Introduction to China’s county economic indicator data

 County economy refers to an administrative division-type economy with the county as the center, towns as the links, and the countryside as the hinterland. The county economy is a typical regional economy, with county-level administrative divisions as the geographical space, agriculture and rural economy as the basis, and the integrated development of primary, secondary and tertiary industries as the direction. It is an important foundation and basic unit of the national economy.

 "China County Statistical Yearbook" is an informative yearbook that comprehensively reflects the socio-economic development of counties in my country. Starting from 2014, it is divided into "China County Statistical Yearbook (County and City Volume)" and "China County Statistical Yearbook (Township Volume)" Volume)》Two volumes. Among them: the county and city volume contains basic information, comprehensive economic and other aspects of more than 2,000 county units across the country.

CnOpenData organizes county and city economic indicator data to form China's county economic indicator data, covering year, province, county, district and city, administrative division, number of sub-district offices, registered population, output value, general public budget , the number of rural employees and other indicators to support relevant research.


Time interval

1997-2018


Field display

China County Economic Indicator Data Field Table
Year
Province
Counties, districts and cities
Administrative division version (latest)
Area code (latest)
Province (latest)
Prefecture-level cities (latest)
Districts and counties (latest)
Administrative division version (history)
Region coding (history)
Province (History)
Prefecture-level cities (history)
District and County (History)
Number of towns (number)
Number of subdistrict offices (number)
Administrative area (square kilometers)
Total power of agricultural machinery (10,000 watts)
Landline users (households)
Total number of households at the end of the year (households)
Registered population (10,000 people)
Secondary industry employees (people)
Number of rural employees (10,000 people)
Gross regional product (10,000 yuan)
Added value of primary industry (10,000 yuan)
Added value of the secondary industry (10,000 yuan)
Industrial added value (10,000 yuan)
General public budget revenue (10,000 yuan)
General public budget expenditure (10,000 yuan)
Balance of resident savings deposits (10,000 yuan)
Balance of various loans from financial institutions at the end of the year (10,000 yuan)
Total grain output (tons)
Cotton production (tons)
Oil production (tons)
Total meat production (tons)
Number of industrial enterprises above designated size (units)
Total output value of industries above designated size (10,000 yuan)
Fixed asset investment (10,000 yuan)
Number of students in ordinary middle schools (person)
Number of primary school students (person)
Number of beds in medical and health institutions (beds)
Number of various social welfare adoption units (units)
Number of beds (beds) in various social welfare adoption units
Number of employees in the unit at the end of the year (person)
Agriculture, forestry, animal husbandry and fishery (people)
Number of rural employees (person)
Number of rural households (households)
Rural population (10,000 people)
Tertiary industry employees (people)
Various tax revenue (10,000 yuan)
Machine harvest area (hectare)
Added value of animal husbandry (10,000 yuan)
Agricultural added value (10,000 yuan)
Facility agriculture area (hectares)
Number of students in secondary vocational education schools (person)

Sample data

Year Province Counties, districts and cities Administrative division version (latest) Region code (latest) Province (latest) Prefecture-level cities (latest) Districts and counties (latest) Administrative division version (history) Area Coding (Historical) Province (History) Prefecture-level cities (history) Districts and counties (history) Number of towns (number) Number of subdistrict offices (number) Administrative area (square kilometers) Total power of agricultural machinery (10,000 watts) Landline users (households) Total number of households at the end of the year (households) Registered population (10,000 people) Secondary industry employees (people) Number of rural employees (10,000 people) Gross regional product (10,000 yuan) Added value of primary industry (10,000 yuan) Added value of the secondary industry (10,000 yuan) Industrial added value (10,000 yuan) General public budget revenue (10,000 yuan) General public budget expenditure (10,000 yuan) Balance of resident savings deposits (10,000 yuan) Balance of various loans from financial institutions at the end of the year (10,000 yuan) Total grain output (tons) Cotton production (tons) Oil production (tons) Total meat production (tons) Number of industrial enterprises above designated size (number) Total output value of industries above designated size (10,000 yuan) Fixed asset investment (10,000 yuan) Number of students in ordinary middle schools (person) Number of primary school students (person) Number of beds in medical and health institutions (beds) Number of various social welfare adoption units (units) Number of beds in various social welfare adoption units (beds) Number of employees in the unit at the end of the year (person) Agriculture, forestry, animal husbandry and fishery (people) Number of rural employees (person) Number of rural households (households) Rural population (10,000 people) Tertiary industry employees (people) Various tax revenue (10,000 yuan) Machine harvest area (hectare) Added value of animal husbandry (10,000 yuan) Agricultural added value (10,000 yuan) Facility agriculture area (hectares) Number of students in secondary vocational education schools (person)
1997 上海市 南汇区 25 343 0.0688 15 70 35 811800 107400 441900 41700 53000 943100 786500 432900 900 11500 114200 2235100 2300
1997 上海市 奉贤区 2020 310120 上海市 上海市 奉贤区 21 299 0.0687 15 52 23 671000 70500 399000 46500 51700 633100 527500 273600 1400 9200 30500 1763300 2000
1997 上海市 崇明县 1997 310230 上海市 上海市 崇明县 25 454 0.11 20 64 31 436300 114700 172600 43700 67500 492000 449800 328900 400 24700 143800 623600 33200 49700 2900
1997 云南省 丘北县 2020 532626 云南省 文山壮族苗族自治州 丘北县 1997 532626 云南省 文山壮族苗族自治州 丘北县 14 99 0.4997 6 87000 42 20 46500 27700 4600 3300 11100 18500 36000 140700 2300 18600 500
1997 云南省 个旧市 2020 532501 云南省 红河哈尼族彝族自治州 个旧市 1997 532501 云南省 红河哈尼族彝族自治州 个旧市 12 76 0.1587 21 113000 38 9 226400 24400 125600 13100 26300 199600 226000 61600 500 12300 248000 17600 36100 2300
1997 云南省 临翔区 2020 530902 云南省 临沧市 临翔区 11 103 0.2555 5 27 12 48600 25300 11900 5700 22300 86900 77900 84800 6300 6200 27200 700
1997 云南省 云县 2020 530922 云南省 临沧市 云县 1997 533523 云南省 临沧地区 云县 14 194 0.3668 5 88000 39 19 105300 41700 50400 5100 11600 29200 43000 114800 700 9600 88200 500
1997 云南省 云龙县 2020 532929 云南省 大理白族自治州 云龙县 1997 532929 云南省 大理白族自治州 云龙县 45000 8.83 42800 7000
1997 云南省 会泽县 2020 530326 云南省 曲靖市 会泽县 1997 530326 云南省 曲靖市 会泽县 23 368 0.4288 9 227000 85 46 144000 35100 83800 13700 29200 64400 110000 223900 1000 48400 144100 1100
1997 云南省 元江哈尼族傣族自治县 11 72 0.2858 8 45000 19 8 68400 29300 18900 4200 17400 31300 53300 74400 400 8600 48200 300
1997 云南省 元谋县 2020 532328 云南省 楚雄彝族自治州 元谋县 1997 532328 云南省 楚雄彝族自治州 元谋县 13 81 0.2021 1 48000 20 11 50300 27600 7500 2800 8900 25300 24300 68400 1000 11000 9600 400
1997 云南省 兰坪白族普米族自治县 2020 533325 云南省 怒江傈僳族自治州 兰坪白族普米族自治县 1997 533325 云南省 怒江傈僳族自治州 兰坪白族普米族自治县 8 104 0.4389 2 43000 19 9 35600 10100 16800 4000 10600 16700 21900 61300 200 5600 30300 300
1997 云南省 凤庆县 2020 530921 云南省 临沧市 凤庆县 1997 533522 云南省 临沧地区 凤庆县 15 185 0.3326 5 93000 42 19 63300 39000 9200 4100 11100 24000 37400 139400 1000 12000 20100 400
1997 云南省 剑川县 2020 532931 云南省 大理白族自治州 剑川县 1997 532931 云南省 大理白族自治州 剑川县 9 93 0.2318 6 38000 16 8 27700 13900 6100 2200 7800 10800 13900 60900 500 7000 10000
1997 云南省 勐海县 2020 532822 云南省 西双版纳傣族自治州 勐海县 1997 532822 云南省 西双版纳傣族自治州 勐海县 14 102 0.5511 15 65000 29 13 80000 45900 15600 5400 12500 34400 49700 136200 900 5000 37100 500
1997 云南省 勐腊县 2020 532823 云南省 西双版纳傣族自治州 勐腊县 1997 532823 云南省 西双版纳傣族自治州 勐腊县 13 71 0.7093 18 50000 19 6 98000 55100 14100 6500 9600 46000 56900 80000 300 6000 6200 1100
1997 云南省 华坪县 2020 530723 云南省 丽江市 华坪县 1997 533223 云南省 丽江地区 华坪县 8 56 0.2157 3 39000 15 7 42000 11400 17100 2800 8300 28800 37200 63000 800 10100 28400 300
1997 云南省 华宁县 2020 530424 云南省 玉溪市 华宁县 1997 530424 云南省 玉溪市 华宁县 9 77 0.1313 14 50000 19 11 71100 25200 22100 7300 17200 37000 47800 69100 400 8600 57700 400
1997 云南省 南华县 2020 532324 云南省 楚雄彝族自治州 南华县 1997 532324 云南省 楚雄彝族自治州 南华县 12 130 0.2343 1 55000 22 12 42500 25300 8100 6500 13100 31500 31100 81700 1000 11300 18100 500
1997 云南省 南涧彝族自治县 2020 532926 云南省 大理白族自治州 南涧彝族自治县 1997 532926 云南省 大理白族自治州 南涧彝族自治县 10 80 0.1802 4 52000 21 12 41700 26700 3100 5900 9500 13000 17400 75500 200 13700 9000 200
1997 云南省 原阳县 15 133 0.219 2 73000 35 18 39300 23700 5400 1500 9900 18100 26300 99100 1200 3600 6000 200
1997 云南省 双柏县 2020 532322 云南省 楚雄彝族自治州 双柏县 1997 532322 云南省 楚雄彝族自治州 双柏县 9 84 0.4045 1 36000 15 8 31600 17600 6400 4300 9600 14200 20300 54800 500 8600 12900 200
1997 云南省 双江拉祜族佤族布朗族傣族自治县 2020 530925 云南省 临沧市 双江拉祜族佤族布朗族傣族自治县 1997 533526 云南省 临沧地区 双江拉祜族佤族布朗族傣族自治县 7 73 0.216 3 34000 16 6 24000 15500 2500 1600 6500 10400 27700 54700 100 2400 9900 200
1997 云南省 呈贡县 1997 530121 云南省 昆明市 呈贡县 7 65 0.0468 8 46000 15 8 101400 24500 48000 6500 10200 74500 70300 46400 500 6300 120000 400
1997 云南省 墨江哈尼族自治县 2020 530822 云南省 普洱市 墨江哈尼族自治县 1997 532723 云南省 思茅地区 墨江哈尼族自治县 18 168 0.531 6 72000 35 17 38100 17300 7500 2200 10300 23900 30800 100300 2300 6800 8300 300
1997 云南省 大关县 2020 530624 云南省 昭通市 大关县 1997 532125 云南省 昭通地区 大关县 11 77 0.1802 1 57000 24 11 24800 18100 1800 1600 7800 9500 27000 58000 300 13700 5500 200
1997 云南省 大姚县 2020 532326 云南省 楚雄彝族自治州 大姚县 1997 532326 云南省 楚雄彝族自治州 大姚县 14 147 0.4146 1 69000 28 15 65300 27100 20200 5700 13400 30100 33800 99100 700 12900 45000 500
1997 云南省 大理市 2020 532901 云南省 大理白族自治州 大理市 1997 532901 云南省 大理白族自治州 大理市 10 89 0.1468 20 130000 48 18 415300 61400 236700 24100 26800 238600 342100 152800 900 24400 420000 23100 50200 2400
1997 云南省 姚安县 2020 532325 云南省 楚雄彝族自治州 姚安县 1997 532325 云南省 楚雄彝族自治州 姚安县 12 79 0.1803 1 50000 20 11 49600 28200 8400 3700 10700 22600 25300 86300 100 10900 11300 400
1997 云南省 威信县 2020 530629 云南省 昭通市 威信县 1997 532130 云南省 昭通地区 威信县 11 84 0.1416 2 80000 34 16 36500 19300 6200 3300 9400 12900 29100 110400 2100 10900 18500 300
1997 云南省 孟连傣族拉祜族佤族自治县 2020 530827 云南省 普洱市 孟连傣族拉祜族佤族自治县 1997 532728 云南省 思茅地区 孟连傣族拉祜族佤族自治县 7 40 0.1893 3 27000 11 5 17800 8200 3900 1500 6100 19400 18100 43200 700 1200 8500 100
1997 云南省 宁洱哈尼族彝族自治县 2020 530821 云南省 普洱市 宁洱哈尼族彝族自治县 11 85 0.367 7 45000 19 9 50100 17000 16900 3600 9000 29900 33500 70200 1100 9200 28100 300
1997 云南省 宁蒗彝族自治县 2020 530724 云南省 丽江市 宁蒗彝族自治县 1997 533224 云南省 丽江地区 宁蒗彝族自治县 16 89 0.5963 3 9000 22 10 30100 16100 6800 1400 12600 15800 29800 60500 700 7600 5500 300
1997 云南省 安宁市 2020 530181 云南省 昆明市 安宁市 1997 530181 云南省 昆明市 安宁市 10 72 0.1321 22 102000 24 8 347900 27900 219000 24500 48200 151000 364500 64800 500 11000 633100 9000 16200 1500
1997 云南省 宣威市 2020 530381 云南省 曲靖市 宣威市 1997 530381 云南省 曲靖市 宣威市 24 340 0.4192 30 324000 126 65 246600 98500 81700 27300 31500 110800 179900 439200 200 89800 250600 55500 157700 1600
1997 云南省 宾川县 2020 532924 云南省 大理白族自治州 宾川县 1997 532924 云南省 大理白族自治州 宾川县 12 83 0.2627 14 74000 32 17 107900 73200 16700 7900 13700 22100 29700 145800 100 3600 19900 24600 500
1997 云南省 富民县 2020 530124 云南省 昆明市 富民县 1997 530124 云南省 昆明市 富民县 9 73 0.0993 10 75000 13 8 53200 17100 17200 6000 10600 35000 40600 56600 200 9300 45800 300
1997 云南省 寻甸回族彝族自治县 2020 530129 云南省 昆明市 寻甸回族彝族自治县 1997 530327 云南省 曲靖市 寻甸回族彝族自治县 17 173 0.2711 10 118000 48 26 80600 43600 9200 11500 17500 33700 59300 158600 2600 27000 23800 500
1997 云南省 屏边苗族自治县 2020 532523 云南省 红河哈尼族彝族自治州 屏边苗族自治县 1997 532523 云南省 红河哈尼族彝族自治州 屏边苗族自治县 8 77 0.1906 2 30000 14 7 22800 12400 4200 1200 6100 11000 15600 50600 300 4900 10100 200
1997 云南省 峨山彝族自治县 2020 530426 云南省 玉溪市 峨山彝族自治县 1997 530426 云南省 玉溪市 峨山彝族自治县 12 73 0.1972 13 38000 14 7 60100 18600 17300 5600 16100 31300 39500 54600 2900 9100 66200 400
1997 云南省 嵩明县 2020 530127 云南省 昆明市 嵩明县 1997 530127 云南省 昆明市 嵩明县 9 105 0.1352 30 58000 32 17 109300 40800 36400 11400 14200 82100 75000 134700 500 20000 95000 800
1997 云南省 巍山彝族回族自治县 2020 532927 云南省 大理白族自治州 巍山彝族回族自治县 1997 532927 云南省 大理白族自治州 巍山彝族回族自治县 11 81 0.2266 5 68000 29 16 67800 36700 8400 5200 9900 37400 29500 105500 2900 20500 16900 400
1997 云南省 巧家县 2020 530622 云南省 昭通市 巧家县 1997 532123 云南省 昭通地区 巧家县 19 180 0.3245 3 115000 48 23 46500 29600 7300 1900 11100 16500 27700 98000 300 10400 10100 300
1997 云南省 师宗县 2020 530323 云南省 曲靖市 师宗县 1997 530323 云南省 曲靖市 师宗县 9 106 0.1474 9 79000 33 18 83700 45600 15500 10700 11200 29000 52400 123000 1600 15800 64500 600
1997 云南省 广南县 2020 532627 云南省 文山壮族苗族自治州 广南县 1997 532627 云南省 文山壮族苗族自治州 广南县 20 174 0.781 5 143000 70 38 79100 55100 11600 3300 12800 23900 39100 189100 4200 15100 1100 600
1997 云南省 延津县 12 81 0.2092 3 79000 34 15 33400 20400 4500 1900 8900 8900 20600 87400 2000 12400 3700 300
1997 云南省 建水县 2020 532524 云南省 红河哈尼族彝族自治州 建水县 1997 532524 云南省 红河哈尼族彝族自治州 建水县 17 140 0.3789 24 125000 48 26 129200 51700 42000 11300 16200 88000 78800 155900 1700 27300 60000 1100
1997 云南省 开远市 2020 532502 云南省 红河哈尼族彝族自治州 开远市 1997 532502 云南省 红河哈尼族彝族自治州 开远市 8 52 0.195 14 71000 26 10 168100 33500 71600 11800 14900 110200 231500 71300 400 8900 153600 10500 28100 1100
1997 云南省 弥勒县 1997 532526 云南省 红河哈尼族彝族自治州 弥勒县 14 134 0.4004 21 117000 47 26 224500 45800 153500 15200 16500 62000 320900 154600 1800 24100 70000 1000
1997 云南省 弥渡县 2020 532925 云南省 大理白族自治州 弥渡县 1997 532925 云南省 大理白族自治州 弥渡县 9 89 0.1571 8 75000 30 17 55900 30400 8400 5700 10000 21500 28500 112900 1100 16300 18400 300

Data update frequency

Annual Update

文件下载