Industrial enterprise design patent authorization quality statistics table

Time interval

1985-2021.12.31


Field display

Industrial enterprise design patent authorization quality statistics table
Industrial enterprise name
Legal person code
Patent grant year
Number of patent authorizations
Technical complexity of authorized patents - total number of types based on Locarno categories
Technical complexity of authorized patents - average number of types based on Locarno categories
Technical complexity of authorized patents - total number of types based on Locarno subclass
Technical complexity of authorized patents - average number of types based on Locarno subclass
Number of independent patent authorizations
Technical complexity of independently authorized patents - total number of types based on Locarno categories
Technical complexity of independently authorized patents - average number of types based on Locarno categories
Technical complexity of independently authorized patents - total number of types based on Locarno subclass
Technical complexity of independently authorized patents - average number of types based on Locarno subclass
Number of cooperation patents granted
Technical complexity of cooperatively authorized patents - total number of types based on Locarno categories
Technical complexity of cooperatively authorized patents - average number of types based on Locarno categories
Technical complexity of cooperatively authorized patents - total number of types based on Locarno subcategory
Technical complexity of cooperatively authorized patents - average number of types based on Locarno subclass
Number of citations in patent disclosure year
The cumulative number of citations in the two years since patent disclosure
The cumulative number of citations in the three years since patent disclosure
The cumulative number of citations in the past 4 years of patent disclosure
The cumulative number of citations in the past five years after patent disclosure
Number of patent citations as of 2021.12
Disclose the number of citations of independently authorized patents in the year
The cumulative number of citations in independently authorized patents published in 2 years
The cumulative number of citations of independent authorized patents in the past three years
The cumulative number of citations in independently authorized patents published over the past 4 years
The cumulative number of citations of independently authorized patents in the past five years
Number of citations for independently authorized patents as of 2021.12
Disclosure of the number of citations of cooperatively authorized patents in the year
The cumulative number of citations in the two years of cooperatively authorized patent disclosure
The cumulative number of citations of cooperatively authorized patents in the past three years
The cumulative number of citations in the 4 years of cooperatively authorized patent disclosure
The cumulative number of citations in the five years of cooperatively authorized patent disclosure
Number of citations for cooperatively authorized patents as of 2021.12

Sample data

Industrial enterprise name Legal person code Patent grant year Number of patents granted Technical complexity of authorized patents - total number of types based on Locarno categories Technical complexity of authorized patents - average number of types based on Locarno categories Technical complexity of authorized patents - total number of types based on Locarno subclass Technical complexity of authorized patents - average number of types based on Locarno subclass Number of independent patents granted Technical complexity of independently authorized patents - total number of types based on Locarno categories Technical complexity of independently authorized patents - average number of types based on Locarno categories Technical complexity of independently authorized patents - total number of types based on Locarno subclass Technical complexity of independently authorized patents - average number of types based on Locarno subclass Number of cooperative patents granted Technical complexity of cooperatively authorized patents - total number of types based on Locarno categories Technical complexity of cooperatively authorized patents - average number of types based on Locarno categories Technical complexity of cooperatively authorized patents - total number of types based on Locarno subclass Technical complexity of cooperatively authorized patents - average number of types based on Locarno subclass Number of citations in the year the patent was published The cumulative number of citations in the two years since patent disclosure The cumulative number of citations in the three years since patent disclosure Cumulative number of citations over the past 4 years of patent disclosure The cumulative number of citations in the five years since patent disclosure Number of patent citations as of 2021.12 Independently authorized patents disclose the number of citations in the year The cumulative number of citations in independently authorized patents published in 2 years The cumulative number of citations in independent authorized patents published in 3 years The cumulative number of citations in the four years since independently authorized patents were published The cumulative number of citations of independently authorized patents in the past five years Number of citations of independently authorized patents as of 2021.12 The number of citations of cooperatively authorized patents in the year The cumulative number of citations in the two years of cooperatively authorized patent disclosure The cumulative number of citations of cooperatively authorized patents in the past three years The cumulative number of citations in the 4 years of cooperatively authorized patent disclosure The cumulative number of citations of cooperatively authorized patents in the past five years Number of citations for cooperatively authorized patents as of 2021.12
3M China Co., Ltd. 607220405 2000 3 1 1 1 1 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2001 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2003 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2004 2 1 1 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2012 2 2 1 2 1 2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2015 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2016 2 2 1 2 1 2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2017 3 2 1 3 1 3 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2019 3 2 1 2 1 3 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2020 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2021 3 1 1 1 1 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 773300566 2012 4 3 1 3 1 4 3 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 773300566 2014 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 773300566 2017 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 773300566 2019 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 773300566 2021 3 1 1 1 1 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ABB Xinhui Low Voltage Switchgear Co., Ltd. 617733669 1998 6 1 1 1 1 6 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ABB Xinhui Low Voltage Switchgear Co., Ltd. 617733669 1999 4 1 1 2 1 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ABB Xinhui Low Voltage Switchgear Co., Ltd. 617733669 2000 11 1 1 2 1 11 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ABB Xinhui Low Voltage Switchgear Co., Ltd. 617733669 2001 4 1 1 1 1 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ABB Xinhui Low Voltage Switchgear Co., Ltd. 617733669 2002 2 2 1 2 1 2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ABB Xinhui Low Voltage Switchgear Co., Ltd. 617733669 2003 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ABB Xinhui Low Voltage Switchgear Co., Ltd. 617733669 2004 2 1 1 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BAC Dalian Co., Ltd. 130240 2013 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BETAFENCE Metal Products (Tianjin) Co., Ltd. 783341441 2009 4 1 1 1 1 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPW (Meizhou) Axle Co., Ltd. 617926196 2005 9 1 1 1 1 9 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPW (Meizhou) Axle Co., Ltd. 617926196 2006 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPW (Meizhou) Axle Co., Ltd. 617926196 2016 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPW (Meizhou) Axle Co., Ltd. 617926196 2019 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPW (Meizhou) Axle Co., Ltd. 617926196 2021 2 1 1 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BP (Fujian) Petroleum Co., Ltd. 611323124 1999 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duplo (Shandong) Office Equipment Co., Ltd. 613243515 2008 5 2 1 2 1 5 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duplo (Shandong) Office Equipment Co., Ltd. 613243515 2009 7 1 1 2 1 7 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duplo (Shandong) Office Equipment Co., Ltd. 613243515 2010 5 1 1 1 1 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duplo (Shandong) Office Equipment Co., Ltd. 613243515 2012 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IMD (Beijing) Medical Devices Co., Ltd. 762989249 2018 3 1 1 1 1 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IMD (Beijing) Medical Devices Co., Ltd. 762989249 2019 2 1 1 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MPS Meat Processing Machinery (Beijing) Co., Ltd. 741516565 2013 3 2 1 2 1 3 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MPS Meat Processing Machinery (Beijing) Co., Ltd. 741516565 2015 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEW Transmission Equipment (Tianjin) Co., Ltd. 600535930 2021 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEW Industrial Reducer (Tianjin) Co., Ltd. 735466995 2021 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEW Motor (Suzhou) Co., Ltd. 759661656 2021 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMC (China) Co., Ltd. 60002492X 2014 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMC (China) Co., Ltd. 60002492X 2015 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCC Ningbo Wine Co., Ltd. 610258316 1996 10 3 1 4 1 10 3 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCC Ningbo Wine Co., Ltd. 610258316 1997 4 2 1 2 1 4 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCC Ningbo Wine Co., Ltd. 610258316 1998 2 1 1 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCC Ningbo Wine Co., Ltd. 610258316 2002 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCC Ningbo Wine Co., Ltd. 610258316 2010 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCL Low Voltage Electrical Appliances (Wuxi) Co., Ltd. 730721782 2006 9 1 1 1 1 9 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Data update frequency

Annual Update