Daily information table on suspension and resumption of trading of A-share listed companies

Time interval

1999.05-2022.07


Field display

A-share listed companies’ daily information table fields on suspension and resumption of trading
Securities code
Trading suspension and resumption date
Intraday trading suspension period
Trading suspension and resumption type (S-trading suspension, R-trading resumption)

Sample data

Securities code Trading suspension and resumption date Intraday trading suspension period Trading suspension and resumption type (S-trading suspension, R-trading resumption)
000005 2021-04-30 S
000005 2021-05-06 R
000007 2021-04-29 S
001201 2021-04-28 09:30-10:00 S
001202 2021-04-29 09:30-10:00 S
001203 2021-05-10 09:30-10:00 S
001205 2021-05-13 09:30-10:00 S
001206 2021-05-18 09:30-10:00 S
001207 2021-06-23 09:30-10:00 S
001208 2021-06-24 09:30-10:00 S
003030 2021-01-06 09:30-10:00 S
003031 2021-01-04 09:30-10:00 S
003032 2021-01-12 09:30-10:00 S
300038 2021-01-25 S
300038 2021-01-26 R
300038 2021-04-29 S
300038 2021-04-30 R
300044 2021-04-29 S
300044 2021-04-30 R
300051 2021-04-23 S
300051 2021-04-26 R
300064 2021-04-27 S
300064 2021-04-28 R
300936 2021-01-29 14:22-14:32,14:33-14:43 S
300936 2021-02-01 10:24-10:34 S
300937 2021-01-28 13:00-13:10 S
300937 2021-01-29 13:44-13:54,14:14-14:24 S
300937 2021-02-01 10:22-10:32 S
300938 2021-01-29 14:19-14:29,14:30-14:40 S
300938 2021-02-01 09:56-10:06 S
300939 2021-01-29 14:20-14:30,14:30-14:40 S
300939 2021-02-01 09:43-09:53 S
300940 2021-02-03 09:31-09:41,09:42-09:52 S
300940 2021-02-04 09:43-09:53 S
300941 2021-02-09 09:53-10:03 S
300941 2021-02-18 10:28-10:38 S
300943 2021-02-10 09:47-09:57 S
300943 2021-02-18 10:26-10:36 S
300945 2021-02-18 09:47-09:57 S
300946 2021-02-08 09:30-09:40 S
300948 2021-02-25 14:52-14:57 S
300949 2021-02-26 09:36-09:46 S
300950 2021-03-04 10:52-11:03 S
300953 2021-03-19 13:28-13:38 S
300960 2021-03-30 09:54-10:04 S
300961 2021-04-02 13:08-13:18 S
300962 2021-04-09 13:40-13:50 S
300962 2021-04-12 10:02-10:12 S
300963 2021-04-09 13:37-13:47,13:48-13:58 S
300966 2021-04-09 13:18-13:28,13:34-13:44 S

Data update frequency

Annual Update