Statistical table of design patent authorization quality of A-share listed companies

Time interval

1990-2021.12.31


Field display

A-share listed companies' design patent authorization quality statistical table fields
Securities code
Patent grant year
Company name
Relationship with listed companies
Number of patent authorizations
Technical complexity of authorized patents - total number of types based on Locarno categories
Technical complexity of authorized patents - average number of types based on Locarno categories
Technical complexity of authorized patents - total number of types based on Locarno subclass
Technical complexity of authorized patents - average number of types based on Locarno subclass
Number of independent patent authorizations
Technical complexity of independently authorized patents - total number of types based on Locarno categories
Technical complexity of independently authorized patents - average number of types based on Locarno categories
Technical complexity of independently authorized patents - total number of types based on Locarno subclass
Technical complexity of independently authorized patents - average number of types based on Locarno subclass
Number of cooperation patents granted
Technical complexity of cooperatively authorized patents - total number of types based on Locarno categories
Technical complexity of cooperatively authorized patents - average number of types based on Locarno categories
Technical complexity of cooperatively authorized patents - total number of types based on Locarno subcategory
Technical complexity of cooperatively authorized patents - average number of types based on Locarno subclass
Number of citations in patent disclosure year
The cumulative number of citations in the two years since patent disclosure
The cumulative number of citations in the three years since patent disclosure
The cumulative number of citations in the past 4 years of patent disclosure
The cumulative number of citations in the past five years after patent disclosure
Number of patent citations as of December 2020
Disclose the number of citations of independently authorized patents in the year
The cumulative number of citations in independently authorized patents published in 2 years
The cumulative number of citations in the three years of independent authorized patent disclosure
The cumulative number of citations in independently authorized patents published over the past 4 years
The cumulative number of citations of independently authorized patents in the past five years
Number of citations for independently authorized patents as of December 2020
Disclosure of the number of citations of cooperatively authorized patents in the year
The cumulative number of citations in the two years of cooperatively authorized patent disclosure
The cumulative number of citations of cooperatively authorized patents in the past three years
The cumulative number of citations in the 4 years of cooperatively authorized patent disclosure
The cumulative number of citations in the five years of cooperatively authorized patent disclosure
Number of citations for cooperatively authorized patents as of December 2020

Sample data

Statistical table of design patent authorization quality of A-share listed companies

Securities code Patent grant year Company name Relationship with listed companies Number of patents granted Technical complexity of authorized patents - total number of types based on Locarno categories Technical complexity of authorized patents - average number of types based on Locarno categories Technical complexity of authorized patents - total number of types based on Locarno subclass Technical complexity of authorized patents - average number of types based on Locarno subclass Number of independent patents granted Technical complexity of independently authorized patents - total number of types based on Locarno categories Technical complexity of independently authorized patents - average number of types based on Locarno categories Technical complexity of independently authorized patents - total number of types based on Locarno subclass Technical complexity of independently authorized patents - average number of types based on Locarno subclass Number of cooperative patents granted Technical complexity of cooperatively authorized patents - total number of types based on Locarno categories Technical complexity of cooperatively authorized patents - average number of types based on Locarno categories Technical complexity of cooperatively authorized patents - total number of types based on Locarno subclass Technical complexity of cooperatively authorized patents - average number of types based on Locarno subclass Number of citations in the year the patent was published The cumulative number of citations in the two years since patent disclosure The cumulative number of citations in the three years since patent disclosure Cumulative number of citations over the past 4 years of patent disclosure The cumulative number of citations in the five years since patent disclosure Number of patent citations as of December 2020 Independently authorized patents disclose the number of citations in the year The cumulative number of citations in independently authorized patents published in 2 years The cumulative number of citations in independent authorized patents published in 3 years The cumulative number of citations in the four years since independently authorized patents were published The cumulative number of citations of independently authorized patents in the past five years Number of citations for independently authorized patents as of December 2020 The number of citations of cooperatively authorized patents in the year The cumulative number of citations in the two years of cooperatively authorized patent disclosure The cumulative number of citations of cooperatively authorized patents in the past three years The cumulative number of citations in the 4 years of cooperatively authorized patent disclosure The cumulative number of citations of cooperatively authorized patents in the past five years Number of citations for cooperatively authorized patents as of December 2020
000016 2014 Konka Group Co., Ltd. All listed companies 53 9 2 10 2 53 9 2 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000016 2014 Konka Group Co., Ltd. Subsidiaries of listed companies 23 7 1 8 1 23 7 1 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000016 2014 Konka Group Co., Ltd. Parent company of listed company 30 2 1 2 1 30 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000016 2014 Konka Group Co., Ltd. Associates/joint ventures of listed companies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000063 2014 ZTE Corporation All listed companies 147 8 3.01 13 3.04 145 8 3.01 13 3.04 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000063 2014 ZTE Corporation Subsidiaries of listed companies 36 4 1 6 1.03 34 4 1 6 1.03 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000063 2014 ZTE Corporation Parent company of listed company 109 2 1.01 5 1.01 109 2 1.01 5 1.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000063 2014 ZTE Corporation Associates/joint ventures of listed companies 2 2 1 2 1 2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000100 2014 TCL Group Co., Ltd. All listed companies 229 14 2 23 2.01 227 14 2 22 2.01 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000100 2014 TCL Group Co., Ltd. Subsidiaries of listed companies 222 11 1 20 1.01 220 11 1 19 1.01 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000100 2014 TCL Group Co., Ltd. Parent company of listed company 7 3 1 3 1 7 3 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000100 2014 TCL Group Co., Ltd. Associates/joint ventures of listed companies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000157 2014 Zoomlion Heavy Industry Co., Ltd. All listed companies 100 13 2.02 27 2.02 68 9 1.03 19 1.03 32 9 2 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000157 2014 Zoomlion Heavy Industry Co., Ltd. Subsidiaries of listed companies 12 4 1 7 1 0 0 0 0 0 12 4 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000157 2014 Zoomlion Heavy Industry Co., Ltd. Parent company of listed company 88 9 1.02 20 1.02 68 9 1.03 19 1.03 20 5 1 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000157 2014 Zoomlion Heavy Industry Co., Ltd. Associates/joint ventures of listed companies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000333 2014 Midea Group Co., Ltd. All listed companies 1319 24 3.01 41 3.02 418 14 3.02 18 3.02 901 19 2.01 32 2.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000333 2014 Midea Group Co., Ltd. Subsidiaries of listed companies 704 13 1.01 23 1.01 319 11 1.01 14 1.01 385 9 1.01 16 1.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000333 2014 Midea Group Co., Ltd. Parent company of listed company 611 10 1 17 1.01 95 2 1.01 3 1.01 516 10 1 16 1.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000333 2014 Midea Group Co., Ltd. Associates/joint ventures of listed companies 4 1 1 1 1 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000338 2014 Weichai Power Co., Ltd. All listed companies 164 17 3 22 3.03 163 17 3 22 3.03 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000338 2014 Weichai Power Co., Ltd. Subsidiaries of listed companies 46 8 1 12 1.02 46 8 1 12 1.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000338 2014 Weichai Power Co., Ltd. Parent company of listed company 114 6 1 7 1.01 113 6 1 7 1.01 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000338 2014 Weichai Power Co., Ltd. Associates/joint ventures of listed companies 4 3 1 3 1 4 3 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000625 2014 Chongqing Changan Automobile Co., Ltd. All listed companies 194 16 3.01 24 3.02 193 16 3.01 24 3.02 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000625 2014 Chongqing Changan Automobile Co., Ltd. Subsidiaries of listed companies 6 1 1 3 1 6 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000625 2014 Chongqing Changan Automobile Co., Ltd. Parent company of listed company 118 8 1 11 1.01 117 8 1 11 1.01 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000625 2014 Chongqing Changan Automobile Co., Ltd. Associates/joint ventures of listed companies 70 7 1.01 10 1.01 70 7 1.01 10 1.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000636 2014 Guangdong Fenghua High-tech Co., Ltd. All listed companies 4 3 1 3 1 4 3 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000636 2014 Guangdong Fenghua High-tech Co., Ltd. Subsidiaries of listed companies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000636 2014 Guangdong Fenghua High-tech Co., Ltd. Parent company of listed company 4 3 1 3 1 4 3 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000636 2014 Guangdong Fenghua High-tech Co., Ltd. Associates/joint ventures of listed companies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000725 2014 Fuzhou Tianyu Electric Co., Ltd. All listed companies 82 4 1 6 1.02 0 0 0 0 0 82 4 1 6 1.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000725 2014 Fuzhou Tianyu Electric Co., Ltd. Subsidiaries of listed companies 82 4 1 6 1.02 0 0 0 0 0 82 4 1 6 1.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000725 2014 Fuzhou Tianyu Electric Co., Ltd. Parent company of listed company 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000725 2014 Fuzhou Tianyu Electric Co., Ltd. Associates/joint ventures of listed companies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000786 2014 Beixin Group Building Materials Co., Ltd. All listed companies 74 8 2 14 2 50 7 2 11 2 24 4 2 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000786 2014 Beixin Group Building Materials Co., Ltd. Subsidiaries of listed companies 20 3 1 5 1 8 2 1 3 1 12 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000786 2014 Beixin Group Building Materials Co., Ltd. Parent company of listed company 54 5 1 9 1 42 5 1 8 1 12 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000786 2014 Beixin Group Building Materials Co., Ltd. Associates/joint ventures of listed companies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000799 2014 Jiugui Liquor Co., Ltd. All listed companies 12 1 1 2 1 12 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000799 2014 Jiugui Liquor Co., Ltd. Subsidiaries of listed companies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000799 2014 Jiugui Liquor Co., Ltd. Parent company of listed company 12 1 1 2 1 12 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000799 2014 Jiugui Liquor Co., Ltd. Associates/joint ventures of listed companies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000858 2014 Yibin Wuliangye Co., Ltd. All listed companies 105 3 2 7 2 63 3 2 6 2 42 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000858 2014 Yibin Wuliangye Co., Ltd. Subsidiaries of listed companies 26 2 1 4 1 26 2 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000858 2014 Yibin Wuliangye Co., Ltd. Parent company of listed company 79 1 1 3 1 37 1 1 2 1 42 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000858 2014 Yibin Wuliangye Co., Ltd. Associates/joint ventures of listed companies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000868 2014 Anhui Ankai Automobile Co., Ltd. All listed companies 20 2 2 5 2 20 2 2 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000868 2014 Anhui Ankai Automobile Co., Ltd. Subsidiaries of listed companies 10 1 1 3 1 10 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Data update frequency

Annual Update