Statistical table on the quality of green invention patent applications of A-share listed companies - first-level sub-category

Time interval

1990-2020.12.31


Field display

Statistical table on the quality of patent applications for green inventions of A-share listed companies - first-level sub-category
Securities code
Application year
Company name
Relationship with listed companies
Green patent main classification
Green patent first-level sub-category
Number of patent applications
Technical complexity of patent applications - counting the total number of types based on 1-digit IPC number
Technical complexity of patent applications - average number of types based on 1-digit IPC number
Technical complexity of patent applications - counting the total number of types based on 2-digit IPC numbers
Technical complexity of patent applications - average number of types based on 2-digit IPC number
Technical complexity of patent applications - counting the total number of types based on 4-digit IPC numbers
Technical complexity of patent applications - average number of types based on 4-digit IPC number
Number of independent patent applications
Technical complexity of independent patent applications - counting the total number of types based on 1-digit IPC number
Technical complexity of independent patent applications - average number of types based on 1-digit IPC number
Technical complexity of independent patent applications - counting the total number of types based on 2-digit IPC numbers
Technical complexity of independent patent applications - average number of types based on 2-digit IPC number
Technical complexity of independent patent applications - counting the total number of types based on 4-digit IPC numbers
Technical complexity of independent patent applications - average number of types based on 4-digit IPC number
Number of cooperative patent applications
Technical complexity of cooperative patent applications - counting the total number of types based on 1-digit IPC number
Technical complexity of cooperative patent applications - average number of types based on 1-digit IPC number
Technical complexity of cooperative patent applications - counting the total number of types based on 2-digit IPC numbers
Technical complexity of cooperative patent applications - average number of types based on 2-digit IPC number
Technical complexity of cooperative patent applications - counting the total number of types based on 4-digit IPC numbers
Technical complexity of cooperative patent applications - average number of types based on 4-digit IPC number
Number of citations in patent disclosure year
The cumulative number of citations in the two years since patent disclosure
The cumulative number of citations in the three years since patent disclosure
The cumulative number of citations in the past 4 years of patent disclosure
The cumulative number of citations in the past five years after patent disclosure
Number of patent citations as of December 2020
Number of independent patent applications cited in the year
The cumulative number of citations in independent patent applications in the past two years
The cumulative number of citations in the three years of independent patent application disclosure
The cumulative number of citations in the four years of independent patent application disclosure
The cumulative number of citations in the five years of independent patent application disclosure
Number of citations for independent patent applications as of December 2020
The number of citations in the joint patent application disclosed in the year
The cumulative number of citations in the two years of jointly applied patent disclosures
The cumulative number of citations in the three years of jointly applied patent disclosures
The cumulative number of citations in the 4 years of jointly applied patent disclosures
The cumulative number of citations in the five years of jointly applied patent disclosures
Number of citations for cooperative patent application deadline 2020.12

Sample data

Securities code Application year Company name Relationship with listed companies Green Patent Main Category Green patent first-level sub-category Number of patent applications Technical complexity of patent applications - counting the total number of types based on 1-digit IPC number Technical complexity of patent applications - average number of types based on 1-digit IPC number Technical complexity of patent applications - counting the total number of types based on 2-digit IPC numbers Technical complexity of patent applications - average number of types based on 2-digit IPC number Technical complexity of patent applications - counting the total number of types based on 4-digit IPC numbers Technical complexity of patent applications - average number of types based on 4-digit IPC number Number of independent patent applications Technical complexity of independent patent applications - counting the total number of types based on 1-digit IPC number Technical complexity of independent patent applications - average number of types based on 1-digit IPC number Technical complexity of independent patent applications - counting the total number of types based on 2-digit IPC numbers Technical complexity of independent patent applications - average number of types based on 2-digit IPC number Technical complexity of independent patent applications - counting the total number of types based on 4-digit IPC numbers Technical complexity of independent patent applications - average number of types based on 4-digit IPC number Number of cooperative patent applications Technical complexity of cooperative patent applications - counting the total number of types based on 1-digit IPC number Technical complexity of cooperative patent applications - average number of types based on 1-digit IPC number Technical complexity of cooperative patent applications - counting the total number of types based on 2-digit IPC numbers Technical complexity of cooperative patent applications - average number of types based on 2-digit IPC number Technical complexity of cooperative patent applications - counting the total number of types based on 4-digit IPC numbers Technical complexity of cooperative patent applications - average number of types based on 4-digit IPC number Number of citations in the year the patent was published The cumulative number of citations in the two years since patent disclosure The cumulative number of citations in the three years since patent disclosure Cumulative number of citations over the past 4 years of patent disclosure The cumulative number of citations in the five years since patent disclosure Number of patent citations as of December 2020 The number of citations of independent patent applications in the year The cumulative number of citations in independent patent applications in the past two years The cumulative number of citations in the three years of independent patent application disclosure The cumulative number of citations in the four years since independent patent application was published The cumulative number of citations in the five years since independent patent application disclosures Number of citations for independent patent applications as of December 2020 The number of citations in the joint patent application disclosed in the year The cumulative number of citations in the two years of jointly applied patent disclosures The cumulative number of citations in the three years of jointly applied patent disclosures The cumulative number of citations in the 4 years of jointly applied patent disclosures The cumulative number of citations in the five years of jointly applied patent disclosures Number of citations for cooperative patent applications as of December 2020
000656 2017 Jinke Real Estate Group Co., Ltd. All listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS Static structure design 3 1 1 1 1 1 1 3 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 2 2 2 2 0 1 2 2 2 2 0 0 0 0 0 0
000656 2017 Jinke Real Estate Group Co., Ltd. Subsidiaries of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS Static structure design 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000656 2017 Jinke Real Estate Group Co., Ltd. Parent company of listed company ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS Static structure design 3 1 1 1 1 1 1 3 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 2 2 2 2 0 1 2 2 2 2 0 0 0 0 0 0
000656 2017 Jinke Real Estate Group Co., Ltd. Associates/joint ventures of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS Static structure design 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000656 2019 Jinke Real Estate Group Co., Ltd. All listed companies ALTERNATIVE ENERGY PRODUCTION Geothermal energy 1 1 1 1 1 2 2 1 1 1 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000656 2019 Jinke Real Estate Group Co., Ltd. All listed companies ALTERNATIVE ENERGY PRODUCTION Other production or use of heat, not derived from combustion, eg natural heat 1 1 1 1 1 2 2 1 1 1 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000656 2019 Jinke Real Estate Group Co., Ltd. Subsidiaries of listed companies ALTERNATIVE ENERGY PRODUCTION Geothermal energy 1 1 1 1 1 2 2 1 1 1 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000656 2019 Jinke Real Estate Group Co., Ltd. Subsidiaries of listed companies ALTERNATIVE ENERGY PRODUCTION Other production or use of heat, not derived from combustion, eg natural heat 1 1 1 1 1 2 2 1 1 1 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000656 2019 Jinke Real Estate Group Co., Ltd. Parent company of listed company ALTERNATIVE ENERGY PRODUCTION Geothermal energy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000656 2019 Jinke Real Estate Group Co., Ltd. Parent company of listed company ALTERNATIVE ENERGY PRODUCTION Other production or use of heat, not derived from combustion, eg natural heat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000656 2019 Jinke Real Estate Group Co., Ltd. Associates/joint ventures of listed companies ALTERNATIVE ENERGY PRODUCTION Geothermal energy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000656 2019 Jinke Real Estate Group Co., Ltd. Associates/joint ventures of listed companies ALTERNATIVE ENERGY PRODUCTION Other production or use of heat, not derived from combustion, eg natural heat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000657 2013 Chinatungsten High-tech Materials Co., Ltd. All listed companies ENERGY CONSERVATION Measurement of electricity consumption 2 1 1 1 1 1 1 2 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 2 3 1 1 1 1 2 3 0 0 0 0 0 0
000657 2013 Chinatungsten High-tech Materials Co., Ltd. Subsidiaries of listed companies ENERGY CONSERVATION Measurement of electricity consumption 2 1 1 1 1 1 1 2 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 2 3 1 1 1 1 2 3 0 0 0 0 0 0
000657 2013 Chinatungsten High-tech Materials Co., Ltd. Parent company of listed company ENERGY CONSERVATION Measurement of electricity consumption 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000657 2013 Chinatungsten High-tech Materials Co., Ltd. Associates/joint ventures of listed companies ENERGY CONSERVATION Measurement of electricity consumption 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000657 2015 Chinatungsten High-tech Materials Co., Ltd. All listed companies ENERGY CONSERVATION Measurement of electricity consumption 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000657 2015 Chinatungsten High-tech Materials Co., Ltd. Subsidiaries of listed companies ENERGY CONSERVATION Measurement of electricity consumption 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000657 2015 Chinatungsten High-tech Materials Co., Ltd. Parent company of listed company ENERGY CONSERVATION Measurement of electricity consumption 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000657 2015 Chinatungsten High-tech Materials Co., Ltd. Associates/joint ventures of listed companies ENERGY CONSERVATION Measurement of electricity consumption 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000657 2016 Chinatungsten High-tech Materials Co., Ltd. All listed companies ALTERNATIVE ENERGY PRODUCTION Solar energy 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 2 7 10 10 10 0 2 7 10 10 10 0 0 0 0 0 0
000657 2016 Chinatungsten High-tech Materials Co., Ltd. Subsidiaries of listed companies ALTERNATIVE ENERGY PRODUCTION Solar energy 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 2 7 10 10 10 0 2 7 10 10 10 0 0 0 0 0 0
000657 2016 Chinatungsten High-tech Materials Co., Ltd. Parent company of listed company ALTERNATIVE ENERGY PRODUCTION Solar energy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000657 2016 Chinatungsten High-tech Materials Co., Ltd. Associates/joint ventures of listed companies ALTERNATIVE ENERGY PRODUCTION Solar energy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000657 2018 Chinatungsten High-tech Materials Co., Ltd. All listed companies ENERGY CONSERVATION Measurement of electricity consumption 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
000657 2018 Chinatungsten High-tech Materials Co., Ltd. All listed companies WASTE MANAGEMENT Reuse of waste materials 2 2 1 2 1 2 1 2 2 1 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000657 2018 Chinatungsten High-tech Materials Co., Ltd. Subsidiaries of listed companies ENERGY CONSERVATION Measurement of electricity consumption 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
000657 2018 Chinatungsten High-tech Materials Co., Ltd. Subsidiaries of listed companies WASTE MANAGEMENT Reuse of waste materials 2 2 1 2 1 2 1 2 2 1 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000657 2018 Chinatungsten High-tech Materials Co., Ltd. Parent company of listed company ENERGY CONSERVATION Measurement of electricity consumption 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000657 2018 Chinatungsten High-tech Materials Co., Ltd. Parent company of listed company WASTE MANAGEMENT Reuse of waste materials 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000657 2018 Chinatungsten High-tech Materials Co., Ltd. Associates/joint ventures of listed companies ENERGY CONSERVATION Measurement of electricity consumption 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000657 2018 Chinatungsten High-tech Materials Co., Ltd. Associates/joint ventures of listed companies WASTE MANAGEMENT Reuse of waste materials 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000657 2020 Chinatungsten High-tech Materials Co., Ltd. All listed companies WASTE MANAGEMENT Reuse of waste materials 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000657 2020 Chinatungsten High-tech Materials Co., Ltd. Subsidiaries of listed companies WASTE MANAGEMENT Reuse of waste materials 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000657 2020 Chinatungsten High-tech Materials Co., Ltd. Parent company of listed company WASTE MANAGEMENT Reuse of waste materials 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000657 2020 Chinatungsten High-tech Materials Co., Ltd. Associates/joint ventures of listed companies WASTE MANAGEMENT Reuse of waste materials 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000661 2003 Changchun High-tech Industry (Group) Co., Ltd. All listed companies ALTERNATIVE ENERGY PRODUCTION Bio-fuels 1 1 1 2 2 3 3 1 1 1 2 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
000661 2003 Changchun High-tech Industry (Group) Co., Ltd. Subsidiaries of listed companies ALTERNATIVE ENERGY PRODUCTION Bio-fuels 1 1 1 2 2 3 3 1 1 1 2 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
000661 2003 Changchun High-tech Industry (Group) Co., Ltd. Parent company of listed company ALTERNATIVE ENERGY PRODUCTION Bio-fuels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Data update frequency

Annual Update