The college entrance examination admission score refers to the admission score of the national unified college entrance examination. This score is announced by the provincial education admissions department after the college entrance examination every year. The college entrance examination admission score is divided into undergraduate line and junior college line. The admission lines in various places across the country are determined by subject and batch. Subjects are generally divided into liberal arts, science, music (liberal arts, science), fine arts (liberal arts, science), sports, etc., and each subject is divided into early batch, first batch, second batch, etc.
CnOpenData has launched China's college entrance examination admission score data, which summarizes the college entrance examination admission situation from three aspects: batch, school, and major, covering place of origin, school location, year, classification, batch, subject, score line, school, major, number of admissions, highest/lowest score and other fields, providing high-quality data resources for related research.
Time interval
China College Entrance Examination Batch Admission Score Line Table: 2014-2023
China College Entrance Examination School Admission Score Line Table: 2014-2022
China College Entrance Examination Major Admission Score Line Table: 2014-2022
Field Display
China College Entrance Examination Batch Admission Score Line Table Fields | China College Entrance Examination | Year | School location | School location | School location | School location | Category |
---|---|---|---|---|---|---|---|
Category | |||||||
Year | School location | School location | |||||
Category ... td> | Year | Year | |||||
Batch | Classification | Classification | |||||
Arts and science | Batch | Batch | |||||
Score | Arts and science | Arts and science | |||||
Minimum score | Major | ||||||
Minimum admission ranking | Average score | ||||||
School | Minimum score | ||||||
Number of admitted | Maximum score | ||||||
Provincial control line | Minimum admission ranking | ||||||
Line difference | School | ||||||
Number of admissions |
Sample data
China's college entrance examination batch admission score table
Place of origin | Year | Classification | Batch | Arts and science | Score |
---|---|---|---|---|---|
Anhui | 2018 | Undergraduate | First Batch | Liberal Arts | 550 |
Anhui | 2018 | Undergraduate | Second Batch | Liberal Arts | 486 |
Anhui | 2 018 | Undergraduate | First Batch | Science | 505 |
Anhui | 2018 | Undergraduate | Second Batch | Science | 432 |
Anhui | 2018 | Junior College | General Batch | Liberal Arts | 200 |
Anhui | 2018 | Junior College | General Batch | Science | 200 |
Beijing | 2018 | Undergraduate | First batch | Science | 532 |
Beijing | 2018 | Undergraduate | Second batch | Science | 432 |
Beijing | 2018 | Undergraduate | First batch | Liberal arts | 576 |
Beijing | 2018 | Undergraduate | Second batch | Liberal arts | 488 |
Beijing | 2018 | Junior college | General batch< /td> | Science | 150 |
Beijing | 2018 | Junior college | General batch | Liberal arts | 150 |
Fujian | 2018 | Undergraduate | First batch | 551 | |
Fujian | 2018 | Undergraduate | Second Batch | Liberal Arts | 446 |
Fujian | 2018 | Undergraduate | First Batch | Science | 490 |
Fujian | 2018 | Undergraduate | Second batch | Science | 378 |
Fujian | 2018 | Junior college | General batch | Liberal arts | 3 62 |
Fujian | 2018 | College | General batch | Science | 258 |
Gansu | 2018 | Undergraduate | First batch | Liberal arts | 502 |
Gansu | 2018 | Undergraduate | Second batch | Liberal arts | 456 |
Gansu | 2018 | Undergraduate | Third batch | Liberal arts | 380 |
Gansu | 2018 | Undergraduate | First batch | Science | 483 |
Gansu | 2018 | Undergraduate | Second batch | Science | 436 |
Gansu | 2018 | Undergraduate | Third batch | Science | 370 |
Guangdong | 2018 | Undergraduate | General batch | Liberal arts | 443 |
Guangdong | 2018 | Undergraduate | General batch | Science | 376 |
Guangxi | 2018 | Undergraduate | First batch | Liberal arts | 547 |
Guangxi | 2 018 | Undergraduate | Second batch | Liberal arts | 403 |
Guangxi | 2018 | Undergraduate | First batch | Science | 513 |
Guangxi | 2018 | Undergraduate | Second batch | Science | 345 |
Guangxi | 2018 | Junior college | General batch | Liberal arts | 200 |
Guangxi | 2018 | Junior college | General batch | Science | 200 |
Guizhou | 2018 | Undergraduate | First batch | Liberal arts | 575 |
Guizhou | 2018 | Undergraduate | |||
Second batch | Liberal arts | 477 | |||
Guizhou | 2018 | Undergraduate | First batch | Science | 484 |
Guizhou | 2018 | Undergraduate | Second batch | Science | 379 |
Guizhou | 2018 | Junior College | General Batch | Liberal Arts | 200 |
Guizhou | 2018 | Junior College | General Batch | 200 | |
Hainan | 2018 | Undergraduate | Batch A | Liberal Arts | 579 |
Hainan | 2018 | Undergraduate | Batch A | Science | 539 |
Hebei | 2018 | Undergraduate | First Batch | Liberal Arts | 559 |
Hebei | 2018 | Undergraduate | Second Batch | Liberal Arts | 4 41 |
Hebei | 2018 | Undergraduate | First Batch | Science | 511 |
Hebei | 2018 | Undergraduate | Second Batch | Science | 358 |
Hebei | 2018 | Junior College | General Batch | Liberal Arts | 200 |
Hebei | 2018 | Junior College | General Batch | Science | 200 |
Henan | 2018 | Undergraduate | First Batch | Liberal Arts | 547 |
Henan | 2018 | Undergraduate | Second Batch | Liberal Arts | 436 |
Henan | 2018 | Undergraduate | First Batch | Science | 499 |
Henan | 2018 | Undergraduate | Second Batch | Science | 374 |
China College Entrance Examination School Admission Score Table
< th>Number of admitted studentsPlace of Origin | School Location | Year | Classification | Batch | Arts and Sciences | Minimum Score | Minimum Admission Rank | School | Provincial control line | Line difference | |
---|---|---|---|---|---|---|---|---|---|---|---|
Beijing | Beijing | 2022 | Undergraduate | General batch | No distinction | 615 | 6652 | People's Public Security University of China [School Code 1003]-Professional Group 01-Selection Requirements: Unlimited | 6 | 425 | 190 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 648 | 2940 | University of Chinese Academy of Social Sciences [School Code 1011]-Professional Group 02-Selection Requirements: History/Geography | 4 | 425 | 223 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 671 | 1132 | Peking University School of Medicine [School Code 1045]-Professional Group 02-Selection Requirements: Unlimited | 4 | 425 | 246 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 673 | 1018 | Peking University School of Medicine [School Code 1045]-Professional Group 03-Selection Requirements: Physics/Chemistry | 98 | 425 | 248 |
Beijing | Beijing | 2022 | Undergraduate | General Batch | No Difference | 670 | 1207 | Peking University School of Medicine [School Code 1045]-Professional Group 04-Selection Requirements: Physics/Chemistry | 4 | 425 | 245 |
Beijing | Beijing | 2022 | Undergraduate | General Batch | No Difference | 550 | 16590 | Peking Union Medical College [School Code 1046]-Professional Group 01-Selection Requirements: Unlimited | 50 | 425 | 125 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 652 | 2546 | Beijing University of Aeronautics and Astronautics [School Code 1047]-Professional Group 01-Selection Requirements: Unlimited | 31 | 425 | 227 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 663 | 1654 | Beijing University of Aeronautics and Astronautics [School Code 1047]-Professional Group 02-Selection Requirements: Physics | 209 | 425 | 238 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 657 | 2126 | Beijing Institute of Technology [School Code 1048]-Professional Group 01-Selection Requirements: Unlimited | 22 | 425 | 232 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 659 | 1944 | Beijing Institute of Technology [School Code 1048]-Professional Group 02-Selection Requirements: Physics | 166 | 425 | 234 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 627 | 5172 | Beijing Institute of Technology [School Code 1048]-Professional Group 03-Selection Requirements: Unlimited | 49 | 425 | 202 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 642 | 3533 | Beijing Institute of Technology [School Code 1048]-Professional Group 04-Selection Requirements: Physics | 16 | 425 | 217 |
Beijing | Beijing | 2022 | Undergraduate | General Batch | No Divide | 487 | 28202 | Capital Institute of Physical Education [School Code 1012]-Professional Group 01-Selection Requirements: Unlimited | 158 | 425 | 62 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 587 | 10606 | Beijing University of Technology [School Code 1049]-Professional Group 01-Selection Requirements: Unlimited | 309 | 425 | 162 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 585 | 10921 | Beijing University of Technology [School Code 1049]-Professional Group 02-Selection Requirements: Physics | 1163 | 425 | 160 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 580 | 11702 | Beijing University of Technology [School Code 1049]-Professional Group 03-Selection Requirements: Physics/Chemistry | 198 | 425 | 155 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 581 | 11540 | Beijing University of Technology [School Code 1049]-Professional Group 04-Selection Requirements: Unlimited | 75 | 425 | 156 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 578 | 12007 | Beijing University of Technology [School Code 1049]-Professional Group 05-Selection Requirements: Physics | 112 | 425 | 153 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 559 | 15106 | Capital Medical University [School Code 1051]-Professional Group 01-Selection Requirements: Unlimited | 28 | 425 | 134 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 544 | 17717 | Capital Medical University [School Code 1051]-Professional Group 02-Selection Requirements: Unlimited | 30 | 425 | 119 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 549 | 16780 | Capital Medical University [School Code 1051]-Professional Group 03-Selection Requirements: Physics | 31 | 425 | 124 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 615 | 6652 | Capital Medical University [School Code 1051]-Professional Group 04-Selection Requirements: Physics/Chemistry | 284 | 425 | 190 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 593 | 9695 | Capital Medical University [School Code 1051]-Professional Group 05-Selection Requirements: Physics/Chemistry | 51 | 425 | 168 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 529 | 20350 | Chinese Academy of Traditional Chinese Opera [School Code 1015]-Professional Group 01-Selection Requirements: Unlimited | 10 | 425 | 104 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 562 | 14584 | Capital Medical University [School Code 1051]-Professional Group 06-Selection Requirements: Physics/Chemistry | 23 | 425 | 137 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 567 | 13770 | Capital Medical University [School Code 1051]-Professional Group 07-Selection Requirements: Physics/Chemistry/Biology | 158 | 425 | 142 |
Beijing | Beijing | 2022 | Undergraduate | General Batch | No Divide | 559 | 15106 | Capital Medical University [School Code 1051]-Professional Group 08-Selection Requirements: Physics/Chemistry/Biology | 25 | 425 | 134 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 560 | 14943 | Capital Medical University [School Code 1051]-Professional Group 09-Selection Requirements: Physics/Chemistry/Biology | 92 | 425 | 135 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 571 | 13109 | Capital Normal University [School Code 1052]-Professional Group 01-Selection Requirements: Unlimited | 487 | 425 | 146 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 624 | 5530 | Beijing University of Posts and Telecommunications (Hongfu Campus) [School Code 7103]-Professional Group 01-Selection Requirements: Physics | 90 | 425 | 199 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 618 | 6248 | Beijing University of Posts and Telecommunications (Hongfu Campus) [School Code 7103]-Professional Group 02-Selection Requirements: Physics | 4 | 425 | 193 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 560 | 14943 | Capital Normal University [School Code 1052]-Professional Group 02-Selection Requirements: Physics | 186 | 425 | 135 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 576 | 12334 | Capital Normal University [School Code 1052]-Professional Group 03-Selection Requirements: Physics | 125 | 425 | 151 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 563 | 14432 | Capital Normal University [School Code 1052]-Professional Group 04-Selection Requirements: Physics/Chemistry | 83 | 425 | 138 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 571 | 13109 | Capital Normal University [School Code 1052]-Professional Group 05-Selection Requirements: Physics/Chemistry/Biology | 90 | 425 | 146 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 585 | 10921 | Capital Normal University [School Code 1052]-Professional Group 06-Selection Requirements: Physics/Chemistry/Geography | 12 | 425 | 160 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 532 | 19817 | Chinese Academy of Traditional Chinese Opera [School Code 1015]-Professional Group 02-Selection Requirements: Unlimited | 4 | 425 | 107 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 592 | 9842 | Capital Normal University [School Code 1052]-Professional Group 07-Selection Requirements: History | 110 | 425 | 167 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 586 | 10758 | Capital Normal University [School Code 1052]-Professional Group 08-Selection Requirements: Geography | 51 | 425 | 161 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 532 | 19817 | Beijing International Studies University [School Code 1053]-Professional Group 01-Selection Requirements: Unlimited | 421 | 425 | 107 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 524 | 21298 | Beijing International Studies University [School Code 1053]-Professional Group 02-Selection Requirements: Unlimited | 206 | 425 | 99 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 564 | 14274 | Capital University of Economics and Business [School Code 1055]-Professional Group 01-Selection Requirements: Unlimited | 374 | 425 | 139 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 544 | 17717 | Capital University of Economics and Business [School Code 1055]-Professional Group 02-Selection Requirements: Unlimited | 427 | 425 | 119 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 553 | 16109 | Capital University of Economics and Business [School Code 1055]-Professional Group 03-Selection Requirements: Unlimited | 190 | 425 | 128 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 556 | 15579 | Capital University of Economics and Business [School Code 1055]-Professional Group 04-Selection Requirements: Unlimited | 309 | 425 | 131 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 555 | 15752 | Capital University of Economics and Business [School Code 1055]-Professional Group 05-Selection Requirements: Physics | 261 | 425 | 130 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 459 | 32782 | China Institute of Industrial Relations [School Code 1060]-Professional Group 01-Selection Requirements: Unlimited | 77 | 425 | 34 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 604 | 8125 | Beijing Film Academy [School Code 1016]-Professional Group 01-Selection Requirements: Unlimited | 4 | 425 | 179 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 492 | 27248 | China Institute of Industrial Relations [School Code 1060]-Professional Group 02-Selection Requirements: Physics | 30 | 425 | 67 |
Beijing | Beijing | 2022 | Undergraduate | General | No distinction | 514 | 23164 | China Institute of Industrial Relations [School Code 1060]-Professional Group 03-Selection Requirements: History | 8 | 425 | 89 |
China College Entrance Examination Professional Admission Score Table
Place of Origin | School Location | Year | Classification | Batch | Arts and Sciences | Major | Average Score | Minimum Score | Maximum Score | Minimum admission ranking | School | Number of admissions |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Economic management experimental class (including double bachelor's degree program) (economics, finance, accounting, business administration, human resources management, big data management and application including economics-mathematics and applied mathematics double bachelor's degree program) | 611 | 608 | 613 | 104 | Shanghai Jiaotong University [School Code 3103] | 2 |
Jilin | Shanghai | 2022 | Undergraduate | First Batch | Liberal Arts | Economic Management Experimental Class (Business Administration, Financial Management, Management Science, Information Management and Information Systems, Accounting, Marketing, Statistics) | 609 | 607 | 610 | 104 | Fudan University [School Code 3101] | 2 |
Jilin | Shanghai | 2022 | Undergraduate | First Batch | Liberal Arts | Law (Excellent Legal Talent Base) | 608 | 606 | 610 | 104 | Fudan University [School code 3101] | 3 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Economics (Outstanding Student Training Base) (Economics, Economics (Outstanding Project in Mathematical Economics), Economics (International Project UIPE), International Economics and Trade (International Economics), Finance, Fiscal Science, Insurance) | 607 | 606 | 609 | 104 | Fudan University [School code 3101] | 4 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Journalism and Communication (Excellent Journalism Talent Program) (Journalism, Radio and Television, Communication, Advertising) | 607 | 605 | 608 | 104 | Fudan University [School code 3101] | 2 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Humanities experimental class (top student training base) (Chinese language and literature, history, philosophy) | 604 | 602 | 606 | 104 | Fudan University (experimental class) [School code 31KF] | 6 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Social science experimental class (political science and administration, administrative management, international politics, sociology, social work) | 600 | 597 | 603 | 109 | Fudan University (experimental class) [School code 31KF] | 8 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Humanities experimental class (broadcasting and television, advertising, German, English, Japanese, philosophy, cultural industry management, Chinese language and literature, can participate in the special zone selection for top talent training) | 582 | 578 | 589 | 331 | Tongji University [School Code 3102] | 4 |
Jilin | Shanghai | 2022 | Undergraduate | First Batch | Liberal Arts | Finance | 587 | 587 | 587 | 199 | Shanghai University of Finance and Economics [School Code 3114] | 1 |
Jilin | Shanghai | 2022 | Undergraduate | First Batch | Liberal Arts | Chinese Language and Literature | 585 | 584 | 587 | 229 | East China Normal University [School code 3111] | 3 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Economic management experimental class (engineering management, information management and information systems, logistics management, marketing, accounting, administrative management, international economics and trade, finance, can participate in the special zone selection for top talent training) | 585 | 582 | 587 | 258 | Tongji University [School Code 3102] | 2 |
Jilin | Shanghai | 2022 | Undergraduate | First Batch | Liberal Arts | Accounting | 585 | 584 | 585 | 229 | Shanghai University of Finance and Economics [School Code 3114] | 2 |
Jilin | Shanghai | 2022 | Undergraduate | First Batch | Liberal Arts | History | 583 | 583 | 584 | 249 | East China Normal University [School code 3111] | 3 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | English (recruiting English candidates) | 583 | 583 | 583 | 249 | East China Normal University [School code 3111] | 1 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Fiscal science (Fiscal science, Taxation) | 582 | 580 | 583 | 295 | Shanghai University of Finance and Economics [School code 3114] | 2 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Law (civil and commercial law) | 581 | 580 | 581 | 295 | East China University of Political Science and Law [School Code 3115] | 2 |
Jilin | Shanghai | 2022 | Undergraduate | First Batch | Liberal Arts | Political Science and Administration (Double Degree) (Double Degree with Journalism) | 579 | 578 | 580 | 331 | East China Normal University [School Code 3111] | 2 |
Jilin | Shanghai | 2022 | Undergraduate | First Batch | Liberal Arts | Law | 573 | 567 | 579 | 549 | Shanghai University of Finance and Economics [School code 3114] | 2 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Law (International Economic Law) | 578 | 578 | 578 | 331 | East China University of Political Science and Law [School Code 3115] | 1 |
Jilin | Shanghai | 2022 | Undergraduate | First Batch | Liberal Arts | Marxist Theory | 578 | 578 | 331 | East China Normal University [School code 3111] | 1 | |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Journalism and Communication (including journalism and editing and publishing) | 575 | 572 | 578 | 444 | East China Normal University [School code 3111] | 2 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Law (Economic Law) | 577 | 577 | 577 | 344 | East China University of Political Science and Law [School Code 3115] | 1 |
Jilin | Shanghai | 2022 | Undergraduate | First Batch | Liberal Arts | Human Resources Management (Double Degree) (Double Degree with Applied Psychology) | 577 | 577 | 577 | 344 | East China Normal University [School code 3111] | 1 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Journalism and Communication (Excellent International Journalism and Communication Talent Program) (Journalism, Radio and Television, Advertising, Internet and New Media, International News and Communication) | 576 | 576 | 576 | 358 | Shanghai International Studies University [School Code 3113] | 1 |
Jilin | Shanghai | 2022 | Undergraduate | First Batch | Liberal Arts | Intellectual Property (Excellent Talent Experimental Class) | 575 | 575 | 575 | 378 | East China University of Political Science and Law [School Code 3115] | 1 |
Jilin | Shanghai | 2022 | Undergraduate | First Batch | Liberal Arts | Chinese International Education | 575 | 575 | 575 | 378 | East China Normal University [School code 3111] | 1 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Sociology (including sociology and social work) | 573 | 570 | 575 | 487 | East China Normal University [School Code 3111] | 3 |
Jilin | Shanghai | 2022 | Undergraduate | First Batch | Liberal Arts | Education (including preschool education, art education, special education, education rehabilitation, public utilities management) (Teacher Education) | 572 | 570 | 575 | 487 | East China Normal University [School Code 3111] | 3 |
Jilin | Shanghai | 2022 | Undergraduate | First Batch | Liberal Arts | Journalism | 567 | 562 | 575 | 683 | Shanghai University of Finance and Economics [School Code 3114] | 3 |
Jilin | Shanghai | 2022 | Undergraduate | First Batch | Liberal Arts | International Economics and Trade (Japanese) | 572 | 572 | 572 | 444 | Shanghai International Studies University [School code 3113] | 1 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Finance (including finance and economics) | 568 | 564 | 572 | 630 | East China Normal University [School code 3111] | 2 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Business administration (including business administration, accounting, and tourism management) | 568 | 566 | 569 | 570 | East China Normal University [School code 3111] | 2 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Public administration (including human resources management, administrative management 2 majors) | 568 | 568 | 568 | 523 | East China Normal University [School Code 3111] | 1 |
Jilin | Shanghai | 2022 | Undergraduate | First Batch | Liberal Arts | Business Administration (Sino-French Innovation Experimental Class, jointly organized by our school and emlyon business school, professional courses are taught in English, and French must be learned; in the last two years, you can apply to go to France, and pay tuition fees according to French regulations) | 568 | 568 | 568 | 523 | East China Normal University [School code 3111] | 1 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Journalism (Excellent Talent Experimental Class) | 568 | 568 | 568 | 523 | East China University of Political Science and Law [School code 3115] | 1 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | German (English candidates) | 566 | 566 | 566 | 570 | East China Normal University [School code 3111] | 1 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Economics (Economics, International Economics and Trade, Finance, Finance (Quantitative Finance), Accounting) | 565 | 565 | 565 | 600 | East China University of Political Science and Law [School Code 3115] | 1 |
Jilin | Shanghai | 2022 | Undergraduate | First Batch | Liberal Arts | French (English candidates) | 564 | 562 | 565 | 683 | East China Normal University [School code 3111] | 2 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Russian (recruiting English candidates) | 563 | 563 | 563 | 646 | East China Normal University [School Code 3111] | 1 |
Jilin | Shanghai | 2022 | Undergraduate | First Batch | Liberal Arts | Cultural Industry Management | 555 | 555 | 911 | East China University of Political Science and Law [School code 3115] | 2 | |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Sociology (philosophy, law, intellectual property, sociology, social work, Chinese language and literature, Chinese international education, journalism, radio and television, advertising, network and new media, exhibition. This major represents the humanities and social sciences, with large-scale enrollment and professional diversion at the end of the first academic year) | 542 | 521 | 555 | 2886 | Shanghai University [School code 3116] | 3 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | French (recruiting English and French candidates) (oral test required) | 553 | 553 | 553 | 993 | Shanghai International Studies University [School Code 3113] | 1 |
Jilin | Shanghai | 2022 | Undergraduate | First Batch | Liberal Arts | Philosophy | 543 | 537 | 553 | 1816 | Shanghai Normal University [School Code 3112] | 3 |
Jilin | Shanghai | 2022 | Undergraduate | First Batch | Liberal Arts | Radio and Television Director | 546 | 540 | 551 | 1637 | Shanghai Theatre Academy [School code 3127] | 2 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Translation (English candidates) (Oral test required) | 547 | 547 | 547 | 1263 | Shanghai International Studies University [School Code 3113] | 1 |
Jilin | Shanghai | 2022 | Undergraduate | First Batch | Liberal Arts | English (single foreign language score in the college entrance examination is not less than 115 points (full score 150 points)) | 539 | 531 | 546 | 2198 | Shanghai University [School code 3116] | 2 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Law (Excellent Legal Talent Training Innovation Class) (Foreign language single subject score must not be less than 105 points) | 545 | 545 | 545 | 1368 | Shanghai University of Political Science and Law [School code 3131] | 1 |
Jilin | Shanghai | 2022 | Undergraduate | First batch | Liberal arts | Finance (Finance, Credit Management, Investment) | 545 | 544 | 545 | 1437 | Shanghai Lixin University of Accounting and Finance [School Code 3128] | 3 |
Jilin | Heilongjiang | 2022 | Undergraduate | First Batch | Liberal Arts | Architecture (5-year program) (Architecture, Urban and Rural Planning, Landscape Architecture) | 561 | 548 | 579 | 1205 | Harbin Institute of Technology [School Code 2302] | 4 |
Jilin | Heilongjiang | 2022 | Undergraduate | First Batch | Liberal Arts | Economics | 556 | 556 | 871 | Harbin Institute of Technology [School Code 2302] | 1 |
Related Literature
- Yue Yang, Zhu Jialiang, 2020: "Doctor-patient Relationship and Application and Admission of Medical Majors", "Economic Research" No. 4.
- Nie Haifeng, 2007: "Game Analysis of College Entrance Examination Admission Mechanism", "Economics (Quarterly)" No. 3.
Data Update Frequency
Annual Update