Medical insurance system refers to a system in which a country or region raises, allocates and uses medical insurance funds in accordance with insurance principles to solve the problems of disease prevention and treatment for residents. It is an effective financing mechanism for residents' medical care and a relatively progressive system that constitutes the social insurance system. It is also a health expense management model that is widely used in the world.
my country's basic medical security system is jointly constructed by the basic medical insurance for urban employees, the basic medical insurance for urban residents, the new rural cooperative medical care and the urban and rural medical assistance system. Since 1997, government departments have stepped up efforts to build the medical security system, and the basic medical security system has made breakthrough progress, becoming the largest medical security system in the world. However, inevitably, due to our country's large population and varying levels of regional economic development, there are still some limitations in practice, such asthe overall level of security is not high, there is a large gap in treatment among people, insufficient adaptability to mobility, and lack of guarantees. Lack of sustainabilityand other issues.
At the same time, medical security is also directly related to and affects each other - the function of medical security must be realized through the purchase of medical services, and in the process of medical security purchasing services, it will also play a role in the development of medical and health services. to promote. On the one hand,the continuous improvement of the medical security system will provide a stable source of funds for national health. These funds will eventually be converted into income for medical and health institutions through the purchase of services, providing a stable source of funds for the development of medical and health undertakings< /strong> On the other hand, as the representative of the interests of all insured persons, medical security institutions willplay a role in supervising, restricting and guiding medical institutions in the process of purchasing medical services, which is conducive to the formation of an external check and balance mechanism. Standardize medical service behavior, promote the reform of the medical and health system and strengthen the management of medical institutions.
To facilitate relevant research, CnOpenData launchedChina Medical Insurance Designated Service Institutions Data, which includes information on designated medical institutions, designated retail pharmacies, and medical insurance institutions nationwide. For the convenience of scholars, CnOpenData also accurately identifies the latitude and longitude coordinates of medical institutions in each table, and provides formatted information on the three-level administrative divisions of provinces, cities and counties.
Time interval
As of 2023.1.31
Data scale
Field display
Designated Medical Institution Information Form | Designated retail pharmacy information table | Information table of designated medical institutions with remote network connection | Information form for remote network designated retail pharmacies | Medical Insurance Institution Information Form |
---|---|---|---|---|
Medical institution name | Pharmacy name | Medical institution name | Medical institution name | Organization name |
Medical institution code | Organization code | Location | Location | Organization code |
Medical institution level | Address | Detailed address | Detailed address | Address |
Medical institution type | Activation status | Medical institution code | Medical institution code | Region |
Location address | Region | Longitude | Longitude | Province_(original) |
Activation status | Business Scope | Latitude | Latitude | Longitude |
Region | Province_(original) | Province | Province | Latitude |
Province_(original) | Longitude | Province code | Province code | Province |
Longitude | Latitude | City | City | Province code |
Latitude | Province | City code | City code | City |
Province | Province code | District and County | District and County | City code |
Province code | City | District and County Code | District and County Code | District and County |
City | City code | Medical insurance settlement level | District and County Code | |
City code | District and County | Classification of medical insurance institutions | ||
District and County | District and County Code | Inpatient admission status | ||
District and County Code | Outpatient clinic opening status | |||
Chronic special disease outpatient clinic opening status |
Sample data
Because there are many data tables, only some tables are displayed on this page. For other details, please see the table on the left.
Designated medical institution information table
Medical institution name | Medical Institution Code | Medical institution level | Types of medical institutions | Address | Activation status | Region | Province_(original) | Longitude | Latitude | Province | Province code | City | City code | District and County | District and County Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zhang Jing Dental Clinic | H65010400548 | Unrated | Dental Clinic | No. 17, Phase 5, Xintianrun International Community, No. 111, Changzhou Street, Xinshi District, Urumqi, Xinjiang | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 87.542237 | 43.914861 | Xinjiang Uygur Autonomous Region | 65 | Urumqi City | 6501 | New urban area | 650104 |
Urumqi Toutunhe District Yuze Traditional Chinese and Western Medicine Clinic | H65010600267 | Unrated | Integrated Traditional Chinese and Western Medicine Clinic | No. 128-3, Zhongping West Street, Urumqi Economic and Technological Development Zone (Toutunhe District), Xinjiang | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 87.337501 | 43.950179 | Xinjiang Uygur Autonomous Region | 65 | Urumqi City | 6501 | Toutunhe District | 650106 |
Xinjiang Production and Construction Corps Fourth Division Junken Road Community Health Service Center | H65400200159 | Level 1 | Community Health Service Center | No. 15, Lane 4, Gongyuan Street, Yining City | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.295426 | 43.926097 | Xinjiang Uygur Autonomous Region | 65 | Ili Kazakh Autonomous Prefecture | 6540 | Yining City | 654002 |
Emin County Shaozheng Dental Clinic | H65422100027 | Unrated | Dental Clinic | Shanghu West Road, Chaoyang District, Emin County, Tacheng Prefecture, Xinjiang | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 83.613432 | 46.519008 | Xinjiang Uygur Autonomous Region | 65 | Tacheng area | 6542 | Emin County | 654221 |
Alar City Zhangfeng Traditional Chinese Medicine Clinic | H66010100004 | Unrated | General clinic | No. 106, Building C, Xinyuan Pedestrian Street, Alar City, Xinjiang | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.285996 | 40.551102 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
The 14th Regiment Hospital of the First Division | H66010100007 | Level 1 | Township Health Center | Xinjiang Alar 14th Regiment | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.775172 | 40.687326 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
Xinjiang Production and Construction Corps First Division Sixth Regiment Hospital | H66010100008 | Level 1 | General Hospital | Alar City Sixth Regiment, First Division of Xinjiang Production and Construction Corps | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.285884 | 40.541914 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
Xinjiang Production and Construction Corps First Division 16th Regiment Hospital | H66010100009 | Level 1 | General Hospital | Xinkailing Town, Alar City, Xinjiang | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 80.836399 | 40.495356 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
Xinjiang Production and Construction Corps First Division 15th Regiment Hospital | H66010100010 | Level 1 | General Hospital | No. 295, Century West Road, Hongqiao Town, Alar City, Xinjiang | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.620674 | 40.684057 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
The Thirteenth Regiment Hospital of the First Division of Xinjiang Production and Construction Corps | H66010100011 | Level 1 | General Hospital | No. 640 South, Xingfu Road, Xingfu Town, Xingfu Town, Alar City, Xinjiang | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.266949 | 40.540846 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
Ninth Regiment Hospital of the First Division of Xinjiang Production and Construction Corps | H66010100012 | Level 1 | General Hospital | No. 1510 West Tarim Avenue, Alar City | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.261816 | 40.540432 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
Xinjiang Production and Construction Corps First Division Eleventh Regiment Hospital | H66010100013 | Level 1 | General Hospital | District 4, Huaqiao Town, Alar City, Xinjiang | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.285884 | 40.541914 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
The Eighth Regiment Hospital of the First Division of Xinjiang Production and Construction Corps | H66010100014 | Level 1 | General Hospital | Tamen Town, Alar City, Xinjiang | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 80.857131 | 40.596885 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
Xinjiang Production and Construction Corps First Division Seventh Regiment Hospital | H66010100015 | Level 1 | General Hospital | No. 301, Jiankang Road, Group 7 (Matan), Alar City, Xinjiang | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.511539 | 40.632577 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
Xinjiang Production and Construction Corps First Division Second Regiment Hospital | H66010100016 | Level 1 | General Hospital | Aksu New Jingzi Town Second Regiment Hospital | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 79.835517 | 40.592922 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
The Fourth Regiment Hospital of the First Division of Xinjiang Production and Construction Corps | H66010100017 | Level 1 | General Hospital | The Fourth Regiment Headquarters of the First Division | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | ||||||||
Alar City Friendship Hospital | H66010100018 | Level 1 | General Hospital | 1-5F, Commercial Building No. B, Jinxiu Jiayuan, at the intersection of Jinyinchuan North Road and Nanniwan Avenue, Alar City, Xinjiang | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.279533 | 40.558892 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
The 12th Regiment Hospital of Alar City, the First Division of Xinjiang Production and Construction Corps | H66010100022 | Level 1 | General Hospital | Youth Village, Nanshi District, Alar City, First Division of Xinjiang Production and Construction Corps | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.285884 | 40.541914 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
The Third Regiment Hospital of the First Division of Xinjiang Production and Construction Corps | H66010100023 | Level 1 | General Hospital | The Third Regiment of the First Division of Xinjiang Production and Construction Corps | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 85.472209 | 44.690634 | Xinjiang Uygur Autonomous Region | 65 | Tacheng area | 6542 | Shawan City | |
Alar Hospital of the First Division of Xinjiang Production and Construction Corps | H66010100024 | Level 3 | General Hospital | No. 1155 West Victory Avenue, Alar City | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.265987 | 40.546604 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
Xinjiang Production and Construction Corps First Division Hospital | H66010100025 | Level 3 | General Hospital | No. 4 Jianjian Road, Aksu City, Xinjiang | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 80.272579 | 41.169212 | Xinjiang Uygur Autonomous Region | 65 | Aksu Region | 6529 | Aksu City | 652901 |
Alar City Lin Lei Dental Individual Clinic | H66010100026 | Unrated | Dental Clinic | 8#-116, Tahe Pearl·Zunfu Community, Alar City, Xinjiang | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.27617 | 40.568302 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
Alar City Chen Yan Western Medicine Internal Medicine Clinic | H66010100035 | Unrated | General clinic | No. 108, Building 33, Sunshine City, Phase II of Ta'an Pearl, Alar City, Xinjiang | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.271305 | 40.568241 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
Xinjiang Production and Construction Corps First Division Tenth Regiment Hospital | H66010100038 | Level 1 | General Hospital | Alarkokul Town, Xinjiang | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.330161 | 40.605078 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
The First Regiment Hospital of the First Division of Xinjiang Production and Construction Corps | H66010100041 | Level 1 | General Hospital | Jianjian Road, Jinyinchuan Town, Aksu City, Xinjiang | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 79.895372 | 40.681828 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
The Fifth Regiment Hospital of the First Division of Xinjiang Production and Construction Corps | H66010100042 | Level 1 | General Hospital | Shahe Town, Fifth Regiment, First Division, Xinjiang Production and Construction Corps | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 80.786358 | 41.383118 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
The Second Outpatient Department of the First Division Hospital of Xinjiang Production and Construction Corps | H66010100043 | Unrated | Comprehensive outpatient department | No. 10-8, South Street, Aksu City | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 80.26538 | 41.165858 | Xinjiang Uygur Autonomous Region | 65 | Aksu Region | 6529 | Aksu City | 652901 |
Tarimu University Hospital of the First Division of Xinjiang Production and Construction Corps | H66010100044 | Level 1 | Community Health Service Center | Xinjiang Alar Tarim University | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.288347 | 40.544503 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
Jian'an Clinic of the First Division Hospital | H66019900045 | Unrated | Comprehensive outpatient department | No. 4, Jian'an South Road, Aksu City | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 80.290429 | 41.185019 | Xinjiang Uygur Autonomous Region | 65 | Aksu Region | 6529 | Aksu City | 652901 |
Huandong Road Clinic, First Division Hospital of Xinjiang Production and Construction Corps | H66019900046 | Unrated | Comprehensive outpatient department | 1F, Unity Community, Aksu City | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 80.273281 | 41.172104 | Xinjiang Uygur Autonomous Region | 65 | Aksu Region | 6529 | Aksu City | 652901 |
Outpatient Clinic of the First Division of Xinjiang Production and Construction Corps | H66019900047 | Unrated | Comprehensive outpatient department | In the courtyard of the family members of the First Agricultural Division, No. 5 Aksu East Street | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 80.264621 | 41.171356 | Xinjiang Uygur Autonomous Region | 65 | Aksu Region | 6529 | Aksu City | 652901 |
Aksu Northwest Hospital | H66019900048 | Unrated | General Hospital | Century Garden, Yingawati Road, Aksu City | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 80.26908 | 41.17557 | Xinjiang Uygur Autonomous Region | 65 | Aksu Region | 6529 | Aksu City | 652901 |
Alar City Qinfuan Western Medicine Internal Medicine Clinic | H66019900049 | Unrated | General clinic | No. 4#105, Golden Home Phase I, Jinyinchuan South Road, Tarim Avenue, Alar City, Xinjiang | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.273505 | 40.542356 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
Alar City Wang Biyu Western Medicine Internal Medicine Clinic | H66019900050 | Unrated | General clinic | No. 107, Floor 1, Building E, Phase 2, Alar Leading Commercial Street, No. 75 East Junken Avenue, Alar City, Xinjiang | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.282277 | 40.551777 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
Tamen Prison, First Division of Xinjiang Production and Construction Corps | H66019900051 | Unrated | Health clinic (room) | Alar City Tower Gate Prison | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 80.857131 | 40.596885 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
Alar City Thirteenth Regiment Xingfu City Prison Health Center | H66019900052 | Unrated | Other | Alar City Thirteenth Regiment Happy City Prison | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.502467 | 40.636122 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
Alar Prison, First Division of Xinjiang Production and Construction Corps | H66019900053 | Unrated | Central Health Center | No. 1, Yua, Alar City, Xinjiang Uygur Autonomous Region | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.285884 | 40.541914 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
Nankou Prison Health Center of the First Division of Xinjiang Production and Construction Corps | H66019900054 | Unrated | Central Health Center | The 12th Regiment of Alar City, the First Division | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.30153 | 40.506535 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
Xinjiang Production and Construction Corps First Division Kokukule Prison | H66019900055 | Unrated | Township Health Center | Shuangcheng Town, Sixth Regiment, Alar City, First Division of Xinjiang Production and Construction Corps | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.285884 | 40.541914 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
Shahe Prison, First Division of Xinjiang Production and Construction Corps | H66019900056 | Unrated | Health clinic (room) | Shahe Town, Fifth Regiment, Alar City, First Division | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 81.285884 | 40.541914 | Xinjiang Uygur Autonomous Region | 65 | Altay region | 6543 | Alar City | 659002 |
Xinjiang Production and Construction Corps Second Division Yanqi Hospital | H66020000001 | Level 2 | General Hospital | No. 2, Yongxing Road, Yongning Town, Yanqi County, Xinjiang | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 86.562565 | 42.048799 | Xinjiang Uygur Autonomous Region | 65 | Bayingoleng Mongolian Autonomous Prefecture | 6528 | Yanqi Hui Autonomous County | 652826 |
Korla Hospital of the Second Division of Xinjiang Production and Construction Corps | H66020000002 | Level 3 | General Hospital | Korla City, Xinjiang | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 86.174633 | 41.725892 | Xinjiang Uygur Autonomous Region | 65 | Bayingoleng Mongolian Autonomous Prefecture | 6528 | Korla City | 652801 |
The 27th Regiment Hospital of the Second Division of Xinjiang Production and Construction Corps | H66020100001 | Level 1 | General Hospital | Tianhe Town, Yanqi County | Medical Insurance Electronic Voucher | Xinjiang Production and Construction Corps | Xinjiang Uygur Autonomous Region | 86.574067 | 42.059759 | Xinjiang Uygur Autonomous Region | 65 | Bayingoleng Mongolian Autonomous Prefecture | 6528 | Yanqi Hui Autonomous County | 652826 |
Designated retail pharmacy information table
Pharmacy name | Organization Code | Address | Activation status | Region | Business Scope | Province_(original) | Longitude | Latitude | Province | Province code | City | City code | District and County | District and County Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
新市区百园路显医堂大药房 | P65010400512 | 乌鲁木齐市新市区喀什西路景苑小区 | 医保电子凭证 | 新疆生产建设兵团 | 零售:中药饮片、中成药、化学药制剂、抗生素制剂、生化药(禁止类、限制类药品除外),保健食品,洗化用品、日用百货。(依法须经批准的项目,经相关部门批准后方可开展经营活动) | 新疆维吾尔自治区 | 87.542761 | 43.889079 | 新疆维吾尔自治区 | 65 | 乌鲁木齐市 | 6501 | 新市区 | 650104 |
乌鲁木齐市常安医药有限责任公司 | P65010600566 | 新疆乌鲁木齐市头屯河区屯坪北路89号 | 医保电子凭证 | 新疆生产建设兵团 | 处方药和非处方药:中成药、化学药制剂、抗生素制剂、生化药品、生物制品(除疫苗) | 新疆维吾尔自治区 | 87.348974 | 43.945231 | 新疆维吾尔自治区 | 65 | 乌鲁木齐市 | 6501 | 头屯河区 | 650106 |
克拉玛依市静之安药房 | P65020500023 | 新疆克拉玛依市乌尔禾区137团11区众康苑1号楼B单元135号 | 医保电子凭证 | 新疆生产建设兵团 | 处方药和非处方药,化学药制剂,中成药,生物制品(除疫苗),抗生素制剂(以上均不含针剂盒大输液),生物制品(除10℃以下冷冻、冷藏药品),生化药品。 | 新疆维吾尔自治区 | 85.701205 | 46.090234 | 新疆维吾尔自治区 | 65 | 克拉玛依市 | 6502 | 乌尔禾区 | 650205 |
奇台县众生堂大药房 | P65232500077 | 新疆昌吉州奇台县四十里腰站镇光明路商住楼108号 | 医保电子凭证 | 新疆生产建设兵团 | 中药饮片.中成药.化学药制剂,抗生素制剂,生化药品,生物制剂。 | 新疆维吾尔自治区 | 89.773883 | 43.909761 | 新疆维吾尔自治区 | 65 | 昌吉回族自治州 | 6523 | 奇台县 | 652325 |
奎屯一笑堂药品超市 | P65400300454 | 新疆伊犁州奎屯市团结北街附8-2号 | 医保电子凭证 | 新疆生产建设兵团 | 处方药和非处方药:中药饮片、中成药、化学药制剂、抗生素、生化药品、生物制品(除疫苗)*** | 新疆维吾尔自治区 | 84.904798 | 44.435326 | 新疆维吾尔自治区 | 65 | 伊犁哈萨克自治州 | 6540 | 奎屯市 | 654003 |
新疆康宁医药连锁有限责任公司奎屯益安堂大药房第三分店 | P65400300751 | 新疆胡杨河市果香园塔城街95幢1单元95-5号 | 医保电子凭证 | 新疆生产建设兵团 | 处方药和非处方药,化学药制剂,中成药,中药饮片,生物制品(除疫苗),抗生素制剂(以上品种不含除胰岛素外的针剂和大输液),生化药品 | 新疆维吾尔自治区 | 84.827592 | 44.692894 | 新疆维吾尔自治区 | 65 | 阿勒泰地区 | 6543 | 胡杨河市 | 659010 |
阿克苏腾龙药业零售连锁有限责任公司阿拉尔市七团玛滩镇药店 | P65900200007 | 新疆阿拉尔市七团玛滩镇农贸市场2-1-063# | 医保电子凭证 | 新疆生产建设兵团 | 中药饮片、中成药、化学药制剂、抗生素、生化药品、生物制剂 | 新疆维吾尔自治区 | 81.285884 | 40.541914 | 新疆维吾尔自治区 | 65 | 阿勒泰地区 | 6543 | 阿拉尔市 | 659002 |
伊犁康之源药业连锁有限责任公司可克达拉市第一门店 | P65900800003 | 新疆可克达拉市六十六团团部界梁子农贸市场B段26-27号商铺 | 医保电子凭证 | 新疆生产建设兵团 | 处方药和非处方药、化学药制剂、抗生素制剂、中成药、生物制品(除疫苗)、生化药品 | 新疆维吾尔自治区 | 85.051228 | 45.169301 | 新疆维吾尔自治区 | 65 | 克拉玛依市 | 6502 | 克拉玛依区 | 650203 |
可克达拉市神康医药有限公司可克达拉市第二十分公司 | P65900800004 | 可克达拉市六十六团人民西路40号商业街6号楼124/125号商铺 | 医保电子凭证 | 新疆生产建设兵团 | 处方药和非处方药、化学药制剂、抗生素制剂、中成药、中药饮片、生物制品,生化药品 | 新疆维吾尔自治区 | 81.041961 | 43.949758 | 新疆维吾尔自治区 | 65 | 阿勒泰地区 | 6543 | 可克达拉市 | 659008 |
可克达拉市神康医药有限公司七十二团分公司 | P65900800005 | 新疆新源县七十二团镇江小区 | 医保电子凭证 | 新疆生产建设兵团 | 处方药和非处方药,化学药制剂,抗生素制剂,中成药,生物制品(除疫苗),生化药品 | 新疆维吾尔自治区 | 82.968614 | 43.447787 | 新疆维吾尔自治区 | 65 | 伊犁哈萨克自治州 | 6540 | 新源县 | 654025 |
可克达拉市神康医药有限公司七十三团分公司 | P65900800006 | 新疆巩留县七十三团天汇广场二期1号房 | 医保电子凭证 | 新疆生产建设兵团 | 处方药和非处方药,化学药制剂,抗生素制剂,中成药,生物制品(除疫苗),生化药品 | 新疆维吾尔自治区 | 82.231718 | 43.482628 | 新疆维吾尔自治区 | 65 | 伊犁哈萨克自治州 | 6540 | 巩留县 | 654024 |
阿拉尔市金银川康乐大药房 | P66010100001 | 新疆阿拉尔市金银川镇一团农贸市场步行街2-6号 | 医保电子凭证 | 新疆生产建设兵团 | 中成药、化学药制剂、抗生素、生化药品、生物制品 | 新疆维吾尔自治区 | 81.287241 | 40.539805 | 新疆维吾尔自治区 | 65 | 阿勒泰地区 | 6543 | 阿拉尔市 | 659002 |
新疆生产建设兵团医药零售连锁有限公司第十分店 | P66010100002 | 新疆阿拉尔市科克库勒镇十团团部农贸市场8号门面房 | 医保电子凭证 | 新疆生产建设兵团 | 中成药、化学药制剂、抗生素、生化药品、生物制剂 | 新疆维吾尔自治区 | 81.330161 | 40.605078 | 新疆维吾尔自治区 | 65 | 阿勒泰地区 | 6543 | 阿拉尔市 | 659002 |
