Data coverage
- 2012.4.26-2021.10.31
- Contains earthquake data of magnitude 1 and above in China and a small number of neighboring countries
Data scale

Field display
| China Earthquake Basic Information Table |
|---|
| Index ID (cid) |
| Year |
| Time of earthquake (UTC+8) |
| Latitude (°) |
| Longitude (°) |
| Depth(km) |
| Magnitude (M) |
| Reference location |
Sample data
| Index ID (cid) | Year | Time of earthquake (UTC+8) | Latitude (°) | Longitude (°) | Depth (km) | Magnitude (M) | Reference location |
|---|---|---|---|---|---|---|---|
| CD20211031235152.00 | 2021 | 2021-10-31 23:51:52 | 39.60 | 118.13 | 5 | 2.3 | Lunan District, Tangshan City, Hebei Province |
| CC20211030191142.00 | 2021 | 2021-10-30 19:11:41 | -7.55 | 125.55 | 10 | 5.0 | Banda Sea |
| CC20211030160517.00 | 2021 | 2021-10-30 16:05:17 | -19.55 | -177.25 | 380 | 5.3 | Fiji Islands |
| CC20211030035526.00 | 2021 | 2021-10-30 03:55:26 | -15.25 | -74.20 | 50 | 5.2 | Peru |
| CC20211030034225.00 | 2021 | 2021-10-30 03:42:25 | -29.60 | -175.75 | 10 | 5.5 | Kemadec Islands, New Zealand |
| CC20211030003714.00 | 2021 | 2021-10-30 00:37:14 | 36.13 | 77.72 | 7 | 3.1 | Yecheng County, Kashgar Prefecture, Xinjiang |
| CD20211027014702.00 | 2021 | 2021-10-27 01:47:01 | 42.34 | 83.88 | 9 | 4.7 | Kuqa City, Aksu Prefecture, Xinjiang |
| CC20211026134843.00 | 2021 | 2021-10-26 13:48:43 | -58.30 | -14.95 | 10 | 5.6 | South Sandwich Islands |
| CD20211026113034.00 | 2021 | 2021-10-26 11:30:33 | 33.36 | 92.12 | 10 | 3.1 | Tanggula area of Haixi Prefecture, Qinghai |
| CC20211026060508.00 | 2021 | 2021-10-26 06:05:08 | -3.25 | 140.90 | 10 | 5.2 | Papua Province, Indonesia |
| CC20211024131135.00 | 2021 | 2021-10-24 13:11:34 | 24.55 | 121.80 | 60 | 6.3 | Yilan County, Taiwan |
| CD20211023182454.00 | 2021 | 2021-10-23 18:24:54 | 38.15 | 93.79 | 10 | 3.0 | Mangya City, Haixi Prefecture, Qinghai |
| CD20211023111604.00 | 2021 | 2021-10-23 11:16:03 | 24.09 | 121.69 | 10 | 4.9 | The waters of Hualien County, Taiwan |
| CD20211022171916.00 | 2021 | 2021-10-22 17:19:16 | 25.73 | 100.00 | 8 | 3.4 | Yangbi County, Dali Prefecture, Yunnan |
| CC20211021163645.00 | 2021 | 2021-10-21 16:36:45 | 32.00 | 138.60 | 350 | 5.6 | Southeast waters of Honshu, Japan |
| CC20211021161043.00 | 2021 | 2021-10-21 16:10:43 | -25.25 | -179.68 | 500 | 5.8 | The waters south of the Fiji Islands |
| CD20211021081223.00 | 2021 | 2021-10-21 08:12:22 | 43.77 | 84.15 | 11 | 4.2 | Nileke County, Ili Prefecture, Xinjiang |
| CD20211020044634.00 | 2021 | 2021-10-20 04:46:33 | 46.55 | 90.07 | 15 | 3.0 | Qinghe County, Altay Prefecture, Xinjiang |
| CC20211019133233.00 | 2021 | 2021-10-19 13:32:32 | 34.65 | 28.25 | 40 | 5.9 | Mediterranean |
| CC20211018183217.00 | 2021 | 2021-10-18 18:32:16 | 28.54 | 87.41 | 10 | 3.8 | Dingri County, Shigatse City, Tibet |
| CC20211018152653.00 | 2021 | 2021-10-18 15:26:53 | -13.65 | 166.95 | 100 | 6.1 | Vanuatu Islands |
| CD20211018134918.00 | 2021 | 2021-10-18 13:49:17 | 24.22 | 121.76 | 31 | 4.3 | The waters of Hualien County, Taiwan |
| CD20211018102057.00 | 2021 | 2021-10-18 10:20:56 | 29.26 | 103.99 | 8 | 3.2 | Qianwei County, Leshan City, Sichuan |
| CD20211018084115.00 | 2021 | 2021-10-18 08:41:14 | 29.25 | 103.93 | 10 | 3.1 | Qianwei County, Leshan City, Sichuan |
| CC20211018083700.00 | 2021 | 2021-10-18 08:37:00 | 29.26 | 103.96 | 10 | 4.3 | Qianwei County, Leshan City, Sichuan |
| CC20211018055951.00 | 2021 | 2021-10-18 05:59:51 | 28.65 | 138.30 | 520 | 5.1 | Ogasawara Islands Region, Japan |
| CD20211017054210.00 | 2021 | 2021-10-17 05:42:09 | 41.25 | 83.76 | 11 | 3.4 | Kuqa City, Aksu Prefecture, Xinjiang |
| CD20211015183539.00 | 2021 | 2021-10-15 18:35:39 | 28.64 | 87.43 | 10 | 3.0 | Dingri County, Shigatse City, Tibet |
| CC20211015104458.00 | 2021 | 2021-10-15 10:44:58 | -8.93 | 158.51 | 10 | 6.3 | Solomon Islands |
| CD20211015051004.00 | 2021 | 2021-10-15 05:10:03 | 44.20 | 120.24 | 10 | 4.7 | Aruhorqin Banner, Chifeng City, Inner Mongolia |
| CD20211015005253.00 | 2021 | 2021-10-15 00:52:52 | 36.71 | 77.01 | 93 | 3.0 | Yecheng County, Kashgar Prefecture, Xinjiang |
| CC20211014231629.00 | 2021 | 2021-10-14 23:16:28 | 1.19 | 126.15 | 10 | 5.4 | Northern Maluku Sea, Indonesia |
| CD20211014174959.00 | 2021 | 2021-10-14 17:49:59 | 39.66 | 92.42 | 8 | 3.9 | Ruoqiang County, Bayingoleng Prefecture, Xinjiang |
| CC20211014135158.00 | 2021 | 2021-10-14 13:51:57 | -15.05 | 167.30 | 120 | 5.3 | Vanuatu Islands |
| CD20211014080421.00 | 2021 | 2021-10-14 08:04:20 | 33.67 | 91.86 | 10 | 4.1 | Tanggula area of Haixi Prefecture, Qinghai |
| CC20211014050643.00 | 2021 | 2021-10-14 05:06:43 | 29.68 | 106.30 | 10 | 3.2 | Chongqing Shapingba District |
| CD20211014010956.00 | 2021 | 2021-10-14 01:09:55 | 41.96 | 83.92 | 12 | 3.1 | Kuqa City, Aksu Prefecture, Xinjiang |
| CC20211013155532.00 | 2021 | 2021-10-13 15:55:31 | -50.39 | -72.46 | 10 | 5.5 | Argentina |
| CD20211013140243.00 | 2021 | 2021-10-13 14:02:42 | 41.91 | 83.40 | 21 | 4.1 | Kuqa City, Aksu Prefecture, Xinjiang |
| CD20211013042418.00 | 2021 | 2021-10-13 04:24:17 | 30.31 | 94.78 | 10 | 3.0 | Bomi County, Linzhi City, Tibet |
| CD20211013010130.00 | 2021 | 2021-10-13 01:01:30 | 39.76 | 118.44 | 11 | 2.0 | Guye District, Tangshan City, Hebei Province |
| CD20211012184837.00 | 2021 | 2021-10-12 18:48:36 | 41.17 | 83.49 | 10 | 3.6 | Kuqa City, Aksu Prefecture, Xinjiang |
| CD20211012183718.00 | 2021 | 2021-10-12 18:37:17 | 40.53 | 123.06 | 5 | 3.2 | Xiuyan County, Anshan City, Liaoning |
| CC20211012173138.00 | 2021 | 2021-10-12 17:31:38 | 43.39 | 86.95 | 13 | 3.0 | Urumqi County, Urumqi City, Xinjiang |
| CC20211012172405.00 | 2021 | 2021-10-12 17:24:05 | 34.95 | 26.35 | 30 | 6.3 | The waters near Crete, Greece |
| CD20211012083150.00 | 2021 | 2021-10-12 08:31:50 | 30.34 | 94.83 | 10 | 3.7 | Bomi County, Linzhi City, Tibet |
| CC20211012071000.00 | 2021 | 2021-10-12 07:10:00 | 48.20 | 154.17 | 10 | 5.6 | Thousand Islands |
| CD20211012065129.00 | 2021 | 2021-10-12 06:51:28 | 39.75 | 118.42 | 13 | 2.3 | Guye District, Tangshan City, Hebei Province |
| CD20211011234005.00 | 2021 | 2021-10-11 23:40:04 | 40.18 | 75.96 | 9 | 3.0 | Atush City, Suzhou, Kizil, Xinjiang |
| CC20211011203436.00 | 2021 | 2021-10-11 20:34:36 | 0.84 | 126.16 | 30 | 5.4 | Indonesia Maluku Sea |
Data update frequency
Annual Update