Administrative division is the regional division implemented by the state for hierarchical management. Engels said that one of the functions of the state is to divide its citizens by region. Administrative divisions are created along with the establishment of the state. The demarcation of administrative regions must take into account various factors such as politics, economy, ethnicity, population, national defense, and historical traditions. Once formed, it will have an important impact on the governance and development within and outside the region. There are two effects: "spatial division" and "spatial overlap". The former emphasizes the impact of rigid regional division on the flow of factors, and the latter pays more attention to the overlapping of interests between multiple levels of authority in the same region. The changes in administrative divisions also contain the development trend of human society. Therefore, the relevant research on administrative divisions covers multiple disciplines, including geography, history, political science, public administration, economics, sociology, and culture.
According to the Constitution of the People's Republic of China, China's administrative divisions are divided into three levels: provincial administrative divisions (autonomous regions, municipalities directly under the Central Government), county administrative divisions (autonomous counties, cities), and township administrative divisions (ethnic townships, towns). However, in economically developed areas, in order to promote the integration of urban and rural areas and the integration of workers and farmers, break the division of blocks, and give full play to the enthusiasm of both urban and rural areas, the administrative system of city-county management is implemented, that is, one level of administrative division is added between provinces and counties, and a four-level system is implemented. There are also some autonomous regions, which have autonomous prefectures under their jurisdiction, and counties below the prefectures, which are also a four-level system. This has formed a system of three and four levels coexisting in China's current administrative divisions and local administrative system levels.
The CnOpenData data team launched the China Administrative Division Database, which is divided into three sub-tables: administrative division information above the county level over the years, administrative division change information below the county level over the years, and administrative divisions of provinces, cities, counties, towns, streets and neighborhood committees over the years. The table of administrative divisions above the county level over the years includes fields such as year, region code, province, prefecture-level city, county and county level. In addition to the above basic information, the table of administrative division changes below the county level over the years also includes fields such as township names and codes before and after the change, reasons for change, and approval documents.
Data characteristics
- Not only does it count administrative divisions above the county level and their change information, but it also provides detailed change information at the street and neighborhood committee levels over the years.
- The urban and rural types of each area are distinguished in detail, including: 111 represents the main urban area, 112 represents the urban-rural combination area, 121 represents the town center area, 122 represents the town-town combination area, 123 represents the special area, 210 represents the town center area, and 220 represents the village.
Time interval
Administrative divisions above the county level over the years: 1981-2020
Changes in administrative divisions below the county level over the years: 2014-2020
Administrative divisions of provinces, cities, counties, towns, streets and neighborhood committees over the years: 2009-2021
Field display
Administrative divisions above the county level over the years
< table> Field English name Field Chinese name year year county_id region code province Province city Prefecture-level city county District and countyChanges in administrative divisions below the county level over the years
Field English name | Field Chinese name |
---|---|
year | Year |
number | Serial number |
province | Province |
city | prefectural-level city |
county | district and county |
old_township_id | original township code |
old_township | original township name |
changing_reason | reason for change |
new_township_id | new township code |
new_township | new township name |
appr oval_documents | Approval documents |
Administrative divisions of provinces, cities, counties, towns, streets and neighborhood committees over the years
< td>District and county levelField Chinese name |
---|
ID |
Year |
Release time |
Provincial |
Provincial statistical division code |
Municipal |
Municipal statistical division code |
District and county level statistical division code |
Township and street |
Township and street statistical division code |
Residential committee |
Urban and rural classification code |
Residential committee statistical division code |
Sample data
Administrative divisions above county level in previous years
< td>Beijingyear | county_id | province | city | county |
---|---|---|---|---|
1981 | 110000 | Beijing | Beijing | Beijing |
1981 | 110101 | Beijing | Dongcheng District | |
1981 | 110102 | Beijing | Beijing | Xicheng District |
1981 | 110103 | Beijing | Beijing | Chongwen District |
1981 | 110104 | Beijing | Beijing | Xuanwu District |
1981 | 110105 | Beijing | Beijing | Chaoyang District |
1981 | 110106 | Beijing | Beijing | Fengtai District |
1981 | 110107 | Beijing | Beijing | Shijingshan District |
1981 | 110108 | Beijing | Beijing | Haidian District |
1981 | 110109 | Beijing | Beijing | Mentougou District |
198 1 | 110110 | Beijing | Beijing | Yanshan District |
1981 | 110201 | Beijing | Beijing | Changping County |
1981 | 1 10202 | Beijing | Beijing | Shunyi County |
1981 | 110203 | Beijing | Beijing | Tong County |
1981 | 110204 | Beijing | Daxing County | |
1981 | 110205 | Beijing | Beijing | Fangshan County |
1981 | 110206 | Beijing | Beijing | Pinggu County |
1981 | 110207 | Beijing | Beijing | Huairou County |
1981 | 110208 | Beijing | Beijing | Miyun County |
1981 | 110209 | Beijing | Beijing | Yanqing County |
1981 | 120000 | Tianjin | Tianjin | Tianjin< /td> |
1981 | 120101 | Tianjin | Tianjin | Heping District |
1981 | 120102 | Tianjin | Tianjin | Hedong District |
1981 | 120103 | Tianjin | Tianjin | Hexi District |
1981 | 120104 | Tianjin | Tianjin | Nankai District |
19 81 | 120105 | Tianjin | Tianjin | Hebei District |
1981 | 120106 | Tianjin | Tianjin | Hongqiao District |
1981 | 120107 | Tianjin | Tianjin | Tanggu District |
1981 | 120108 | Tianjin | Tianjin | Hanggu District |
1981 | 120109 | Tianjin | Tianjin | Dagang District |
Changes in administrative divisions below the county level over the years
< /tr>year | number | province | city | county | old_township_id | old_township | changing_reason | new_township_id | new_township | approval_documents |
---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | Beijing | Beijing | Chaoyang District | New Street | 110105044 | Donghu Street | Beijing Min Planning letter [2014] No. 49 | ||
2014 | 2 | Beijing | Beijing | Daxing District | Newly established streets | 110115011 | Gaomidian Street | Beijing Civil Planning Letter [201 4】No. 50 | ||
2014 | 3 | Beijing | Beijing | Daxing District | New Street | 110115012 | Ronghua Street | Beijing Civil Planning Letter [2014] No. 50< /td> | ||
2014 | 4 | Beijing | Beijing | Daxing District | Newly Established Street | 110115013 | Boxing Street | Beijing Civil Planning Letter [2014] No. 50 | ||
2014 | 5 | Tianjin | Tianjin | Dongjiao District | 120110011 | Huaming New Home | Renamed | Huaxin Street | Jinminfu [2014] No. 2 | |
2014 | 6 | Tianjin | Tianjin | Heping District | 120101003 | Tiyuguan Street | Renamed | Wudadao Street | Jinminfu [2014] No. 4 | |
2014 | 7 | Hebei Province | Tangshan City | Luan County | 130223100 | Luanzhou Town | Remove the town and build a street | 130223003 | Luancheng Road Street | Hebei Minhan [2014] No. 148 |
2014 | 8 | Hebei Province | Tangshan City | Luan County | 130223101 | Xiangbang Town | Remove the town and build a street | 130223004 | Xiangbang Street | Hebei People's Letter [2014] No. 148 |
2014 | 9 | Hebei Province | Shijiazhuang City | Yuanshi County | 130132203 | Beichu Township | Removing the Township and Establishing a Town | 130132106 | Beichu Town | Hebei People's Letter [2014] 42 No. |
2014 | 10 | Hebei Province | Xingtai City | Guangzong County | 130531206 | Fengjiazhai Township | Removing the Township and Establishing a Town | 130531101 | Fengjiazhai Town | Hebei People's Letter【 2014】No. 17 |
2014 | 11 | Hebei Province | Xingtai City | Weixian County | 130533200 | Fangjiaying Township | Removing the Township and Establishing a Town | 130533106 | Fangjiaying Town | |
2014 | 12 | Hebei Province | Xingtai City | Linxi County | 130535202 | Luzhai Township | Removing the Township and Establishing a Town | 130535105 | Luzhai Township | Hebei Minhan [2014] No. 19 |
2014 | 13 | 130591200 | Liucun Township | Removing the Township and Establishing a Town | 130591104 | Liucun Town | ||||
2014 | 14 | Hebei Province | Baoding City | Zhuozhou City | 130681202 | Yihezhuang Township | Removing the Township and Establishing a Town | 130681106 | Yihezhuang Township< /td> | Hebei Min Han [2014] No. 157 |
2014 | 15 | Hebei Province | Cangzhou City | Suning County | 130926201 | Shisu Township | Removing the Township and Establishing a Town | 130926105 | Hebei Minhan [2014] No. 20 | |
2014 | 16 | Hebei Province | Handan City | Fuxing District | 130421104 | Hucun Town | District Change | 130404100 | Hucun Town | Hebei Government Letter [2014] No. 10 |
2014 | 17 | Hebei Province | Handan City | Fuxing District | 130421204 | Kangzhuang Township | District Change | 1304042 01 | Kangzhuang Township | Hebei Government Letter [2014] No. 140 |
2014 | 18 | Inner Mongolia Autonomous Region | Hulunbuir City | Zhalainuoer District | 150703006 | Lingquan Subdistrict | Removing the Subdistrict and Establishing a Town | 150703100 | Lingquan Town | Inner Affairs No. [2014] 27 |
2014 | 19 | Inner Mongolia Autonomous Region | Hulunbuir City | Manzhouli City | 150781011 | Xinkaihe Street | Remove the street and build a town | 150781100 | Xinkaihe Town | Inner Affairs No. [2014] 193 |
2014 | 20 | Liaoning Province | Huludao City | Xingcheng City | 211481211 | Removing the township and establishing a town | 211481108 | Gaojialing Town | Liaozheng [2014] No. 118 | |
2014 | 21 | Liaoning Province | Jinzhou City | Beizhen City | 21078211 2 | Goubangzi Town | Remove town and build street | 210782008 | Goubangzi Street | Liaozheng [2014] No. 28 |
2014 | 22 | Liaoning Province | Panjin City | Shuangtaizi District | 211102006 | Shiyou Street | Revoked | Panzheng [2014] No. 13 | ||
2014 | 23 | Liaoning Province | Panjin City | Shuangtaizi District | Newly established town | 211102101 | Tongyi Town | Liaozheng [2014] No. 72 | ||
2014 | 24 | Liaoning Province | Jinzhou City | Yixian County | 210727202 | Toudaohe Manchu Township | Removal of township and establishment of town | 210727112 | Toudaohe Town | Liaozheng [2014] No. 119 |
2014 | 25 | Liaoning Province | Jinzhou City | Yi County | 210727204< /td> | Liulonggou Manchu Township | Removing the township and establishing a town | 210727113 | Liulonggou Town | Liaozheng [2014] No. 119 |
2014 | 26 | Liaoning Province | Jinzhou City | Yi County | 210 727208 | Juliangtun Manchu Township | Removing the township and establishing a town | 210727114 | Juliangtun Town | Liaozheng [2014] No. 119 |
2014 | 27 | Liaoning Province | Jinzhou City | Guta District | 210702203 | Zhongtun Township | Removing the township and building a street | 210702010 | Zhongtun Street | Liaozheng [2014] No. 73 |
2014 | 28 | Liaoning Province | Jinzhou City | North Towns and cities | Newly established streets | 210782009 | Shahezi Street | Jinzheng [2014] No. 27 | ||
2014 | 29 | Liaoning Province | Fushun City | Dongzhou District | Newly established street | 210403013 | Fudong Street | Fuzheng [1986] No. 64 | ||
2014 | 30 | Liaoning Province | Chaoyang City | Jianping County | Newly established streets | 211322006 | Dongcheng Street | Fuzheng [1986] No. 64 |
Administrative divisions of provinces, cities, counties, towns, streets and neighborhood committees over the years
< th>ID td> d>2013-11-06 >Zhejiang ProvinceYear | Release time | Provincial | Provincial statistical division code | Municipal | Municipal statistical division code | District and county | District and county statistical division code | Township and street | Township and street statistical division code | Residents' committee | Urban and rural classification code | Residents' committee statistical division code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-33-330200000000-330226000000-330226200000-330226200240 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Ningbo City | 330200000000 | Ninghai County | 330226000000 | Huchen Township | 330226200000 | Dalai Village Committee | 220 | 3302262 00240 |
2010-33-330200000000-330226000000-330226200000-330226200241 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Ningbo City | 3302 00000000 | Ninghai County | 330226000000 | Huchen Township | 330226200000 | Yonghe Village Committee | 220 | 330226200241 |
2010-33-330200000000-3 30226000000-330226200000-330226200242 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Ningbo City | 33020000000 | Ninghai County | 330226000000 | Huchen Township | 330226200000 | Changshan Village Committee | 220 | 330226200242 |
2010-33-330200000000-330226000000-330226200000-330226200243 | 2 010 | 2013-11-06 | Zhejiang Province | 33 | Ningbo City | 33020000000 | Ninghai County | 330226000000 | Huchen Township | 330226200000 | Zhongbaoxi Village Committee | 220 | 330226200243 |
2010-33-330200000000-330226000000-330226200000-330226200244 | 2010 | Zhejiang Province | 3 3 | Ningbo City | 330200000000 | Ninghai County | 330226000000 | Huchen Township | 330226200000 | Huchen Village Committee | 220 | 330226200244 | |
2010-33-330200000000-330226000000-330226200000-330226200245 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Ningbo City | 330200000000 | Ninghai County | 330226000000 | Huchen Township | 330226200000 | Tengda Village Committee | 220 | 330226200245 |
2010-33-330200000000-330226000000-33022620 0000-330226200246 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Ningbo City | 33020000000 | Ninghai County | 330226000000 | Huchen Township | 33 0226200000 | Dongfeng Village Committee | 220 | 330226200246 |
2010-33-330200000000-330226000000-330226200000-330226 200247 | 2010 | 2013-11 -06 | Zhejiang Province | 33 | Ningbo City | 330200000000 | Ninghai County | 330226000000 | Huchen Township | 330226200000 | Changping Village Committee | 220 | 3 30226200247 |
2010-33-330200000000-330226000000-330226200000-330226200248 | 2010 | 2013-11-06 | 33 | Ningbo City | Ninghai County | 330226000000 | Huchen Township | 330226200000 | Liansheng Village Committee | 220 | 330226200248 | ||
2010-33-33110000 0000-331123000000-331123204000-331123204200 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Lishui City | 331100000000 | Suichang County | 33112300000 0 | Hushan Township | 331123204000 | Hushan Village Committee | 210 | 331123204200 |
2010-33-331100000000-331123000000-331123204000-331123204201 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Lishui City | 331100000000 | Suichang County | 331123000000 | Hushan Township | 331123204000 | Taluling Village Committee | 210 | 331123204201 |
2010-33-331100000000-331123000000-331123204000-331123204202 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Lishui City | 331100000000 | Suichang County | 331123000000 | Hushan Township | 331123204000 | Paifangmen Village Committee | 220 | 331123204202 |
2010-33-331100000000-331123000000-331123204000-331123204203 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Lishui City | 331100000000 | 331123000000 | Hushan Township | 331123204000 | Baixuanxia Village Committee | 220 | 331123204203 | |
2010-33-331100000000-331123000000-33 1123204000-331123204204 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Lishui City | 331100000000 | Suichang County | 331123000000 | Hushan Township | 331123204000 | Dapingtou Village Committee | 220 | 331123204204 |
2010-33-331100000000-331123000000-331123204000- 331123204205 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Lishui City | 331100000000 | Suichang County | 331123000000 | Hushan Township | 331123204000 | Yaolingtang Village Committee | 220 | 331123204205 |
2010-33-331100000000-331123000000-331123204000-331123204206 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Lishui City | 331100000000 | Suichang County | 331123000000 | Hushan Township | 331123204000 | Hufang Village Committee | 220 | 331123204206 |
2010-33- 331100000000-331123000000-331123204000-331123204207 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Lishui City | 331100000000 | Suichang County | 331 123000000 | Hushan Township | 331123204000 | Dafan Village Committee | 220 | 331123204207 |
2010-33-331100000000-331123000000-331123204000-3311232042 08 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Lishui City | 331100000000 | Suichang County | 331123000000 | Hushan Township | 331123204000 | Sangui Village Committee | 220 | 331123204208 |
2010-33-331100000000-331123000000-331123204000-331123204209 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Lishui City | 331100000000 | Suichang County | 331123000000 | Hushan Township | 331123204000 | Jianyang Village Committee | 220 | 331123204209 |
2010-33-331100000000-331123000000-331123204000-331123204210 | 2010 | 2013-11-06 | Zhejiang Province | 3 3 | Lishui City | 331100000000< /td> | Suichang County | 331123000000 | Hushan Township | 331123204000 | Tangyan Village Committee | 220 | 331123204210 |
2010-33-331100000000-3311230000 00-331123204000-331123204211 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Lishui City | 33110000000 | Suichang County | 331123000000 | Hushan Township /td> | 331123204000 | Changtang Village Committee | 220 | 331123204211 |
2010-33-331100000000-331123000000-3311232040 00-331123204212 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Lishui City | 331100000000 | Suichang County | 331123000000 | Hushan Township | 331123204000 | Yishan Village Committee | 220 | 331123204212 |
2010-33-331100000000-331123000000-331123204000-331123204213 | 2010 | 2013-11- 06 | Zhejiang Province | 33 | Lishui City | 331100000000 | Suichang County | 331123000000 | Hushan Township | 331123204000 | Pingyi Village Committee | 220 | 331123204213 |
2010- 33-331100000000-331123000000-331123204000-331123204214 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Lishui City | 331100000000 | Suichang County | 331123000000 | Hushan Township | 331123204000 | Zhaowu Village Committee | 220 | 331123204214 |
2010-33-331100000000-331123000000-331123204000-331123 204215 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Lishui City | 331100000000 | Suichang County | 331123000000 | Hushan Township | 331123204000< /td> | Hongxingping Village Committee | 220 | 331123204215 |
2010-33-331100000000-331123000000-331123204000-331123204216 | 2010 | 2013-11-06 | 33 | Lishui City | 331100000000 | Suichang County | 331123000000 | Hushan Township | 331123204000 | Daxibian Village Committee | 220 | 331123204 216 | |
2010-33-331100000000-331123000000-331123204000-331123204217 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Lishui City | 3311000 00000 | Suichang County | 331123000000 | Hushan Township | 331123204000 | Jiufengyan Village Committee | 220 | 331123204217 |
2010-33-331100000000-331 123000000-331123204000-331123204218 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Lishui City | 33110000000 | Suichang County | 331123000000 | 331123204000 | Huangniling Village Committee | 220 | 331123204218 | |
2010-33-331100000000-331123000000-331123204000-331123204219 | 20 10 | 2013-11-06 | Zhejiang Province | 33 | Lishui City | 331100000000 | Suichang County | 331123000000 | Hushan Township | 331123204000 | Zhubuyang Village Committee | 220 | 331123204219 |
2010-33-331100000000-331123000000-331123204000-331123204220 | 2010 | 2 013-11-06 | Zhejiang Province | 33< /td> | Lishui City | 331100000000 | Suichang County | 331123000000 | Hushan Township | 331123204000 | Zilinwu Village Committee | 220 | 331123204220 |
2010-33-331100000000-331123000000-331123204000-331123204221 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Lishui City | 331100000000 | Suichang County | 331123000000 | Hushan Township | 331123204000 | Fuluoyu Village Committee | 220 | 331123204221 |
2010-33-331100000000-331123000000-331123204 000-331123204222 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Lishui City | 331100000000 | Suichang County | 331123000000 | Hushan Township | 331 123204000 | Left shoulder village committee | 220 | 331123204222 |
2010-33-331100000000-331123000000-331123204000-3311232 04223 | 2010 | 2013-11- 06 | Zhejiang Province | 33 | Lishui City | 331100000000 | Suichang County | 331123000000 | Hushan Township | 331123204000 | Tonggengsi Village Committee | 220 | 331123204223 |
2010-33-331100000000-331123000000-331123204000-331123204224 | 2010 | 2013-11-06 | 33 | Lishui City | Suichang County | 331123000000 | Hushan Township | 331123204000 | Yaoling Village Committee | 220 | 331123204224 | ||
2010-33-33110000 0000-331123000000-331123204000-331123204225 | 2010 | 2013-11-06 | Zhejiang Province | 33 | Lishui City | 331100000000 | Suichang County | 33112300000 0 | Hushan Township | 331123204000 | Tonggang Village Committee | 220 | 331123204225 |
2010-34-340400000000-340404000000-340404005000-340404005001 | 2010 | 2013-11-06 | Anhui Province | 34 | Huainan City | 34040000000 | Xiejiaji District | 340404000000 | Pingshan Street | 340404005000 | Fang Caoyuan Community Committee | 111 | 340404005001 |
2010-34-340400000000-340404000000-340404005000-340404005002 | 2010 | 2013-11-06 | Anhui Province | 34 | Huainan City | 34040000000 | Xiejiaji District | 340404000000 | Pingshan Street | 340404005000 | Shangye Community Residential Committee | 111 | 340404005002 |
2010-34-340400000000-340404000000-340404005000-340404005003 | 2010 | 2013-11-06 | Anhui Province | 34 | Huainan City | 34040000000 0 | Xiejiaji District | 340404000000 | Pingshan Street | 340404005000 | Xin'an Community Residential Committee | 111 | 340404005003 |
2010-34-340400000000-34040 4000000-340404005000-340404005004 | 2010 | 2013-11-06 | Anhui Province | 34 | Huainan City | 34040000000 | Xiejiaji District | 340404000000 | 340404005000 | Ruian Community Residents Committee | 111 | 340404005004 | |
2010-34-341300000000-341324000000-341324107000-341324107200 | 2 010 | 2013-11-06 | Anhui Province | 34 | Suzhou City | 341300000000 | Si County | 341324000000 | Shantou Town | 341324107000 | Shantou Village Committee | 121 | 341324107200 |
Related literature
- Yu Huayi, Hou Yujuan, Hong Yongmiao, 2021: "Regional integration effect of urban district mergers - evidence from real estate micro data and urban district economic data", "China Industrial Economy", No. 4.
- Wang Xianbin, Nie Haifeng, 2010: "Administrative Division Adjustment and Economic Growth", "Management World", No. 4.
Data update frequency
Annual update