Quality statistics table for green utility model patent applications by industrial enterprises - main category

Time interval

1985-2021.12.31


Field display

Statistical table on the quality of patent applications for green utility models of industrial enterprises - main category
Industrial enterprise name
Legal person code
Patent application year
Green patent main classification
Number of patent applications
Technical complexity of patent applications - counting the total number of types based on 1-digit IPC number
Technical complexity of patent applications - average number of types based on 1-digit IPC number
Technical complexity of patent applications - counting the total number of types based on 2-digit IPC numbers
Technical complexity of patent applications - average number of types based on 2-digit IPC number
Technical complexity of patent applications - counting the total number of types based on 4-digit IPC numbers
Technical complexity of patent applications - average number of types based on 4-digit IPC number
Number of independent patent applications
Technical complexity of independent patent applications - counting the total number of types based on 1-digit IPC number
Technical complexity of independent patent applications - average number of types based on 1-digit IPC number
Technical complexity of independent patent applications - counting the total number of types based on 2-digit IPC numbers
Technical complexity of independent patent applications - average number of types based on 2-digit IPC number
Technical complexity of independent patent applications - counting the total number of types based on 4-digit IPC numbers
Technical complexity of independent patent applications - average number of types based on 4-digit IPC number
Number of cooperative patent applications
Technical complexity of cooperative patent applications - counting the total number of types based on 1-digit IPC number
Technical complexity of cooperative patent applications - average number of types based on 1-digit IPC number
Technical complexity of cooperative patent applications - counting the total number of types based on 2-digit IPC numbers
Technical complexity of cooperative patent applications - average number of types based on 2-digit IPC number
Technical complexity of cooperative patent applications - counting the total number of types based on 4-digit IPC numbers
Technical complexity of cooperative patent applications - average number of types based on 4-digit IPC number
Number of citations in patent disclosure year
The cumulative number of citations in the two years since patent disclosure
The cumulative number of citations in the three years since patent disclosure
The cumulative number of citations in the past 4 years of patent disclosure
The cumulative number of citations in the past five years after patent disclosure
Number of patent citations as of 2021.12
Number of independent patent applications cited in the year
The cumulative number of citations in independent patent applications in the past two years
The cumulative number of citations in the three years of independent patent application disclosure
The cumulative number of citations in the four years of independent patent application disclosure
The cumulative number of citations in the five years of independent patent application disclosure
Number of citations for independent patent applications as of December 2021
The number of citations in the joint patent application disclosed in the year
The cumulative number of citations in the two years of jointly applied patent disclosures
The cumulative number of citations in the three years of jointly applied patent disclosures
The cumulative number of citations in the 4 years of jointly applied patent disclosures
The cumulative number of citations in the five years of jointly applied patent disclosures
Number of citations for cooperative patent application deadline 2021.12

Sample data

Industrial enterprise name Legal person code Patent application year Green Patent Main Category Number of patent applications Technical complexity of patent applications - counting the total number of types based on 1-digit IPC number Technical complexity of patent applications - average number of types based on 1-digit IPC number Technical complexity of patent applications - counting the total number of types based on 2-digit IPC numbers Technical complexity of patent applications - average number of types based on 2-digit IPC number Technical complexity of patent applications - counting the total number of types based on 4-digit IPC numbers Technical complexity of patent applications - average number of types based on 4-digit IPC number Number of independent patent applications Technical complexity of independent patent applications - counting the total number of types based on 1-digit IPC number Technical complexity of independent patent applications - average number of types based on 1-digit IPC number Technical complexity of independent patent applications - counting the total number of types based on 2-digit IPC numbers Technical complexity of independent patent applications - average number of types based on 2-digit IPC number Technical complexity of independent patent applications - counting the total number of types based on 4-digit IPC numbers Technical complexity of independent patent applications - average number of types based on 4-digit IPC number Number of cooperative patent applications Technical complexity of cooperative patent applications - counting the total number of types based on 1-digit IPC number Technical complexity of cooperative patent applications - average number of types based on 1-digit IPC number Technical complexity of cooperative patent applications - counting the total number of types based on 2-digit IPC numbers Technical complexity of cooperative patent applications - average number of types based on 2-digit IPC number Technical complexity of cooperative patent applications - counting the total number of types based on 4-digit IPC numbers Technical complexity of cooperative patent applications - average number of types based on 4-digit IPC number Number of citations in the year the patent was published The cumulative number of citations in the two years since patent disclosure The cumulative number of citations in the three years since patent disclosure Cumulative number of citations over the past 4 years of patent disclosure Cumulative number of citations in the past 5 years after patent disclosure Number of patent citations as of 2021.12 The number of citations of independent patent applications in the year The cumulative number of citations in independent patent applications in the past two years The cumulative number of citations in the three years of independent patent application disclosure The cumulative number of citations in the four years since independent patent application was published The cumulative number of citations in the five years since independent patent application disclosures Number of citations for independent patent applications as of December 2021 The number of citations in the joint patent application disclosed in the year The cumulative number of citations in the two years of jointly applied patent disclosures The cumulative number of citations in the three years of jointly applied patent disclosures The cumulative number of citations in the 4 years of jointly applied patent disclosures The cumulative number of citations in the five years of jointly applied patent disclosures Number of citations for cooperative patent application deadline 2021.12
3M China Co., Ltd. 607220405 2011 WASTE MANAGEMENT 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2012 ENERGY CONSERVATION 3 3 1.33 3 1.33 4 1.33 3 3 1.33 3 1.33 4 1.33 0 0 0 0 0 0 0 1 3 6 6 6 6 1 3 6 6 6 6 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2012 TRANSPORTATION 1 2 2 2 2 2 2 1 2 2 2 2 2 2 0 0 0 0 0 0 0 0 1 2 2 2 2 0 1 2 2 2 2 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2016 ALTERNATIVE ENERGY PRODUCTION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2016 WASTE MANAGEMENT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 773300566 2013 ENERGY CONSERVATION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 773300566 2016 WASTE MANAGEMENT 1 2 2 2 2 2 2 1 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 773300566 2018 WASTE MANAGEMENT 3 3 1.67 3 1.67 3 1.67 3 3 1.67 3 1.67 3 1.67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AEM Technology (Suzhou) Co., Ltd. 731789498 2011 ENERGY CONSERVATION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AEM Technology (Suzhou) Co., Ltd. 731789498 2011 TRANSPORTATION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AEM Technology (Suzhou) Co., Ltd. 731789498 2012 ENERGY CONSERVATION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
BAC Dalian Co., Ltd. 130240 2016 WASTE MANAGEMENT 2 1 1 2 1.5 2 1.5 2 1 1 2 1.5 2 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duplo (Shandong) Office Equipment Co., Ltd. 613243515 2008 WASTE MANAGEMENT 3 1 1 1 1 2 2 3 1 1 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IFE Weiao Rail Vehicle Door System (Qingdao) Co., Ltd. 783732944 2015 TRANSPORTATION 1 1 1 1 1 2 2 1 1 1 1 1 2 2 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
IFE Weiao Rail Vehicle Door System (Qingdao) Co., Ltd. 783732944 2016 TRANSPORTATION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IFE Weiao Rail Vehicle Door System (Qingdao) Co., Ltd. 783732944 2017 TRANSPORTATION 3 2 1.33 2 1.33 4 2 3 2 1.33 2 1.33 4 2 0 0 0 0 0 0 0 1 1 3 3 3 3 1 1 3 3 3 3 0 0 0 0 0 0
IFE Weiao Rail Vehicle Door System (Qingdao) Co., Ltd. 783732944 2019 TRANSPORTATION 1 2 2 2 2 2 2 1 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IHI Sullair Compression Technology (Suzhou) Co., Ltd. 761505169 2014 WASTE MANAGEMENT 2 1 1 1 1 1 1 0 0 0 0 0 0 0 2 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IHI Sullair Compression Technology (Suzhou) Co., Ltd. 761505169 2020 ENERGY CONSERVATION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IMD (Beijing) Medical Devices Co., Ltd. 762989249 2015 ENERGY CONSERVATION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IMD (Beijing) Medical Devices Co., Ltd. 762989249 2015 TRANSPORTATION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JOT Automation Technology (Beijing) Co., Ltd. 600087218 2019 ENERGY CONSERVATION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JOT Automation Technology (Beijing) Co., Ltd. 600087218 2021 ENERGY CONSERVATION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGK (Suzhou) Fine Ceramics Co., Ltd. 733338498 2013 WASTE MANAGEMENT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMC (China) Co., Ltd. 60002492X 2016 ENERGY CONSERVATION 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMC (China) Co., Ltd. 60002492X 2019 ENERGY CONSERVATION 1 1 1 1 1 2 2 0 0 0 0 0 0 0 1 1 1 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. 687744929 2011 ALTERNATIVE ENERGY PRODUCTION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 2 4 1 1 1 1 2 4 0 0 0 0 0 0
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. 687744929 2011 WASTE MANAGEMENT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 2 4 1 1 1 1 2 4 0 0 0 0 0 0
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. 687744929 2014 ALTERNATIVE ENERGY PRODUCTION 4 1 1 2 1.25 2 1.25 4 1 1 2 1.25 2 1.25 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. 687744929 2014 WASTE MANAGEMENT 4 1 1 2 1.25 2 1.25 4 1 1 2 1.25 2 1.25 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. 687744929 2015 ALTERNATIVE ENERGY PRODUCTION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. 687744929 2015 WASTE MANAGEMENT 3 1 1 2 1.33 3 1.33 3 1 1 2 1.33 3 1.33 0 0 0 0 0 0 0 1 3 4 5 6 7 1 3 4 5 6 7 0 0 0 0 0 0
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. 687744929 2018 ALTERNATIVE ENERGY PRODUCTION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. 687744929 2018 WASTE MANAGEMENT 2 1 1 2 1 2 1 2 1 1 2 1 2 1 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0
TCL Home Appliances (Nanhai) Co., Ltd. 764908369 2004 WASTE MANAGEMENT 1 2 2 2 2 2 2 1 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCL Home Appliances (Huizhou) Co., Ltd. 739889784 2011 WASTE MANAGEMENT 1 2 2 2 2 2 2 1 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCL Delong Home Appliances (Zhongshan) Co., Ltd. 77620166X 2011 ENERGY CONSERVATION 1 1 1 1 1 2 2 1 1 1 1 1 2 2 0 0 0 0 0 0 0 0 0 1 1 1 2 0 0 1 1 1 2 0 0 0 0 0 0
TCL Delong Home Appliances (Zhongshan) Co., Ltd. 77620166X 2017 ALTERNATIVE ENERGY PRODUCTION 2 1 1 1 1 2 1 2 1 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCL Delong Home Appliances (Zhongshan) Co., Ltd. 77620166X 2018 AGRICULTURE/FORESTRY 1 2 2 2 2 2 2 1 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCL Delong Home Appliances (Zhongshan) Co., Ltd. 77620166X 2019 ALTERNATIVE ENERGY PRODUCTION 1 2 2 2 2 2 2 1 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Data update frequency

Annual Update