Typhoon path information table

Time interval

1945-2022.5.31


Field display

Typhoon path information table
Typhoon number
Time
Strength
Wind power (level)
Wind speed (m/s)
Moving speed (km/h)
Movement direction
Central air pressure (hundred Pascals)
Center position longitude (E)
Center position latitude (N)
Level 7 wind circle radius (ne, se, sw, nw)
Level 10 wind circle radius (ne, se, sw, nw)
Level 12 wind circle radius (ne, se, sw, nw)

Sample data

Typhoon number Time Strength Wind power (level) Wind speed (m/s) Moving speed (km/h) Movement direction Central pressure (hPa) Center position longitude (E) Center position latitude (N) Level 7 wind circle radius (ne, se, sw, nw) Level 10 wind circle radius (ne, se, sw, nw) Level 12 wind circle radius (ne, se, sw, nw)
201910 2019-08-16T02:00:00 Tropical Storm(TS) 9 23 37 North Northeast 988 133.7 37.5 300,380,320,280 ,,, ,,,
201910 2019-08-16T05:00:00 Tropical Storm(TS) 9 23 38 North Northeast 988 134 38.2 300,380,320,280 ,,, ,,,
201910 2019-08-16T08:00:00 Tropical Storm(TS) 8 20 35 Northeast 990 134.2 39.1 300,380,300,280 ,,, ,,,
201910 2019-08-16T14:00:00 Tropical Storm(TS) 8 20 35 Northeast 990 135.9 41.1 300,380,300,280 ,,, ,,,
201909 2019-08-06T02:00:00 Severe Tropical Storm (STS) 10 25 6 Northwest 985 129.2 18.6 200,350,450,300 ,,, ,,,
201909 2019-08-06T05:00:00 Severe Tropical Storm (STS) 10 28 6 Northwest 982 129 18.6 200,350,450,300 50,50,50,50 ,,,
201909 2019-08-06T08:00:00 Severe Tropical Storm (STS) 10 28 8 Northwest 982 129 18.9 200,350,450,300 50,50,50,50 ,,,
201909 2019-08-06T11:00:00 Severe Tropical Storm (STS) 10 28 10 Northwest 982 129 19 200,350,450,300 50,50,50,50 ,,,
201909 2019-08-06T14:00:00 Severe Tropical Storm (STS) 10 28 10 Northwest 982 128.9 19.2 200,350,450,300 50,50,50,50 ,,,
201909 2019-08-06T17:00:00 Severe Tropical Storm (STS) 10 28 10 Northwest 982 128.8 19.5 250,300,350,200 50,50,50,50 ,,,
201909 2019-08-08T06:00:00 Super Typhoon (Super TY) 16 52 15 Northwest 930 126 22.5 280,350,380,250 120,120,120,120 60,60,60,60
201909 2019-08-10T16:00:00 Severe Tropical Storm (STS) 10 28 18 North 978 120.2 30.2 ,,, ,,, ,,,
201909 2019-08-11T06:00:00 Tropical Storm(TS) 9 23 30 North 982 120.5 32.8 ,,, ,,, ,,,
201909 2019-08-11T16:00:00 Tropical Storm(TS) 9 23 22 North 980 120.1 35 330,270,200,100 ,,, ,,,
201909 2019-08-12T06:00:00 Tropical Storm(TS) 9 23 2 East 980 119.4 37.2 ,,, ,,, ,,,
201909 2019-08-12T16:00:00 Tropical Storm(TS) 9 23 3 Northeast 980 119.3 37.2 300,230,200,100 ,,, ,,,
201908 2019-08-06T02:00:00 Severe Typhoon (STY) 14 42 25 Northwest 955 131.8 31.8 250,250,250,280 80,80,80,80 50,50,50,50
201908 2019-08-06T11:00:00 Tropical Storm(TS) 8 20 25 North Northwest 995 130.2 33.7 230,200,200,230 ,,, ,,,
201908 2019-08-06T14:00:00 Tropical Storm(TS) 8 20 25 North Northwest 995 129.8 34 230,200,200,230 ,,, ,,,
201908 2019-08-06T17:00:00 Tropical Storm(TS) 8 20 18 North Northwest 995 129.6 34.9 100,60,60,100 ,,, ,,,
201907 2019-07-31T16:00:00 Tropical Storm(TS) 8 20 20 Northwest 990 113 18.8 350,350,200,250 ,,, ,,,
201907 2019-08-01T06:00:00 Tropical Storm(TS) 9 23 10 North Northwest 985 110.8 19.8 ,,, ,,, ,,,
201907 2019-08-01T16:00:00 Tropical Storm(TS) 9 23 10 Northwest 985 110.7 21 350,300,150,250 ,,, ,,,
201907 2019-08-02T06:00:00 Tropical Storm(TS) 9 23 8 West 985 109.3 21.3 150,250,150,100 ,,, ,,,
201907 2019-08-02T16:00:00 Tropical Storm(TS) 9 23 12 West 985 108.9 21.5 150,250,150,100 ,,, ,,,
201905 2019-07-18T16:00:00 Tropical Storm(TS) 9 23 30 North 988 124.1 26.2 320,350,250,200 ,,, ,,,
201905 2019-07-19T06:00:00 Tropical Storm(TS) 9 23 28 North 988 123.9 28.5 320,350,250,200 ,,, ,,,
201905 2019-07-19T16:00:00 Tropical Storm(TS) 9 23 30 North Northeast 988 124.3 30.2 320,350,200,200 ,,, ,,,
201905 2019-07-20T06:00:00 Tropical Storm(TS) 9 23 20 North Northeast 988 125.5 33.6 320,350,200,200 ,,, ,,,
201903 2019-06-27T20:00:00 Tropical Storm(TS) 8 20 60 East Northeast 995 134.8 32.6 220,280,150,110 ,,, ,,,
201903 2019-06-28T02:00:00 Tropical Storm(TS) 8 20 65 East Northeast 995 138 33.8 220,280,150,110 ,,, ,,,
201903 2019-06-28T05:00:00 Tropical Storm(TS) 9 23 990 139.6 34.6 220,280,150,110 ,,, ,,,
201903 2019-06-28T08:00:00 Tropical Storm(TS) 8 20 60 East Northeast 995 141.4 35.1 220,280,110,110 ,,, ,,,
201903 2019-06-28T14:00:00 Tropical Storm(TS) 8 20 55 East Northeast 995 146.1 36 200,200,110,110 ,,, ,,,
201902 2019-02-26T08:00:00 Super Typhoon (Super TY) 16 52 6 North Northwest 935 139.9 14.9 270,270,190,200 150,150,120,120 80,80,60,60
201902 2019-02-26T14:00:00 Super Typhoon (Super TY) 16 52 6 Northwest 935 139.9 15.2 270,270,190,200 150,150,120,120 80,80,60,60
201902 2019-02-26T17:00:00 Super Typhoon (Super TY) 16 52 6 Northwest 935 139.9 15.3 270,270,190,200 150,150,120,120 80,80,60,60
202019 2020-11-02T06:00:00 Tropical Storm(TS) 9 23 18 West 990 118.1 14.3 230,180,230,280 ,,, ,,,
202019 2020-11-02T16:00:00 Tropical Storm(TS) 8 20 15 West 995 117.5 15.3 150,120,150,200 ,,, ,,,
202019 2020-11-03T06:00:00 Tropical Storm(TS) 8 20 10 West Southwest 995 115.6 15.1 150,120,150,200 ,,, ,,,
202019 2020-11-03T16:00:00 Tropical Storm(TS) 8 20 12 West Southwest 995 115.1 14.7 150,120,150,200 ,,, ,,,
202019 2020-11-04T06:00:00 Tropical Storm(TS) 8 20 10 West Southwest 995 113.6 14.6 150,120,150,200 ,,, ,,,
202019 2020-11-04T16:00:00 Tropical Storm(TS) 8 20 9 West Southwest 995 113.1 14.5 150,120,150,200 ,,, ,,,
202019 2020-11-05T06:00:00 Tropical Storm(TS) 8 20 10 West Southwest 995 112.2 14.5 150,120,150,200 ,,, ,,,
202009 2020-09-01T06:00:00 Super Typhoon (Super TY) 16 52 17 North Northwest 930 126.1 26.6 300,350,300,250 130,130,130,130 70,70,70,70
202009 2020-09-01T16:00:00 Super Typhoon (Super TY) 16 52 17 North 930 126 27.9 300,350,300,250 130,130,130,130 70,70,70,70
202009 2020-09-03T16:00:00 Tropical Storm(TS) 8 20 49 North Northwest 972 128.2 43.3 ,,, ,,, ,,,
202109 2021-08-04T16:00:00 Tropical Storm(TS) 8 20 13 Northeast 988 115.9 21.5 60,100,100,60 ,,, ,,,
202109 2021-08-05T06:00:00 Tropical Storm(TS) 9 23 11 North Northwest 985 116.9 22.9 60,100,100,60 ,,, ,,,
202109 2021-08-05T16:00:00 Tropical Storm(TS) 8 20 0 986 117.3 23.5 60,100,100,60 ,,, ,,,

Data update frequency

Annual Update