Time interval
1949-2022.5.31
Field display
Typhoon path information table |
---|
Typhoon number |
Path number |
Date |
Typhoon intensity |
Longitude |
Latitude |
Central air pressure (hundred Pascals) |
Maximum wind speed (meters per second) |
Movement direction |
Moving speed (km/h) |
Sample data
Typhoon number | Path number | Date | Typhoon intensity | Longitude | Latitude | Central pressure (hPa) | Maximum wind speed (meters per second) | Movement direction | Moving speed (km/h) |
---|---|---|---|---|---|---|---|---|---|
2289103 | 2289104 | 2000122900 | TD | 130.3 | 7.4 | 1002 | 12 | no | 0 |
2289103 | 2289105 | 2000122906 | TD | 129.8 | 8.5 | 1002 | 12 | no | 0 |
2289103 | 2289106 | 2000122912 | TD | 129.2 | 9.4 | 998 | 15 | no | 0 |
2289103 | 2289107 | 2000122918 | TD | 128.4 | 10 | 998 | 15 | no | 0 |
2289103 | 2289108 | 2000123000 | TS | 127.7 | 10.4 | 995 | 18 | no | 0 |
2289103 | 2289109 | 2000123006 | TS | 127.2 | 10.9 | 995 | 20 | no | 0 |
2289103 | 2289110 | 2000123012 | TS | 127.2 | 11.2 | 995 | 20 | no | 0 |
2289103 | 2289111 | 2000123018 | TS | 127.4 | 11.6 | 990 | 23 | no | 0 |
2289103 | 2289112 | 2000123100 | TS | 127.6 | 12.1 | 990 | 23 | no | 0 |
2289103 | 2289113 | 2000123106 | TS | 128 | 12.6 | 990 | 23 | no | 0 |
2289103 | 2289114 | 2000123112 | STS | 129.4 | 13.7 | 990 | 25 | no | 0 |
2289103 | 2289115 | 2000123118 | STS | 130.4 | 14.3 | 985 | 25 | no | 0 |
2289103 | 2289116 | 2001010100 | STS | 131.5 | 14.9 | 985 | 25 | no | 0 |
2289103 | 2289117 | 2001010106 | STS | 132.4 | 15.2 | 985 | 25 | no | 0 |
2289103 | 2289118 | 2001010112 | TS | 133.2 | 15.5 | 985 | 23 | no | 0 |
2289103 | 2289119 | 2001010118 | TS | 133.8 | 15.7 | 990 | 23 | no | 0 |
2289103 | 2289120 | 2001010200 | TS | 134.4 | 15.9 | 990 | 23 | no | 0 |
2289103 | 2289121 | 2001010206 | TS | 134.6 | 16.3 | 990 | 23 | no | 0 |
2289103 | 2289122 | 2001010212 | TS | 134.7 | 16.6 | 990 | 23 | no | 0 |
2289103 | 2289123 | 2001010218 | TS | 134.9 | 16.9 | 990 | 23 | no | 0 |
2289103 | 2289124 | 2001010300 | STS | 135.1 | 17.2 | 985 | 28 | no | 0 |
2289103 | 2289125 | 2001010306 | TY | 135.4 | 17.5 | 970 | 40 | no | 0 |
2289103 | 2289126 | 2001010312 | TY | 135.9 | 17.9 | 965 | 40 | no | 0 |
2289103 | 2289127 | 2001010318 | TY | 136.2 | 18.2 | 965 | 40 | no | 0 |
2289103 | 2289128 | 2001010400 | TY | 136.7 | 18.3 | 975 | 35 | no | 0 |
2289103 | 2289129 | 2001010406 | STS | 137 | 18.5 | 980 | 30 | no | 0 |
2289103 | 2289130 | 2001010412 | TS | 137.2 | 18.3 | 990 | 23 | no | 0 |
2289103 | 2289131 | 2001010418 | TS | 137.6 | 18.2 | 995 | 18 | no | 0 |
2289103 | 2289132 | 2001010500 | TD | 138 | 18 | 1000 | 15 | no | 0 |
2289062 | 2289063 | 2000112800 | TD | 132 | 9.2 | 1000 | 15 | no | 0 |
2289062 | 2289064 | 2000112806 | TS | 131.1 | 8.7 | 998 | 18 | no | 0 |
2289062 | 2289065 | 2000112812 | TS | 130.5 | 8.8 | 998 | 18 | no | 0 |
2289062 | 2289066 | 2000112818 | TS | 130.4 | 8.3 | 990 | 23 | no | 0 |
2289062 | 2289067 | 2000112900 | TS | 130.8 | 8.6 | 990 | 23 | no | 0 |
2289062 | 2289068 | 2000112906 | TS | 130.2 | 8.8 | 990 | 23 | no | 0 |
2289062 | 2289069 | 2000112912 | TS | 129.8 | 8.9 | 990 | 23 | no | 0 |
2289062 | 2289070 | 2000112918 | TS | 129 | 9.1 | 990 | 23 | no | 0 |
2289062 | 2289071 | 2000113000 | TS | 128.3 | 9.1 | 990 | 23 | no | 0 |
2289062 | 2289072 | 2000113006 | TS | 127.3 | 9.4 | 990 | 23 | no | 0 |
2289062 | 2289073 | 2000113012 | TS | 126.7 | 9.9 | 990 | 23 | no | 0 |
2289062 | 2289074 | 2000113018 | TS | 125.8 | 10.3 | 990 | 23 | no | 0 |
2289062 | 2289075 | 2000120100 | TS | 125 | 10.6 | 995 | 20 | no | 0 |
2289062 | 2289076 | 2000120106 | TS | 123.5 | 11.5 | 995 | 20 | no | 0 |
2289062 | 2289077 | 2000120112 | TS | 121.7 | 12.1 | 995 | 20 | no | 0 |
2289062 | 2289078 | 2000120118 | TS | 121 | 12.3 | 998 | 18 | no | 0 |
2289062 | 2289079 | 2000120200 | TD | 120.2 | 12.5 | 1000 | 15 | no | 0 |
2289062 | 2289080 | 2000120206 | TD | 118.8 | 12.2 | 1000 | 15 | no | 0 |
2289062 | 2289081 | 2000120212 | TD | 117.8 | 11.8 | 1002 | 12 | no | 0 |
2289062 | 2289082 | 2000120218 | TD | 117 | 11.6 | 1002 | 12 | no | 0 |
2289062 | 2289083 | 2000120300 | TD | 116.3 | 11.4 | 1002 | 12 | no | 0 |
Data update frequency
Annual Update