Industrial Enterprise Green Utility Model Authorized Patent Quality Statistics Table - Main Category

Time interval

1985-2021.12.31


Field display

Industrial Enterprise Green Utility Model Authorized Patent Quality Statistics Table - Main Category
Industrial enterprise name
Legal person code
Patent grant year
Green patent main classification
Number of patent authorizations
Technical complexity of authorized patents - counting the total number of types based on 1-digit IPC number
Technical complexity of authorized patents - average number of types based on 1-digit IPC number
Technical complexity of authorized patents - total number of types based on 2-digit IPC number
Technical complexity of authorized patents - average number of types based on 2-digit IPC number
Technical complexity of authorized patents - counting the total number of types based on 4-digit IPC numbers
Technical complexity of authorized patents - average number of types based on 4-digit IPC number
Number of independent patent authorizations
Technical complexity of independently authorized patents - counting the total number of types based on 1-digit IPC number
Technical complexity of independently authorized patents - average number of types based on 1-digit IPC number
Technical complexity of independently authorized patents - counting the total number of types based on 2-digit IPC numbers
Technical complexity of independently authorized patents - average number of types based on 2-digit IPC number
Technical complexity of independently authorized patents - counting the total number of types based on 4-digit IPC numbers
Technical complexity of independently authorized patents - average number of types based on 4-digit IPC number
Number of cooperation patents granted
Technical complexity of cooperatively authorized patents - counting the total number of types based on 1-digit IPC number
Technical complexity of cooperatively licensed patents - average number of types based on 1-digit IPC number
Technical complexity of cooperatively authorized patents - counting the total number of types based on 2-digit IPC numbers
Technical complexity of cooperatively licensed patents - average number of types based on 2-digit IPC number
Technical complexity of cooperatively authorized patents - counting the total number of types based on 4-digit IPC numbers
Technical complexity of cooperatively licensed patents - average number of types based on 4-digit IPC number
Number of citations in patent disclosure year
The cumulative number of citations in the two years since patent disclosure
The cumulative number of citations in the three years since patent disclosure
The cumulative number of citations in the past 4 years of patent disclosure
The cumulative number of citations in the past five years after patent disclosure
Number of patent citations as of 2021.12
Disclose the number of citations of independently authorized patents in the year
The cumulative number of citations in independently authorized patents published in 2 years
The cumulative number of citations of independent authorized patents in the past three years
The cumulative number of citations in independently authorized patents published over the past 4 years
The cumulative number of citations of independently authorized patents in the past five years
Number of citations for independently authorized patents as of 2021.12
Disclosure of the number of citations of cooperatively authorized patents in the year
The cumulative number of citations in the two years of cooperatively authorized patent disclosure
The cumulative number of citations of cooperatively authorized patents in the past three years
The cumulative number of citations in the 4 years of cooperatively authorized patent disclosure
The cumulative number of citations in the five years of cooperatively authorized patent disclosure
Number of citations for cooperatively authorized patents as of 2021.12

Sample data

Industrial enterprise name Legal person code Patent grant year Green Patent Main Category Number of patents granted Technical complexity of authorized patents - counting the total number of types based on 1-digit IPC number Technical complexity of authorized patents - average number of types based on 1-digit IPC number Technical complexity of authorized patents - total number of types based on 2-digit IPC number Technical complexity of authorized patents - average number of types based on 2-digit IPC number Technical complexity of authorized patents - counting the total number of types based on 4-digit IPC numbers Technical complexity of authorized patents - average number of types based on 4-digit IPC number Number of independent patents granted Technical complexity of independently authorized patents - counting the total number of types based on 1-digit IPC number Technical complexity of independently authorized patents - average number of types based on 1-digit IPC number Technical complexity of independently authorized patents - counting the total number of types based on 2-digit IPC numbers Technical complexity of independently authorized patents - average number of types based on 2-digit IPC number Technical complexity of independently authorized patents - counting the total number of types based on 4-digit IPC numbers Technical complexity of independently authorized patents - average number of types based on 4-digit IPC number Number of cooperative patents granted Technical complexity of cooperatively authorized patents - counting the total number of types based on 1-digit IPC number Technical complexity of cooperatively licensed patents - average number of types based on 1-digit IPC number Technical complexity of cooperatively authorized patents - counting the total number of types based on 2-digit IPC numbers Technical complexity of cooperatively licensed patents - average number of types based on 2-digit IPC number Technical complexity of cooperatively authorized patents - counting the total number of types based on 4-digit IPC numbers Technical complexity of cooperatively licensed patents - average number of types based on 4-digit IPC number Number of citations in the year the patent was published The cumulative number of citations in the two years since patent disclosure The cumulative number of citations in the three years since patent disclosure Cumulative number of citations over the past 4 years of patent disclosure The cumulative number of citations in the five years since patent disclosure Number of patent citations as of 2021.12 Independently authorized patents disclose the number of citations in the year The cumulative number of citations in independently authorized patents published in 2 years The cumulative number of citations in independent authorized patents published in 3 years The cumulative number of citations in the four years since independently authorized patents were published The cumulative number of citations of independently authorized patents in the past five years Number of citations of independently authorized patents as of 2021.12 The number of citations of cooperatively authorized patents in the year The cumulative number of citations in the two years of cooperatively authorized patent disclosure The cumulative number of citations of cooperatively authorized patents in the past three years The cumulative number of citations in the 4 years of cooperatively authorized patent disclosure The cumulative number of citations of cooperatively authorized patents in the past five years Number of citations for cooperatively authorized patents as of 2021.12
3M China Co., Ltd. 607220405 2012 WASTE MANAGEMENT 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 1 3 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2013 ENERGY CONSERVATION 3 3 1.33 3 1.33 4 1.33 3 3 1.33 3 1.33 4 1.33 0 0 0 0 0 0 0 3 6 6 6 6 6 3 6 6 6 6 6 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2013 TRANSPORTATION 1 2 2 2 2 2 2 1 2 2 2 2 2 2 0 0 0 0 0 0 0 1 2 2 2 2 2 1 2 2 2 2 2 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2016 WASTE MANAGEMENT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2017 ALTERNATIVE ENERGY PRODUCTION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 773300566 2014 ENERGY CONSERVATION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 773300566 2017 WASTE MANAGEMENT 1 2 2 2 2 2 2 1 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 773300566 2019 WASTE MANAGEMENT 3 3 1.67 3 1.67 3 1.67 3 3 1.67 3 1.67 3 1.67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AEM Technology (Suzhou) Co., Ltd. 731789498 2012 ENERGY CONSERVATION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AEM Technology (Suzhou) Co., Ltd. 731789498 2012 TRANSPORTATION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AEM Technology (Suzhou) Co., Ltd. 731789498 2013 ENERGY CONSERVATION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
BAC Dalian Co., Ltd. 130240 2016 WASTE MANAGEMENT 2 1 1 2 1.5 2 1.5 2 1 1 2 1.5 2 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duplo (Shandong) Office Equipment Co., Ltd. 613243515 2008 WASTE MANAGEMENT 3 1 1 1 1 2 2 3 1 1 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IFE Weiao Rail Vehicle Door System (Qingdao) Co., Ltd. 783732944 2016 TRANSPORTATION 1 1 1 1 1 2 2 1 1 1 1 1 2 2 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
IFE Weiao Rail Vehicle Door System (Qingdao) Co., Ltd. 783732944 2017 TRANSPORTATION 2 1 1 1 1 1 1 2 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IFE Weiao Rail Vehicle Door System (Qingdao) Co., Ltd. 783732944 2018 TRANSPORTATION 2 2 1.5 2 1.5 4 2.5 2 2 1.5 2 1.5 4 2.5 0 0 0 0 0 0 0 1 3 3 3 3 3 1 3 3 3 3 3 0 0 0 0 0 0
IFE Weiao Rail Vehicle Door System (Qingdao) Co., Ltd. 783732944 2019 TRANSPORTATION 1 2 2 2 2 2 2 1 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IHI Sullair Compression Technology (Suzhou) Co., Ltd. 761505169 2015 WASTE MANAGEMENT 2 1 1 1 1 1 1 0 0 0 0 0 0 0 2 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IHI Sullair Compression Technology (Suzhou) Co., Ltd. 761505169 2020 ENERGY CONSERVATION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IMD (Beijing) Medical Devices Co., Ltd. 762989249 2015 ENERGY CONSERVATION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IMD (Beijing) Medical Devices Co., Ltd. 762989249 2015 TRANSPORTATION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JOT Automation Technology (Beijing) Co., Ltd. 600087218 2020 ENERGY CONSERVATION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JOT Automation Technology (Beijing) Co., Ltd. 600087218 2021 ENERGY CONSERVATION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGK (Suzhou) Fine Ceramics Co., Ltd. 733338498 2014 WASTE MANAGEMENT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMC (China) Co., Ltd. 60002492X 2016 ENERGY CONSERVATION 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMC (China) Co., Ltd. 60002492X 2020 ENERGY CONSERVATION 1 1 1 1 1 2 2 0 0 0 0 0 0 0 1 1 1 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. 687744929 2012 ALTERNATIVE ENERGY PRODUCTION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 2 3 4 1 1 1 2 3 4 0 0 0 0 0 0
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. 687744929 2012 WASTE MANAGEMENT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 2 3 4 1 1 1 2 3 4 0 0 0 0 0 0
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. 687744929 2015 ALTERNATIVE ENERGY PRODUCTION 5 1 1 2 1.2 2 1.2 5 1 1 2 1.2 2 1.2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. 687744929 2015 WASTE MANAGEMENT 7 1 1 3 1.29 4 1.29 7 1 1 3 1.29 4 1.29 0 0 0 0 0 0 0 1 3 4 6 7 8 1 3 4 6 7 8 0 0 0 0 0 0
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. 687744929 2018 WASTE MANAGEMENT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. 687744929 2019 ALTERNATIVE ENERGY PRODUCTION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. 687744929 2019 WASTE MANAGEMENT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
TCL Home Appliances (Nanhai) Co., Ltd. 764908369 2006 WASTE MANAGEMENT 1 2 2 2 2 2 2 1 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCL Home Appliances (Huizhou) Co., Ltd. 739889784 2012 WASTE MANAGEMENT 1 2 2 2 2 2 2 1 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCL Delong Home Appliances (Zhongshan) Co., Ltd. 77620166X 2012 ENERGY CONSERVATION 1 1 1 1 1 2 2 1 1 1 1 1 2 2 0 0 0 0 0 0 0 0 1 1 1 1 2 0 1 1 1 1 2 0 0 0 0 0 0
TCL Delong Home Appliances (Zhongshan) Co., Ltd. 77620166X 2017 ALTERNATIVE ENERGY PRODUCTION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCL Delong Home Appliances (Zhongshan) Co., Ltd. 77620166X 2018 ALTERNATIVE ENERGY PRODUCTION 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCL Delong Home Appliances (Zhongshan) Co., Ltd. 77620166X 2020 AGRICULTURE/FORESTRY 1 2 2 2 2 2 2 1 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCL Delong Home Appliances (Zhongshan) Co., Ltd. 77620166X 2020 ALTERNATIVE ENERGY PRODUCTION 2 2 1.5 2 1.5 2 1.5 2 2 1.5 2 1.5 2 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Data update frequency

Annual Update