Time interval
As of 2021.12.31
Field display
Province-Year-Enterprise Quantity Information Table |
---|
Fiscal year |
Province |
Province code |
Number of registered companies |
Number of canceled companies |
Number of surviving enterprises |
Sample data
Fiscal year | Province | Province code | Number of registered companies | Number of canceled companies | Number of surviving enterprises |
---|---|---|---|---|---|
1981 | Shanghai | 31 | 1 | 1 | 1 |
1982 | Shanghai | 31 | 2 | 0 | 2 |
1983 | Shanghai | 31 | 1 | 1 | 3 |
1984 | Shanghai | 31 | 11 | 6 | 13 |
1985 | Shanghai | 31 | 9 | 8 | 16 |
1986 | Shanghai | 31 | 14 | 10 | 22 |
1987 | Shanghai | 31 | 13 | 10 | 25 |
1988 | Shanghai | 31 | 14 | 11 | 29 |
1989 | Shanghai | 31 | 106 | 65 | 124 |
1990 | Shanghai | 31 | 56 | 39 | 115 |
2004 | Yunnan Province | 53 | 634 | 322 | 2440 |
2005 | Yunnan Province | 53 | 628 | 336 | 2746 |
2006 | Yunnan Province | 53 | 713 | 254 | 3123 |
2007 | Yunnan Province | 53 | 939 | 272 | 3808 |
2008 | Yunnan Province | 53 | 1979 | 452 | 5515 |
2009 | Yunnan Province | 53 | 4369 | 626 | 9432 |
2010 | Yunnan Province | 53 | 4823 | 607 | 13629 |
1992 | Inner Mongolia Autonomous Region | 15 | 58 | 5 | 202 |
1993 | Inner Mongolia Autonomous Region | 15 | 61 | 10 | 258 |
1994 | Inner Mongolia Autonomous Region | 15 | 37 | 9 | 285 |
1995 | Inner Mongolia Autonomous Region | 15 | 52 | 16 | 328 |
1996 | Inner Mongolia Autonomous Region | 15 | 70 | 13 | 382 |
1997 | Inner Mongolia Autonomous Region | 15 | 120 | 28 | 489 |
1998 | Inner Mongolia Autonomous Region | 15 | 199 | 43 | 660 |
1999 | Inner Mongolia Autonomous Region | 15 | 184 | 42 | 801 |
2000 | Inner Mongolia Autonomous Region | 15 | 219 | 36 | 978 |
2020 | Inner Mongolia Autonomous Region | 15 | 22286 | 3672 | 133029 |
2021 | Inner Mongolia Autonomous Region | 15 | 11002 | 497 | 140359 |
1983 | Beijing City | 11 | 5 | 0 | 24 |
1984 | Beijing City | 11 | 14 | 0 | 38 |
1985 | Beijing City | 11 | 18 | 0 | 56 |
1986 | Beijing City | 11 | 19 | 0 | 75 |
1987 | Beijing City | 11 | 16 | 2 | 91 |
1988 | Beijing City | 11 | 16 | 2 | 105 |
1989 | Beijing City | 11 | 14 | 1 | 117 |
1990 | Beijing City | 11 | 15 | 1 | 131 |
1991 | Beijing City | 11 | 25 | 0 | 155 |
1992 | Beijing City | 11 | 144 | 0 | 299 |
1993 | Beijing City | 11 | 177 | 4 | 476 |
1994 | Beijing City | 11 | 95 | 2 | 567 |
1995 | Beijing City | 11 | 71 | 6 | 636 |
1996 | Beijing City | 11 | 93 | 7 | 723 |
1997 | Beijing City | 11 | 91 | 44 | 807 |
1998 | Beijing City | 11 | 163 | 44 | 926 |
1999 | Beijing City | 11 | 221 | 35 | 1103 |
2000 | Beijing City | 11 | 401 | 36 | 1469 |
2001 | Beijing City | 11 | 438 | 69 | 1871 |
2002 | Beijing City | 11 | 462 | 67 | 2264 |
2003 | Beijing City | 11 | 680 | 118 | 2877 |
2004 | Beijing City | 11 | 766 | 66 | 3525 |
Data update frequency
Annual Update