Time interval
2018.01-2021.10
Field display
National Imported Goods Trade Chain Index (SITC3 Classification) Field |
---|
SITC encoding |
Date |
Reference benchmark |
Product name |
Price Index |
Quantity index |
Value Index |
Sample data
SITC encoding | Date | Reference Baseline | Product name | Price Index | Quantity Index | Value Index |
---|---|---|---|---|---|---|
001 | 2020-12 | year2019=100 | Live animals (except animals in Chapter 03) | 122.4 | 84.7 | 103.7 |
011 | 2020-12 | year2019=100 | Fresh, cold and frozen beef | 101.5 | 123.9 | 125.8 |
012 | 2020-12 | year2019=100 | Other fresh, cold, frozen meat and edible offal | 102.5 | 124 | 127.1 |
016 | 2020-12 | year2019=100 | Meat and edible offal, dried, smoked, salted or salted; fine powder or coarse powder of edible meat or offal | 99 | 129.7 | 128.4 |
017 | 2020-12 | year2019=100 | Sausages and similar products made from meat, offal or animal blood; food products made from sausages; meat, offal or animal blood prepared or preserved by other methods; meat, fish, crustacean, mollusk or other Essence and juice of aquatic invertebrates | 101.8 | 21.3 | 21.7 |
022 | 2020-12 | year2019=100 | Milk, cream and dairy products | 100.2 | 103.4 | 103.6 |
023 | 2020-12 | year2019=100 | Butter and other fats and oils extracted from milk | 106 | 79 | 83.8 |
024 | 2020-12 | year2019=100 | Cheese and curds | 102.4 | 98.8 | 101.1 |
034 | 2020-12 | year2019=100 | Fresh (live or dead), cold and frozen fish | 98.2 | 97.1 | 95.4 |
035 | 2020-12 | year2019=100 | Dried, salted or pickled fish; smoked fish (whether or not cooked before or during smoking); meal, meal and pellets of fish suitable for human consumption | 103.9 | 93.7 | 97.3 |
036 | 2020-12 | year2019=100 | Crustaceans, molluscs and aquatic invertebrates with or without shells; aquatic invertebrates other than crustaceans and molluscs | 105.2 | 118.1 | 124.2 |
037 | 2020-12 | year2019=100 | Unlisted fish, crustaceans, molluscs and other aquatic invertebrates | 98.2 | 119.5 | 117.3 |
041 | 2020-12 | year2019=100 | Unmilled wheat and mixed wheat | 104.1 | 109.2 | 113.6 |
042 | 2020-12 | year2019=100 | Rice, rice | 102.9 | 187.6 | 193 |
043 | 2020-12 | year2019=100 | Unmilled barley | 103.9 | 88.2 | 91.6 |
044 | 2020-12 | year2019=100 | Unmilled corn (excluding sweet corn) | 97.4 | 183.9 | 179.1 |
045 | 2020-12 | year2019=100 | Unmilled grains (excluding wheat, rice, rice, soda, barley and corn) | 101.4 | 219.2 | 222.2 |
046 | 2020-12 | year2019=100 | Wheat coarse flour, fine flour and mixed wheat flour | 87.4 | 171.9 | 150.2 |
047 | 2020-12 | year2019=100 | Other cereal meal and fine powder | 100.1 | 85.5 | 85.6 |
048 | 2020-12 | year2019=100 | Cereal products, fruit and vegetable powders, and starch products | 100.1 | 121 | 121.1 |
054 | 2020-12 | year2019=100 | Fresh, chilled, frozen or simply preserved vegetables (including dried leguminous vegetables); fresh or dried roots, tubers and other edible plant products not listed | 103.4 | 88.8 | 91.8 |
056 | 2020-12 | year2019=100 | Prepared or preserved vegetables, roots and tubers not listed | 93.4 | 133.9 | 125 |
057 | 2020-12 | year2019=100 | Fresh or dried fruits and nuts (except oil-pressed nuts) | 92.6 | 162.5 | 150.5 |
058 | 2020-12 | year2019=100 | Preserved fruits and fruit products (excluding juices) | 91.3 | 115.7 | 105.7 |
059 | 2020-12 | year2019=100 | Unfermented and unalcoholic fruit juices (including wine grape juice) and vegetable juices | 94.6 | 110.6 | 104.6 |
061 | 2020-12 | year2019=100 | Sugar, Molasses and Honey | 98.4 | 122 | 120.1 |
062 | 2020-12 | year2019=100 | Sweets | 98.7 | 122 | 120.4 |
071 | 2020-12 | year2019=100 | Coffee and its substitutes | 97 | 124.5 | 120.7 |
072 | 2020-12 | year2019=100 | Cocoa | 94 | 91.2 | 85.8 |
073 | 2020-12 | year2019=100 | Chocolate and other unlisted foods containing cocoa | 100.7 | 102.3 | 103 |
074 | 2020-12 | year2019=100 | Tea and Mate | 99.5 | 103.5 | 103 |
075 | 2020-12 | year2019=100 | Spice | 102.5 | 118.8 | 121.8 |
081 | 2020-12 | year2019=100 | Animal feed (excluding unmilled grains) | 97.4 | 79.7 | 77.7 |
091 | 2020-12 | year2019=100 | Margarine and ghee | 104.7 | 117 | 122.5 |
098 | 2020-12 | year2019=100 | Unlisted food | 97.8 | 102.9 | 100.6 |
111 | 2020-12 | year2019=100 | Non-alcoholic beverages | 109.8 | 96.5 | 106 |
112 | 2020-12 | year2019=100 | Alcoholic Beverages | 97.8 | 112.2 | 109.7 |
121 | 2020-12 | year2019=100 | Tobacco;Tobacco waste | 96.7 | 657.9 | 636.2 |
122 | 2020-12 | year2019=100 | Tobacco products (whether or not containing tobacco substitutes) | 57.2 | 108.2 | 61.9 |
211 | 2020-12 | year2019=100 | Raw hides and skins (except furs) | 107.6 | 100.1 | 107.7 |
212 | 2020-12 | year2019=100 | raw fur, except group 211 | 106.6 | 56.4 | 60.1 |
222 | 2020-12 | year2019=100 | Oil seeds and oily fruits used to extract soft vegetable oil (except fine powder and coarse powder) | 102 | 81 | 82.6 |
223 | 2020-12 | year2019=100 | Oil seeds and oily fruits used to extract other vegetable oils | 97.6 | 101.4 | 99 |
231 | 2020-12 | year2019=100 | Natural rubber, balata, gutta-percha, guayule, sugar gum, gum and similar natural gums, primary shapes (including latex) or plates, sheets, strips | 102.9 | 104.9 | 108 |
232 | 2020-12 | year2019=100 | Synthetic rubber; recycled rubber; waste and scraps of non-hard rubber | 105.1 | 95.9 | 100.8 |
244 | 2020-12 | year2019=100 | Natural cork and waste materials (including natural cork blocks and chips) | 116.5 | 273.7 | 318.8 |
245 | 2020-12 | year2019=100 | Firewood (except wood waste) and charcoal | 116.5 | 68.2 | 79.5 |
246 | 2020-12 | year2019=100 | Wood chips or pellets and wood waste | 96.9 | 153.3 | 148.5 |
247 | 2020-12 | year2019=100 | Logs or rough-sawn wood | 97.3 | 108.2 | 105.3 |
248 | 2020-12 | year2019=100 | Simple processing of wood and railway sleepers | 100.2 | 95.7 | 96 |
Data update frequency
Annual Update