Loading...

Time interval

1985-2023


Field display

Province
China's green patent application table for cities - based on main classification
Province code
City code
City
Application year
Application month
Main classification of green patents
Number of invention patent applications
Number of utility model patent applications

Sample data

>1 < td>23 < td>14
Province Province code City City code Application year Application month Main classification of green patents Number of invention patent applications Number of utility model patent applications
Shanghai 31 Shanghai 3100 1985 4 AGRICULTURE/FORESTRY 2 0
Shanghai 31 Shanghai 3100 1985 4 ALTERNATIVE ENERGY PRODUCTION 6 1
Shanghai 31 Shanghai 3100 1985 4 ENERGY CONSERVATION 2 2
Shanghai 31 Shanghai 3100 1985 4 NUCLEAR POWER GENERATION 1 0
Shanghai 31 Shanghai 3100 1985 4 TRANSPORTATION 3 2
Guangdong Province 44 Jiangmen City 4407 2014 6 ENERGY CONSERVATION 23 1
Guangdong Province 44 Jiangmen City 4407 2014 6 WASTE MANAGEMENT 4 6
Guangdong Province 44 Jiangmen City 4407 2014 7 ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 2 0
Guangdong Province 44 Jiangmen City 4407 2014 7 ALTERNATIVE ENERGY PRODUCTION 1 0 3
Guangdong Province 44 Jiangmen City 4407 2014 7 ENERGY CONSERVATION 73 6
Guangdong Province 44 Jiangmen City 4407 2014 7 NUCLEAR POWER GENERATION 1 0
Guangdong Province 44 Jiangmen City 4407 2014 7 WASTE MANAGEMENT 12 9
Guangdong Province 44 Jiangmen City 4407 2014 8 ENERGY CONSERVATION 49 6
Guangdong Province 44 Jiangmen City 4407 2014 8 WASTE MANAGEMENT 4 8
Guangdong Province 44 Jiangmen City 4407 2014 9 ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 4 0
Guangdong Province 44 Jiangmen City 4407 2014 9 AGRICULTURE/FORESTRY 2 0
Guangdong Province 44 Jiangmen City 4407 2014 9 ALTERNATIVE ENERGY Product d> 5
Guangdong Province 44 Jiangmen City 4407 2014 9 WASTE MANAGEMENT 4 1
Guangdong Province 44 Jiangmen City 4407 2014 10 ALTERNATIVE ENERGY PRODUCTION 3
Guangdong Province 44 Jiangmen City 4407 2014 10 ENERGY CONSERVATION 5 6
Guangdong Province 44 Jiangmen City 4407 2014 10 WASTE MANAGEMENT 2 3
Guangdong Province 44 Jiangmen City 4407 2014 11 ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 3 1
Shaanxi Province 61 Xi'an City 6101 2017 6 NUCLEAR POWER GENERATION 8 2
Shaanxi Province 61 Xi'an City 6101 2017 6 TRANSPORTATION 10
Shaanxi Province 61 Xi'an City 6101 2017 6 WASTE MANAGEMENT 64 85
Shaanxi Province 61 Xi'an City 6101 2017 7 ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 39 7
Shaanxi Province 61 Xi'an City 6101 2017 7 AGRICULTURE/FORESTRY 7 6
Shaanxi Province 61 Xi'an City 6101 2017 7 ALTERNATIVE ENERGY Product 70 51
Shaanxi Province 61 Xi'an City 6101 2017 7 NUCLEAR POWER GENERATION 5 1
Shaanxi Province 61 Xi'an City 6101 2017 7 TRANSPORTATION 12
Shaanxi Province 61 Xi'an City 6101 2017 7 WASTE MANAGEMENT 62 70
Shaanxi Province 61 Xi'an City 6101 2017 8 ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 47 10
Shaanxi Province 61 Xi'an City 6101 2017 8 AGRICULTURE/FORESTRY 1 2 5
Shaanxi Province 61 Xi'an City 6101 2017 8 ALTERNATIVE ENERGY PRODUCTION 68 60
Shaanxi Province 61 Xi'an City 6101 2017 8 ENERGY CONSERVATION 52 51
Shaanxi Province 61 Xi'an City 6101 2017 8 TRANSPORTATION 11 16
Shaanxi Province 61 Xi'an City 6101 2017 8 WASTE MANAGEMENT 86 71
Shaanxi Province 61 Xi'an City 6101 2017 9 ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 40 14
Shaanxi Province 61 Xi'an City 6101 2017 9 AGRICULTURE/FORESTRY 5 2 6
Shaanxi Province 61 Xi'an City 6101 2017 9 ALTERNATIVE ENERGY Product 100 60
Shaanxi Province 61 Xi'an City 6101 2017 9 NUCLEAR POWER GENERATION 2 0
Shaanxi Province 61 Xi'an City 6101 2017 9 TRANSPORTATION 20 20
Hubei Province 42 Enshi Tujia and Miao Autonomous Prefecture 4228 2020 11 WASTE MANAGEMENT 0 4
Hubei Province 42 Enshi Tujia and Miao Autonomous Prefecture 4228 2020 12 ENERGY CONSERVATION 0 1
Hubei Province 42 Enshi Tujia and Miao Autonomous Prefecture 4228 2021 1 TRANSPORTATION 0 3
Hubei Province 42 Enshi Tujia and Miao Autonomous Prefecture 4228 2021 2 ALTERNATIVE ENERGY PRODUCTION 0 1
Hubei Province 42 Enshi Tujia and Miao Autonomous Prefecture 4228 2021 3 ALTERNATIVE ENERGY PRODUCTION 0 7

Data update frequency

Annual update