Time interval
As of June 15, 2023
Field display
National colleges and universities list fields |
---|
Serial number |
Province |
School name |
School identification code |
Competent department |
Location |
School level |
Remarks |
Sample data
Serial number | Province | School name | School identification code | Competent authorities | Location | School level | Remarks |
---|---|---|---|---|---|---|---|
51 | Beijing City | Beijing University of Information Science and Technology | 4111011232 | Beijing City | Beijing City | Undergraduate | |
52 | Beijing City | China University of Mining and Technology (Beijing) | 4111011413 | Ministry of Education | Beijing City | Undergraduate | |
53 | Beijing City | China University of Petroleum (Beijing) | 4111011414 | Ministry of Education | Beijing City | Undergraduate | |
54 | Beijing City | China University of Geosciences (Beijing) | 4111011415 | Ministry of Education | Beijing City | Undergraduate | |
55 | Beijing City | Beijing Union University | 4111011417 | Beijing City | Beijing City | Undergraduate | |
56 | Beijing City | Beijing City University | 4111011418 | Beijing Municipal Education Commission | Beijing City | Undergraduate | privately run |
57 | Beijing City | China Youth University of Political Science | 4111011625 | Communist Youth League Central Committee | Beijing City | Undergraduate | |
58 | Beijing City | Shougang Institute of Technology | 4111011831 | Beijing City | Beijing City | Undergraduate | |
59 | Beijing City | China Institute of Labor Relations | 4111012453 | All-China Federation of Trade Unions | Beijing City | Undergraduate | |
60 | Beijing City | Code College of Capital Normal University | 4111013629 | Beijing Municipal Education Commission | Beijing City | Undergraduate | privately run |
61 | Beijing City | Beijing Technology and Business University Jiahua College | 4111013630 | Beijing Municipal Education Commission | Beijing City | Undergraduate | privately run |
62 | Beijing City | Beijing University of Posts and Telecommunications Century College | 4111013901 | Beijing Municipal Education Commission | Beijing City | Undergraduate | privately run |
63 | Beijing City | Beijing University of Technology Geng Dan College | 4111013904 | Beijing Municipal Education Commission | Beijing City | Undergraduate | privately run |
64 | Beijing City | Beijing Police Academy | 4111014019 | Beijing City | Beijing City | Undergraduate | |
65 | Beijing City | Beijing International Studies University Sino-Swiss Hotel Management School | 4111014201 | Beijing Municipal Education Commission | Beijing City | Undergraduate | privately run |
66 | Beijing City | University of Chinese Academy of Sciences | 4111014430 | Chinese Academy of Sciences | Beijing City | Undergraduate | |
67 | Beijing City | University of Chinese Academy of Social Sciences | 4111014596 | Chinese Academy of Social Sciences | Beijing City | Undergraduate | |
68 | Beijing City | Beijing Industrial Vocational and Technical College | 4111010853 | Beijing City | Beijing City | Specialty | |
69 | Beijing City | Beijing Information Vocational and Technical College | 4111010857 | Beijing City | Beijing City | Specialty | |
70 | Beijing City | Beijing Electronic Technology Vocational College | 4111010858 | Beijing City | Beijing City | Specialty | |
71 | Beijing City | Beijing Jingbei Vocational and Technical College | 4111011090 | Beijing City | Beijing City | Specialty | |
72 | Beijing City | Beijing Communications Vocational and Technical College | 4111011092 | Beijing City | Beijing City | Specialty | |
73 | Beijing City | Beijing Youth University of Political Science | 4111011626 | Beijing City | Beijing City | Specialty | |
74 | Beijing City | Beijing Agricultural Vocational College | 4111012448 | Beijing City | Beijing City | Specialty | |
75 | Beijing City | Beijing Vocational College of Political Science and Law | 4111012451 | Beijing City | Beijing City | Specialty | |
76 | Beijing City | Beijing Vocational College of Finance and Trade | 4111012561 | Beijing City | Beijing City | Specialty | |
77 | Beijing City | Beijing Peking University Founder Software Vocational and Technical College | 4111012564 | Beijing Municipal Education Commission | Beijing City | Specialty | privately run |
78 | Beijing City | Beijing Vocational College of Economics and Trade | 4111012565 | Beijing Municipal Education Commission | Beijing City | Specialty | privately run |
79 | Beijing City | Beijing Vocational College of Economics and Technology | 4111012566 | Beijing Municipal Education Commission | Beijing City | Specialty | privately run |
80 | Beijing City | Beijing Opera Vocational College | 4111012567 | Beijing City | Beijing City | Specialty | |
81 | Beijing City | Beijing Huijia Vocational College | 4111012568 | Beijing Municipal Education Commission | Beijing City | Specialty | privately run |
82 | Beijing City | Beijing Institute of Science and Technology Management | 4111012733 | Beijing Municipal Education Commission | Beijing City | Specialty | privately run |
83 | Beijing City | Beijing Vocational College of Science and Technology | 4111013703 | Beijing Municipal Education Commission | Beijing City | Specialty | privately run |
84 | Beijing City | Beijing Bailey Vocational College | 4111013728 | Beijing Municipal Education Commission | Beijing City | Specialty | privately run |
85 | Beijing City | Beijing Vocational College of Economics and Management | 4111014073 | Beijing City | Beijing City | Specialty | |
86 | Beijing City | Beijing Vocational College of Labor and Social Security | 4111014075 | Beijing City | Beijing City | Specialty | |
87 | Beijing City | Beijing Vocational College of Social Management | 4111014139 | Beijing City | Beijing City | Specialty | |
88 | Beijing City | Beijing Vocational College of Art and Media | 4111014140 | Beijing Municipal Education Commission | Beijing City | Specialty | privately run |
89 | Beijing City | Beijing Sports Vocational College | 4111014215 | Beijing City | Beijing City | Specialty | |
90 | Beijing City | Beijing Vocational College of Transportation | 4111014279 | Beijing City | Beijing City | Specialty | |
91 | Beijing City | Beijing Health Vocational College | 4111014395 | Beijing City | Beijing City | Specialty | |
92 | Beijing City | Beijing Network Vocational College | 4111014588 | Beijing Municipal Education Commission | Beijing City | Specialty | privately run |
93 | Tianjin City | Nankai University | 4112010055 | Ministry of Education | Tianjin City | Undergraduate | |
94 | Tianjin City | Tianjin University | 4112010056 | Ministry of Education | Tianjin City | Undergraduate | |
95 | Tianjin City | Tianjin University of Science and Technology | 4112010057 | Tianjin City | Tianjin City | Undergraduate | |
96 | Tianjin City | Tianjin University of Technology | 4112010058 | Tianjin City | Tianjin City | Undergraduate | |
97 | Tianjin City | Civil Aviation University of China | 4112010059 | Ministry of Transport (Civil Aviation Administration of China) | Tianjin City | Undergraduate | |
98 | Tianjin City | Tianjin University of Science and Technology | 4112010060 | Tianjin City | Tianjin City | Undergraduate | |
99 | Tianjin City | Tianjin Agricultural College | 4112010061 | Tianjin City | Tianjin City | Undergraduate | |
100 | Tianjin City | Tianjin Medical University | 4112010062 | Tianjin City | Tianjin City | Undergraduate |
Data update frequency
Annual Update