Product quality supervision and spot inspection is a process in which the national product quality supervision department and local product quality supervision departments regularly draw samples from the circulation field for supervision and inspection in accordance with the product quality supervision plan to understand A national supervision activity that randomly inspects the quality status of enterprises and their products, publishes product quality supervision and spot inspection communiqués on schedule, and takes corresponding measures against enterprises whose samples are unqualified.
With the rapid development of our country's economy and people's pursuit of high-quality life, product safety issues have received widespread attention. Quality supervision and spot inspections are to effectively control product quality ways and methods. Therefore, product quality supervision and spot inspection mainly have the following three meanings:
- Promote a correct concept of quality. Quality is the embodiment of national culture and national quality, and it can have an immediate impact on economic benefits.
- Establish a long-term mechanism to combat counterfeiting. The quality inspection department will announce the results of random inspections to the public through the news media, strengthen the exposure of companies and operators with poor quality, and at the same time strictly rectify the system and re-examine unqualified companies. , Increase punishment.
- Improve international competitiveness. China is the world's second largest economy and the world's largest exporter. Under this premise, China has broken through the quality barriers of export trade by establishing a "quality highland" for export products.
The CnOpenData platform summarizes the product quality supervision and spot inspection data of 32 provinces, cities, and 2 special administrative regions published by the State Administration of Supervision, and provides a basis for research on my country's The dynamic status of product quality and people's living standardsprovide the foundation and support.
Time interval
2017.09-2021.11
Field display
Product quality supervision and spot check data fields |
---|
Company name |
Province code |
Province |
Product name |
Product code |
Product detailed name |
Specifications and models |
Product level |
Production date/batch number |
Spot check results |
Inspection agency |
Spot check time |
Spot check type |
Sampling unit |
Main unqualified items |
Sampling source |
Sample data
Company name | Province code | Province | Product name | Product code | Product detailed name | Specifications and models | Product Level | Production date/batch number | Spot check results | Inspection agency | Spot check time | Spot check type | Sampling unit | Main unqualified items | Sampling source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aksu Guangming Plastic Technology Co., Ltd. | 650000 | Xinjiang Uygur Autonomous Region | Agricultural film | 15050001 | Polyethylene blown agricultural ground covering film | (1250×0.010)mm | Qualified product | 2018-01-09/18132 | Qualified | Xinjiang Uygur Autonomous Region Product Quality Supervision and Inspection Research Institute | 2018-01-09 | Quarterly spot checks | Quality and Technical Supervision Bureau of Xinjiang Uygur Autonomous Region | Production area | |
Aksu Ruihai Plastic Products Factory | 650000 | Xinjiang Uygur Autonomous Region | Agricultural film | 15050001 | Polyethylene blown agricultural ground covering film | (1450×0.010)mm | Qualified product | 2018-01-06 | Qualified | Xinjiang Uygur Autonomous Region Product Quality Supervision and Inspection Research Institute | 2018-01-11 | Quarterly spot checks | Quality and Technical Supervision Bureau of Xinjiang Uygur Autonomous Region | Production area | |
Bayannur City Shangfa Agricultural Production Materials Co., Ltd. | 150000 | Inner Mongolia Autonomous Region | Agricultural film | 15050001 | Polyethylene blown cover film | 700mm×0.008mm IV | Qualified product | 2018-01-05 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-05 | Quarterly spot checks | Quality and Technical Supervision Bureau of Inner Mongolia Autonomous Region | Production area | |
Sanyuan Branch of Baishan Xifeng Plastic Industry Co., Ltd. | 610000 | Shaanxi Province | Agricultural film | 15050001 | Polyethylene blown agricultural ground covering film | 1650m×1450mm×0.008mm | First class product | 2017-12-20 | Unqualified | Shenyang Product Quality Supervision and Inspection Institute | 2018-01-10 | Quarterly spot checks | Shaanxi Provincial Bureau of Quality and Technical Supervision | Tensile load (longitudinal and transverse) | Production area |
Chifeng Xingyuan Ecological Agriculture Technology Co., Ltd. | 150000 | Inner Mongolia Autonomous Region | Agricultural film | 15050001 | Polyethylene blown agricultural ground covering film | 1200mm×0.008mm Class IV | Qualified product | 2018-01-04 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-06 | Quarterly spot checks | Quality and Technical Supervision Bureau of Inner Mongolia Autonomous Region | Production area | |
Chuxiong Guangli Plastic Co., Ltd. | 530000 | Yunnan Province | Agricultural film | 15050001 | Polyethylene blown agricultural ground covering film | Width×Thickness: 1000×0.008 (mm) | Qualified Category IV | 2018-01-09 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-09 | Quarterly spot checks | Yunnan Provincial Product Quality Supervision and Inspection Institute | Production area | |
Dazhou Jindi Plastic Co., Ltd. | 510000 | Sichuan Province | Agricultural film | 15050001 | Agricultural polyethylene blown shed film | 1500mm×0.16mm normal, translucent | Qualified product/(polyethylene) | 2017-09-27 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-08 | Quarterly spot checks | Sichuan Provincial Bureau of Quality and Technical Supervision | Production area | |
Deyang Zhongcheng Agricultural Film Co., Ltd. | 510000 | Sichuan Province | Agricultural film | 15050001 | Polyethylene blown agricultural ground covering film | 2000mm×0.016mm Category IV | Qualified product/(polyethylene) | 2018-01-09 | Qualified | Xinjiang Uygur Autonomous Region Product Quality Supervision and Inspection Research Institute | 2018-01-11 | Quarterly spot checks | Sichuan Provincial Bureau of Quality and Technical Supervision | Production area | |
Dezhou Dongchen Plastic Industry Co., Ltd. | 370000 | Shandong Province | Agricultural film | 15050001 | Three-layer composite EVA high thermal insulation, high transparency, dripping and anti-aging film | 4m×0.12mm | Qualified product | 2017-12-10 | Qualified | Shenyang Product Quality Supervision and Inspection Institute | 2018-01-10 | Quarterly spot checks | Shandong Provincial Bureau of Quality and Technical Supervision | Production area | |
Fujian Minqing Tianxiang Film Factory | 350000 | Fujian Province | Agricultural film | 15050001 | Polyethylene blown agricultural ground covering film | 2200mm×0.020mm Category IV | Qualified product | 2018-01-10 | Qualified | Xinjiang Uygur Autonomous Region Product Quality Supervision and Inspection Research Institute | 2018-01-12 | Quarterly spot checks | Fujian Provincial Bureau of Quality and Technical Supervision | Production area | |
Fusong County Zhongyi Plastic Co., Ltd. | 220000 | Jilin Province | Agricultural film | 15050001 | Agricultural polyethylene blown shed film (farmer high-strength polyethylene agricultural film) | 2600×0.12(mm),II,B | Qualified product | 2018-01-09 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-10 | Quarterly spot checks | Jilin Provincial Bureau of Quality and Technical Supervision | Production area | |
Guiyang Baiji Plastic Products Co., Ltd. | 520000 | Guizhou Province | Agricultural film | 15050001 | Single cut mulch film (polyethylene blown agricultural ground covering film) | 2000mm×0.014mm Category III | Qualified product | 2018-01-05 | Qualified | Shenyang Product Quality Supervision and Inspection Institute | 2018-01-12 | Quarterly spot checks | Guizhou Provincial Bureau of Quality and Technical Supervision | Production area | |
Harbin Donglei Plastic Co., Ltd. | 230000 | Heilongjiang Province | Agricultural film | 15050001 | Polyethylene blown film | Thickness: 0.08mm Width: 4m Length: 170m Class A transparent | Qualified product | 2017-09-23 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-10 | Quarterly spot checks | Heilongjiang Provincial Bureau of Quality and Technical Supervision | Production area | |
Harbin Shuangli Plastic Factory | 230000 | Heilongjiang Province | Agricultural film | 15050001 | Polyethylene blown film | Thickness: 0.025mm; Width: 2m Length: 540m Class A transparent | Qualified product | 2017-06-08 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-08 | Quarterly spot checks | Heilongjiang Provincial Bureau of Quality and Technical Supervision | Production area | |
Harbin Plastic Five Co., Ltd. | 230000 | Heilongjiang Province | Agricultural film | 15050001 | Agricultural polyethylene blown film | Thickness: 0.06mm Width: 2000mm Type I Category A | Qualified product | 2017-09-16 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-05 | Quarterly spot checks | Heilongjiang Provincial Bureau of Quality and Technical Supervision | Production area | |
Hubei Fuchen Plastic Industry Co., Ltd. | 420000 | Hubei Province | Agricultural film | 15050001 | Agricultural film (agricultural polyethylene blown shed film) | (2000×0.12)mm×44m; 10kg/roll | Type I, Category A qualified product | 2018-01-06 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-09 | Quarterly spot checks | Hubei Provincial Bureau of Quality and Technical Supervision | Production area | |
Jinan Xinsan Plastic Industry Co., Ltd. | 370000 | Shandong Province | Agricultural film | 15050001 | Polyethylene blown agricultural ground covering film | mm:0.008×1200 | Qualified product | 2017-12-25 | Qualified | Shenyang Product Quality Supervision and Inspection Institute | 2018-01-08 | Quarterly spot checks | Shandong Provincial Bureau of Quality and Technical Supervision | Production area | |
Jiangmen Xinhui District Jiansheng Film Factory | 440000 | Guangdong Province | Agricultural film | 15050001 | Agricultural polyethylene blown film (agricultural film) | 0.8m×0.02mm Category IV without added weathering agent | Premium product | 2017-11-26 | Unqualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-15 | Quarterly spot checks | Guangdong Provincial Bureau of Quality Supervision | Thickness | Production area |
Korla Chengshunyi Plastic Factory | 650000 | Xinjiang Uygur Autonomous Region | Agricultural film | 15050001 | Polyethylene blown agricultural ground covering film | (1250×0.010)mm | Qualified product | 2018-01-09 | Qualified | Xinjiang Uygur Autonomous Region Product Quality Supervision and Inspection Research Institute | 2018-01-13 | Quarterly spot checks | Quality and Technical Supervision Bureau of Xinjiang Uygur Autonomous Region | Production area | |
Liancheng County Liannong Plastic Co., Ltd. | 350000 | Fujian Province | Agricultural film | 15050001 | Agricultural film (agricultural film) | 2000×0.03mm Type II Category A | Qualified product | 2018-01-14 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-15 | Quarterly spot checks | Fujian Provincial Bureau of Quality and Technical Supervision | Production area | |
Linfen Guangming Plastic Co., Ltd. | 140000 | Shanxi Province | Agricultural film | 15050001 | Polyethylene blown agricultural ground covering film | Width: 1000mm Thickness: 0.008 mm Ⅳ No weathering agent added | Qualified product/(polyethylene) | 2017-03-22 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-09 | Quarterly spot checks | Supervision and Management Office of Shanxi Provincial Bureau of Quality and Technical Supervision | Production area | |
Lingwu Shenglong Plastic Processing Factory | 640000 | Ningxia Hui Autonomous Region | Agricultural film | 15050001 | Polyethylene blown agricultural ground covering film | 900mm×0.012mm | Four categories of qualified products | 2018-01-11 | Qualified | Shenyang Product Quality Supervision and Inspection Institute | 2018-01-15 | Quarterly spot checks | Ningxia Bureau of Quality and Technical Supervision | Production area | |
Lingwu Xinlong Plastic Co., Ltd. | 640000 | Ningxia Hui Autonomous Region | Agricultural film | 15050001 | Polyethylene agricultural ground covering film | 1000mm×0.012mm Category IV | Qualified product | 2017-12-06 | Qualified | Shenyang Product Quality Supervision and Inspection Institute | 2018-01-11 | Quarterly spot checks | Ningxia Bureau of Quality and Technical Supervision | Production area | |
Ningxia Zhongning County Xingguang Plastic Products Co., Ltd. | 640000 | Ningxia Hui Autonomous Region | Agricultural film | 15050001 | Polyethylene blown agricultural ground covering film | 1000mm×0.008mm | Qualified product | 2018-01-11 | Qualified | Shenyang Product Quality Supervision and Inspection Institute | 2018-01-12 | Quarterly spot checks | Ningxia Bureau of Quality and Technical Supervision | Production area | |
Puyang Chengrun Plastic Industry Co., Ltd. | 410000 | Henan Province | Agricultural film | 15050001 | Agricultural film (thatch film) | 2000×0.06mm Class A | Qualified product (polyethylene) | 2017-10-20 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-10 | Quarterly spot checks | Henan Provincial Bureau of Quality and Technical Supervision | Production area | |
Puyang Bailong Plastic Products Co., Ltd. | 410000 | Henan Province | Agricultural film | 15050001 | Agricultural film (ordinary greenhouse film) | 2000×0.12mm A | Qualified product/(polyethylene) | 2017-11-26 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-10 | Quarterly spot checks | Henan Provincial Bureau of Quality and Technical Supervision | Production area | |
Puyang Sijiqing Plastic Products Co., Ltd. | 410000 | Henan Province | Agricultural film | 15050001 | Agricultural film (EVA blown shed film) | 4000×0.08mm II | Qualified product (polyethylene) | 2017-12-11 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-10 | Quarterly spot checks | Henan Provincial Bureau of Quality and Technical Supervision | Production area | |
Puyang Tongjia Plastic Products Co., Ltd. | 410000 | Henan Province | Agricultural film | 15050001 | Agricultural film (blown shed film) | 2000×0.14mm | Qualified product | 2017-12-25 | Qualified | Shenyang Product Quality Supervision and Inspection Institute | 2018-01-11 | Quarterly spot checks | Henan Provincial Bureau of Quality and Technical Supervision | Production area | |
Qionghai Tanmen Nongfu Sprinkler Irrigation Equipment Factory | 460000 | Hainan Province | Agricultural film | 15050001 | Ground covering film | Thickness 0.025±0.01mm; 400m/roll Category II | Qualified product | 2017-10-05 | Qualified | Shenyang Product Quality Supervision and Inspection Institute | 2018-01-09 | Quarterly spot checks | Hainan Provincial Bureau of Quality and Technical Supervision | Production area | |
Quzhou Yuanye Plastic Products Co., Ltd. | 330000 | Zhejiang Province | Agricultural film | 15050001 | Agricultural polyethylene blown shed film | 5500×0.075mm Type I Category C | Qualified product | 2017-11-27 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-12 | Quarterly spot checks | Quzhou Quality and Technical Supervision Bureau Kecheng District Branch | Production area | |
Qujing Liaokuo Xinyuan Industry and Trade Co., Ltd. | 530000 | Yunnan Province | Agricultural film | 15050001 | Polyethylene blown agricultural ground covering film | Width×Thickness: 1000×0.01 (mm) | Qualified IV | 2017-09-14 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-10 | Quarterly spot checks | Yunnan Provincial Product Quality Supervision and Inspection Institute | Production area | |
Shanxi Yingtai Plastic Co., Ltd. | 140000 | Shanxi Province | Agricultural film | 15050001 | Polyethylene blown agricultural ground covering film | 800×0.008mm Ⅳ without adding anti-weathering agent | Qualified product | 1#:2018-01-04;2#:2018-01-02;3#:2017-12-31 | Unqualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-05 | Quarterly spot checks | Supervision and Management Office of Shanxi Provincial Bureau of Quality and Technical Supervision | Tensile load (longitudinal and transverse) | Production area |
Shaanxi Fufeng Qinxing Plastic Products Co., Ltd. | 610000 | Shaanxi Province | Agricultural film | 15050001 | Agricultural polyethylene blown shed film | 5m×0.035mm | Qualified product | 2018-01-05 | Qualified | Shenyang Product Quality Supervision and Inspection Institute | 2018-01-05 | Quarterly spot checks | Shaanxi Provincial Bureau of Quality and Technical Supervision | Production area | |
Shangyi County Huinong Water-Saving Irrigation Materials Co., Ltd. | 130000 | Hebei Province | Agricultural film | 15050001 | Polyethylene plastic film | 1100×0.01mm Category III without added weathering agent | Qualified product | 2017-03-26/Group A | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-09 | Quarterly spot checks | Hebei Provincial Bureau of Quality and Technical Supervision | Production area | |
Shenyang Xingya Plastic Products Co., Ltd. | 210000 | Liaoning Province | Agricultural film | 15050001 | Polyethylene film | 1m×0.06mm | Qualified product Type I, Category A | 2018-01-12 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-12 | Quarterly spot checks | Liaoning Provincial Bureau of Quality and Technical Supervision | Production area | |
Sichuan Kaiyuan Chuangyi Biotechnology Co., Ltd. | 510000 | Sichuan Province | Agricultural film | 15050001 | Polyethylene blown agricultural ground covering film | 900mm×0.014mm Ⅱ Add weathering agent black film | Qualified product/(polyethylene) | 2016-05-10 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-10 | Quarterly spot checks | Sichuan Provincial Bureau of Quality and Technical Supervision | Production area | |
Tangshan Jufeng Puguang Agricultural Technology Co., Ltd. | 130000 | Hebei Province | Agricultural film | 15050001 | Polyethylene ordinary film (agricultural polyethylene blown shed film) | Width 6000mm×Thickness 0.12mm (Transparent Type I) | Qualified product | 2018-01-11 | Qualified | Shenyang Product Quality Supervision and Inspection Institute | 2018-01-11 | Quarterly spot checks | Hebei Provincial Bureau of Quality and Technical Supervision | Production area | |
Tianjin Tiansu Technology Group Co., Ltd. Second Plastic Products Factory | 120000 | Tianjin City | Agricultural film | 15050001 | Polyethylene blown agricultural ground covering film | 1200×0.012mm IV without adding weathering agent | Qualified product | 2018-01-03 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-04 | Quarterly spot checks | Tianjin Market and Quality Supervision and Administration Commission | Production area | |
Yuli County Baiyi Plastic Products Factory | 650000 | Xinjiang Uygur Autonomous Region | Agricultural film | 15050001 | Polyethylene blown agricultural ground covering film | (2050×0.010)mm | Qualified product | 2017-12-20 | Qualified | Xinjiang Uygur Autonomous Region Product Quality Supervision and Inspection Research Institute | 2018-01-08 | Quarterly spot checks | Quality and Technical Supervision Bureau of Xinjiang Uygur Autonomous Region | Production area | |
Wenchang Touyuan Yongsheng Plastic Factory | 460000 | Hainan Province | Agricultural film | 15050001 | Ground covering film | Thickness 0.02mm; 400m/roll, Class I | Qualified product | 2018-01-05 | Qualified | Shenyang Product Quality Supervision and Inspection Institute | 2018-01-10 | Quarterly spot checks | Hainan Provincial Bureau of Quality and Technical Supervision | Production area | |
Wuyuan County Baliqiao Jinfeng Film Factory | 150000 | Inner Mongolia Autonomous Region | Agricultural film | 15050001 | Polyethylene film | 700×0.008mm IV | Qualified product | 2018-01-07 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-08 | Quarterly spot checks | Inner Mongolia Bureau of Quality and Technical Supervision | Production area | |
Wuhan Tuduo Plastic Products Co., Ltd. | 420000 | Hubei Province | Agricultural film | 15050001 | Polyethylene agricultural film (agricultural polyethylene blown shed film) | (2000×0.04)mm×140m; 10kg/roll | Type I Category A qualified product | 2018-01-10 | Qualified | Shenyang Product Quality Supervision and Inspection Institute | 2018-01-12 | Quarterly spot checks | Hubei Provincial Bureau of Quality and Technical Supervision | Production area | |
Xinhu Baidi Plastic Products Co., Ltd. of the Sixth Agricultural Division of the Xinjiang Corps | 650000 | Xinjiang Uygur Autonomous Region | Agricultural film | 15050001 | Polyethylene blown agricultural ground covering film | (2050×0.010)mm | Qualified product/(polyethylene) | 2018-01-09 | Qualified | Xinjiang Uygur Autonomous Region Product Quality Supervision and Inspection Research Institute | 2018-01-09 | Quarterly spot checks | Quality and Technical Supervision Bureau of Xinjiang Uygur Autonomous Region | Production area | |
Xinjiang Xijingong Plastic Technology Co., Ltd. | 650000 | Xinjiang Uygur Autonomous Region | Agricultural film | 15050001 | Polyethylene blown agricultural ground covering film | (1250×0.010)mm | Qualified product | 2017-12-02 | Qualified | Xinjiang Uygur Autonomous Region Product Quality Supervision and Inspection Research Institute | 2018-01-07 | Quarterly spot checks | Quality and Technical Supervision Bureau of Xinjiang Uygur Autonomous Region | Production area | |
Xinle Yinong Plastic Film Co., Ltd. | 130000 | Hebei Province | Agricultural film | 15050001 | Agricultural mulch film | 3.5m×0.015mm | IV Qualified Products | 2018-01 | Qualified | Shenyang Product Quality Supervision and Inspection Institute | 2018-01-08 | Quarterly spot checks | Hebei Provincial Bureau of Quality and Technical Supervision | Production area | |
Huatong Agricultural Film Factory, Liangjiadian, Yutian County | 130000 | Hebei Province | Agricultural film | 15050001 | Metallocene dripping and long-lasting shed film (polyethylene dripping and aging-resistant shed film C) | 10m×0.065mm (transparent type I, C) | Qualified product | 2018-01-10 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-11 | Quarterly spot checks | Hebei Provincial Bureau of Quality and Technical Supervision | Production area | |
Yunnan Kedi Plastic Co., Ltd. | 530000 | Yunnan Province | Agricultural film | 15050001 | Polyethylene blown agricultural ground covering film | Width×Thickness: 1000×0.01 (mm) | Qualified product Ⅳ | 2018-01-10 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-10 | Quarterly spot checks | Yunnan Provincial Product Quality Supervision and Inspection Institute | Production area | |
Zhejiang Chenjia Plastic Packaging Co., Ltd. | 330000 | Zhejiang Province | Agricultural film | 15050001 | Polyethylene blown agricultural ground covering film (agricultural film) | 2m×0.014mm Category IV | Qualified product/(polyethylene) | 2017-12-24 | Qualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-08 | Quarterly spot checks | Lanxi Quality and Technical Supervision Bureau | Production area | |
Chongqing Wanzhou District Yunfei Plastic Co., Ltd. | 500000 | Chongqing City | Agricultural film | 15050001 | Polyethylene plastic film (mulch film) | 0.014mm×1m LDPE Class III | Qualified product | 2017-12-29 | Unqualified | Liaocheng Product Quality Supervision and Inspection Institute | 2018-01-11 | Quarterly spot checks | Chongqing Municipal Bureau of Quality and Technical Supervision | Thickness | Production area |
Zibo Zhongyi Plastic Products Co., Ltd. | 370000 | Shandong Province | Agricultural film | 15050001 | Agricultural polyethylene blown shed film | 2600×0.06 (mm) Type II Category C | Qualified product | 2017-11-16 | Qualified | Shenyang Product Quality Supervision and Inspection Institute | 2018-01-08 | Quarterly spot checks | Shandong Provincial Bureau of Quality and Technical Supervision | Production area |
Related literature
- Liu Xiaolu, Li Honglin, 2015: "Ownership Bias in Product Quality Supervision", "Economic Research" Issue 7.
Data update frequency
Annual Update