Introduction to typhoon track information data

Time interval

Typhoon track information: 1950-2019


Field display

Field name Explanation
id Typhoon number
lujingID Path number
date Date information
intensity Typhoon intensity information
longitude Longitude
latitude Latitude
center Central air pressure (hundred Pascals)
windSpeed Maximum wind speed (meters per second)
move Movement direction
moveSpeed Moving speed (km/h)

Sample data

id lujingID date intensity longitude latitude center windSpeed move moveSpeed
Typhoon number Path number Date Typhoon intensity Longitude Dimensions Central air pressure (hundred Pascals) Maximum wind speed (meters per second) Movement direction Moving speed (km/h)
2235644 2235652 1950072718 Weaker than TD 109.2 22.2 998 9 no 12
2237582 2237602 1952071912 Weaker than TD 120.5 28.9 992 10 no 20
2237582 2237603 1952071918 Weaker than TD 120 29.1 992 10 no 20
2237582 2237604 1952072000 Weaker than TD 119.6 29.4 992 10 no 20
2237582 2237605 1952072006 Weaker than TD 119.4 29.6 992 10 no 20
2237582 2237606 1952072012 Weaker than TD 119.3 29.9 992 10 no 20
2237582 2237607 1952072018 Weaker than TD 119.3 30.4 992 10 no 12
2237582 2237608 1952072100 Weaker than TD 119.3 30.8 992 10 no 12
2237582 2237609 1952072106 Weaker than TD 119.2 31.1 992 9 no 12
2237582 2237610 1952072112 Weaker than TD 119 31.5 993 9 no 12
2237582 2237611 1952072118 Weaker than TD 118.8 31.7 993 9 no 12
2237582 2237612 1952072200 Weaker than TD 118.4 31.9 994 9 no 12
2237582 2237613 1952072206 Weaker than TD 117.8 32.4 994 9 no 12
2237582 2237614 1952072212 Weaker than TD 117.1 32.8 994 9 no 12
2237582 2237615 1952072218 Weaker than TD 116.5 33.4 996 9 no 15
2237582 2237616 1952072300 Weaker than TD 116.1 33.9 998 9 no 15
2237582 2237617 1952072306 Weaker than TD 115.9 34.1 999 9 no 12
2237582 2237618 1952072312 Weaker than TD 115.7 34.3 1000 9 no 12
2239225 2239254 1953110206 TD 112.4 19.3 1000 12 no 20
2239225 2239255 1953110212 TD 112.6 18.9 1004 12 no 20
2239225 2239256 1953110218 TD 112.6 18.4 1004 12 no 20
2239225 2239257 1953110300 TD 112.5 17.9 1004 12 no 15
2239114 2239117 1953100112 Weaker than TD 112.6 18 1008 9 no 12
2239114 2239118 1953100118 Weaker than TD 112.9 18.8 1008 9 no 12
2239064 2239065 1953092412 Weaker than TD 110.7 15.4 998 10 no 15
2239064 2239066 1953092418 Weaker than TD 111.3 15.4 998 10 no 15
2239064 2239067 1953092500 Weaker than TD 111.8 15.4 998 10 no 15
2239064 2239068 1953092506 Weaker than TD 112.1 15.6 998 10 no 15
2239064 2239069 1953092512 Weaker than TD 112.3 15.9 995 10 no 15
2239064 2239070 1953092518 Weaker than TD 112.4 16.3 995 10 no 15
2239064 2239071 1953092600 Weaker than TD 112.4 16.7 995 10 no 15
2239064 2239072 1953092606 TD 112.4 17.3 995 12 no 20
2239064 2239073 1953092612 TD 112.4 18.1 995 15 no 20
2238901 2238942 1953090206 Weaker than TD 112.3 23.4 985 10 no 15
2238876 2238898 1953082106 Weaker than TD 117.2 26.3 995 10 no 20
2238876 2238899 1953082112 Weaker than TD 115 27 997 10 no 15
2238644 2238646 1953062812 Weaker than TD 114.3 20.4 997 9 no 12
2238644 2238647 1953062818 Weaker than TD 114.6 20.2 996 9 no 12
2238644 2238648 1953062900 Weaker than TD 114.6 19.8 996 10 no 15
2238644 2238649 1953062906 Weaker than TD 114.4 19.5 994 10 no 15
2238644 2238650 1953062912 Weaker than TD 113.9 19.3 993 10 no 15
2238644 2238660 1953070200 TD 107.5 21.7 988 15 no 20
2238595 2238630 1953070412 TD 118.9 26 987 15 no 25
2238595 2238631 1953070418 Weaker than TD 118.1 27.2 991 10 no 20
2238595 2238632 1953070500 Weaker than TD 117.4 28.1 993 10 no 20
2238595 2238633 1953070506 Weaker than TD 116.9 29.2 993 9 no 20
2238595 2238634 1953070512 Weaker than TD 117.1 31 993 9 no 15
2238595 2238635 1953070518 Weaker than TD 117.8 32.7 993 9 no 15
2238595 2238636 1953070600 Weaker than TD 118.5 34 993 10 no 15
2238546 2238547 1953061400 Weaker than TD 109.1 9.9 1003 9 no 12
2238546 2238548 1953061406 Weaker than TD 109.8 10.2 1003 9 no 12
2238546 2238549 1953061412 Weaker than TD 110.2 10.3 1003 9 no 12
2238546 2238550 1953061418 Weaker than TD 110.8 10.8 1003 9 no 12
2238546 2238551 1953061500 Weaker than TD 111.3 11.4 1003 9 no 12
2238546 2238552 1953061506 Weaker than TD 111.6 12.5 1000 10 no 15
2238546 2238553 1953061512 Weaker than TD 111.7 13.2 1000 10 no 15
2238546 2238554 1953061518 Weaker than TD 111.7 14.2 1000 10 no 15
2238546 2238555 1953061600 Weaker than TD 111.7 15 1000 10 no 20
2238546 2238556 1953061606 Weaker than TD 111.2 15.9 999 10 no 20
2238546 2238557 1953061612 Weaker than TD 110.4 16.7 998 10 no 20
2240243 2240244 1954110100 Weaker than TD 116.5 13 1008 9 no 15
2240243 2240245 1954110106 Weaker than TD 116.5 12.6 1004 9 no 15
2240243 2240246 1954110112 Weaker than TD 116.5 12.1 1004 9 no 15
2240243 2240247 1954110118 Weaker than TD 116.4 11.6 1004 9 no 15
2240243 2240248 1954110200 Weaker than TD 116.1 11.1 1004 9 no 15
2240243 2240249 1954110206 Weaker than TD 115.6 10.5 1003 10 no 15
2240243 2240250 1954110212 Weaker than TD 115.1 10.2 1003 10 no 15
2240243 2240251 1954110218 TD 114.7 10.5 1002 12 no 15
2240243 2240252 1954110300 TD 115.3 10.7 1002 12 no 15
2240243 2240253 1954110306 TD 115.8 10.8 1002 12 no 15
2240243 2240254 1954110312 TD 116.3 11 1002 12 no 15
2240243 2240255 1954110318 TD 116.9 11.2 1002 12 no 15
2240243 2240256 1954110400 TD 117.4 11.5 1002 12 no 15
2240243 2240257 1954110406 TD 118 11.9 1001 12 no 15
2241001 2241022 1955082412 Weaker than TD 117.2 24.6 994 10 no 15
2241001 2241023 1955082418 Weaker than TD 116.3 24.9 996 9 no 15
2242048 2242076 1956092400 Weaker than TD 118 27.5 1002 9 no 12
2241997 2242022 1956091900 Weaker than TD 117.3 25.3 999 10 no 15
2241997 2242023 1956091906 Weaker than TD 117.4 25.8 999 9 no 12
2241890 2241917 1956090406 Weaker than TD 118.3 28.4 990 10 no 25
2241890 2241918 1956090412 Weaker than TD 117.9 30.2 992 10 no 20
2241890 2241919 1956090418 Weaker than TD 118 32 991 10 no 20
2241890 2241923 1956090518 Transgender 128.3 43.2 985 10 no 20
2241890 2241924 1956090600 Transgender 131.5 47.2 985 10 no 20
2241833 2241845 1956081818 Weaker than TD 109 23 1001 9 no 15
2241685 2241720 1956080206 TS 118.4 30.8 969 20 no 25
2241685 2241721 1956080212 TD 117.3 31.5 975 15 no 25
2241685 2241722 1956080218 TD 116.4 32.3 975 12 no 20
2241685 2241723 1956080300 TD 115.5 33 978 12 no 15
2241685 2241724 1956080306 TD 115.1 33.5 979 12 no 15
2241685 2241725 1956080312 Weaker than TD 114.6 34 980 10 no 15
2241685 2241726 1956080318 Weaker than TD 114.1 34.7 991 10 no 12
2241663 2241681 1956072712 Weaker than TD 119.3 26.5 994 9 no 20
2241663 2241682 1956072718 Weaker than TD 118.4 26.8 996 9 no 12
2241584 2241585 1956060418 Weaker than TD 113.7 18.7 1000 9 no 12
2241584 2241586 1956060500 Weaker than TD 113.5 18 1000 9 no 12
2241584 2241587 1956060506 Weaker than TD 112.8 17.7 998 9 no 12
2241584 2241588 1956060512 Weaker than TD 111.7 17.6 998 9 no 12
2241584 2241589 1956060518 Weaker than TD 110.7 17.6 998 9 no 12
2241584 2241590 1956060600 Weaker than TD 109.3 17.9 998 9 no 12

Data update frequency

Annual Update