National export commodity trade index (BEC classification)

Time interval

2018.01-2021.10


Field display

National export commodity trade chain index (BEC classification) field
BEC encoding
Date
Reference benchmark
Product name
Price Index
Quantity index
Value Index

Sample data

BEC encoding Date Reference Baseline Product name Price Index Quantity Index Value Index
1 2020-11 year2019=100 Food and Beverages 99.6 112.7 112.2
11 2020-11 year2019=100 Primary products 100.7 112.5 113.3
111 2020-11 year2019=100 Mainly used in industry 100.9 151 152.4
112 2020-11 year2019=100 Mainly used for home consumption 100.6 108.8 109.5
12 2020-11 year2019=100 Processed products 98.9 112.8 111.5
121 2020-11 year2019=100 Mainly used in industry 98.6 110.2 108.7
122 2020-11 year2019=100 Mainly used for home consumption 98.9 112.9 111.7
2 2020-11 year2019=100 Unlisted industrial supplies 102.3 109.4 111.9
21 2020-11 year2019=100 Primary products 104.3 101.1 105.5
22 2020-11 year2019=100 Processed products 102.2 109.6 112
3 2020-11 year2019=100 Fuel and Lubricants 98.1 84.3 82.7
31 2020-11 year2019=100 Primary products 100.2 116.5 116.8
32 2020-11 year2019=100 Processed products 98.7 87 85.9
321 2020-11 year2019=100 Gasoline 95.1 66 62.7
322 2020-11 year2019=100 Other 100.1 96.4 96.5
4 2020-11 year2019=100 Capital goods (other than transport equipment) and their parts and accessories 104 110.5 114.9
41 2020-11 year2019=100 Capital goods (except transport equipment) 105.5 112.1 118.3
42 2020-11 year2019=100 Parts and Accessories 100.6 107.1 107.7
5 2020-11 year2019=100 Transportation equipment and its parts and accessories 100.2 108.4 108.6
51 2020-11 year2019=100 Motorized passenger car 114.9 115.9 133.2
52 2020-11 year2019=100 Other 100.1 108.9 109
521 2020-11 year2019=100 Industrial use 99.3 110 109.2
522 2020-11 year2019=100 Not for industrial use 101.2 107.1 108.4
53 2020-11 year2019=100 Parts and Accessories 98.5 107.3 105.7
6 2020-11 year2019=100 Unlisted consumer goods 100.6 103.8 104.4
61 2020-11 year2019=100 Durable Goods 104.5 111.2 116.1
62 2020-11 year2019=100 Semi-durable goods 98.8 102.4 101.2
63 2020-11 year2019=100 Non-durable goods 100.5 94.4 94.9
7 2020-11 year2019=100 Unlisted items 99.7 151.3 150.8
1 2020-12 year2019=100 Food and Beverages 98.3 99.4 97.7
11 2020-12 year2019=100 Primary products 98.6 104 102.5
111 2020-12 year2019=100 Mainly used in industry 95.6 111.6 106.7
112 2020-12 year2019=100 Mainly used for home consumption 98.9 103 101.9
12 2020-12 year2019=100 Processed products 98.1 96.4 94.6
121 2020-12 year2019=100 Mainly used in industry 100.1 92 92.1
122 2020-12 year2019=100 Mainly used for home consumption 98 96.6 94.7
2 2020-12 year2019=100 Unlisted industrial supplies 101.9 105.3 107.3
21 2020-12 year2019=100 Primary products 100.1 102 102.1
22 2020-12 year2019=100 Processed products 101.9 105.4 107.4
3 2020-12 year2019=100 Fuel and Lubricants 102.3 112.2 114.8
31 2020-12 year2019=100 Primary products 106.8 60.9 65
32 2020-12 year2019=100 Processed products 102.1 117.7 120.2
321 2020-12 year2019=100 Gasoline 101.6 115.4 117.3
322 2020-12 year2019=100 Other 102.3 118.4 121.1
4 2020-12 year2019=100 Capital goods (other than transport equipment) and their parts and accessories 95.8 106 101.6
41 2020-12 year2019=100 Capital goods (except transport equipment) 93.5 103.5 96.8
42 2020-12 year2019=100 Parts and Accessories 100.8 111.7 112.6
5 2020-12 year2019=100 Transportation equipment and its parts and accessories 102 104.6 106.7
51 2020-12 year2019=100 Motorized passenger car 92.2 94.1 86.8
52 2020-12 year2019=100 Other 105.2 106.1 111.6

Data update frequency

Annual Update