Import volume from major regional organizations

Time interval

2007-2019


Field display

Import value field from major regional organizations
Importing country
Year and Month
Exporting countries and regions
Amount (USD million)
YoY%
%

Sample data

Importing country Year and Month Exporting countries and regions Amount (USD million) YoY% %
Switzerland 2019 Total value 277,623 -0.6 100
Switzerland 2019 OECD 194,145 -6.8 69.9
Switzerland 2019 EU 28 countries 164,307 -5.8 59.2
Switzerland 2019 APEC 65,352 1.5 23.5
Switzerland 2019 ASEAN 10+6 38,366 15.5 13.8
Switzerland 2019 NAFTA 21,139 -14.1 7.6
Switzerland 2019 15 countries in the Middle East 19,647 30.5 7.1
Switzerland 2019 OPEC 17,176 33.3 6.2
Switzerland 2019 10 ASEAN countries 14,123 45.5 5.1
Switzerland 2019 Central and Eastern Europe Free Trade Area 9,567 4.3 3.5
Switzerland 2019 Latin American Integration Association 7,841 -0.9 2.8
South Korea 2019 Total value 503,343 -6.0 100
South Korea 2019 APEC 344,688 -3.0 68.5
South Korea 2019 ASEAN 10+6 238,469 -4.1 47.4
South Korea 2019 OECD 208,629 -5.0 41.5
South Korea 2019 NAFTA 74,030 5.9 14.7
South Korea 2019 15 countries in the Middle East 70,623 -16.2 14
South Korea 2019 OPEC 67,750 -17.4 13.5
South Korea 2019 10 ASEAN countries 56,186 -5.8 11.2
South Korea 2019 EU 28 countries 55,795 -10.4 11.1
South Korea 2019 Latin American Integration Association 19,252 6.3 3.8
South Korea 2019 Mercosur 19,036 5.7 3.8
Netherlands 2019 Total value 635,982 -1.5 100
Netherlands 2019 OECD 386,232 -0.8 60.7
Netherlands 2019 EU 28 countries 281,362 -1.8 44.2
Netherlands 2019 APEC 240,357 -0.1 37.8
Netherlands 2019 ASEAN 10+6 160,136 1.4 25.2
Netherlands 2019 NAFTA 54,608 3.9 8.6
Netherlands 2019 Central and Eastern European Free Trade Area 26,749 0.0 4.2
Netherlands 2019 15 countries in the Middle East 21,920 -0.5 3.5
Netherlands 2019 OPEC 18,181 -4.1 2.9
Netherlands 2019 Latin American Integration Association 17,607 -3.9 2.8
Netherlands 2019 Mercosur 16,881 -4.9 2.7
Czech Republic 2019 Total value 178,253 -3.5 100
Czech Republic 2019 OECD 140,760 -4.5 79
Czech Republic 2019 EU 28 countries 133,451 -4.3 74.9
Czech Republic 2019 Central and Eastern European Free Trade Area 34,645 -6.4 19.4
Czech Republic 2019 APEC 34,172 0.5 19.2
Czech Republic 2019 ASEAN 10+6 24,303 1.6 13.6
Czech Republic 2019 NAFTA 4,250 1.5 2.4
Czech Republic 2019 15 countries in the Middle East 1,650 -1.2 0.9
Czech Republic 2019 South Asian Association for Regional Cooperation 790 3.1 0.4
Czech Republic 2019 Mercosur 606 -15.1 0.3
Czech Republic 2019 OPEC 382 32.9 0.2
South Africa 2019 Total value 88,139 -5.2 100
South Africa 2019 OECD 38,710 -3.1 43.9
South Africa 2019 APEC 35,311 -5.0 40.1
South Africa 2019 ASEAN 10+6 31,389 -4.2 35.6
South Africa 2019 EU 28 countries 26,107 -2.4 29.6
South Africa 2019 OPEC 10,233 -16.8 11.6

Data update frequency

Annual Update