Tianjin Carbon Emission Exchange Carbon Trading Data

Time interval

December 26, 2013-May 5, 2023


Field display

Tianjin Carbon Emission Exchange Carbon Trading Data
Exchange
Transaction Date
Trading varieties
Trading volume (tons)-online trading
Trading volume (tons)-agreed transaction
Transaction volume (yuan)-online transaction
Transaction amount (yuan)-agreed transaction
Average transaction price (yuan/ton)-online trading
Average transaction price (yuan/ton)-agreed transaction

Sample data

Exchange Transaction date Trading varieties Trading volume (tons)-Online trading Trading volume (tons)-agreed transaction Transaction volume (yuan)-online transaction Transaction volume (yuan)-agreed transaction Average transaction price (yuan/ton)-online trading Average transaction price (yuan/ton)-agreed transaction
Tianjin Emissions Exchange Co., Ltd. 2021-06-29 TJEA20 134,648 243,885 4,406,366 8,124,903 32.73 33.31
Tianjin Emissions Exchange Co., Ltd. 2021-06-22 TJEA20 450,908 50,000 14,742,333 1,341,000 32.69 26.82
Tianjin Emissions Exchange Co., Ltd. 2021-06-21 TJEA20 130,100 184,388 4,228,450 5,829,336 32.50 31.61
Tianjin Emissions Exchange Co., Ltd. 2021-06-18 TJEA20 222,935 37,523 7,579,790 1,302,048 34.00 34.70
Tianjin Emissions Exchange Co., Ltd. 2021-06-17 TJEA20 61,375 2,260 2,026,153 78,422 33.01 34.70
Tianjin Emissions Exchange Co., Ltd. 2021-06-16 TJEA20 312,725 19,000 10,249,013 562,500 32.77 29.61
Tianjin Emissions Exchange Co., Ltd. 2021-06-15 TJEA20 40,000 259,090 1,320,000 7,174,060 33.00 27.69
Tianjin Emissions Exchange Co., Ltd. 2021-06-09 TJEA20 525,439 80,000 17,326,768 2,280,000 32.98 28.50
Tianjin Emissions Exchange Co., Ltd. 2021-06-08 TJEA20 280,000 240,000 9,184,000 8,400,000 32.80 35.00
Tianjin Emissions Exchange Co., Ltd. 2021-06-07 TJEA20 320,000 400,000 9,792,000 12,048,000 30.60 30.12
Tianjin Emissions Exchange Co., Ltd. 2021-02-09 TJEA20 28,000 64,050 784,000 1,665,300 28.00 26.00
Tianjin Emissions Exchange Co., Ltd. 2020-12-24 TJEA20 28,000 24,000 623,560 494,080 22.27 20.59
Tianjin Emissions Exchange Co., Ltd. 2020-09-28 TJEA20 4,500 28,572 103,500 562,378 23.00 19.68
Tianjin Emissions Exchange Co., Ltd. 2020-08-27 TJEA19 180 2,000 4,680 52,000 26.00 26.00
Tianjin Emissions Exchange Co., Ltd. 2020-08-26 TJEA19 19,000 110,789 486,400 2,753,669 25.60 24.86
Tianjin Emissions Exchange Co., Ltd. 2020-08-24 TJEA19 487,552 310,555 12,358,348 7,840,466 25.35 25.25
Tianjin Emissions Exchange Co., Ltd. 2020-08-21 TJEA19 98,813 41,824 2,619,058 1,089,576 26.51 26.05
Tianjin Emissions Exchange Co., Ltd. 2020-08-20 TJEA19 94,000 237,694 2,486,300 5,763,564 26.45 24.25
Tianjin Emissions Exchange Co., Ltd. 2020-08-19 TJEA19 100,000 315,485 2,650,000 7,872,414 26.50 24.95
Tianjin Emissions Exchange Co., Ltd. 2020-08-18 TJEA19 102,000 6,129 2,652,000 158,593 26.00 25.88
Tianjin Emissions Exchange Co., Ltd. 2020-08-17 TJEA19 114,935 11,385 2,988,310 284,273 26.00 24.97
Tianjin Emissions Exchange Co., Ltd. 2020-08-14 TJEA19 88,889 121,514 2,307,435 3,032,543 25.96 24.96
Tianjin Emissions Exchange Co., Ltd. 2020-08-10 TJEA19 85,187 4,411 2,271,195 108,070 26.66 24.50
Tianjin Emissions Exchange Co., Ltd. 2020-08-07 TJEA19 123,460 11,785 3,298,850 286,178 26.72 24.28
Tianjin Emissions Exchange Co., Ltd. 2020-08-05 TJEA19 350,000 10,000 9,335,500 258,000 26.67 25.80
Tianjin Emissions Exchange Co., Ltd. 2020-08-03 TJEA19 70,257 20,000 1,874,559 500,000 26.68 25.00
Tianjin Emissions Exchange Co., Ltd. 2020-07-30 TJEA19 71,920 58,580 1,931,052 1,478,790 26.85 25.24
Tianjin Emissions Exchange Co., Ltd. 2020-07-03 TJEA19 72,870 54,300 1,945,629 1,390,080 26.70 25.60
Tianjin Emissions Exchange Co., Ltd. 2020-06-29 TJEA19 62,760 45,728 1,556,448 1,208,188 24.80 26.42
Tianjin Emissions Exchange Co., Ltd. 2020-06-02 TJEA19 1,700 5,000 38,250 110,000 22.50 22.00
Tianjin Emissions Exchange Co., Ltd. 2020-04-07 TJEA19 277 10,000 5,540 190,000 20.00 19.00
Tianjin Emissions Exchange Co., Ltd. 2019-10-25 TJEA19 170 257 2,385 3,598 14.03 14.00
Tianjin Emissions Exchange Co., Ltd. 2018-06-14 TJEA17 5,000 37,783 69,650 394,022 13.93 10.43
Tianjin Emissions Exchange Co., Ltd. 2016-06-28 TJEA15 60 3,478 876 27,824 14.60 8.00
Tianjin Emissions Exchange Co., Ltd. 2016-06-27 TJEA15 80 38,186 1,264 301,669 15.80 7.90
Tianjin Emissions Exchange Co., Ltd. 2016-06-22 TJEA15 4,480 40,310 78,400 520,890 17.50 12.92
Tianjin Emissions Exchange Co., Ltd. 2016-06-15 TJEA15 80 8,334 1,684 116,676 21.05 14.00
Tianjin Emissions Exchange Co., Ltd. 2015-07-10 TJEA14 40 34,826 820 583,082 20.50 16.74
Tianjin Emissions Exchange Co., Ltd. 2015-07-07 TJEA14 20 21,334 380 345,501 19.00 16.19
Tianjin Emissions Exchange Co., Ltd. 2015-07-03 TJEA14 5,440 3,397 99,718 40,764 18.33 12.00
Tianjin Emissions Exchange Co., Ltd. 2014-07-25 TJEA13 440 110,183 10,244 2,173,169 23.28 19.72
Tianjin Emissions Exchange Co., Ltd. 2014-07-24 TJEA13 460 658,656 9,832 11,197,152 21.37 17.00
Tianjin Emissions Exchange Co., Ltd. 2014-07-23 TJEA13 440 3,630 9,380 67,881 21.32 18.70
Tianjin Emissions Exchange Co., Ltd. 2014-07-11 TJEA13 4,960 1,453 116,365 34,669 23.46 23.86
Tianjin Emissions Exchange Co., Ltd. 2014-06-26 TJEA13 820 1,258 30,718 50,320 37.46 40.00
Tianjin Emissions Exchange Co., Ltd. 2013-12-26 TJEA13 4,040 45,000 120,295 1,250,000 29.78 27.78

Data update frequency

Annual Update