Table of total import and export value of specific regions

Time interval

2014.06-2021.10


Field display

Specific region’s total import and export value table fields
Specified Economic Region
Date
Unit
Import and export volume for the month
Export volume of the month
Import volume of the month
The cumulative import and export volume is ±% compared with the same period last year
Cumulative exports are ±% compared with the same period last year
The cumulative imports are ±% compared with the same period last year

Sample data

Specified Economic Regions Date Unit Import and export volume of the month Export volume of the month Import volume of the month The cumulative import and export volume is ±% compared with the same period last year Cumulative exports ±% compared with the same period last year Cumulative imports ±% compared with the same period last year
Special Economic Zone 2020-1 Ten thousand yuan 30,669,281 17,697,980 12,971,301 -15.8 -15.6 -16.1
Xiamen Special Economic Zone 2020-1 Ten thousand yuan 5,538,110 3,198,332 2,339,778 -2.4 -5.2 1.8
Shenzhen Special Economic Zone 2020-1 Ten thousand yuan 21,778,528 12,731,222 9,047,305 -18.1 -17.5 -18.9
Zhuhai Special Economic Zone 2020-1 Ten thousand yuan 2,127,420 1,197,031 930,390 -21.0 -20.3 -21.8
Shantou Special Economic Zone 2020-1 Ten thousand yuan 538,201 363,802 174,399 4.0 -7.5 40.3
Hainan Special Economic Zone 2020-1 Ten thousand yuan 687,022 207,592 479,430 -28.7 -20.1 -31.9
Economic and Technological Development Zones and Special Open Zones 2020-1 Ten thousand yuan 16,222,140 8,623,497 7,598,642 -8.9 -0.3 -17.1
High-tech Industrial Development Zone 2020-1 Ten thousand yuan 15,306,976 8,594,569 6,712,407 -10.4 -8.7 -12.5
Comprehensive Experimental Area 2020-1 Ten thousand yuan 2,758,527 1,807,944 950,583 9.4 7.9 12.3
Bonded Zone 2020-1 Ten thousand yuan 10,570,681 3,881,654 6,689,027 -15.2 -2.0 -21.4
Tianjin Port Free Trade Zone 2020-1 Ten thousand yuan 449,133 62,728 386,405 -20.9 -36.1 -17.8
Dalian Free Trade Zone 2020-1 Ten thousand yuan 85,331 27,964 57,367 -12.2 2.8 -18.0
Zhangjiagang Free Trade Zone 2020-1 Ten thousand yuan 306,431 114,360 192,071 -6.4 15.3 -15.8
Shanghai Waigaoqiao Free Trade Zone 2020-1 Ten thousand yuan 6,385,008 1,993,269 4,391,739 -13.1 12.1 -21.2
Ningbo Free Trade Zone 2020-1 Ten thousand yuan 484,938 150,970 333,968 -21.2 -14.1 -24.0
Fuzhou Free Trade Zone 2020-1 Ten thousand yuan 18,600 8,163 10,437 4.2 -14.7 26.0
Xiamen Xiangyu Free Trade Zone 2020-1 Ten thousand yuan 358,421 282,829 75,592 -5.5 10.4 -38.6
Guangzhou Free Trade Zone 2020-1 Ten thousand yuan 124,442 31,014 93,428 -2.0 15.6 -6.7
Shenzhen Futian Free Trade Zone 2020-1 Ten thousand yuan 2,253,335 1,153,482 1,099,853 -20.3 -18.2 -22.4
Zhuhai Free Trade Zone 2020-1 Ten thousand yuan 84,150 39,998 44,152 -44.4 -45.9 -43.0
Shantou Free Trade Zone 2020-1 Ten thousand yuan 20,892 16,876 4,016 90.6 226.4 -30.6
Export Processing Zone 2020-1 Ten thousand yuan 2,541,208 1,468,623 1,072,584 -21.3 -24.7 -16.0
Tianjin Export Processing Zone 2020-1 Ten thousand yuan 16,275 3,115 13,160 -26.3 -55.1 -13.2
Hebei Qinhuangdao Export Processing Zone 2020-1 Ten thousand yuan 54,975 52,084 2,891 153.9 173.8 10.0
Inner Mongolia Hohhot Export Processing Zone 2020-1 Ten thousand yuan 906 647 259 2.3 11.6 -15.2
Dalian Export Processing Zone, Liaoning 2020-1 Ten thousand yuan 339,527 309,784 29,744 -32.2 -29.4 -52.2
Shanghai Jiading Export Processing Zone 2020-1 Ten thousand yuan 43,709 10,739 32,969 -14.2 -0.5 -17.8
Zhejiang Ningbo Export Processing Zone 2020-1 Ten thousand yuan 131,332 51,774 79,557 3.2 3.9 2.7
Zhejiang Cixi Export Processing Zone 2020-1 Ten thousand yuan 22,147 375 21,772 137.3 -84.2 213.0
Anhui Hefei Export Processing Zone 2020-1 Ten thousand yuan 326,417 236,653 89,764 -12.3 -2.5 -30.6
Fuzhou Export Processing Zone, Fujian 2020-1 Ten thousand yuan 10,174 7,732 2,442 57.7 98.0 -4.1
Jiangxi Jinggangshan Export Processing Zone 2020-1 Ten thousand yuan 5,470 5,470 - 675.7 675.7 -
Shandong Qingdao Export Processing Zone 2020-1 Ten thousand yuan 45,279 34,425 10,854 -31.1 4.4 -66.8
Henan Zhengzhou Export Processing Zone 2020-1 Ten thousand yuan 11,476 3,304 8,172 -14.7 -0.7 -19.3
Hubei Wuhan Export Processing Zone 2020-1 Ten thousand yuan 741 741 - -66.1 -61.3 -
Guangdong Guangzhou Export Processing Zone 2020-1 Ten thousand yuan 19,080 15,591 3,489 -38.0 -38.6 -35.2
Guangdong Shenzhen Export Processing Zone 2020-1 Ten thousand yuan 560,617 254,013 306,603 64.2 33.5 102.8
Sichuan Mianyang Export Processing Zone 2020-1 Ten thousand yuan 3,962 3,751 211 -45.2 -42.0 -72.6
Shaanxi Xi'an Export Processing Zone 2020-1 Ten thousand yuan 949,120 478,424 470,696 -42.6 -47.7 -36.4
Zhuhai-Macao Cross-border Industrial Park 2020-1 Ten thousand yuan 18,243 9,624 8,619 46.9 83.6 20.1
Bonded Logistics Park 2020-1 Ten thousand yuan 548,562 333,718 214,844 11.3 53.8 -22.1
Tianjin Bonded Logistics Park 2020-1 Ten thousand yuan 121,459 14,790 106,669 -16.9 -6.3 -18.2
Shanghai Waigaoqiao Bonded Logistics Park 2020-1 Ten thousand yuan 190,270 127,869 62,401 60.1 74.7 36.7
Xiamen Xiangyu Bonded Logistics Park 2020-1 Ten thousand yuan 183,341 180,035 3,306 72.1 75.2 -11.8
Guangzhou Bonded Logistics Park 2020-1 Ten thousand yuan 53,491 11,023 42,468 -55.8 -56.2 -55.7
Bonded Port Area 2020-1 Ten thousand yuan 6,249,577 2,068,692 4,180,885 5.1 4.0 5.6
Tianjin Dongjiang Bonded Port Area 2020-1 Ten thousand yuan 926,901 66,350 860,551 -10.9 -28.7 -9.2
Dalian Dayaowan Bonded Port Area 2020-1 Ten thousand yuan 281,310 110,017 171,292 21.0 10.7 28.7
Yangshan Bonded Port Zone 2020-1 Ten thousand yuan 1,011,847 324,102 687,745 21.9 66.7 8.2
Zhangjiagang Bonded Port Zone 2020-1 Ten thousand yuan 119,055 4,771 114,283 -16.8 -74.0 -8.4

Data update frequency

Annual Update