Time interval
According to the Chinese Language Atlas version, the version of this table is the 1986 version
Field display
Regional Dialect Information Table-1986 Edition |
---|
Province |
Municipal level |
District and County |
District and county longitude |
District and county latitude |
Dialect categories |
Shard area |
Divided into small areas |
Sample data
Province | Municipality | District and County | District and county longitude | District and county latitude | Dialect categories | Shard area | Divided into small areas |
---|---|---|---|---|---|---|---|
Liaoning Province | Shenyang City | Peace Zone | 123.4266 | 41.7952 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Shenyang City | Shenhe District | 123.4655 | 41.8023 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Shenyang City | Great Eastern District | 123.4764 | 41.8114 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Shenyang City | Huanggu District | 123.4316 | 41.826 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Shenyang City | Tiexi District | 123.3834 | 41.809 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Shenyang City | Sujiatun District | 123.3504 | 41.6713 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Shenyang City | Hunnan District | 123.456 | 41.7209 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Shenyang City | Shenbei New District | 123.5908 | 41.9199 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Shenyang City | Yuhong District | 123.3146 | 41.7997 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Shenyang City | Liaozhong County | 122.7724 | 41.5231 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Shenyang City | Kangping County | 123.3375 | 42.7499 | Northeast Mandarin | Hafu film | Changjin Small Film |
Liaoning Province | Shenyang City | Faku County | 123.4146 | 42.5096 | Northeast Mandarin | Hafu film | Changjin Small Film |
Liaoning Province | Shenyang City | Xinmin City | 122.8425 | 41.9915 | Northeast Mandarin | Hafu film | Changjin Small Film |
Liaoning Province | Dalian City | Zhongshan District | 121.6515 | 38.9245 | Jiao Liao Mandarin | Advertisement film | |
Liaoning Province | Dalian City | Xigang District | 121.6186 | 38.9205 | Jiao Liao Mandarin | Advertisement film | |
Liaoning Province | Dalian City | Shahekou District | 121.5945 | 38.9135 | Jiao Liao Mandarin | Advertisement film | |
Liaoning Province | Dalian City | Ganjingzi District | 121.5315 | 38.958 | Jiao Liao Mandarin | Advertisement film | |
Liaoning Province | Dalian City | Lushunkou District | 121.2686 | 38.8568 | Jiao Liao Mandarin | Advertisement film | |
Liaoning Province | Dalian City | Jinzhou District | 121.7894 | 39.0564 | Jiao Liao Mandarin | Advertisement film | |
Liaoning Province | Dalian City | Changhai County | 122.5946 | 39.2783 | Jiao Liao Mandarin | Advertisement film | |
Liaoning Province | Dalian City | Wafangdian City | 121.9856 | 39.6327 | Jiao Liao Mandarin | Advertisement film | |
Liaoning Province | Dalian City | Pulandian City | 121.9465 | 39.3981 | Jiao Liao Mandarin | Advertisement film | |
Liaoning Province | Dalian City | Zhuanghe City | 122.9745 | 39.687 | Jiao Liao Mandarin | Advertisement film | |
Liaoning Province | Anshan City | Tiedong District | 122.9974 | 41.0963 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Anshan City | Tiexi District | 122.9755 | 41.1255 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Anshan City | Tateshan District | 123.0355 | 41.1561 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Anshan City | Qianshan District | 122.9676 | 41.0809 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Anshan City | Taian County | 122.4426 | 41.4186 | Northeast Mandarin | Hafu film | Changjin Small Film |
Liaoning Province | Anshan City | Xiuyan Manchu Autonomous County | 123.2875 | 40.2959 | Jiao Liao Mandarin | Gai Huan piece | |
Liaoning Province | Anshan City | Haicheng City | 122.6916 | 40.8876 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Fushun City | Xinfu District | 123.9196 | 41.8678 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Fushun City | Dongzhou District | 124.0455 | 41.8592 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Fushun City | Wanghua District | 123.7906 | 41.859 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Fushun City | Shuncheng District | 123.9514 | 41.8892 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Fushun City | Fushun County | 123.9216 | 41.887 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Fushun City | Xinbin Manchu Autonomous County | 125.0464 | 41.74 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Fushun City | Qingyuan Manchu Autonomous County | 124.9304 | 42.1068 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Benxi City | Pingshan District | 123.7746 | 41.3016 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Benxi City | Xihu District | 123.7746 | 41.3348 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Liaoning Province | Benxi City | Mingshan District | 123.8235 | 41.3149 | Northeast Mandarin | Ji Shen film | Tongxi Film |
Data update frequency
Updated from time to time