Introduction to China’s foreign trade index data

 The foreign trade index is a statistical indicator that reflects the trend and magnitude of changes in the value, price and quantity of a country or region's import and export commodities within a certain period of time. It can measure the foreign trade conditions, trade benefits and changes of a country or region. Macroscopically, it is an indispensable indicator and tool for national economic analysis and forecasting. It is an important tool for the country to control market prices. It is also used by international institutions such as the International Monetary Fund and the World Bank to compare and evaluate national economic strength and international competitiveness. Important indicators. From a micro perspective, it is an important reference for enterprises to gain insight into market conditions and determine development strategies.

 Foreign trade will also be affected by many factors such as international relations, development strategies, and health and epidemic prevention. Therefore, we can analyze the following important issues from the country (or region) customs statistics:

  • Resource endowment and economic and technological development. The basis of foreign trade is the difference in market supply and demand caused by differences in the distribution of production factors, production levels, science and technology, etc. across the world. Countries around the world expand the production of advantageous goods, reduce the production of disadvantaged goods, and export advantageous products from abroad. In exchange for goods at a disadvantage in the home country. Therefore, the comparative advantages of a country (or region) can be analyzed from customs data, and its resource endowment and economic and technological development status can be understood.
  • Level of openness to the outside world. Import and export trade is not a completely free market. The government will regulate and manage the import and export trade business by imposing tariffs, formulating process requirements, and providing services, reflecting its level of openness to the outside world. In recent years, my country has vigorously improved the quality of its opening to the outside world through policies and measures such as the construction of free trade ports, free trade pilot zones, China-Europe freight trains, and the New Land-Sea Corridor, and by promoting "single window" docking with key countries along the "Belt and Road" and AEO mutual recognition cooperation. , the relevant results can be checked from customs data.
  • Epidemic Prevention and Control. Port health quarantine is an important link in import and export trade. In recent years, the spread of the COVID-19 epidemic and the differences in epidemic prevention policies of various countries have brought about changes in the international trade environment, posing greater challenges to health and quarantine technology. It also better reflects the risk response capabilities of countries (or regions) and their ability to respond to risks. position in international supply chains.

 CnOpenData China Foreign Trade Index Database compiles the China Foreign Trade Index published by the General Administration of Customs of the People's Republic of China, including 24 sub-tables, based on monthly data, covering the "Coordinated Commodity Description and Coding System" (abbreviation HS, Divided into HS4-digit coding index and HS2-digit coding index), "Standard International Trade Classification" (abbreviation SITC, the index is calculated separately according to the two major items of primary products, industrial products and lower-level sub-items), "Based on major economic categories" Classification" (abbreviation BEC, divided into capital goods, intermediate products and consumer goods), national economic industry classification (divided into agriculture, forestry, animal husbandry and fishery, mining, manufacturing, etc.), the monthly statistics of China's import and export commodity trade Year-on-year and month-on-month indices.


Time interval

2018.01-2021.10


Field display

National export commodity trade year-on-year index (HS2 classification) field National export commodity trade year-on-year index (SITC2 classification) field National export commodity trade year-on-year index (BEC classification) field National export commodity trade year-on-year index (national economic industry) field National export commodity trade year-on-year index (HS4 classification) field National export commodity trade year-on-year index (SITC3 classification) field
HS code SITC encoding BEC encoding Date HS code SITC encoding
Date Date Date Reference benchmark Date Date
Reference benchmark Reference benchmark Reference benchmark Industry name Reference benchmark Reference benchmark
Product name Product name Product name Price Index Product name Product name
Price Index Price Index Price Index Quantity index Price Index Price Index
Quantity index Quantity index Quantity index Value Index Quantity index Quantity index
Value Index Value Index Value Index Value Index Value Index
National Export Commodity Trade Chain Index (HS2 Classification) Field National export commodity trade index (SITC2 classification) field National export commodity trade chain index (BEC classification) field National Export Commodity Trade Chain Index (National Economic Industry Classification) Field National export commodity trade chain index (HS4 classification) field National export commodity trade index (SITC3 classification) field
HS code SITC encoding BEC encoding Date HS code SITC encoding
Date Date Date Reference benchmark Date Date
Reference benchmark Reference benchmark Reference benchmark Industry name Reference benchmark Reference benchmark
Product name Product name Product name Price Index Product name Product name
Price Index Price Index Price Index Quantity index Price Index Price Index
Quantity index Quantity index Quantity index Value Index Quantity index Quantity index
Value Index Value Index Value Index Value Index Value Index
National imported goods trade year-on-year index (HS2 classification) field National imported goods trade year-on-year index (SITC2 classification) field National imported goods trade year-on-year index (BEC classification) field National Imported Goods Trade Year-on-Year Index (National Economic Industry Classification) Field National imported goods trade year-on-year index (HS4 classification) field National imported goods trade year-on-year index (SITC3 classification) field
HS code SITC encoding BEC encoding Date HS coding SITC encoding
Date Date Date Reference benchmark Date Date
Reference benchmark Reference benchmark Reference benchmark Industry name Reference benchmark Reference benchmark
Product name Product name Product name Price Index Product name Product name
Price Index Price Index Price Index Quantity index Price Index Price Index
Quantity index Quantity index Quantity index Value Index Quantity index Quantity index
Value Index Value Index Value Index Value Index Value Index
National Imported Goods Trade Chain Index (HS2 Classification) Field National Imported Goods Trade Chain Index (SITC2 Classification) Field National Imported Goods Trade Chain Index (BEC Classification) Field National Imported Goods Trade Chain Index (National Economic Industry Classification) Field National Imported Goods Trade Chain Index (HS4 Classification) Field National Imported Goods Trade Chain Index (SITC3 Classification) Field
HS coding SITC encoding BEC encoding Date HS code SITC encoding
Date Date Date Reference benchmark Date Date
Reference benchmark Reference benchmark Reference benchmark Industry name Reference benchmark Reference benchmark
Product name Product name Product name Price Index Product name Product name
Price Index Price Index Price Index Quantity index Price Index Price Index
Quantity index Quantity index Quantity index Value Index Quantity index Quantity index
Value Index Value Index Value Index Value Index Value Index

Sample data

National export merchandise trade year-on-year index (HS2 classification)

HS Code Date Reference Baseline Product name Price Index Quantity Index Value Index
总指数 2020-12 samemonthoflastyear=100 总指数 100.5 110.3 110.9
1类 2020-12 samemonthoflastyear=100 第一类活动物;动物产品 93.7 89.5 83.8
01 2020-12 samemonthoflastyear=100 第1章活动物 79.5 122.1 97
02 2020-12 samemonthoflastyear=100 第2章肉及食用杂碎 92.6 92.6 85.8
03 2020-12 samemonthoflastyear=100 第3章鱼、甲壳动物、软体动物及其他水生无脊椎动物 94.3 87.3 82.3
04 2020-12 samemonthoflastyear=100 第4章乳品;蛋品;天然蜂蜜;其他食用动物产品 90.8 110 99.9
05 2020-12 samemonthoflastyear=100 第5章其他动物产品 99.9 82.2 82.2
2类 2020-12 samemonthoflastyear=100 第二类植物产品 98.8 93.3 92.2
06 2020-12 samemonthoflastyear=100 第6章活树及其他活植物;鳞茎、根及类似品;插花及装饰用簇叶 96.5 106 102.3
07 2020-12 samemonthoflastyear=100 第7章食用蔬菜、根及块茎 92 96.8 89.1
08 2020-12 samemonthoflastyear=100 第8章食用水果及坚果;甜瓜或柑橘属水果的果皮 105.5 92.4 97.5
09 2020-12 samemonthoflastyear=100 第9章咖啡、茶、马黛茶及调味香料 107.8 92.7 99.9
10 2020-12 samemonthoflastyear=100 第10章谷物 100.6 66.1 66.5
11 2020-12 samemonthoflastyear=100 第11章制粉工业产品;麦芽;淀粉;菊粉;面筋 105.4 56.5 59.6
12 2020-12 samemonthoflastyear=100 第12章含油子仁及果实;杂项子仁及果仁;工业用或药用植物;稻草、秸秆及饲料 97.3 94.3 91.7
13 2020-12 samemonthoflastyear=100 第13章虫胶;树胶、树脂及其他植物液、汁 83.2 110.5 91.9
14 2020-12 samemonthoflastyear=100 第14章编结用植物材料;其他植物产品 95.7 119 113.9
3类 2020-12 samemonthoflastyear=100 第三类动、植物油、脂、蜡;精制食用油脂 99.1 92.5 91.6
15 2020-12 samemonthoflastyear=100 第15章动、植物油、脂及其分解产品;精制的食用油脂;动、植物蜡 99.1 92.5 91.6
4类 2020-12 samemonthoflastyear=100 第四类食品;饮料、酒及醋;烟草及制品 92.9 89.9 83.5
16 2020-12 samemonthoflastyear=100 第16章肉、鱼、甲壳动物、软体动物及其他水生无脊椎动物的制品 96.8 104.2 100.8
17 2020-12 samemonthoflastyear=100 第17章糖及糖食 102.6 87.4 89.7
18 2020-12 samemonthoflastyear=100 第18章可可及可可制品 93.1 94.2 87.7
19 2020-12 samemonthoflastyear=100 第19章谷物、粮食粉、淀粉或乳的制品;糕饼点心 100.7 84.7 85.3
20 2020-12 samemonthoflastyear=100 第20章蔬菜、水果、坚果或植物其他部分的制品 91.8 81.9 75.2
21 2020-12 samemonthoflastyear=100 第21章杂项食品 83.8 100 83.7
22 2020-12 samemonthoflastyear=100 第22章饮料、酒及醋 98.1 68 66.7
23 2020-12 samemonthoflastyear=100 第23章食品工业的残渣及废料;配制的动物饲料 97 102.7 99.6
24 2020-12 samemonthoflastyear=100 第24章烟草、烟草及烟草代用品的制品 72.9 52.4 38.2
5类 2020-12 samemonthoflastyear=100 第五类矿产品 70.8 82.6 58.5
25 2020-12 samemonthoflastyear=100 第25章盐;硫磺;泥土及石料;石膏料、石灰及水泥 104 98.2 102.1
26 2020-12 samemonthoflastyear=100 第26章矿砂、矿渣及矿灰 106.9 125.3 134
27 2020-12 samemonthoflastyear=100 第27章矿物燃料、矿物油及其蒸馏产品;沥青物质;矿物蜡 67 79.4 53.2
6类 2020-12 samemonthoflastyear=100 第六类化学工业及其相关工业的产品 99.2 118 117.1
28 2020-12 samemonthoflastyear=100 第28章无机化学品;贵金属、稀土金属、放射性元素及其同位素的有机及无机化合物 98.1 101.3 99.4
29 2020-12 samemonthoflastyear=100 第29章有机化学品 95.9 108.8 104.4
30 2020-12 samemonthoflastyear=100 第30章药品 118.1 191.9 226.7
31 2020-12 samemonthoflastyear=100 第31章肥料 100.3 124.7 125
32 2020-12 samemonthoflastyear=100 第32章鞣料浸膏及染料浸膏;鞣酸及其衍生物;染料、颜料及其他着色料;油漆及清漆;油灰及其他类似胶粘剂;墨水、油墨 94.1 111.1 104.5
33 2020-12 samemonthoflastyear=100 第33章精油及香膏;芳香料制品及化妆盥洗品 102.1 91.6 93.5
34 2020-12 samemonthoflastyear=100 第34章肥皂、有机表面活性剂、洗涤剂、润滑剂、人造蜡、调制蜡、光洁剂、蜡烛及类似品、塑型用膏、"牙科用蜡"及牙科用熟石膏制剂 103.5 112.8 116.8
35 2020-12 samemonthoflastyear=100 第35章蛋白类物质;改性淀粉;胶;酶 103.1 101.3 104.4
36 2020-12 samemonthoflastyear=100 第36章炸药;烟火制品;引火合金;易燃材料制品 85.2 50.5 43
37 2020-12 samemonthoflastyear=100 第37章照相及电影用品 97 90.5 87.8
38 2020-12 samemonthoflastyear=100 第38章杂项化学产品 102 131.7 134.3
7类 2020-12 samemonthoflastyear=100 第七类塑料及其制品;橡胶及其制品 103.8 115.4 119.8
39 2020-12 samemonthoflastyear=100 第39章塑料及其制品 105.8 115.6 122.4
40 2020-12 samemonthoflastyear=100 第40章橡胶及其制品 94.4 115.3 108.9
8类 2020-12 samemonthoflastyear=100 第八类革、毛皮及制品;箱包;肠线制品 104.8 77.8 81.5
41 2020-12 samemonthoflastyear=100 第41章生皮(毛皮除外)及皮革 101.3 103.3 104.6

National export commodity trade year-on-year index (SITC2 classification)

SITC encoding Date Reference Baseline Product name Price Index Quantity Index Value Index
0-4 2020-12 samemonthoflastyear=100 初级产品 86.2 88.7 76.4
0 2020-12 samemonthoflastyear=100 食品及活动物 95.9 92.7 88.9
00 2020-12 samemonthoflastyear=100 活动物(03章动物除外) 79.5 122.1 97
01 2020-12 samemonthoflastyear=100 肉及肉制品 93.5 84 78.5
02 2020-12 samemonthoflastyear=100 乳品及蛋品 91.7 132 121.1
03 2020-12 samemonthoflastyear=100 鱼(海生哺乳动物除外)、甲壳动物、软体动物、水生无脊椎动物及其制品 95.5 95.4 91.1
04 2020-12 samemonthoflastyear=100 谷物及谷物制品 100.6 70.6 71
05 2020-12 samemonthoflastyear=100 蔬菜及水果 96.6 90.9 87.8
06 2020-12 samemonthoflastyear=100 糖、糖制品及蜂蜜 100.5 90.3 90.7
07 2020-12 samemonthoflastyear=100 咖啡、茶、马黛茶、调味香料及其制品 105.9 92.5 97.9
08 2020-12 samemonthoflastyear=100 动物饲料(不包括未碾磨谷物) 97 102.6 99.6
09 2020-12 samemonthoflastyear=100 杂项食品 87.7 94.6 82.9
1 2020-12 samemonthoflastyear=100 饮料及烟类 82.3 62.3 51.3
11 2020-12 samemonthoflastyear=100 饮料 97.1 68.4 66.4
12 2020-12 samemonthoflastyear=100 烟草及烟草制品 72.9 52.4 38.2
2 2020-12 samemonthoflastyear=100 非食用原料(燃料除外) 97.5 100.6 98.1
21 2020-12 samemonthoflastyear=100 生皮及生毛皮 92.1 101.9 93.9
22 2020-12 samemonthoflastyear=100 含油子仁及果实 97.5 88.4 86.2
23 2020-12 samemonthoflastyear=100 生橡胶(包括合成橡胶及再生橡胶) 93 190.1 176.7
24 2020-12 samemonthoflastyear=100 软木及木材 100.7 103.1 103.9
25 2020-12 samemonthoflastyear=100 纸浆及废纸 94 74.7 70.3
26 2020-12 samemonthoflastyear=100 纺织纤维(不包括羊毛条及其他精梳羊毛)及其废料 93.1 93.7 87.2
27 2020-12 samemonthoflastyear=100 天然肥料(不包括第56章的货品)及矿物(煤、石油及宝石除外) 103.7 105.1 109
28 2020-12 samemonthoflastyear=100 金属矿砂及金属废料 106.9 88.7 94.8
29 2020-12 samemonthoflastyear=100 其他动、植物原料 93.9 98.7 92.7
3 2020-12 samemonthoflastyear=100 矿物燃料、润滑油及有关原料 67 79.4 53.2
32 2020-12 samemonthoflastyear=100 煤、焦炭及煤砖 112.9 39.2 44.2
33 2020-12 samemonthoflastyear=100 石油、石油产品及有关原料 63.5 82.8 52.6
34 2020-12 samemonthoflastyear=100 天然气及人造气 82.6 72.6 60
35 2020-12 samemonthoflastyear=100 电力 93 90 83.7
4 2020-12 samemonthoflastyear=100 动、植物油、脂及蜡 98.8 93.6 92.4
41 2020-12 samemonthoflastyear=100 动物油、脂 100.6 82.2 82.7
42 2020-12 samemonthoflastyear=100 初榨、精制或分离的固定植物油、脂 97.1 49.8 48.4
43 2020-12 samemonthoflastyear=100 已加工的动、植物油、脂;动植物蜡;动植物油、脂制成的未列名非食用混合物或制品 98.9 139.6 138.1
5-9 2020-12 samemonthoflastyear=100 工业制品 101.3 111.4 112.9
5 2020-12 samemonthoflastyear=100 化学品及有关产品 99.4 117 116.3
51 2020-12 samemonthoflastyear=100 有机化学品 95.2 110.3 105
52 2020-12 samemonthoflastyear=100 无机化学品 100.1 100.6 100.8
53 2020-12 samemonthoflastyear=100 染料、鞣料及着色料 94.5 110.3 104.2
54 2020-12 samemonthoflastyear=100 医药品 111 152.7 169.4
55 2020-12 samemonthoflastyear=100 精油、香膏及芳香料;盥洗及光洁制品 101.3 101.9 103.3
56 2020-12 samemonthoflastyear=100 肥料(272组货品除外) 100.2 125 125.3
57 2020-12 samemonthoflastyear=100 初级形状的塑料 94.2 124.2 117
58 2020-12 samemonthoflastyear=100 非初级形状的塑料 105.4 102.5 108.1
59 2020-12 samemonthoflastyear=100 未列名化学原料及产品 101.3 123.3 124.9
6 2020-12 samemonthoflastyear=100 按原料分类的制成品 101.3 105.1 106.5
61 2020-12 samemonthoflastyear=100 皮革、皮革制品及已鞣毛皮 99.9 118.1 117.9
62 2020-12 samemonthoflastyear=100 橡胶制品 94.4 99.8 94.3
63 2020-12 samemonthoflastyear=100 软木及木制品(家俱除外) 103.2 102.4 105.7
64 2020-12 samemonthoflastyear=100 纸、纸板及纸浆、纸或纸板制品 97.9 95.2 93.1

National export commodity trade year-on-year index (BEC classification)

BEC encoding Date Reference Baseline Product name Price Index Quantity Index Value Index
1 2020-11 samemonthoflastyear=100 食品和饮料 97 97.9 95
11 2020-11 samemonthoflastyear=100 初级品 98.3 100.9 99.2
111 2020-11 samemonthoflastyear=100 主要用于工业 96.4 97.9 94.4
112 2020-11 samemonthoflastyear=100 主要用于家庭消费 98.6 101.3 99.9
12 2020-11 samemonthoflastyear=100 加工品 96.2 96.1 92.4
121 2020-11 samemonthoflastyear=100 主要用于工业 102.2 86.6 88.5
122 2020-11 samemonthoflastyear=100 主要用于家庭消费 95.8 96.7 92.7
2 2020-11 samemonthoflastyear=100 未列名的工业供应品 99.6 113.5 113
21 2020-11 samemonthoflastyear=100 初级品 97.2 98.7 95.9
22 2020-11 samemonthoflastyear=100 加工品 99.6 113.9 113.4
3 2020-11 samemonthoflastyear=100 燃料和润滑油 62.6 71 44.4
31 2020-11 samemonthoflastyear=100 初级品 80.6 126.1 101.7
32 2020-11 samemonthoflastyear=100 加工品 62.5 68.2 42.6
321 2020-11 samemonthoflastyear=100 汽油 58.5 68.5 40
322 2020-11 samemonthoflastyear=100 其他 63.8 68.1 43.5
4 2020-11 samemonthoflastyear=100 资本货品(运输设备除外)及其零件和附件 99.9 115.8 115.6
41 2020-11 samemonthoflastyear=100 资本货品(运输设备除外) 99.7 117 116.7
42 2020-11 samemonthoflastyear=100 零件和附件 100.1 113 113.2
5 2020-11 samemonthoflastyear=100 运输设备及其零件和附件 99 118.7 117.5
51 2020-11 samemonthoflastyear=100 机动小客车 104.7 151.4 158.6
52 2020-11 samemonthoflastyear=100 其他 97.7 111.7 109.1
521 2020-11 samemonthoflastyear=100 工业用 97 99.1 96.2
522 2020-11 samemonthoflastyear=100 非工业用 99.2 151.5 150.3
53 2020-11 samemonthoflastyear=100 零件和附件 99.1 118.8 117.8
6 2020-11 samemonthoflastyear=100 未列名的消费品 104 117.3 122
61 2020-11 samemonthoflastyear=100 耐用品 104.4 128.4 134
62 2020-11 samemonthoflastyear=100 半耐用品 104.6 112.3 117.4
63 2020-11 samemonthoflastyear=100 非耐用品 99.9 117.4 117.3
7 2020-11 samemonthoflastyear=100 未列名的货品 76.5 199.4 152.4
1 2020-12 samemonthoflastyear=100 食品和饮料 96.2 91.3 87.8
11 2020-12 samemonthoflastyear=100 初级品 98.7 100.2 98.9
111 2020-12 samemonthoflastyear=100 主要用于工业 90.4 98.7 89.2
112 2020-12 samemonthoflastyear=100 主要用于家庭消费 100 100.4 100.4
12 2020-12 samemonthoflastyear=100 加工品 94.7 86 81.4
121 2020-12 samemonthoflastyear=100 主要用于工业 104.2 76.2 79.4
122 2020-12 samemonthoflastyear=100 主要用于家庭消费 94.2 86.6 81.6
2 2020-12 samemonthoflastyear=100 未列名的工业供应品 100.4 106.3 106.7
21 2020-12 samemonthoflastyear=100 初级品 99.6 96.7 96.3
22 2020-12 samemonthoflastyear=100 加工品 100.5 106.5 107
3 2020-12 samemonthoflastyear=100 燃料和润滑油 64.9 81.4 52.8
31 2020-12 samemonthoflastyear=100 初级品 114.6 64.2 73.6
32 2020-12 samemonthoflastyear=100 加工品 64.7 81.6 52.8
321 2020-12 samemonthoflastyear=100 汽油 58.8 83.5 49.1
322 2020-12 samemonthoflastyear=100 其他 66.6 80.9 53.9
4 2020-12 samemonthoflastyear=100 资本货品(运输设备除外)及其零件和附件 100.1 115 115.2
41 2020-12 samemonthoflastyear=100 资本货品(运输设备除外) 99.3 115.6 114.7
42 2020-12 samemonthoflastyear=100 零件和附件 101.7 114 116
5 2020-12 samemonthoflastyear=100 运输设备及其零件和附件 99.7 113.3 113
51 2020-12 samemonthoflastyear=100 机动小客车 105.1 119.6 125.6
52 2020-12 samemonthoflastyear=100 其他 101.7 116.3 118.3

National export commodity trade year-on-year index (national economic industry classification)

Date Reference Baseline Industry name Price Index Quantity Index Value Index
2020-11 samemonthoflastyear=100 农、林、牧、渔业 97.4 96.7 94.2
2020-11 samemonthoflastyear=100 农业 95.5 103.8 99.1
2020-11 samemonthoflastyear=100 林业 101.5 97.6 99.1
2020-11 samemonthoflastyear=100 畜牧业 87.1 90.4 78.8
2020-11 samemonthoflastyear=100 渔业 96.9 108 104.6
2020-11 samemonthoflastyear=100 农、林、牧、渔服务业 97.5 68.6 66.9
2020-11 samemonthoflastyear=100 采矿业 96 96.4 92.6
2020-11 samemonthoflastyear=100 煤炭开采和洗选业 102 21.5 21.9
2020-11 samemonthoflastyear=100 石油和天然气开采业 74.1 169.9 125.9
2020-11 samemonthoflastyear=100 黑色金属矿采选业 108.6 40.5 44
2020-11 samemonthoflastyear=100 有色金属矿采选业 80.6 99.4 80.1
2020-11 samemonthoflastyear=100 非金属矿采选业 110.2 110.4 121.7
2020-11 samemonthoflastyear=100 制造业 100 115 115
2020-11 samemonthoflastyear=100 农副食品加工业 96.6 99.6 96.2
2020-11 samemonthoflastyear=100 食品制造业 97.9 96.8 94.7
2020-11 samemonthoflastyear=100 饮料制造业 91.8 93.1 85.4
2020-11 samemonthoflastyear=100 烟草制品业 63.6 73.2 46.5
2020-11 samemonthoflastyear=100 纺织业 98.4 114.6 112.7
2020-11 samemonthoflastyear=100 纺织服装、鞋、帽制造业 96.7 99.8 96.5
2020-11 samemonthoflastyear=100 皮革、毛皮、羽毛(绒)及其制品业 101.5 83.1 84.4
2020-11 samemonthoflastyear=100 木材加工及木、竹、藤、棕、草制品业 99.2 115.9 114.9
2020-11 samemonthoflastyear=100 家具制造业 103.3 130.4 134.8
2020-11 samemonthoflastyear=100 造纸及纸制品业 99.1 100.5 99.6
2020-11 samemonthoflastyear=100 印刷业、记录媒介的复制 103.8 96.8 100.5
2020-11 samemonthoflastyear=100 文教体育用品制造业 116 138.6 160.7
2020-11 samemonthoflastyear=100 石油、炼焦及核燃料加工业 61.3 68.9 42.3
2020-11 samemonthoflastyear=100 化学原料及化学制品制造业 92.4 119.5 110.4
2020-11 samemonthoflastyear=100 医药制造业 97.9 125.8 123.3
2020-11 samemonthoflastyear=100 化学纤维制造业 84.1 131 110.2
2020-11 samemonthoflastyear=100 橡胶制品业 93.3 132.4 123.5
2020-11 samemonthoflastyear=100 塑料制品业 108 128.7 138.9
2020-11 samemonthoflastyear=100 非金属矿物制品业 106.4 113.7 121
2020-11 samemonthoflastyear=100 黑色金属冶炼业及压延加工 98.5 97.6 96.1
2020-11 samemonthoflastyear=100 有色金属冶炼业及压延加工 104.8 107.8 113
2020-11 samemonthoflastyear=100 金属制品业 104 120.9 125.7
2020-11 samemonthoflastyear=100 通用设备制造业 91.8 122.1 112.1
2020-11 samemonthoflastyear=100 专用设备制造业 92.8 118.4 109.9
2020-11 samemonthoflastyear=100 交通运输设备制造业 99.6 117.4 116.8
2020-11 samemonthoflastyear=100 电气机械及器材制造业 101.1 125.4 126.7
2020-11 samemonthoflastyear=100 通信设备、计算机及其他电子设备制造业 101.9 114.5 116.7
2020-11 samemonthoflastyear=100 仪器仪表及文化、办公用机械制造业 102.7 108.7 111.6
2020-11 samemonthoflastyear=100 工艺品及其他产品制造业 107.3 104.6 112.2
2020-11 samemonthoflastyear=100 废弃资源和废旧材料回收加工业 107.6 103 110.8
2020-11 samemonthoflastyear=100 电力、燃气及水的生产和供应业 92.2 91 84
2020-11 samemonthoflastyear=100 电力、热力的生产和供应业 92.2 91 84
2020-11 samemonthoflastyear=100 交通运输、仓储和邮政业 158.1 118.2 186.8
2020-11 samemonthoflastyear=100 邮政业 158.1 118.2 186.8
2020-11 samemonthoflastyear=100 文化、体育和娱乐业 130.6 44.1 57.6
2020-11 samemonthoflastyear=100 广播、电影、电视和音像业 139.1 74.8 104.1
2020-11 samemonthoflastyear=100 文化艺术业 130.6 44.1 57.5

National export commodity trade year-on-year index (HS4 classification)

HS Code Date Reference Baseline Product name Price Index Quantity Index Value Index
0102 2020-12 samemonthoflastyear=100 98.3 132.6 130.4
0103 2020-12 samemonthoflastyear=100 78 128.1 100
0104 2020-12 samemonthoflastyear=100 绵羊、山羊 103.4 99.7 103
0105 2020-12 samemonthoflastyear=100 家禽,即鸡、鸭、鹅、火鸡及珍珠鸡 90.4 111.9 101.2
0106 2020-12 samemonthoflastyear=100 其他活动物 79.3 40.2 31.8
0203 2020-12 samemonthoflastyear=100 鲜、冷、冻猪肉 116.4 57.2 66.6
0204 2020-12 samemonthoflastyear=100 鲜、冷、冻绵羊肉或山羊肉 100.2 121.7 121.9
0205 2020-12 samemonthoflastyear=100 鲜、冷、冻马、驴、骡肉 111.1 127.3 141.4
0207 2020-12 samemonthoflastyear=100 品目0105所列家禽的鲜、冷、冻肉及食用杂碎 88.9 98.6 87.7
0208 2020-12 samemonthoflastyear=100 其他鲜、冷、冻肉及食用杂碎 94.5 86.3 81.6
0210 2020-12 samemonthoflastyear=100 肉及食用杂碎,干、熏、盐腌或盐渍的;可供食用的肉或杂碎的细粉、粗粉 109.9 64.6 70.9
0301 2020-12 samemonthoflastyear=100 活鱼 86.3 118 101.8
0302 2020-12 samemonthoflastyear=100 鲜、冷鱼,但品目03.04的鱼片及其他鱼肉除外 97.7 116.7 114
0303 2020-12 samemonthoflastyear=100 冻鱼,但品目0304的鱼片及其他鱼肉除外 111.8 73.9 82.7
0304 2020-12 samemonthoflastyear=100 鲜、冷、冻鱼片及其他鱼肉(不论是否绞碎) 90 73.1 65.8
0305 2020-12 samemonthoflastyear=100 干、盐腌或盐渍的鱼; 熏鱼,不论在熏制前或熏制过程中是否烹煮; 适合供人食用的鱼的细粉、粗粉及团粒 86 75.1 64.6
0306 2020-12 samemonthoflastyear=100 活、鲜、冷、冻、干、盐腌、盐渍、熏制的带壳或去壳甲壳动物;蒸过或用水煮过的带壳甲壳动物;可供人食用的甲壳动物的细粉、粗粉及团粒 91.4 96.5 88.2
0307 2020-12 samemonthoflastyear=100 活、鲜、冷、冻、干、盐腌、盐渍、熏制的带壳或去壳软体动物;可供人食用的软体动物的细粉、粗粉及团粒 88.9 109.4 97.3
0308 2020-12 samemonthoflastyear=100 不属于甲壳动物及软体动物的水生无脊椎动物,活、鲜、冷、冻、干、盐腌或盐渍、熏制的;可供人食用的不属于甲壳动物及软体动物的水生无脊椎动物的细粉、粗粉及团粒 108 47 50.8
0401 2020-12 samemonthoflastyear=100 未浓缩及未加糖或其他甜物质的乳及奶油 117.2 106.6 125
0402 2020-12 samemonthoflastyear=100 浓缩、加糖或其他甜物质的乳及奶油 100.8 93 93.7
0403 2020-12 samemonthoflastyear=100 酪乳、结块的乳及奶油、乳酸、酸乳酒及其发酵或酸化的乳和奶油,不论是否浓缩、加糖、加其他甜物质、加香料、加水果、加坚果或加可可 98.3 92.4 90.9
0404 2020-12 samemonthoflastyear=100 乳清,不论是否浓缩、加糖或其他甜物质;其他品目未列名的含天然乳的产品,不论是否加糖或其他甜物质 77.1 274.7 211.9
0405 2020-12 samemonthoflastyear=100 黄油及其他从乳提取的脂和油;乳酱 94.6 65.8 62.3
0406 2020-12 samemonthoflastyear=100 乳酪及凝乳 82.6 493.2 407.3
0407 2020-12 samemonthoflastyear=100 带壳禽蛋,鲜、腌制或煮过的 84.9 119.5 101.4
0408 2020-12 samemonthoflastyear=100 去壳禽蛋及蛋黄,鲜、干、冻、蒸过或水煮、制成形或用其他方法保藏的,不论是否加糖或其他甜物质 98.5 131.5 129.5
0409 2020-12 samemonthoflastyear=100 天然蜂蜜 89.2 108.6 96.9
0410 2020-12 samemonthoflastyear=100 其他编号未列名的食用动物产品 93.4 103.8 97
0502 2020-12 samemonthoflastyear=100 猪鬃、猪毛;獾毛及其他制刷用兽毛;上述鬃毛的废料 76.3 46.7 35.6
0504 2020-12 samemonthoflastyear=100 整个或切块的动物(鱼除外)的肠、膀胱及胃,鲜、冷、冻、干、熏、盐腌及盐渍的 98.2 90.2 88.6
