Field display

Bidding information record table fields
ID
Status
Bidding number
Time
Bid (yuan)

Sample data

ID Status Bidding number Time Bid (yuan)
3448f5ada2b47142c393847db02962ae Deal H8320 March 02, 2021 10:53:24 14,413,240
3448f5ada2b47142c393847db02962ae Out X4142 March 02, 2021 10:49:14 14,403,240
3448f5ada2b47142c393847db02962ae Out R9390 March 02, 2021 10:46:21 14,303,240
3448f5ada2b47142c393847db02962ae Out X4142 March 02, 2021 10:45:10 14,203,240
3448f5ada2b47142c393847db02962ae Out R9390 March 02, 2021 10:42:04 14,103,240
3448f5ada2b47142c393847db02962ae Out X4142 March 02, 2021 10:39:16 14,013,240
3448f5ada2b47142c393847db02962ae Out R9390 March 02, 2021 10:36:08 13,913,240
3448f5ada2b47142c393847db02962ae Out X4142 March 02, 2021 10:35:20 13,803,240
3448f5ada2b47142c393847db02962ae Out R9390 March 02, 2021 10:32:37 13,703,240
3448f5ada2b47142c393847db02962ae Out X4142 March 02, 2021 10:31:41 13,603,240
3448f5ada2b47142c393847db02962ae Out R9390 March 02, 2021 10:28:51 13,503,240
3448f5ada2b47142c393847db02962ae Out X4142 March 02, 2021 10:28:29 13,413,240
3448f5ada2b47142c393847db02962ae Out R9390 March 02, 2021 10:25:40 13,313,240
3448f5ada2b47142c393847db02962ae Out X4142 March 02, 2021 10:23:50 13,203,240
3448f5ada2b47142c393847db02962ae Out R9390 March 02, 2021 10:20:57 13,003,240
3448f5ada2b47142c393847db02962ae Out X4142 March 02, 2021 10:20:09 12,703,240
3448f5ada2b47142c393847db02962ae Out R9390 March 02, 2021 10:17:24 12,603,240
3448f5ada2b47142c393847db02962ae Out A5413 March 02, 2021 10:17:15 12,513,240
3448f5ada2b47142c393847db02962ae Out R9390 March 02, 2021 10:16:49 12,503,240
3448f5ada2b47142c393847db02962ae Out A5413 March 02, 2021 10:16:39 12,413,240
3448f5ada2b47142c393847db02962ae Out R9390 March 02, 2021 10:14:40 12,403,240
3448f5ada2b47142c393847db02962ae Out R9390 March 02, 2021 10:14:24 12,313,240
3448f5ada2b47142c393847db02962ae Out X4142 March 02, 2021 10:14:20 12,303,240
3448f5ada2b47142c393847db02962ae Out R9390 March 02, 2021 10:11:24 12,203,240
3448f5ada2b47142c393847db02962ae Out X4142 March 02, 2021 10:10:59 12,103,240
3448f5ada2b47142c393847db02962ae Out R9390 March 02, 2021 10:08:21 12,003,240
3448f5ada2b47142c393847db02962ae Out A5413 March 02, 2021 10:08:05 11,913,240
3448f5ada2b47142c393847db02962ae Out R9390 March 02, 2021 10:06:14 11,903,240
3448f5ada2b47142c393847db02962ae Out A5413 March 02, 2021 10:05:54 11,823,240
3448f5ada2b47142c393847db02962ae Out R9390 March 02, 2021 10:05:24 11,813,240
3448f5ada2b47142c393847db02962ae Out X4142 March 02, 2021 10:05:12 11,763,240
3448f5ada2b47142c393847db02962ae Out R9390 March 02, 2021 10:02:28 11,663,240
3448f5ada2b47142c393847db02962ae Out U5264 March 02, 2021 10:02:18 11,603,240
3448f5ada2b47142c393847db02962ae Out R9390 March 02, 2021 10:00:37 11,593,240
3448f5ada2b47142c393847db02962ae Out A5413 March 02, 2021 10:00:15 11,583,240
3448f5ada2b47142c393847db02962ae Out R9390 March 02, 2021 09:58:44 11,573,240
3448f5ada2b47142c393847db02962ae Out H8320 March 02, 2021 09:58:31 11,553,240
3448f5ada2b47142c393847db02962ae Out R9390 March 02, 2021 09:55:46 11,543,240
3448f5ada2b47142c393847db02962ae Out A5413 March 02, 2021 09:55:31 11,533,240
3448f5ada2b47142c393847db02962ae Out R9390 March 02, 2021 09:55:12 11,523,240
3448f5ada2b47142c393847db02962ae Out H8320 March 02, 2021 09:54:53 11,513,240
3448f5ada2b47142c393847db02962ae Out X4142 March 02, 2021 09:53:44 11,503,240
3448f5ada2b47142c393847db02962ae Out I7322 March 02, 2021 09:53:34 11,483,240
3448f5ada2b47142c393847db02962ae Out R9390 March 02, 2021 09:53:17 11,473,240
3448f5ada2b47142c393847db02962ae Out X4142 March 02, 2021 09:53:15 11,463,240
3448f5ada2b47142c393847db02962ae Out I7322 March 02, 2021 09:52:45 11,263,240
3448f5ada2b47142c393847db02962ae Out R9390 March 02, 2021 09:52:13 11,063,240
3448f5ada2b47142c393847db02962ae Out I7322 March 02, 2021 09:51:52 11,053,240
3448f5ada2b47142c393847db02962ae Out A5413 March 02, 2021 09:50:46 10,533,240
3448f5ada2b47142c393847db02962ae Out I7322 March 02, 2021 09:50:02 10,523,240

Data update frequency

Annual Update