**The sponsor representative refers to the intermediary between the listing reserve company and the China Securities Regulatory Commission. It is equivalent to the representative of the company and provides guarantee to the China Securities Regulatory Commission to recommend the company for listing. **The sponsor's responsibility is to assist the listing applicant in the listing application, be responsible for carefully reviewing and disclosing the applicant's relevant documents, and assume corresponding responsibilities. The sponsor shall act under the principles of openness, fairness, justice, standardization, and voluntariness. , engage in business within the scope approved by the Exchange, and shall not exceed the business scope and business authority without authorization. On November 24, 2014, with the approval of the State Council, the administrative access to insurance agency qualifications was cancelled.
In order to further strengthen the self-discipline management of sponsor representatives, promote the honesty, trustworthiness, diligence and responsibility of sponsor representatives, and continuously improve their professional capabilities and practice quality, the Securities Association of China has established a list of sponsor representatives in accordance with the "Securities Company Sponsorship Business Rules" Classification mechanism, publish "Classification List A of Sponsor Representatives (Comprehensive Practice Information)", "Classification List B of Sponsor Representatives (Institutional Verification Category)", "Classification List C of Sponsor Representatives (Classification of Penalties)". List classification principles: 1. Whether there is negative professional reputation information within the validity period; 2. Whether the professional ability level evaluation test results meet the basic requirements.
The classified list of sponsor representatives covers the following contents:
- The comprehensive practice information of the sponsor representatives is a list of the comprehensive practice information of all the sponsor representatives. Based on whether there is bad integrity information within the validity period and whether the professional ability level evaluation test results meet the basic requirements, the practice information of all the sponsor representatives will be published in a classified manner.
- Information on institutional verification of sponsor representatives is the list of sponsor representatives whose professional ability level evaluation test results have not met the basic requirements and whose institutions have verified their professional abilities. The relevant sponsor representatives’ professional ability level verification materials and professional ability level evaluations are publicized. Test score band and practice information.
- The classification of sponsor representative penalties includes a list of sponsor representatives who have received administrative supervision measures from the China Securities Regulatory Commission, disciplinary sanctions from industry self-regulatory organizations, or self-regulatory management measures in the past three years, and the relevant sponsor representative penalty and punishment information and practice information are publicized.
CnOpenData launches sponsor representative information data, covering sponsor representatives’ comprehensive practice information, punishment information, career change information, sponsored project information, integrity information, etc., which can provide data support for related research.
Time interval
- Comprehensive career information table of sponsor representatives: 2012.10-2023.06
- Sponsor representative institution verification information form: 2021.01-2023.06
- Penalty information table for sponsor representatives: 2012.10-2023.06
- Information form on change of practice of sponsor representative: 2003.08-2023.06
- Project information table sponsored by the sponsor representative: 2004.02-2023.06
- Integrity Information Form of Sponsor Representative: 2016.09-2023.06
Field display
Comprehensive professional information field table of sponsor representatives | Recommended representative institution verification information field table | Recommendation Representative Punishment Information Field Table | Recommendation representative practice change information field table | Representative Sponsor Sponsored Project Information Field Table | Recommendation Representative Integrity Information Field Table |
---|---|---|---|---|---|
ID | ID | ID | ID | ID | ID |
Name | Classification | Name | Registration number | Serial number | Classification |
Gender | Name | Practice organization_abbreviation | Registration date | Issuer | Organization |
Education | Gender | Evaluation of professional ability level | Practice organization | Project type | Type |
Practice organization | Education | Education | Registration Category | Section | Date of creation |
Registration number | Registration number | Gender | Registration Status | Trading place | Involving sponsored projects (already listed/listed) |
Registration Category | Registration Category | Practice organization | Cancellation date | Listing (listing) date | |
Number of recommended projects | Practice organization | Continuing training status_2022 | Sponsoring Institution | ||
Whether the proficiency evaluation test meets the basic requirements | Professional ability level evaluation test score range | Continuing training status_2023 | Whether there is any negative practice reputation information related to the project within the validity period | ||
Evaluation of professional ability level | Professional level verification materials (number of years of sponsorship-related business experience) | Photo link | |||
Professional level guarantee materials (number of years of sponsorship-related business experience) | Professional level verification materials (participating in sponsored projects in the past three years) | Registration Category | |||
Professional level guarantee materials (participating in sponsored projects in the past three years) | Professional level verification materials (academic qualifications and majors) | Registration number | |||
Professional level guarantee materials (academic qualifications and majors) | Professional level verification materials (National Legal Professional Qualification) | Registration date | |||
Professional level guarantee materials (National Legal Professional Qualification) | Professional level verification materials (National Certified Public Accountant Qualification) | ||||
Professional level assurance materials (National Certified Public Accountant Qualification) | Remarks | ||||
Professional ability level evaluation situation (professional ability level evaluation test score range) | Continuing training status_2022 | ||||
Continuing training status_2022 | Continuing training status_2023 | ||||
Continuing training status_2023 | Photo link | ||||
Negative practice reputation information | Registration date | ||||
Photo link | |||||
Registration date |
Sample data
Comprehensive Occupational Information Form of Sponsor Representative
Sponsor Representative Institution Verification Information Form
ID | Category | Name | Gender | Education | Registration number | Registration Category | Practice Organization | Professional ability level evaluation test score band | Professional level verification materials (number of years of sponsorship-related business experience) | Professional level verification materials (participating in sponsored projects in the past three years) | Professional level verification materials (academic qualifications and majors) | Professional level verification materials (National Legal Professional Qualification) | Professional level verification materials (National Certified Public Accountant Qualification) | Remarks | Continuing training status_2022 | Continuing training status_2023 | Photo link | Registration date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1613582845004189674 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 赵倪伟 | 男 | 硕士研究生 | S0640723050001 | 保荐代表人 | 中航证券有限公司 | 20分数段 | 3 年 | >=2 个 | 硕士研究生、精算学专业 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(二)、(三)、(四)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDE5LTExLTE5L3JlZ2lzdHJhdGlvblJwSW5mby8xNTc0MTM4MjAzNTkyMTU3NDEzODIwMzU5MjAuanBn | 2023-05-19 |
1613582845004184552 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 韩芳 | 女 | 硕士研究生 | S1130723020002 | 保荐代表人 | 国金证券股份有限公司 | 30分数段 | 12 年 | >=2 个 | 会计学专业硕士研究生 | 未取得 | 未取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(一)、(二)、(三)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDA4LTAxLTAzLzIwMDgwMTAzL3JlZ2lzdHJhdGlvblJwSW5mby8xMzYzODY1Mjk2OTExMjU3MDIuanBn | 2023-02-23 |
1613582845004182394 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 伍李明 | 男 | 博士研究生 | S0130722090002 | 保荐代表人 | 中国银河证券股份有限公司 | 30分数段 | 9 年 | >=2 个 | 会计学专业博士研究生 | 未取得 | 未取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(一)、(二)、(三)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDIxLTA1LTE4L3JlZ2lzdHJhdGlvblJwSW5mby8xNjIxMzI3MDUxMDQ4MTYyMTMyNzA1MTA0ODAuanBn | 2022-09-29 |
1613582845004184891 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 郑朝晖 | 男 | 博士研究生 | S1750721050001 | 保荐代表人 | 金圆统一证券有限公司 | 30分数段 | 10 年 | <2 个 | 会计学专业博士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(一)、(三)、(四)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDIxLTA1LTEzL3JlZ2lzdHJhdGlvblJwSW5mby8xNjIwODk0MDQ5MjU0MTYyMDg5NDA0OTI1NDAuanBn | 2021-05-21 |
1613582845004188619 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 洪志谦 | 男 | 硕士研究生 | S0100723040002 | 保荐代表人 | 民生证券股份有限公司 | 40分数段 | 6 年 | >=2 个 | 国际商务专业硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(二)、(三)、(四)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDE3LTAzLTIyL3JlZ2lzdHJhdGlvblJwSW5mby8xNDkwMTcyMTc5NTcyMTQ5MDE3MjE3OTU3MjAuanBn | 2023-04-26 |
1613582845004189728 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 赖辉 | 男 | 硕士研究生 | S1450722120003 | 保荐代表人 | 安信证券股份有限公司 | 40分数段 | 3 年 | >=2 个 | 工商管理专业硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(二)、(三)、(四)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDIwLTAxLTIwL3JlZ2lzdHJhdGlvblJwSW5mby8xNTc5NTAwOTY0NTMxMTU3OTUwMDk2NDUzMTAuanBn | 2022-12-23 |
1613582845004185874 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 赖元东 | 男 | 硕士研究生 | S1440723050001 | 保荐代表人 | 中信建投证券股份有限公司 | 40分数段 | 6 年 | >=2 个 | 法律硕士 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(二)、(三)、(四)、(五)项材料。 | 已完成 | 已完成 | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDIxLTExLTIyL3JlZ2lzdHJhdGlvblJwSW5mby8xNjM3NTcwMDQ2OTY0MTYzNzU3MDA0Njk2NDAuanBn | 2023-05-05 |
1613582845004188459 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 罗媛 | 女 | 硕士研究生 | S1090721110002 | 保荐代表人 | 招商证券股份有限公司 | 40分数段 | 5 年 | >=2 个 | 会计专业硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(二)、(三)、(四)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDE2LTA3LTA0L3JlZ2lzdHJhdGlvblJwSW5mby8xNDY3NjM5NTI3MTYxMTQ2NzYzOTUyNzE2MTAuanBn | 2021-11-18 |
1613582845004189760 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 马晓望 | 男 | 硕士研究生 | S0080722110003 | 保荐代表人 | 中国国际金融股份有限公司 | 40分数段 | 3 年 | >=2 个 | 法律专业硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(二)、(三)、(四)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDE5LTA4LTE3L3JlZ2lzdHJhdGlvblJwSW5mby8xNTY1OTc2NjczODc5MTU2NTk3NjY3Mzg3OTAuanBn | 2022-11-23 |
1613582845004186154 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 朴实 | 女 | 硕士研究生 | S1190723010002 | 保荐代表人 | 太平洋证券股份有限公司 | 40分数段 | 8 年 | >=2 个 | 法学专业硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(一)、(二)、(三)、(四)项材料。 | - | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDIyLTEyLTE5L3JlZ2lzdHJhdGlvblJwSW5mby8xNjcxNDM5NjEzMTg4MTY3MTQzOTYxMzE4ODAuanBn | 2023-01-04 |
1613582845004183630 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 王德富 | 男 | 本科 | S0360722040001 | 保荐代表人 | 华创证券有限责任公司 | 40分数段 | 13 年 | >=2 个 | 物理专业大学本科 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(一)、(二)、(四)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDIyLTAxLTEyL3JlZ2lzdHJhdGlvblJwSW5mby8xNjQxOTc1Nzg3MDk0MTY0MTk3NTc4NzA5NDAuanBn | 2022-04-21 |
1613582845004186876 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 王晓艳 | 女 | 硕士研究生 | S0740721120001 | 保荐代表人 | 中泰证券股份有限公司 | 40分数段 | 6 年 | >=2 个 | 会计学专业硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(二)、(三)、(四)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDE1LTA4LTE5L3JlZ2lzdHJhdGlvblJwSW5mby8xNDM5OTU4NzE4NzUxMTQzOTk1ODcxODc1MTAuanBn | 2021-12-06 |
1613582845004188765 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 王银儿 | 女 | 硕士研究生 | S1650722020001 | 保荐代表人 | 申万宏源证券承销保荐有限责任公司 | 40分数段 | 4 年 | >=2 个 | 法律硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(二)、(三)、(四)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDE3LTA4LTE3L3JlZ2lzdHJhdGlvblJwSW5mby8xNTAyOTYzOTgwMTQ3MTUwMjk2Mzk4MDE0NzAuanBn | 2022-02-09 |
1613582845004184827 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 王子 | 男 | 硕士研究生 | S0050722040001 | 保荐代表人 | 方正证券承销保荐有限责任公司 | 40分数段 | 9 年 | >=2 个 | 政治经济学硕士研究生 | 未取得 | 未取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(一)、(二)、(三)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDA4LTAxLTAxLzIwMDgwMTAxL3JlZ2lzdHJhdGlvblJwSW5mby8xMzYzODU2MzYzNTcwMTQxMDguanBn | 2022-04-07 |
1613582845004187367 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 吴锟 | 男 | 硕士研究生 | S0600723050001 | 保荐代表人 | 东吴证券股份有限公司 | 40分数段 | 8 年 | >=2 个 | 法律硕士(法学) | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(一)、(二)、(三)、(四)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDE0LTExLTI4L3JlZ2lzdHJhdGlvblJwSW5mby8xNDE3MTY0MzcxNTU3MTQxNzE2NDM3MTU1NzAuanBn | 2023-05-24 |
1613582845004183028 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 谢林 | 女 | 硕士研究生 | S1340723030001 | 保荐代表人 | 中邮证券有限责任公司 | 40分数段 | 10 年 | <2 个 | 国民经济学硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(一)、(三)、(四)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDA4LTAxLTAxLzIwMDgwMTAxL3JlZ2lzdHJhdGlvblJwSW5mby8xMzYzODU4MDY1NTUzNTQzMzEuanBn | 2023-03-09 |
1613582845004189108 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 张晶 | 女 | 硕士研究生 | S0100721060001 | 保荐代表人 | 民生证券股份有限公司 | 40分数段 | 3 年 | >=2 个 | 经济法学硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(二)、(三)、(四)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDE3LTA4LTEwL3JlZ2lzdHJhdGlvblJwSW5mby8xNTAyMzQ2NTk1NzgzMTUwMjM0NjU5NTc4MzAuanBn | 2021-06-01 |
1613582845004187296 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 陈超 | 男 | 硕士研究生 | S0020721070002 | 保荐代表人 | 国元证券股份有限公司 | 50分数段 | 6 年 | >=2 个 | 国际贸易学专业硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(二)、(三)、(四)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDE1LTEwLTEyL3JlZ2lzdHJhdGlvblJwSW5mby8xNDQ0NjMyNDQ1MzI0MTQ0NDYzMjQ0NTMyNDAuanBn | 2021-07-12 |
1613582845004184879 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 陈寅秋 | 男 | 硕士研究生 | S0050722030001 | 保荐代表人 | 方正证券承销保荐有限责任公司 | 50分数段 | 10 年 | >=2 个 | 法律硕士(法学)专业硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(一)、(二)、(三)、(四)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDE5LTAxLTI5L3JlZ2lzdHJhdGlvblJwSW5mby8xNTQ4NzQ5OTgwNzU1MTU0ODc0OTk4MDc1NTAuanBn | 2022-03-25 |
1613582845004189150 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 冯研 | 男 | 硕士研究生 | S1510722070001 | 保荐代表人 | 瑞信证券(中国)有限公司 | 50分数段 | 5 年 | >=2 个 | 资产评估专业硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(二)、(三)、(四)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDE3LTA3LTI1L3JlZ2lzdHJhdGlvblJwSW5mby8xNTAwOTQ3MjYyMTg5MTUwMDk0NzI2MjE4OTAuanBn | 2022-07-15 |
1613582845004186096 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 葛剑锋 | 男 | 硕士研究生 | S0020721010013 | 保荐代表人 | 国元证券股份有限公司 | 50分数段 | 5 年 | >=2 个 | 民商法学专业硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(二)、(三)、(四)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDE1LTA3LTAxL3JlZ2lzdHJhdGlvblJwSW5mby8xNDM1NzI5OTE4NzI0MTQzNTcyOTkxODcyNDAuanBn | 2021-01-13 |
1613582845004189115 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 黄立超 | 男 | 硕士研究生 | S0100721030003 | 保荐代表人 | 民生证券股份有限公司 | 50分数段 | 3 年 | >=2 个 | 金融学专业硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(二)、(三)、(四)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDE3LTEwLTExL3JlZ2lzdHJhdGlvblJwSW5mby8xNTA3Njk2OTQ5MDUzMTUwNzY5Njk0OTA1MzAuanBn | 2021-03-18 |
1613582845004185685 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 蒋国远 | 男 | 硕士研究生 | S1650722040002 | 保荐代表人 | 申万宏源证券承销保荐有限责任公司 | 50分数段 | 8 年 | >=2 个 | 金融学硕士研究生 | 未取得 | 未取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(一)、(二)、(三)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDIyLTAzLTI5L3JlZ2lzdHJhdGlvblJwSW5mby8xNjQ4NTQ0MzMzOTcwMTY0ODU0NDMzMzk3MDAuanBn | 2022-04-11 |
1613582845004189638 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 经枫 | 男 | 硕士研究生 | S1090722080001 | 保荐代表人 | 招商证券股份有限公司 | 50分数段 | 3 年 | >=2 个 | 金融专业硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(二)、(三)、(四)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDE5LTA3LTEwL3JlZ2lzdHJhdGlvblJwSW5mby8xNTYyNzI0MTQ0MzAxMTU2MjcyNDE0NDMwMTAuanBn | 2022-08-12 |
1613582845004186487 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 林吉 | 男 | 硕士研究生 | S0980722070001 | 保荐代表人 | 国信证券股份有限公司 | 50分数段 | 8 年 | >=2 个 | 法律硕士(非法学)硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(一)、(二)、(三)、(四)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDE0LTA3LTIyL3JlZ2lzdHJhdGlvblJwSW5mby8xNDA2MDgzNjQwMjY3MTQwNjA4MzY0MDI2NzAuSlBH | 2022-07-18 |
1613582845004186977 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 刘丽娜 | 女 | 硕士研究生 | S0550723040001 | 保荐代表人 | 东北证券股份有限公司 | 50分数段 | 8 年 | >=2 个 | 经济法学硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(一)、(二)、(三)、(四)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDIzLTA0LTExL3JlZ2lzdHJhdGlvblJwSW5mby8xNjgxMjEwOTE4MzA0MTY4MTIxMDkxODMwNDAuanBn | 2023-04-24 |
1613582845004189276 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 刘显飞 | 男 | 硕士研究生 | S0160723030002 | 保荐代表人 | 财通证券股份有限公司 | 50分数段 | 5 年 | >=2 个 | 会计专业硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(二)、(三)、(四)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDE3LTEyLTMwL3JlZ2lzdHJhdGlvblJwSW5mby8xNTE0NjA1MDI2ODU1MTUxNDYwNTAyNjg1NTAuanBn | 2023-03-30 |
1613582845004185963 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 刘玉成 | 男 | 硕士研究生 | S1540723040001 | 保荐代表人 | 华英证券有限责任公司 | 50分数段 | 8 年 | >=2 个 | 民商法学硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(一)、(二)、(三)、(四)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDE0LTA4LTIxL3JlZ2lzdHJhdGlvblJwSW5mby8xNDA4NjIzNDg3OTIyMTQwODYyMzQ4NzkyMjAuanBn | 2023-04-06 |
1613582845004187097 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 秦康 | 男 | 硕士研究生 | S1130722100005 | 保荐代表人 | 国金证券股份有限公司 | 50分数段 | 8 年 | >=2 个 | 法律专业硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(一)、(二)、(三)、(四)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDE0LTA3LTAzL3JlZ2lzdHJhdGlvblJwSW5mby8xNDA0Mzc4NDc0MTA3MTQwNDM3ODQ3NDEwNzAuanBn | 2022-10-18 |
1613582845004186747 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 申巍巍 | 男 | 硕士研究生 | S1650721040002 | 保荐代表人 | 申万宏源证券承销保荐有限责任公司 | 50分数段 | 6 年 | >=2 个 | 法律硕士(法学)专业硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(二)、(三)、(四)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDIxLTAzLTIzL3JlZ2lzdHJhdGlvblJwSW5mby8xNjE2NDgzMzUxNzc2MTYxNjQ4MzM1MTc3NjAuanBn | 2021-04-15 |
1613582845004186120 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 师柯 | 男 | 硕士研究生 | S0790722080003 | 保荐代表人 | 开源证券股份有限公司 | 50分数段 | 7 年 | >=2 个 | 法律专业硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(二)、(三)、(四)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDE1LTA3LTE0L3JlZ2lzdHJhdGlvblJwSW5mby8xNDM2ODQ2NjUzODQ2MTQzNjg0NjY1Mzg0NjAuanBn | 2022-08-26 |
1613582845004188540 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 苏天萌 | 男 | 硕士研究生 | S0740722050001 | 保荐代表人 | 中泰证券股份有限公司 | 50分数段 | 5 年 | >=2 个 | 金融专业硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(二)、(三)、(四)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDE2LTA4LTIzL3JlZ2lzdHJhdGlvblJwSW5mby8xNDcxOTM3NDU2MjM5MTQ3MTkzNzQ1NjIzOTAuanBn | 2022-05-26 |
1613582845004183531 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 王晶 | 女 | 硕士研究生 | S0740721120003 | 保荐代表人 | 中泰证券股份有限公司 | 50分数段 | 9 年 | >=2 个 | 金融学专业硕士研究生 | 未取得 | 未取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(一)、(二)、(三)、(五)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDA4LTAxLTAxLzIwMDgwMTAxL3JlZ2lzdHJhdGlvblJwSW5mby8xMzYzODU4MDkzNTQwNTUwNDkuanBn | 2021-12-29 |
1613582845004187450 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 王兆琛 | 男 | 硕士研究生 | S0360722120001 | 保荐代表人 | 华创证券有限责任公司 | 50分数段 | 8 年 | >=2 个 | 经济法专业硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(一)、(二)、(三)、(四)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDE0LTEwLTI4L3JlZ2lzdHJhdGlvblJwSW5mby8xNDE0NDgxNjAzNTg3MTQxNDQ4MTYwMzU4NzAuanBn | 2022-12-23 |
1613582845004186438 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 徐洪飞 | 男 | 硕士研究生 | S1450722100001 | 保荐代表人 | 安信证券股份有限公司 | 50分数段 | 8 年 | >=2 个 | 法律硕士(非法学) | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(一)、(二)、(三)、(四)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDE0LTA5LTA0L3JlZ2lzdHJhdGlvblJwSW5mby8xNDA5ODM2MjAzMzk3MTQwOTgzNjIwMzM5NzAuanBn | 2022-10-21 |
1613582845004185796 | 参加2014年10月15日以后的单科测试人员,满分为100分 | 闫中哲 | 男 | 硕士研究生 | S1650723060003 | 保荐代表人 | 申万宏源证券承销保荐有限责任公司 | 50分数段 | 9 年 | >=2 个 | 诉讼法学专业硕士研究生 | 已取得 | 已取得 | 机构已提供《证券公司保荐业务规则》第八条规定的第(一)、(二)、(三)、(四)项材料。 | 已完成 | - | https://gs.sac.net.cn/publicity/filedownload?path=L29sZHN5cy8yMDEzLTA3LTE4L3JlZ2lzdHJhdGlvblJwSW5mby8yMDEzMDcxODIwMzExODAuanBn | 2023-06-07 |
