Time interval
2018.11-2023.06
Field display
China press card cancellation information field |
---|
Reporter’s name |
Unit |
Cancellation date |
Announcement Date |
Journalist ID number |
Sample data
Reporter’s name | Unit | Cancellation date | Announcement date | Journalist ID number |
---|---|---|---|---|
Lin** | Xiamen Evening News | 2020-05-09 | 2020-05-09 | B35005066000036 |
Yang** | Xiamen TV Station | 2020-04-28 | 2020-04-28 | G35000855000375 |
王** | Xiamen Daily | 2022-03-31 | 2022-03-31 | B35002266000017 |
叶** | Xiamen Evening News | 2022-03-23 | 2022-03-23 | B35005066000102 |
张** | Xiamen Evening News | 2022-03-14 | 2022-03-14 | B35005066000099 |
Tian** | Xiamen Daily | 2022-03-14 | 2022-03-14 | B35002266000019 |
Zhao** | Xiamen Daily | 2022-03-08 | 2022-03-08 | B35002266000103 |
Cui** | Xiamen Daily | 2022-03-08 | 2022-03-08 | B35002266000203 |
陈** | Xiamen Daily | 2022-03-08 | 2022-03-08 | B35002266000135 |
Lu** | Xiamen Daily | 2022-05-16 | 2022-05-16 | B35002266000100 |
ding** | Xiamen TV Station | 2022-04-07 | 2022-04-07 | G35000866000090 |
Zheng** | Xiamen TV Station | 2022-04-07 | 2022-04-07 | G35000866000159 |
Cai** | Xiamen People's Broadcasting Station | 2022-04-07 | 2022-04-07 | G35000766000042 |
王** | Xiamen TV Station | 2022-04-07 | 2022-04-07 | G35000866000283 |
王** | Xiamen People's Broadcasting Station | 2022-04-07 | 2022-04-07 | G35000766000064 |
张** | Xiamen TV Station | 2022-04-07 | 2022-04-07 | G35000866000227 |
Shen** | Xiamen TV Station | 2022-04-07 | 2022-04-07 | G35000866000353 |
Zhuang** | Xiamen TV Station | 2022-04-07 | 2022-04-07 | G35000866000189 |
Wei** | Xiamen TV Station | 2022-04-07 | 2022-04-07 | G35000866000295 |
王** | Xiamen People's Broadcasting Station | 2022-04-07 | 2022-04-07 | G35000766000021 |
Su** | Xiamen TV Station | 2022-04-07 | 2022-04-07 | G35000866000215 |
陈** | Xiamen People's Broadcasting Station | 2022-04-07 | 2022-04-07 | G35000766000007 |
Yang** | Xiamen TV Station | 2022-04-07 | 2022-04-07 | G35000866000275 |
Zheng** | Xiamen TV Station | 2022-04-07 | 2022-04-07 | G35000866000005 |
李** | Xiamen People's Broadcasting Station | 2022-04-07 | 2022-04-07 | G35000766000048 |
I** | Xiamen Evening News | 2021-03-09 | 2021-03-09 | B35005066000027 |
Zheng** | Xiamen Evening News | 2021-03-09 | 2021-03-09 | B35005066000063 |
李** | Xiamen Daily | 2021-03-09 | 2021-03-09 | B35002266000020 |
Pan** | Xiamen Daily | 2021-02-23 | 2021-02-23 | B35002266000198 |
江** | Xiamen Daily | 2021-02-23 | 2021-02-23 | B35002266000014 |
He** | Xiamen Daily | 2021-02-23 | 2021-02-23 | B35002266000101 |
张** | Xiamen Daily | 2021-02-23 | 2021-02-23 | B35002266000091 |
Gu** | Xiamen TV Station | 2021-06-09 | 2021-06-09 | G35000866000381 |
陈** | Xiamen Daily | 2021-05-12 | 2021-05-12 | B35002266000042 |
Check** | Xiamen Daily | 2021-04-23 | 2021-04-23 | B35002266000089 |
Liao** | Xiamen Evening News | 2021-04-23 | 2021-04-23 | B35005066000011 |
He** | Xiamen TV Station | 2021-04-13 | 2021-04-13 | G35000866000309 |
Sun** | Xiamen TV Station | 2021-04-13 | 2021-04-13 | G35000866000409 |
Yuan** | Xiamen People's Broadcasting Station | 2021-04-13 | 2021-04-13 | G35000766000041 |
张** | Xiamen TV Station | 2021-04-13 | 2021-04-13 | G35000866000356 |
I** | Xiamen TV Station | 2021-04-13 | 2021-04-13 | G35000866000373 |
Wu** | Xiamen Daily | 2021-08-18 | 2021-08-18 | B35002266000225 |
I** | Xiamen Daily | 2021-08-18 | 2021-08-18 | B35002266000237 |
Mao** | Xiamen Daily | 2021-08-04 | 2021-08-04 | B35002266000188 |
Guo** | Xiamen Daily | 2021-08-04 | 2021-08-04 | B35002266000162 |
黄** | Xiamen Daily | 2021-07-14 | 2021-07-14 | B35002266000124 |
张** | Xiamen Daily | 2021-07-13 | 2021-07-13 | B35002266660263 |
Yin** | Xiamen Daily | 2021-11-15 | 2021-11-15 | B35002266000068 |
Zhao** | Anding District Radio and Television Station | 2022-03-31 | 2022-03-31 | G62007366000025 |
李** | Anding District Radio and Television Station | 2021-03-09 | 2021-03-09 | G62007366000003 |
Data update frequency
Updated from time to time