Time interval
2007-2019
Field display
Main Commodity Composition (Chapter) Field of Exports to Mainland China |
---|
Administrative divisions |
Year and Month |
HS code |
Product category |
Amount for the year (USD million) |
Same period last year (USD million) |
YoY% |
% |
Sample data
Administrative divisions | Year and Month | HS Code | Product category | This year (USD million) | Same period last year (USD million) | YoY% | % |
---|---|---|---|---|---|---|---|
Taiwan Province of China | 2009 | Chapter | Total value | 50,917 | 62,998 | -19.2 | 100 |
Taiwan Province of China | 2009 | 85 | Motors, electrical, audio and video equipment and their spare parts | 13,746 | 15,212 | -9.6 | 27 |
Taiwan Province of China | 2009 | 90 | Optical, photographic, medical and other equipment and spare parts | 11,804 | 16,211 | -27.2 | 23.2 |
Taiwan Province of China | 2009 | 39 | Plastics and their products | 5,581 | 5,849 | -4.6 | 11 |
Taiwan Province of China | 2009 | 29 | Organic chemicals | 5,378 | 6,472 | -16.9 | 10.6 |
Taiwan Province of China | 2009 | 84 | Nuclear reactors, boilers, machinery and parts | 3,631 | 5,006 | -27.5 | 7.1 |
Taiwan Province of China | 2009 | 72 | Steel | 1,811 | 2,109 | -14.1 | 3.6 |
Taiwan Province of China | 2009 | 74 | Copper and its products | 1,307 | 1,907 | -31.5 | 2.6 |
Taiwan Province of China | 2009 | 54 | Chemical fiber filament | 810 | 844 | -4.0 | 1.6 |
Taiwan Province of China | 2009 | 27 | Fossil fuels, mineral oils and their products; asphalt, etc. | 803 | 2,683 | -70.1 | 1.6 |
Taiwan Province of China | 2009 | 38 | Miscellaneous chemical products | 626 | 606 | 3.2 | 1.2 |
Taiwan Province of China | 2009 | 32 | Tanning materials; colorants; coatings; putty; inks, etc. | 398 | 373 | 6.7 | 0.8 |
Taiwan Province of China | 2009 | 73 | Steel products | 315 | 449 | -29.8 | 0.6 |
Taiwan Province of China | 2009 | 40 | Rubber and its products | 296 | 379 | -21.9 | 0.6 |
Taiwan Province of China | 2009 | 48 | Paper and paperboard; pulp, paper or paperboard products | 290 | 343 | -15.4 | 0.6 |
Taiwan Province of China | 2009 | 76 | Aluminum and its products | 286 | 333 | -14.1 | 0.6 |
Taiwan Province of China | 2009 | 60 | Knitted fabrics and crocheted fabrics | 278 | 313 | -11.1 | 0.6 |
Taiwan Province of China | 2009 | 59 | Dip, wrapped or laminated fabrics; industrial textile products | 275 | 279 | -1.5 | 0.5 |
Taiwan Province of China | 2009 | 55 | Chemical fiber staple | 263 | 243 | 8.4 | 0.5 |
Taiwan Province of China | 2009 | 70 | Glass and its products | 244 | 212 | 15.3 | 0.5 |
Taiwan Province of China | 2009 | 28 | Inorganic chemicals; compounds of precious metals, etc. | 225 | 369 | -39.1 | 0.4 |
Taiwan Province of China | 2009 | 87 | Vehicles and their spare parts, except railway rolling stock | 212 | 241 | -11.9 | 0.4 |
Taiwan Province of China | 2009 | 89 | Ships and floating structures | 180 | 11 | 1,592.4 | 0.4 |
Taiwan Province of China | 2009 | 52 | Cotton | 169 | 129 | 31.6 | 0.3 |
Taiwan Province of China | 2009 | 41 | Raw hides and skins (except furs) and leather | 165 | 228 | -27.7 | 0.3 |
Taiwan Province of China | 2009 | 82 | Base metal utensils, cutlery, cutlery and parts | 133 | 181 | -26.8 | 0.3 |
Taiwan Province of China | 2009 | 83 | Miscellaneous products of base metal | 126 | 146 | -13.9 | 0.3 |
Taiwan Province of China | 2009 | 58 | Special woven fabrics; tufted fabrics; embroidery, etc. | 111 | 119 | -6.8 | 0.2 |
Taiwan Province of China | 2009 | 35 | Protein substances; modified starch; glue; enzyme | 106 | 122 | -13.1 | 0.2 |
Taiwan Province of China | 2009 | 34 | Detergents, lubricants, artificial wax, modeling paste, etc. | 100 | 108 | -6.8 | 0.2 |
Taiwan Province of China | 2009 | 56 | Watts, felts and non-woven fabrics; cord products, etc. | 89 | 88 | 0.7 | 0.2 |
Taiwan Province of China | 2009 | Summary | Total of the above | 49,762 | 61,567 | -19.2 | 97.7 |
Hong Kong, China | 2009 | Chapter | Total value | 164,360 | 178,709 | -8.0 | 100 |
Hong Kong, China | 2009 | 85 | Motors, electrical, audio and video equipment and their spare parts | 87,527 | 89,848 | -2.6 | 53.3 |
Hong Kong, China | 2009 | 84 | Nuclear reactors, boilers, machinery and parts | 27,219 | 29,889 | -8.9 | 16.6 |
Hong Kong, China | 2009 | 39 | Plastics and their products | 9,033 | 10,714 | -15.7 | 5.5 |
Hong Kong, China | 2009 | 90 | Optical, photographic, medical and other equipment and spare parts | 6,328 | 6,410 | -1.3 | 3.9 |
Hong Kong, China | 2009 | 71 | Jewelry, precious metals and products; imitation jewelry; coins | 3,551 | 4,542 | -21.8 | 2.2 |
Hong Kong, China | 2009 | 95 | Toys, games or sporting goods and their parts and accessories | 3,073 | 3,099 | -0.8 | 1.9 |
Hong Kong, China | 2009 | 52 | Cotton | 2,903 | 3,436 | -15.5 | 1.8 |
Hong Kong, China | 2009 | 74 | Copper and its products | 1,725 | 2,115 | -18.5 | 1.1 |
Hong Kong, China | 2009 | 41 | Raw hides and skins (except furs) and leather | 1,670 | 2,224 | -24.9 | 1 |
Hong Kong, China | 2009 | 72 | Steel | 1,444 | 2,169 | -33.4 | 0.9 |
Hong Kong, China | 2009 | 87 | Vehicles and their spare parts, except railway rolling stock | 1,176 | 1,238 | -5.0 | 0.7 |
Hong Kong, China | 2009 | 60 | Knitted fabrics and crocheted fabrics | 1,167 | 1,326 | -11.9 | 0.7 |
Hong Kong, China | 2009 | 38 | Miscellaneous chemical products | 1,026 | 1,214 | -15.5 | 0.6 |
Hong Kong, China | 2009 | 54 | Chemical fiber filament | 900 | 1,127 | -20.1 | 0.6 |
Hong Kong, China | 2009 | 43 | Fur, artificial fur and their products | 874 | 1,049 | -16.6 | 0.5 |
Hong Kong, China | 2009 | 91 | Watches and clocks and their parts | 785 | 1,020 | -23.0 | 0.5 |
Hong Kong, China | 2009 | 32 | Tanning materials; colorants; coatings; putty; inks, etc. | 712 | 829 | -14.1 | 0.4 |
Data update frequency
Annual Update