全球摩天大楼信息数据简介
随着建筑技术和城市经济的发展,摩天大楼应运而生,部分著名高层建筑甚至成为所在城市的重要地标。摩天大楼之于城市的发展主要有以下几点意义:
- 代表着城市的发展水平。摩天大楼作为城市基础设施建设的重要内容,是城市经济实力、技术水平、人口密度的体现,摩天大楼的密集出现往往是城市建设发展最快速、最兴盛的时期。
- 彰显着城市的人文气息。很多摩天大楼已然成为所在城市的地标性建筑,其建构风格往往与城市的文化底蕴、发展理念相契合。
- 关系着可持续发展问题。建筑业占全球能源和过程相关二氧化碳排放的近40%,对实现“碳达峰”“碳中和”至关重要。此外,摩天大楼在人口密度、城市空间等方面也发挥着巨大的影响力,关系到城市的健康、可持续发展。
CnOpenData数据库搜集整理了全球摩天大楼的详细数据,涵盖高度、层数、建筑官方名称、建筑类型、建造状态、所在国家、所在城市、地址、邮政编码、功能、建筑全称、官网、其他名称、预计完工时间、结构材料、完工时间、能级、当前功能、原始功能等全方位信息,为研究建筑科技、城市发展、人口聚集等问题提供数据支撑。
数据规模
字段展示
世界摩天大楼信息表字段-英文 | 世界摩天大楼信息表字段-中文 | 中国摩天大楼信息表字段-英文 | 中国摩天大楼信息表字段-中文 |
---|---|---|---|
height | 高度 | height | 高度 |
floors | 层数 | floors | 层数 |
Official Name | 建筑官方名称 | Official Name | 建筑官方名称 |
Type | 建筑类型 | Type | 建筑类型 |
Status | 建造状态 | Status | 建造状态 |
Country | 所在国家 | Country | 所在国家 |
City | 所在城市 | City | 所在城市 |
Address | 地址 | Address | 地址 |
Postal Code | 邮政编码 | Postal Code | 邮政编码 |
Function | 功能 | Function | 功能 |
Name of Complex | 建筑全称 | Name of Complex | 建筑全称 |
Official Website | 官网 | Official Website | 官网 |
Other Names | 其他名称 | Other Names | 其他名称 |
Expected Completion | 预计完工时间 | Expected Completion | 预计完工时间 |
Structural Material | 结构材料 | Structural Material | 结构材料 |
Completion | 完工时间 | Completion | 完工时间 |
Energy Label | 能级 | Energy Label | 能级 |
Country/Region | 国家/地区 | ||
Current Function | 当前功能 | ||
Original Function | 原始功能 |
样本数据
世界摩天大楼信息表
height | floors | Official Name | Type | Status | Country | City | Address | Postal Code | Function | Name of Complex | Official Website | Other Names | Expected Completion | Structural Material | Completion | Energy Label | Country/Region | Current Function | Original Function |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
高度 | 层数 | 建筑官方名称 | 建筑类型 | 建造状态 | 所在国家 | 所在城市 | 地址 | 邮政编码 | 功能 | 建筑全称 | 官网 | 其他名称 | 预计完工时间 | 结构材料 | 完工时间 | 能级 | 国家/地区 | 当前功能 | 原始功能 |
241.4 m / 792 ft | 58 | Woolworth Building | Building | Completed | United States | New York City | 233 Broadway | 2 Park Place, Cathedral of Commerce | steel | 1913 | residential / office | office | |||||||
225.9 m / 741 ft | 57 | Twenty Exchange | Building | Completed | United States | New York City | 20 Exchange Place | Twenty Exchange | 20 Exchange, City Bank Farmers Trust Building | steel | 1931 | residential | office | ||||||
213.4 m / 700 ft | 50 | Metropolitan Life Tower | Building | Completed | United States | New York City | 1 Madison Avenue | Metropolitan Life Towers | The New York EDITION | The New York EDITION, New York Edition Hotel, Met Life Tower, Metropolitan Life Insurance Company Tower | steel | 1909 | hotel / office | office | |||||
199.3 m / 654 ft | 50 | One Wall Street | Building | Completed | United States | New York City | 1 Wall Street | One Wall Street | Bank of New York Building, Irving Trust Building | steel | 1932 | LEED Silver | residential | office | |||||
191.4 m / 628 ft | 52 | The Drever | Building | Completed | United States | Dallas | 1401 Elm Street | Thompson Hotel Dallas, First National Bank Tower, Elm Place | steel | 1965 | residential / hotel / office | office | |||||||
190.5 m / 625 ft | 47 | Waldorf Astoria New York | Building | Completed | United States | New York City | 301 Park Avenue | Waldorf Astoria New York | The Towers at 301 Park Avenue, The Waldorf=Astoria | steel | 1931 | residential / hotel | hotel | ||||||
182.0 m / 597 ft | 49 | 80 Collins Street | Building | Completed | Australia | Melbourne | 80 Collins Street | 80 Collins | Nauru House | concrete | 1977 | hotel / office / retail | office | ||||||
172.2 m / 565 ft | 37 | Palmolive Building | Building | Completed | United States | Chicago | 919 North Michigan Avenue | Playboy Building, 919 North Michigan | steel | 1929 | residential | office | |||||||
168.0 m / 551 ft | 42 | Downtown by Philippe Starck | Building | Completed | United States | New York City | 15 Broad Street | Equitable Trust Company Building | steel | 1927 | residential | office | |||||||
167.6 m / 550 ft | 42 | Sheraton Dallas Hotel Central Tower | Building | Completed | United States | Dallas | 400 North Olive Street | Sheraton Dallas | Adam's Mark Dallas, Southland Center, Southland Life Building, Center Tower | steel | 1959 | hotel | office | ||||||
159.4 m / 523 ft | 31 | Mercantile Building | Building | Completed | United States | Dallas | 1800 Main Street | Mercantile Place | Mercantile Place | The Merc, Mercantile National Bank Building | steel | 1943 | residential / office | office | |||||
158.9 m / 521 ft | 38 | Mather Tower | Building | Completed | United States | Chicago | 75 East Wacker Drive | Lincoln Tower, 75 East Wacker, Club Quarters Hotel | steel | 1928 | hotel | office | |||||||
156.1 m / 512 ft | 42 | One Hanson Place | Building | Completed | United States | New York City | 1 Hanson Place, Brooklyn | Republic National Bank, Williamsburgh Savings Bank, HSBC, Manhattan Savings Bank | steel | 1929 | residential | office | |||||||
153.3 m / 503 ft | 37 | Pendry Chicago | Building | Completed | United States | Chicago | 230 North Michigan Avenue | Carbide & Carbon Building, Hard Rock Hotel, Hotel St. Jane | steel | 1929 | hotel | office | |||||||
1,000.0 + m / 3,281 + ft | 167 | Jeddah Tower | Building | Under Construction | Saudi Arabia | Jeddah | Jeddah Economic City | residential / serviced apartments | Jeddah Tower | Kingdom Tower | concrete | ||||||||
828.0 m / 2,717 ft | 163 | Burj Khalifa | Building | Completed | United Arab Emirates | Dubai | 1 Emaar Boulevard | office / residential / hotel | Burj Khalifa | Burj Dubai | steel/concrete | 2010 | |||||||
640.4 m / 2,101 ft | 133 | Seoul Light DMC Tower | Building | Vision | South Korea | Seoul | Sangam-dong DMC F1/F2 Block | hotel / residential / office | Seoulite, Digital Media City Landmark Building | composite | |||||||||
609.5 m / 2,000 ft | 125 | Miglin-Beitler Skyneedle | Building | Canceled | United States | Chicago | 201 West Madison Street | 60606 | multiple | Miglin-Beitler Tower | composite | ||||||||
601.0 m / 1,972 ft | 120 | Makkah Royal Clock Tower | Building | Completed | Saudi Arabia | Mecca | Makkah Haram | hotel / residential / retail | Abraj Al-Bait Endowment | King Abdul Aziz Endowment Tower, Makkah Royal Clock Tower Hotel | steel/concrete | 2012 | |||||||
510.1 m / 1,674 ft | 107 | Busan Lotte Town Tower | Building | Never Completed | South Korea | Busan | 20, Chungang-Dong 7Ga, Chung-Gu | residential / hotel / office | Busan Lotte | composite | |||||||||
427.9 m / 1,404 ft | 82 | Bank of Southwest Tower | Building | Vision | United States | Houston | McKinney Street & Milam Street | 77002 | office | Block 142, Southwest Center | composite | ||||||||
373.7 m / 1,226 ft | 93 | Federation Tower | Building | Completed | Russia | Moscow | 12 Presnenskaya Embankment | residential / office | Federation Tower | Federation Tower | Башня Федерации, Federation Towers - Vostok Tower | concrete | 2016 | ||||||
411.0 m / 1,348 ft | 79 | 2 World Trade Center | Building | Never Completed | United States | New York City | 200 Greenwich Street | 10048 | office | Tower 2 | composite | ||||||||
335.1 m / 1,099 ft | 88 | DAMAC Heights | Building | Completed | United Arab Emirates | Dubai | Al Sharta Street | residential | DAMAC Residenze | DAMAC Residenze | concrete | 2018 | |||||||
451.9 m / 1,483 ft | 88 | Petronas Twin Tower 2 | Building | Completed | Malaysia | Kuala Lumpur | Jalan Ampang | office | Petronas Towers | Petronas Twin Towers | Tower 2, Petronas Twin Tower Kuala Lumpur City Centre, Petronas Tower 2 | composite | 1998 | ||||||
415.1 m / 1,362 ft | 110 | Two World Trade Center | Building | Demolished | United States | New York City | 2 World Trade Center | office | World Trade Center | World Trade Center South Tower | steel | 1973 | |||||||
451.9 m / 1,483 ft | 88 | Petronas Twin Tower 1 | Building | Completed | Malaysia | Kuala Lumpur | Jalan Ampang | office | Petronas Towers | Petronas Twin Towers | Tower 1, Petronas Twin Tower Kuala Lumpur City Centre, Petronas Tower 1 | composite | 1998 | ||||||
425.0 m / 1,394 ft | 101 | Marina 101 | Building | Completed | United Arab Emirates | Dubai | Dubai Marina | residential / hotel | Marina 101 | Dream Dubai Marina | concrete | 2017 | |||||||
417.0 m / 1,368 ft | 110 | One World Trade Center | Building | Demolished | United States | New York City | 1 World Trade Center | office | World Trade Center | World Trade Center North Tower | steel | 1972 | |||||||
396.0 m / 1,299 ft | 77 | Okhta Centre | Building | Vision | Russia | St. Petersburg | Yakornaya Ulitsa | office / retail | Gazprom Tower | composite | |||||||||
442.1 m / 1,451 ft | 108 | Willis Tower | Building | Completed | United States | Chicago | 233 South Wacker Drive | office | Willis Tower | Sears Tower | steel | 1974 | LEED Recertification Platinum (2019), LEED Gold O+M: Existing Buildings (2016) | ||||||
388.0 m / 1,273 ft | 80 | Dynamic Tower | Building | Never Completed | United Arab Emirates | Dubai | Sheikh Zayed Rd, Trade Center District | residential / hotel | Rotating Tower, Dynamic Architecture Building | concrete | |||||||||
412.6 m / 1,354 ft | 80 | Al Hamra Tower | Building | Completed | Kuwait | Kuwait City | Al Shuhada Street | office | Al Hamra Tower | Al Hamra Firdous Tower | concrete | 2011 | |||||||
345.0 m / 1,132 ft | 79 | NEVA TOWERS 2 | Building | Completed | Russia | Moscow | Perviy Krasnogvardeiskii Lane | residential | NEVA TOWERS | NEVA TOWERS | Renaissance Towers 2 | concrete | 2020 | ||||||
339.1 m / 1,113 ft | 85 | LCT The Sharp Residential Tower A | Building | Completed | South Korea | Busan | Mipo 2-gil | residential | Haeundae LCT The Sharp | Triple Square Resort Tower B, Haewundae Tourism Resort Tower B | concrete | 2019 | |||||||
355.4 m / 1,166 ft | 82 | JW Marriott Marquis Hotel Dubai Tower 2 | Building | Completed | United Arab Emirates | Dubai | Sheikh Zayed Road | hotel | Emirates Park Towers | JW Marriott Marquis Dubai | Emirates Park Towers Hotel & Spa 2, Emirates Park Tower 2 | concrete | 2013 | ||||||
355.4 m / 1,166 ft | 82 | JW Marriott Marquis Hotel Dubai Tower 1 | Building | Completed | United Arab Emirates | Dubai | Sheikh Zayed Road | hotel | Emirates Park Towers | JW Marriott Marquis Dubai | Emirates Park Towers Hotel & Spa 1, Emirates Park Tower 1 | concrete | 2012 | ||||||
368.2 m / 1,208 ft | 110 | Larkin Building | Building | Vision | United States | New York City | 330 West 42nd Street | office | Larkin Tower | steel | |||||||||
381.2 m / 1,251 ft | 88 | Burj Mohammed Bin Rashid | Building | Completed | United Arab Emirates | Abu Dhabi | Khalifa Bin Zayed The First Street | residential | World Trade Center Abu Dhabi | Burj Mohammed Bin Rashid Tower | World Trade Center Abu Dhabi - The Residences | concrete | 2014 | ||||||
454.0 m / 1,490 ft | 88 | Lam Tara Tower 1 | Building | Never Completed | United Arab Emirates | Dubai | Sheikh Zayed Road | residential | Bin Manama Tower 1 | concrete | |||||||||
381.0 m / 1,250 ft | 102 | Empire State Building | Building | Completed | United States | New York City | 350 5th Avenue | office | Empire State Building | 350 5th Avenue | steel | 1931 | LEED Gold | ||||||
328.9 m / 1,079 ft | 69 | 3 World Trade Center | Building | Completed | United States | New York City | 175 Greenwich Street | office | World Trade Center | Three World Trade Center | Tower 3 | composite | 2018 | LEED Gold | |||||
297.0 m / 974 ft | 65 | NEVA TOWERS 1 | Building | Completed | Russia | Moscow | Perviy Krasnogvardeiskii Lane | residential / office | NEVA TOWERS | NEVA TOWERS | Renaissance Towers 1 | concrete | 2020 | ||||||
333.7 m / 1,095 ft | 86 | Megapolis Nortia Tower | Building | Proposed | Panama | Panama City | Avenida Balboa, Urb.Marbella | hotel / casino | Megapolis | Megapolis Torre 2 | concrete | ||||||||
326.1 m / 1,070 ft | 61 | Salesforce Tower | Building | Completed | United States | San Francisco | 415 Mission Street | office | Transbay Transit Center | Transbay Tower | Transbay Tower, Transbay Transit Center and Tower | composite | 2018 | LEED Platinum targeted | |||||
365.8 m / 1,200 ft | 55 | Bank of America Tower | Building | Completed | United States | New York City | 1101 6th Avenue | office | One Bryant Park | composite | 2009 | LEED Platinum | |||||||
354.6 m / 1,163 ft | 54 | Emirates Tower One | Building | Completed | United Arab Emirates | Dubai | Jumeirah Emirates Towers Complex | office | Jumeirah Emirates Towers | Emirates Office Tower | composite | 2000 | |||||||
356.3 m / 1,169 ft | 75 | Gevora Hotel | Building | Completed | United Arab Emirates | Dubai | 101 Sheikh Zayed Road | hotel | 101 Sheikh Zayed Road, Ahmed Abdul Rahim Al Attar Tower | steel/concrete | 2017 | ||||||||
346.3 m / 1,136 ft | 83 | Aon Center | Building | Completed | United States | Chicago | 200 East Randolph Drive | office | Aon Center | Amoco Building, Standard Oil Building | steel | 1973 | |||||||
157.0 m / 515 ftPlease note that this height is estimated, based on a floor count of36 floors. The estimation has been arrived at by analyzing6,346 other buildingsof the sameoffice functionon this database that do have confirmed heights. The user should be aware that non-standard features, such as significant spires or raised entrances / podiums, may affect the accuracy of this estimation. | 36 | BI CITY Officetel | Building | Completed | South Korea | Busan | 1227-2 Munhyeon-dong, Nam-gu | office | Busan International Finance Center | Busan International Finance Centre Tower 2 | concrete | 2018 |
中国摩天大楼信息表
height | floors | Official Name | Type | Status | Country | City | Address | Postal Code | Function | Name of Complex | Official Website | Other Names | Expected Completion | Structural Material | Completion | Energy Label |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
高度 | 层数 | 建筑官方名称 | 建筑类型 | 建造状态 | 所在国家 | 所在城市 | 地址 | 邮政编码 | 功能 | 建筑全称 | 官网 | 其他名称 | 预计完工时间 | 结构材料 | 完工时间 | 能级 |
599.1 m / 1,965 ft | 115 | Ping An Finance Center | Building | Completed | China | Shenzhen | 5033 Yitian Road, Futian District | office | Ping An Finance Center | Ping An Finance Center | PAFC, Ping An International Finance Center Tower 1 | composite | 2017 | LEED Gold | ||
632.0 m / 2,073 ft | 128 | Shanghai Tower | Building | Completed | China | Shanghai | Lujiazui Financial Center, Pudong New Area | hotel / office | Shanghai Tower | Shanghai Center | composite | 2015 | LEED Platinum BD+C: Core and Shell | |||
596.6 m / 1,957 ft | 128 | Goldin Finance 117 | Building | On Hold | China | Tianjin | Haitai South-North Street, Huayuan Industry Park | hotel / office | Tianjin Goldin Metropolitan | Walking Stick | composite | LEED Platinum | ||||
468.0 m / 1,535 ft | 99 | Vanke Center | Building | Structurally Topped Out | China | Chongqing | Jialingjiang Binjiang Road | hotel / office | Chongqing International Trade and Commerce Center | Chongqing Corporate Avenue | Chongqing International Trade and Commerce Center 1, Corporate Avenue 1, Jialing Fanying Tower 1, Jia Ling Fan Ying International Trade & Commerce Centre | 2022 | composite | LEED Gold BD+C: Core and Shell | ||
419.8 m / 1,377 ft | 99 | Nanjing Olympic Suning Tower | Building | On Hold | China | Nanjing | Yanshan Road | residential / hotel / office | Nanjing Tower | steel/concrete | ||||||
420.0 m / 1,378 ft | 92 | Daewoo Center | Building | Canceled | China | Shanghai | Lujiazui Finacial Center, Pudong New Area | hotel / office | composite | |||||||
450.0 m / 1,476 ft | 66 | Zifeng Tower | Building | Completed | China | Nanjing | No. 9 Zhongyang Road, Gulou District | hotel / office | Zifeng Tower | Nanjing Greenland Financial Center | composite | 2010 | ||||
441.8 m / 1,449 ft | 98 | KK100 | Building | Completed | China | Shenzhen | 5016 Shennan East Road, Cai Wu Wei, Luohu District | hotel / office | KK100 Development, Kingkey 100, Kingkey Finance Center Plaza, Kingkey Finance Tower | composite | 2011 | LEED Gold | ||||
484.0 m / 1,588 ft | 108 | International Commerce Centre | Building | Completed | China | Hong Kong | 1 Austin Road West, Kowloon | hotel / office | Union Square | International Commerce Centre | ICC | composite | 2010 | |||
492.0 m / 1,614 ft | 101 | Shanghai World Financial Center | Building | Completed | China | Shanghai | No.100, Century Avenue, Pudong New Area | hotel / office | Shanghai World Financial Center | SWFC | composite | 2008 | ||||
450.0 m / 1,476 ft | 95 | Suzhou IFS | Building | Completed | China | Suzhou | Cuiyan Road | hotel / office / serviced apartments | The Wharf IFS, The Wharf Suzhou, Suzhou International Finance Square, Suzhou Supertower | composite | 2019 | |||||
438.6 m / 1,439 ft | 103 | Guangzhou International Finance Center | Building | Completed | China | Guangzhou | 5 Zhujiang Avenue West | hotel / office | Guangzhou International Finance Center | Guangzhou IFC, West Tower | composite | 2010 | ||||
245.2 m / 804 ft | 56 | Longemont Asia Pacific Center Tower A | Building | Completed | China | Shenyang | Jiangwutang Road | office | Longemont Asia Pacific Center | Longemont Asia Pacific Center Tower 1, Dragon Dream Pacific Center 1 | concrete | 2013 | ||||
245.2 m / 804 ft | 56 | Longemont Asia Pacific Center Tower B | Building | Completed | China | Shenyang | Jiangwutang Road | office | Longemont Asia Pacific Center | Longemont Asia Pacific Center Tower 2, Dragon Dream Pacific Center 2 | concrete | 2013 | ||||
530.0 m / 1,739 ft | 111 | Guangzhou CTF Finance Centre | Building | Completed | China | Guangzhou | 6 Zhujiang Dong Road, Tianhe District | hotel / residential / office | The CTF Guangzhou, Chow Tai Fook Centre, East Tower | composite | 2016 | LEED GOLD | ||||
500.0 m / 1,640 ft | 92 | Kaisa Feng Long Centre | Building | Vision | China | Shenzhen | Songling Road | hotel / office | Feng Long Centre 1 | composite | ||||||
412.0 m / 1,352 ft | 88 | Two International Finance Centre | Building | Completed | China | Hong Kong | 8 Finance Street | office | International Finance Center Hong Kong | International Finance Center | 2 IFC | composite | 2003 | LEED Gold | ||
420.5 m / 1,380 ft | 88 | Jin Mao Tower | Building | Completed | China | Shanghai | No. 88, Century Avenue, Pudong New Area | hotel / office | Jin Mao Building | Jin Mao Building | composite | 1999 | ||||
390.2 m / 1,280 ft | 80 | CITIC Plaza | Building | Completed | China | Guangzhou | No. 233 Tianhe North Road, Tianhe District | office | CITIC Plaza | CITIC Plaza | Sky Central Plaza, China International Trust & Investment Plaza | composite | 1996 | |||
384.0 m / 1,260 ft | 76 | Forum 66 Tower 2 | Building | On Hold | China | Shenyang | Qingnian Street | office | Forum 66 | Forum 66 | Forum 66 Tower II, Hang Lung Plaza Tower 2 | composite | LEED Silver | |||
383.2 m / 1,257 ft | 80 | Eton Place Dalian Tower 1 | Building | Completed | China | Dalian | Dagong St, Xigang | hotel / office | Eton Place Dalian | composite | 2016 | |||||
384.0 m / 1,260 ft | 69 | Shun Hing Square | Building | Completed | China | Shenzhen | 5002 Shennan Road East | office | Di Wang Commercial Centre | composite | 1996 | |||||
304.3 m / 998 ft | 68 | Shenzhen CFC Changfu Centre | Building | Completed | China | Shenzhen | Shihua Road | office | Shenzhen CFC Changfu Centre | 长富中心, Chang Fu Jin Mao Tower, Shenzhen World Finance Center | composite | 2015 | HQE | |||
373.9 m / 1,227 ft | 78 | Central Plaza | Building | Completed | China | Hong Kong | 18 Harbour Road | office | Central Plaza Hong Kong | concrete | 1992 | |||||
358.0 m / 1,175 ft | 83 | Sino Steel International Plaza T2 | Building | On Hold | China | Tianjin | New Bridge Li District | office | Sino Steel International Plaza | composite | ||||||
350.3 m / 1,149 ft | 60 | The Pinnacle | Building | Completed | China | Guangzhou | Zhujiang West Road | office | Guangsheng International Building, Grand International Mansion | concrete | 2012 | |||||
367.4 m / 1,205 ft | 72 | Bank of China Tower | Building | Completed | China | Hong Kong | 1 Garden Road, Central | office | Bank of China Tower | composite | 1990 | |||||
346.0 m / 1,135 ft | 73 | The Center | Building | Completed | China | Hong Kong | 99 Queen`s Road, Central | | office | | | | | steel | 1998 | |||||||||
370.0 m / 1,214 ft | 67 | Shanghai International Trade Center Tower 1 | Building | Under Construction | China | Shanghai | Hongqiao Road, Xujiahui | office | Xujiahui Center | Xujiahui Center Tower 1 | 2023 | composite | ||||
339.0 m / 1,112 ft | 68 | Wuxi International Finance Square | Building | Completed | China | Wuxi | Zhongshu Road | hotel / office | The Wharf Times Square | composite | 2014 | |||||
321.9 m / 1,056 ft | 68 | Wenzhou Trade Center | Building | Completed | China | Wenzhou | Hehua Road | hotel / office | concrete | 2011 | ||||||
336.9 m / 1,105 ft | 75 | Tianjin World Financial Center | Building | Completed | China | Tianjin | No. 2 Taku Road North, Heping District | office | Tianjin Jinta Tower, Global Financial Center | composite | 2011 | |||||
331.0 m / 1,086 ft | 68 | Minsheng Bank Building | Building | Completed | China | Wuhan | Xinhua Road | office | steel | 2008 | ||||||
265.1 m / 870 ft | 58 | Changzhou Modern Media Center | Building | Completed | China | Changzhou | No.1509 Longjin Road, Xinbei District | residential / hotel / office | composite | 2013 | ||||||
287.0 m / 942 ft | 67 | United International Mansion | Building | Completed | China | Chongqing | Xinhua Road | office | Lanko International Mansion | concrete | 2013 | |||||
333.3 m / 1,094 ft | 60 | Shimao International Plaza | Building | Completed | China | Shanghai | 829 Nanjing Dong Lu, Huangpu | hotel / office / retail | concrete | 2006 | ||||||
530.0 m / 1,739 ft | 97 | Tianjin CTF Finance Centre | Building | Completed | China | Tianjin | No.61, First Street, Binhai New Area | hotel / serviced apartments / office | Tianjin Chow Tai Fook Binhai Center | composite | 2019 | LEED Gold | ||||
338.9 m / 1,112 ft | 72 | Chongqing World Financial Center | Building | Completed | China | Chongqing | 188 Minzu Road | hotel / office | Chongqing World Financial Center | Global Financial Building | composite | 2015 | LEED Gold BD+C: Core and Shell | |||
328.0 m / 1,076 ft | 72 | Longxi International Hotel | Building | Completed | China | Wuxi | Minzu Road, Huaxi Village | residential / hotel | Farmer's Apartments, Huaxi Tower, Hanging Village of Huaxi | composite | 2011 | |||||
329.4 m / 1,081 ft | 80 | Hon Kwok City Center | Building | Completed | China | Shenzhen | Shennen Middle Road | residential / office | composite | 2017 | ||||||
323.0 m / 1,060 ft | 59 | Yantai Shimao No. 1 The Harbour | Building | Completed | China | Yantai | Jiefang Road | residential / hotel / office | Yantai Shimao | composite | 2017 | |||||
330.0 m / 1,083 ft | 74 | China World Tower | Building | Completed | China | Beijing | 1 Jian Guo Men Wai Avenue | hotel / office | China World Trade Center | ????????, China World Trade Tower, China World Tower III, China World Trade Center III | composite | 2010 | LEED Gold | |||
288.0 m / 945 ft | 58 | Yingli International Finance Centre | Building | Completed | China | Chongqing | Zhonghua Road | office | Yingli IFC | Yingli Tower | concrete | 2012 | LEED Gold | |||
324.0 m / 1,063 ft | 62 | Deji Plaza | Building | Completed | China | Nanjing | Zhongshan South Road | hotel / office | composite | 2013 | ||||||
320.4 m / 1,051 ft | 80 | Nina Tower | Building | Completed | China | Hong Kong | 8 Yeung Uk Road | hotel / office | Nina Towers | Teddy Tower, Nina Tower I | concrete | 2006 | ||||
350.6 m / 1,150 ft | 68 | Forum 66 Tower 1 | Building | Completed | China | Shenyang | Qingnian Street | hotel / office | Forum 66 | Forum 66 | Conrad Shenyang, Hang Lung Plaza Tower 1 | composite | 2015 | LEED Silver | ||
320.0 m / 1,050 ft | 65 | Sinar Mas Center 1 | Building | Completed | China | Shanghai | Dongchangzhi Road | office | Sinar Mas Center | North Bund Tower, Sinar Mas Plaza 1, White Magnolia Plaza/Sinar Mas New Bund 1 | composite | 2017 | ||||
306.0 m / 1,004 ft | 85 | East Pacific Center Tower A | Building | Completed | China | Shenzhen | Xianglin Road | residential | East Pacific Center | EPI Residences Tower A | composite | 2013 | ||||
309.4 m / 1,015 ft | 71 | Pearl River Tower | Building | Completed | China | Guangzhou | 15 Zhujiang Xi Road, Junction between Zhujiang Xi Road and jinsui Road, Tianhe District | office | composite | 2013 | ||||||
303.0 m / 994 ft | 72 | Diwang International Fortune Center | Building | Completed | China | Liuzhou | 2 Guangchang Rd, Chengzhong | office / hotel | Diwang International Fortune Center | composite | 2015 |
参考文献
- 李松林、刘修岩、王峤,2023:《集聚与创新——来自摩天大楼建设的证据》,《经济学》(季刊)第2期。
数据更新频率
年度更新