国际足球比赛结果数据简介
足球是大量体育迷最为关注的运动项目之一,因其每支队伍的参赛人员多、队员各有职责,使得这项竞技类运动非常有看点,每年除了国家队之间举办的国际足联世界杯、欧洲足球锦标赛、美洲杯等赛事,还有各个不同的足球俱乐部组织的欧洲足球冠军联赛、南美解放者杯、英格兰足球超级联赛等。
巨大的观众体量和丰富的赛事背景下诞生了非常多的足球明星,也因历年的赛事而产生了有趣味性的数据集。CnOpenData数据团队发布1872年至2017年间的足球赛事结果数据,涵盖比赛时间、主客球队名、得分情况、举办地等数据。
时间区间
1872年-2017年
字段展示
字段英文名 | 字段中文名 |
---|---|
date | 比赛日期 |
home_team | 主队的名字 |
away_team | 客场球队的名字 |
home_score | 全队得分包括加时赛,不包括点球 |
away_score | 全队客场得分包括加时赛,不包括点球 |
tournament | 比赛的名称 |
city | 比赛举办城市/城镇/行政单位的名称 |
country | 比赛举办国的名称 |
neutral | TRUE/FALSE列,表示比赛是否在中立地点进行 |
样本数据
date | home_team | away_team | home_score | away_score | tournament | city | country | neutral |
---|---|---|---|---|---|---|---|---|
比赛日期 | 主队的名字 | 客场球队的名字 | 全队得分包括加时赛,不包括点球 | 全队客场得分包括加时赛,不包括点球 | 比赛的名称 | 比赛举办城市/城镇/行政单位的名称 | 比赛举办国的名称 | TRUE/FALSE列,表示比赛是否在中立地点进行 |
1872-11-30 | Scotland | England | 0 | 0 | Friendly | Glasgow | Scotland | FALSE |
1873-03-08 | England | Scotland | 4 | 2 | Friendly | London | England | FALSE |
1874-03-07 | Scotland | England | 2 | 1 | Friendly | Glasgow | Scotland | FALSE |
1875-03-06 | England | Scotland | 2 | 2 | Friendly | London | England | FALSE |
1876-03-04 | Scotland | England | 3 | 0 | Friendly | Glasgow | Scotland | FALSE |
1876-03-25 | Scotland | Wales | 4 | 0 | Friendly | Glasgow | Scotland | FALSE |
1877-03-03 | England | Scotland | 1 | 3 | Friendly | London | England | FALSE |
1877-03-05 | Wales | Scotland | 0 | 2 | Friendly | Wrexham | Wales | FALSE |
1878-03-02 | Scotland | England | 7 | 2 | Friendly | Glasgow | Scotland | FALSE |
1878-03-23 | Scotland | Wales | 9 | 0 | Friendly | Glasgow | Scotland | FALSE |
1879-01-18 | England | Wales | 2 | 1 | Friendly | London | England | FALSE |
1879-04-05 | England | Scotland | 5 | 4 | Friendly | London | England | FALSE |
1879-04-07 | Wales | Scotland | 0 | 3 | Friendly | Wrexham | Wales | FALSE |
1880-03-13 | Scotland | England | 5 | 4 | Friendly | Glasgow | Scotland | FALSE |
1880-03-15 | Wales | England | 2 | 3 | Friendly | Wrexham | Wales | FALSE |
1880-03-27 | Scotland | Wales | 5 | 1 | Friendly | Glasgow | Scotland | FALSE |
1881-02-26 | England | Wales | 0 | 1 | Friendly | Blackburn | England | FALSE |
1881-03-12 | England | Scotland | 1 | 6 | Friendly | London | England | FALSE |
1881-03-14 | Wales | Scotland | 1 | 5 | Friendly | Wrexham | Wales | FALSE |
1882-02-18 | Northern Ireland | England | 0 | 13 | Friendly | Belfast | Republic of Ireland | FALSE |
1882-02-25 | Wales | Northern Ireland | 7 | 1 | Friendly | Wrexham | Wales | FALSE |
1882-03-11 | Scotland | England | 5 | 1 | Friendly | Glasgow | Scotland | FALSE |
1882-03-13 | Wales | England | 5 | 3 | Friendly | Wrexham | Wales | FALSE |
1882-03-25 | Scotland | Wales | 5 | 0 | Friendly | Glasgow | Scotland | FALSE |
1883-02-03 | England | Wales | 5 | 0 | Friendly | London | England | FALSE |
1883-02-24 | England | Northern Ireland | 7 | 0 | Friendly | Liverpool | England | FALSE |
1883-03-10 | England | Scotland | 2 | 3 | Friendly | Sheffield | England | FALSE |
1883-03-12 | Wales | Scotland | 0 | 3 | Friendly | Wrexham | Wales | FALSE |
1883-03-17 | Northern Ireland | Wales | 1 | 1 | Friendly | Belfast | Republic of Ireland | FALSE |
1884-01-26 | Northern Ireland | Scotland | 0 | 5 | British Championship | Belfast | Republic of Ireland | FALSE |
1884-02-09 | Wales | Northern Ireland | 6 | 0 | British Championship | Wrexham | Wales | FALSE |
1884-02-23 | Northern Ireland | England | 1 | 8 | British Championship | Belfast | Republic of Ireland | FALSE |
1884-03-15 | Scotland | England | 1 | 0 | British Championship | Glasgow | Scotland | FALSE |
1884-03-17 | Wales | England | 0 | 4 | British Championship | Wrexham | Wales | FALSE |
1884-03-29 | Scotland | Wales | 4 | 1 | British Championship | Glasgow | Scotland | FALSE |
1885-02-28 | England | Northern Ireland | 4 | 0 | British Championship | Manchester | England | FALSE |
1885-03-14 | England | Wales | 1 | 1 | British Championship | Blackburn | England | FALSE |
1885-03-14 | Scotland | Northern Ireland | 8 | 2 | British Championship | Glasgow | Scotland | FALSE |
1885-03-21 | England | Scotland | 1 | 1 | British Championship | London | England | FALSE |
1885-03-23 | Wales | Scotland | 1 | 8 | British Championship | Wrexham | Wales | FALSE |
1885-04-11 | Northern Ireland | Wales | 2 | 8 | British Championship | Belfast | Republic of Ireland | FALSE |
1885-11-28 | United States | Canada | 0 | 1 | Friendly | Newark | United States | FALSE |
1886-02-27 | Wales | Northern Ireland | 5 | 0 | British Championship | Wrexham | Wales | FALSE |
1886-03-13 | Northern Ireland | England | 1 | 6 | British Championship | Belfast | Republic of Ireland | FALSE |
1886-03-20 | Northern Ireland | Scotland | 2 | 7 | British Championship | Belfast | Republic of Ireland | FALSE |
1886-03-27 | Scotland | England | 1 | 1 | British Championship | Glasgow | Scotland | FALSE |
1886-03-29 | Wales | England | 1 | 3 | British Championship | Wrexham | Wales | FALSE |
1886-04-10 | Scotland | Wales | 4 | 1 | British Championship | Glasgow | Scotland | FALSE |
1886-11-25 | United States | Canada | 3 | 2 | Friendly | Newark | United States | FALSE |
1887-02-05 | England | Northern Ireland | 7 | 0 | British Championship | Sheffield | England | FALSE |
1887-02-19 | Scotland | Northern Ireland | 4 | 1 | British Championship | Glasgow | Scotland | FALSE |
1887-02-26 | England | Wales | 4 | 0 | British Championship | London | England | FALSE |
1887-03-12 | Northern Ireland | Wales | 4 | 1 | British Championship | Belfast | Republic of Ireland | FALSE |
1887-03-19 | England | Scotland | 2 | 3 | British Championship | Blackburn | England | FALSE |
1887-03-21 | Wales | Scotland | 0 | 2 | British Championship | Wrexham | Wales | FALSE |
1888-02-04 | England | Wales | 5 | 1 | British Championship | Crewe | England | FALSE |
1888-03-03 | Wales | Northern Ireland | 11 | 0 | British Championship | Wrexham | Wales | FALSE |
1888-03-10 | Scotland | Wales | 5 | 1 | British Championship | Edinburgh | Scotland | FALSE |
1888-03-17 | Scotland | England | 0 | 5 | British Championship | Glasgow | Scotland | FALSE |
1888-03-24 | Northern Ireland | Scotland | 2 | 10 | British Championship | Belfast | Republic of Ireland | FALSE |
1888-04-07 | Northern Ireland | England | 1 | 5 | British Championship | Belfast | Republic of Ireland | FALSE |
1888-09-19 | Scotland | Canada | 4 | 0 | Friendly | Glasgow | Scotland | FALSE |
1889-02-23 | England | Wales | 4 | 1 | British Championship | Stoke-on-Trent | England | FALSE |
1889-03-02 | England | Northern Ireland | 6 | 1 | British Championship | Liverpool | England | FALSE |
1889-03-09 | Scotland | Northern Ireland | 7 | 0 | British Championship | Glasgow | Scotland | FALSE |
1889-04-13 | England | Scotland | 2 | 3 | British Championship | London | England | FALSE |
1889-04-15 | Wales | Scotland | 0 | 0 | British Championship | Wrexham | Wales | FALSE |
1889-04-27 | Northern Ireland | Wales | 1 | 3 | British Championship | Belfast | Republic of Ireland | FALSE |
1890-02-08 | Wales | Northern Ireland | 5 | 2 | British Championship | Shrewsbury | England | TRUE |
1890-03-15 | Northern Ireland | England | 1 | 9 | British Championship | Belfast | Republic of Ireland | FALSE |
1890-03-15 | Wales | England | 1 | 3 | British Championship | Wrexham | Wales | FALSE |
1890-03-22 | Scotland | Wales | 5 | 0 | British Championship | Paisley | Scotland | FALSE |
1890-03-29 | Northern Ireland | Scotland | 1 | 4 | British Championship | Belfast | Republic of Ireland | FALSE |
1890-04-05 | Scotland | England | 1 | 1 | British Championship | Glasgow | Scotland | FALSE |
1891-02-07 | Northern Ireland | Wales | 7 | 2 | British Championship | Belfast | Republic of Ireland | FALSE |
1891-03-07 | England | Wales | 4 | 1 | British Championship | Sunderland | England | FALSE |
1891-03-07 | England | Northern Ireland | 6 | 1 | British Championship | Wolverhampton | England | FALSE |
1891-03-21 | Wales | Scotland | 3 | 4 | British Championship | Wrexham | Wales | FALSE |
1891-03-28 | Scotland | Northern Ireland | 2 | 1 | British Championship | Glasgow | Scotland | FALSE |
1891-04-06 | England | Scotland | 2 | 1 | British Championship | Blackburn | England | FALSE |
数据更新频率
年度更新