Time interval
1985-2021.12.31
Field display
Statistical table on the quality of patent applications for green inventions by industrial enterprises - main category |
---|
Industrial enterprise name |
Legal person code |
Patent application year |
Green patent main classification |
Number of patent applications |
Technical complexity of patent applications - counting the total number of types based on 1-digit IPC number |
Technical complexity of patent applications - average number of types based on 1-digit IPC number |
Technical complexity of patent applications - counting the total number of types based on 2-digit IPC numbers |
Technical complexity of patent applications - average number of types based on 2-digit IPC number |
Technical complexity of patent applications - counting the total number of types based on 4-digit IPC numbers |
Technical complexity of patent applications - average number of types based on 4-digit IPC number |
Number of independent patent applications |
Technical complexity of independent patent applications - counting the total number of types based on 1-digit IPC number |
Technical complexity of independent patent applications - average number of types based on 1-digit IPC number |
Technical complexity of independent patent applications - counting the total number of types based on 2-digit IPC numbers |
Technical complexity of independent patent applications - average number of types based on 2-digit IPC number |
Technical complexity of independent patent applications - counting the total number of types based on 4-digit IPC numbers |
Technical complexity of independent patent applications - average number of types based on 4-digit IPC number |
Number of cooperative patent applications |
Technical complexity of cooperative patent applications - counting the total number of types based on 1-digit IPC number |
Technical complexity of cooperative patent applications - average number of types based on 1-digit IPC number |
Technical complexity of cooperative patent applications - counting the total number of types based on 2-digit IPC numbers |
Technical complexity of cooperative patent applications - average number of types based on 2-digit IPC number |
Technical complexity of cooperative patent applications - counting the total number of types based on 4-digit IPC numbers |
Technical complexity of cooperative patent applications - average number of types based on 4-digit IPC number |
Number of citations in patent disclosure year |
The cumulative number of citations in the two years since patent disclosure |
The cumulative number of citations in the three years since patent disclosure |
The cumulative number of citations in the past 4 years of patent disclosure |
The cumulative number of citations in the past five years after patent disclosure |
Number of patent citations as of 2021.12 |
Number of independent patent applications cited in the year |
The cumulative number of citations in independent patent applications in the past two years |
The cumulative number of citations in the three years of independent patent application disclosure |
The cumulative number of citations in the four years of independent patent application disclosure |
The cumulative number of citations in the five years of independent patent application disclosure |
Number of citations for independent patent applications as of December 2021 |
The number of citations in the joint patent application disclosed in the year |
The cumulative number of citations in the two years of jointly applied patent disclosures |
The cumulative number of citations in the three years of jointly applied patent disclosures |
The cumulative number of citations in the 4 years of jointly applied patent disclosures |
The cumulative number of citations in the five years of jointly applied patent disclosures |
Number of citations for cooperative patent application deadline 2021.12 |
Sample data
Industrial enterprise name | Legal person code | Patent application year | Green Patent Main Category | Number of patent applications | Technical complexity of patent applications - counting the total number of types based on 1-digit IPC number | Technical complexity of patent applications - average number of types based on 1-digit IPC number | Technical complexity of patent applications - counting the total number of types based on 2-digit IPC numbers | Technical complexity of patent applications - average number of types based on 2-digit IPC number | Technical complexity of patent applications - counting the total number of types based on 4-digit IPC numbers | Technical complexity of patent applications - average number of types based on 4-digit IPC number | Number of independent patent applications | Technical complexity of independent patent applications - counting the total number of types based on 1-digit IPC number | Technical complexity of independent patent applications - average number of types based on 1-digit IPC number | Technical complexity of independent patent applications - counting the total number of types based on 2-digit IPC numbers | Technical complexity of independent patent applications - average number of types based on 2-digit IPC number | Technical complexity of independent patent applications - counting the total number of types based on 4-digit IPC numbers | Technical complexity of independent patent applications - average number of types based on 4-digit IPC number | Number of cooperative patent applications | Technical complexity of cooperative patent applications - counting the total number of types based on 1-digit IPC number | Technical complexity of cooperative patent applications - average number of types based on 1-digit IPC number | Technical complexity of cooperative patent applications - counting the total number of types based on 2-digit IPC numbers | Technical complexity of cooperative patent applications - average number of types based on 2-digit IPC number | Technical complexity of cooperative patent applications - counting the total number of types based on 4-digit IPC numbers | Technical complexity of cooperative patent applications - average number of types based on 4-digit IPC number | Number of citations in the year the patent was published | The cumulative number of citations in the two years since patent disclosure | The cumulative number of citations in the three years since patent disclosure | Cumulative number of citations over the past 4 years of patent disclosure | The cumulative number of citations in the five years since patent disclosure | Number of patent citations as of 2021.12 | The number of citations of independent patent applications in the year | The cumulative number of citations in independent patent applications in the past two years | The cumulative number of citations in the three years of independent patent application disclosure | The cumulative number of citations in the four years since independent patent application was published | The cumulative number of citations in the five years since independent patent application disclosures | Number of citations for independent patent applications as of December 2021 | The number of citations in the joint patent application disclosed in the year | The cumulative number of citations in the two years of jointly applied patent disclosures | The cumulative number of citations in the three years of jointly applied patent disclosures | The cumulative number of citations in the 4 years of jointly applied patent disclosures | The cumulative number of citations in the five years of jointly applied patent disclosures | Number of citations for cooperative patent application deadline 2021.12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3M China Co., Ltd. | 607220405 | 2013 | ALTERNATIVE ENERGY PRODUCTION | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3M China Co., Ltd. | 607220405 | 2013 | ENERGY CONSERVATION | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3M China Co., Ltd. | 607220405 | 2014 | ALTERNATIVE ENERGY PRODUCTION | 2 | 2 | 1.5 | 3 | 1.5 | 4 | 2 | 2 | 2 | 1.5 | 3 | 1.5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 8 | 9 | 14 | 1 | 4 | 6 | 8 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
3M China Co., Ltd. | 607220405 | 2018 | WASTE MANAGEMENT | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3M China Co., Ltd. | 607220405 | 2019 | ALTERNATIVE ENERGY PRODUCTION | 2 | 3 | 1.5 | 4 | 2 | 6 | 3 | 2 | 3 | 1.5 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3M China Co., Ltd. | 607220405 | 2019 | WASTE MANAGEMENT | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3M China Co., Ltd. | 607220405 | 2021 | AGRICULTURE/FORESTRY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3M Materials Technology (Guangzhou) Co., Ltd. | 773300566 | 2018 | WASTE MANAGEMENT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3M Materials Technology (Guangzhou) Co., Ltd. | 773300566 | 2020 | WASTE MANAGEMENT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3M Materials Technology (Guangzhou) Co., Ltd. | 773300566 | 2021 | WASTE MANAGEMENT | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAC Dalian Co., Ltd. | 130240 | 2012 | ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IFE Weiao Rail Vehicle Door System (Qingdao) Co., Ltd. | 783732944 | 2014 | TRANSPORTATION | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IFE Weiao Rail Vehicle Door System (Qingdao) Co., Ltd. | 783732944 | 2015 | TRANSPORTATION | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
IFE Weiao Rail Vehicle Door System (Qingdao) Co., Ltd. | 783732944 | 2017 | TRANSPORTATION | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NGK (Suzhou) Environmental Protection Ceramics Co., Ltd. | 732252772 | 2014 | WASTE MANAGEMENT | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. | 687744929 | 2011 | WASTE MANAGEMENT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. | 687744929 | 2014 | ALTERNATIVE ENERGY PRODUCTION | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. | 687744929 | 2014 | WASTE MANAGEMENT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL Delong Home Appliances (Zhongshan) Co., Ltd. | 77620166X | 2017 | ALTERNATIVE ENERGY PRODUCTION | 2 | 1 | 1 | 1 | 1 | 3 | 1.5 | 2 | 1 | 1 | 1 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL Delong Home Appliances (Zhongshan) Co., Ltd. | 77620166X | 2018 | ALTERNATIVE ENERGY PRODUCTION | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 11 | 11 | 11 | 0 | 10 | 11 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL Digital Technology (Shenzhen) Co., Ltd. | 77875011X | 2016 | ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL New Technology (Huizhou) Co., Ltd. | 671557993 | 2011 | ENERGY CONSERVATION | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 9 | 20 | 0 | 0 | 4 | 8 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL New Technology (Huizhou) Co., Ltd. | 671557993 | 2019 | ENERGY CONSERVATION | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL New Technology (Huizhou) Co., Ltd. | 671557993 | 2019 | TRANSPORTATION | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL Display Technology (Huizhou) Co., Ltd. | 765722881 | 2014 | ENERGY CONSERVATION | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL Ruizhi (Huizhou) Refrigeration Equipment Co., Ltd. | 726488930 | 2012 | ENERGY CONSERVATION | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL Ruizhi (Huizhou) Refrigeration Equipment Co., Ltd. | 726488930 | 2017 | ENERGY CONSERVATION | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL Air Conditioner (Zhongshan) Co., Ltd. | 725109468 | 2010 | ALTERNATIVE ENERGY PRODUCTION | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL Air Conditioner (Zhongshan) Co., Ltd. | 725109468 | 2010 | ENERGY CONSERVATION | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL Air Conditioner (Zhongshan) Co., Ltd. | 725109468 | 2010 | TRANSPORTATION | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL Air Conditioner (Zhongshan) Co., Ltd. | 725109468 | 2011 | ALTERNATIVE ENERGY PRODUCTION | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL Air Conditioner (Zhongshan) Co., Ltd. | 725109468 | 2013 | ALTERNATIVE ENERGY PRODUCTION | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 6 | 8 | 0 | 3 | 4 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL Air Conditioner (Zhongshan) Co., Ltd. | 725109468 | 2013 | ENERGY CONSERVATION | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 4 | 7 | 1 | 3 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL Air Conditioner (Zhongshan) Co., Ltd. | 725109468 | 2014 | ALTERNATIVE ENERGY PRODUCTION | 2 | 1 | 1 | 1 | 1 | 2 | 1.5 | 2 | 1 | 1 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL Air Conditioner (Zhongshan) Co., Ltd. | 725109468 | 2015 | ALTERNATIVE ENERGY PRODUCTION | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 8 | 9 | 2 | 4 | 6 | 6 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL Air Conditioner (Zhongshan) Co., Ltd. | 725109468 | 2016 | ALTERNATIVE ENERGY PRODUCTION | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL Air Conditioner (Zhongshan) Co., Ltd. | 725109468 | 2016 | ENERGY CONSERVATION | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
TCL Air Conditioner (Zhongshan) Co., Ltd. | 725109468 | 2017 | ENERGY CONSERVATION | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
TCL Air Conditioner (Zhongshan) Co., Ltd. | 725109468 | 2018 | ALTERNATIVE ENERGY PRODUCTION | 2 | 1 | 1 | 1 | 1 | 3 | 1.5 | 2 | 1 | 1 | 1 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TCL Air Conditioner (Zhongshan) Co., Ltd. | 725109468 | 2018 | ENERGY CONSERVATION | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data update frequency
Annual Update