Loading...

 A lottery ticket is a numbered security that is sold at face value. After the lottery is drawn, those who hold the winning number ticket can claim the prize according to regulations. It is an entertainment game based on equal opportunities and characterized by fair competition. The purpose of the state issuing lottery is to raise public funds and fund the development of social public undertakings such as welfare and sports. Therefore, lottery has a special status of redistributing idle social funds and coordinating social contradictions and value.

 However, lottery is essentially a legal gambling behavior, which conforms to the characteristics of gambling activities in which a small amount of money is used to make a big gain. Therefore, lottery purchase preference is considered to be a typical expression of gambling preference. Therefore, we can study the following issues by analyzing lottery sales in various regions:

  • Gambling culture and corporate innovation. Gamble preference is a strong determinant of corporate innovative behavior, and the gambling preferences of investors and managers appear to influence firms' innovation preferences and help convert their industry growth opportunities into firm value.
  • Gambling culture and the stock market. China's stock market often reflects investors' gambling preferences. Using per capita welfare lottery and sports lottery sales to describe gambling culture, we can identify the impact of gambling preferences in each region on local investors' participation in the stock market. Influence.

 At present, China has two major series of public participation lotteries: "China Welfare Lottery" and "China Sports Lottery". Lottery characteristics can be divided into Lotto digital type, Zhongfu online, instant type, video type, Keno type, guessing typeetc.

 CnOpenData systematically organizes China's lottery sales data, summarizes lottery sales from three aspects: Nationally, by type, and by region, providing high-quality data resources for related research.


Time interval

National lottery sales table: 2008.01-2022.12 Table of sales of lottery tickets by type: 2009.04-2022.12 (data in February 2020 has not been disclosed)
Table of lottery sales by region: 2008.01-2022.12 (data in February 2020 has not been disclosed)


Field display

National lottery sales table fields Classified lottery sales table fields Lottery sales table fields by region
Year and Month Year and Month Year and Month
Welfare lottery: Lotto digital type (100 million yuan) Type Region
Welfare lottery: Zhongfu Online (100 million yuan) Sales for the current month (100 million yuan) Welfare lottery sales for the month (10,000 yuan)
Welfare lottery: instant type (100 million yuan) Sales in the same month last year (100 million yuan) Welfare lottery sales for the month increased compared with the same period last year (%)
Welfare lottery: video type (100 million yuan) Monthly sales growth year-on-year (%) Welfare lottery sales increased by % over the previous month
Welfare lottery: Keno type (100 million yuan) Monthly sales growth (%) Cumulative sales of welfare lottery tickets for the year (10,000 yuan)
Welfare Lottery: Subtotal (100 million yuan) Cumulative sales for the year (100 million yuan) Cumulative sales of welfare lottery tickets increased year-on-year (%) over the same period last year
Welfare Lottery: Accumulated from 1 to this month (100 million yuan) Cumulative sales last year (100 million yuan) Sports lottery sales for the month (10,000 yuan)
Sports lottery: Lotto digital type (100 million yuan) Cumulative sales growth for the year (%) Sports lottery sales increased by % over the same period last year
Sports lottery: guessing type (100 million yuan) Sports lottery sales increased by % over the previous month
Sports Lottery: Instant (100 million yuan) Cumulative sales of sports lottery for the year (10,000 yuan)
Sports lottery: video type (100 million yuan) Cumulative sales of sports lottery increased by % over the same period last year
Sports Lottery: Subtotal (billion yuan) Total sales for the month (10,000 yuan)
Sports Lottery: Total from 1 to this month (100 million yuan) The total sales of the month increased (%) compared with the same period last year
Total (100 million yuan) The total sales of the current month increased (%) compared with the previous month
Cumulative sales for the year (10,000 yuan)
Cumulative sales for the year increased (%) over the same period last year
Sales cumulative sorting

Sample data

National lottery sales table

Year and Month Welfare lottery: Lotto digital type (100 million yuan) Welfare Lottery: Zhongfu Online (100 million yuan) Welfare Lottery: Instant (100 million yuan) Welfare lottery: video type (100 million yuan) Welfare lottery: Keno type (100 million yuan) Welfare Lottery: Subtotal (100 million yuan) Welfare Lottery: Accumulated from 1 to this month (100 million yuan) Sports lottery: Lotto digital type (100 million yuan) Sports lottery: guessing type (100 million yuan) Sports Lottery: Instant (100 million yuan) Sports lottery: video type (100 million yuan) Sports Lottery: Subtotal (RMB 100 million) Sports Lottery: Total from 1 to this month (100 million yuan) Total (100 million yuan)
January 2008 45.08 16.55 4.42 66.05 28.26 3.63 0.00 31.89 97.94
February 2008 28.81 3.56 4.18 36.55 17.65 4.42 0.00 22.07 58.62
March 2008 45.17 0.34 8.89 54.40 26.58 5.85 0.00 32.43 86.83
April 2008 43.44 0.14 10.10 53.68 25.77 4.51 8.23 38.51 92.19
May 2008 42.52 0.09 7.79 50.40 25.14 4.03 10.96 40.13 90.53
June 2008 41.98 0.07 5.57 47.62 24.07 2.10 15.41 41.58 89.21
July 2008 42.19 0.06 4.63 46.88 24.83 1.79 17.92 44.54 91.42
August 2008 39.37 0.05 4.22 43.64 25.10 3.39 12.53 41.02 84.66
September 2008 39.55 0.04 5.83 45.42 24.13 6.15 9.11 39.39 84.81
October 2008 43.49 0.04 5.80 49.33 24.20 5.65 8.59 38.44 87.77
November 2008 45.79 0.04 6.86 52.69 25.68 7.06 8.66 41.40 94.09
December 2008 48.60 0.03 8.69 57.32 28.00 5.29 11.46 44.75 102.07
Total 2008 505.99 21.01 76.98 603.98 299.41 53.87 102.87 456.15 1060.13
January 2012 72.17 13.28 13.44 98.88 98.88 40.02 14.25 11.39 65.66 65.66 164.55
February 2012 84.63 16.74 16.30 117.68 216.56 50.33 19.45 14.71 84.49 150.15 202.17
March 2012 97.67 20.29 18.41 136.37 352.93 57.31 23.63 18.49 99.42 249.57 235.79
April 2012 95.77 20.78 16.98 133.53 486.46 55.42 28.76 18.05 102.23 351.80 235.76
May 2012 103.13 18.46 18.54 140.13 626.59 54.51 24.17 17.36 96.03 447.83 236.16
June 2012 90.79 16.22 18.36 125.37 751.96 51.86 23.08 15.83 90.77 538.60 216.14
July 2012 90.48 13.97 19.21 123.66 875.62 49.05 16.38 12.89 78.32 616.92 201.98
August 2012 84.34 13.02 19.41 116.77 992.39 47.78 20.24 12.33 80.35 697.27 197.12
September 2012 84.31 14.42 19.64 118.37 1110.76 51.18 21.82 13.75 86.75 784.02 205.12
October 2012 85.62 14.25 20.37 120.23 1230.99 60.66 21.69 12.80 95.15 879.17 215.38
November 2012 91.75 15.93 21.00 128.68 1359.67 65.55 29.66 13.17 108.38 987.55 237.06
December 2012 103.41 24.67 22.57 150.64 1510.32 72.79 25.14 19.44 117.37 1104.92 268.01
Total 2012 1084.06 202.03 224.23 1510.32 656.45 268.27 180.21 1104.92 2615.24
January 2016 129.05 12.73 39.26 0.23 181.27 181.27 84.01 49.38 11.74 0.00 145.14 145.14 326.41
February 2016 81.37 12.32 29.56 0.15 123.41 304.68 54.92 35.95 10.26 0.01 101.14 246.28 224.54
March 2016 135.22 14.50 41.06 0.35 191.12 495.80 91.67 59.01 15.07 0.01 165.76 412.04 356.88
April 2016 126.41 14.53 38.25 0.30 179.50 675.30 93.41 64.21 11.76 0.01 169.39 581.43 348.89
May 2016 131.82 14.39 37.29 0.25 183.74 859.04 89.36 60.96 12.13 0.01 162.45 743.88 346.19
June 2016 117.31 10.58 35.72 0.20 163.81 1022.85 79.17 84.32 12.31 0.00 175.80 919.68 339.61
July 2016 120.61 9.56 35.87 0.18 166.22 1189.07 77.60 70.78 9.42 0.01 157.81 1077.49 324.03
August 2016 112.71 9.64 36.28 0.26 158.89 1347.96 77.93 63.76 9.54 0.01 151.23 1228.71 310.12
September 2016 116.78 12.59 35.86 0.21 165.44 1513.40 74.07 69.66 11.54 0.00 155.27 1383.99 320.71
October 2016 122.90 12.26 37.73 0.18 173.07 1686.47 81.45 73.84 9.91 0.01 165.20 1549.19 338.27
November 2016 129.63 11.43 37.37 0.18 178.61 1865.08 87.33 69.03 9.85 0.01 166.21 1715.40 344.82
December 2016 143.96 14.59 41.12 0.17 199.84 2064.92 89.93 64.02 12.13 0.01 166.10 1881.50 365.94
Total 2016 1467.77 149.12 445.36 2.66 980.87 764.90 135.65 0.08 3946.41
January 2017 117.51 9.59 34.88 0.15 162.12 162.12 71.16 49.08 9.24 0.01 129.49 129.49 291.61
February 2017 104.78 11.63 36.42 0.13 152.96 315.08 69.19 49.99 9.40 0.01 128.58 258.07 281.54
March 2017 144.21 11.03 42.89 0.17 198.30 513.38 100.26 67.69 13.07 0.01 181.03 439.09 379.33
April 2017 135.99 12.04 39.05 0.16 187.24 700.62 97.75 87.46 10.00 0.01 195.22 634.31 382.45
May 2017 131.17 11.31 39.63 0.16 182.27 882.89 95.58 88.04 11.05 0.01 194.68 828.99 376.95
June 2017 130.38 9.88 37.82 0.17 178.24 1061.13 85.90 63.46 10.82 0.01 160.18 989.17 338.42
July 2017 127.08 8.52 38.39 0.20 174.18 1235.30 86.51 67.77 9.09 0.01 163.37 1152.54 337.55
August 2017 127.75 8.92 37.87 0.16 174.71 1410.01 83.53 84.06 8.37 0.01 175.97 1328.50 350.67
September 2017 126.99 11.56 37.43 0.14 176.12 1586.13 85.03 98.00 10.13 0.00 193.16 1521.67 369.28
October 2017 135.80 9.41 37.77 0.14 183.12 1769.25 85.51 96.57 11.33 0.00 193.41 1715.08 376.53
November 2017 143.79 10.55 39.56 0.12 194.02 1963.27 92.06 90.54 8.91 0.01 191.52 1906.60 385.55

Lottery sales status table by type

Year and Month Type Sales for the month (100 million yuan) Sales in the same month last year (100 million yuan) Monthly sales growth year-on-year (%) Month-month sales growth (%) Cumulative sales for the year (100 million yuan) Cumulative sales of the previous year (100 million yuan) Cumulative sales growth for the year (%)
January 2020 1. Welfare Lottery 128.90 212.19 -0.39 -0.31 128.90 212.19 -0.39
January 2020 (1) Lotto digital type 86.24 156.07 -0.45 -0.37 86.24 156.07 -0.45
January 2020 (2) Instant type 16.07 11.42 0.41 0.08 16.07 11.42 0.41
January 2020 (3) Video type 26.50 44.58 -0.41 -0.28 26.50 44.58 -0.41
January 2020 (4) Keno type 0.10 0.11 -0.08 -0.40 0.10 0.11 -0.08
January 2020 2. Sports Lottery 143.20 267.36 -0.46 -0.35 143.20 267.36 -0.46
January 2020 (1) Lotto digital type 63.45 92.79 -0.32 -0.32 63.45 92.79 -0.32
January 2020 (2) Guessing type 68.04 164.14 -0.59 -0.41 68.04 164.14 -0.59
January 2020 (3) Instant type 11.71 10.42 0.12 -0.05 11.71 10.42 0.12
January 2020 (4) Video type 0.00 0.00 -0.52 -0.62 0.00 0.00 -0.52
January 2020 3. Total 272.10 479.55 -0.43 -0.34 272.10 479.55 -0.43
January 2020 (1) Lotto digital type 149.69 248.87 -0.40 -0.35 149.69 248.87 -0.40
January 2020 (2) Guessing type 68.04 164.14 -0.59 -0.41 68.04 164.14 -0.59
January 2020 (3) Instant type 27.77 21.85 0.27 0.02 27.77 21.85 0.27
January 2020 (4) Video type 26.50 44.59 -0.41 -0.28 26.50 44.59 -0.41
January 2020 (5) Keno type 0.10 0.11 -0.08 -0.40 0.10 0.11 -0.08
March 2020 1. Welfare Lottery 51.77 165.46 -0.69 180.67 490.60 -0.63
March 2020 (1) Lotto digital type 47.12 107.04 -0.56 133.36 333.11 -0.60
March 2020 (2) Instant type 4.63 11.04 -0.58 20.70 32.89 -0.37
March 2020 (3) Video type 0.00 47.23 -1.00 26.50 124.26 -0.79
March 2020 (4) Keno type 0.02 0.16 -0.90 0.11 0.35 -0.67
March 2020 2. Sports Lottery 53.33 184.04 -0.71 196.54 572.57 -0.66
March 2020 (1) Lotto digital type 39.99 77.03 -0.48 103.43 217.01 -0.52
March 2020 (2) Guessing type 7.68 93.95 -0.92 75.72 324.59 -0.77
March 2020 (3) Instant type 5.66 13.07 -0.57 17.38 30.96 -0.44
March 2020 (4) Video type 0.00 0.00 -1.00 0.00 0.01 -0.79
March 2020 3. Total 105.09 349.51 -0.70 377.20 1063.17 -0.65
March 2020 (1) Lotto digital type 87.11 184.06 -0.53 236.79 550.12 -0.57
March 2020 (2) Guessing type 7.68 93.95 -0.92 75.72 324.59 -0.77
March 2020 (3) Instant type 10.29 24.10 -0.57 38.07 63.84 -0.40
March 2020 (4) Video type 0.00 47.24 -1.00 26.50 124.26 -0.79
March 2020 (5) Keno type 0.02 0.16 -0.90 0.11 0.35 -0.67
April 2020 1. Welfare Lottery 119.11 162.85 -0.27 299.78 653.46 -0.54
April 2020 (1) Lotto digital type 107.69 106.06 0.02 241.05 439.17 -0.45
April 2020 (2) Instant type 11.40 13.28 -0.14 32.10 46.17 -0.30
April 2020 (3) Video type 0.00 43.36 -1.00 26.50 167.62 -0.84
April 2020 (4) Keno type 0.03 0.15 -0.82 0.14 0.50 -0.72
April 2020 2. Sports Lottery 114.76 197.03 -0.42 311.30 769.60 -0.60
April 2020 (1) Lotto digital type 98.45 78.39 0.26 201.89 295.40 -0.32
April 2020 (2) Guessing type 4.32 106.59 -0.96 80.05 431.19 -0.81
April 2020 (3) Instant type 11.98 12.05 -0.01 29.36 43.01 -0.32
April 2020 (4) Video type 0.00 0.00 -0.83 0.00 0.01 -0.79
April 2020 3. Total 233.88 359.88 -0.35 611.08 1423.05 -0.57
April 2020 (1) Lotto digital type 206.14 184.44 0.12 442.94 734.56 -0.40
April 2020 (2) Guessing type 4.32 106.59 -0.96 80.05 431.19 -0.81
April 2020 (3) Instant type 23.38 25.33 -0.08 61.46 89.18 -0.31
April 2020 (4) Video type 0.00 43.36 -1.00 26.50 167.63 -0.84
April 2020 (5) Keno type 0.03 0.15 -0.82 0.14 0.50 -0.72
May 2020 1. Welfare Lottery 140.12 164.93 -0.15 439.91 818.39 -0.46
May 2020 (1) Lotto digital type 121.44 108.44 0.12 362.49 547.61 -0.34

Lottery sales status table by region

Year and Month Region Welfare lottery sales for the month (10,000 yuan) Welfare lottery sales for the month increased compared with the same period last year (%) Welfare lottery sales increased over the previous month (%) Cumulative sales of welfare lottery tickets for the year (10,000 yuan) Cumulative sales of welfare lottery tickets increased year-on-year (%) Sports lottery sales for the month (10,000 yuan) Sports lottery sales increased by % over the same period last year Sports lottery sales increased over the previous month (%) Cumulative sales of sports lottery for the year (10,000 yuan) Cumulative sales of sports lottery for the year increased compared with the same period last year (%) Total sales for the month (10,000 yuan) The total sales of the month increased (%) compared with the same period last year The total sales of the current month increased (%) compared with the previous month Cumulative sales for the year (10,000 yuan) Cumulative sales for the year increased (%) over the same period last year Sales volume cumulative sorting
2008年01月 北京 25094.8542 18.61215346 25094.8542 18.61215346 9295.6628 -20.45478852 9295.6628 -20.45478852 34390.517 4.711607438 34390.517 4.711607438 11
2008年01月 天津 7762.54548 33.8283568 7762.54548 33.8283568 6962.2064 -3.917626753 6962.2064 -3.917626753 14724.75188 12.86400697 14724.75188 12.86400697 25
2008年01月 河北 30305.26738 23.8871082 30305.26738 23.8871082 13644.4969 -6.953014225 13644.4969 -6.953014225 43949.76428 12.32851983 43949.76428 12.32851983 7
2008年01月 山西 15314.82142 24.42557748 15314.82142 24.42557748 4298.271 -24.7421153 4298.271 -24.7421153 19613.09242 8.841846522 19613.09242 8.841846522 20
2008年01月 内蒙古 14141.35251 87.27211845 14141.35251 87.27211845 5557.5336 -30.22356774 5557.5336 -30.22356774 19698.88611 26.95850111 19698.88611 26.95850111 19
2008年01月 辽宁 46480.24246 20.33546946 46480.24246 20.33546946 15710.3114 -11.28327336 15710.3114 -11.28327336 62190.55386 10.39621853 62190.55386 10.39621853 5
2008年01月 吉林 18319.01749 51.27342965 18319.01749 51.27342965 8401.0628 -34.47232953 8401.0628 -34.47232953 26720.08029 7.178254414 26720.08029 7.178254414 16
2008年01月 黑龙江 21440.07038 14.67466541 21440.07038 14.67466541 9147.7556 -9.747596906 9147.7556 -9.747596906 30587.82598 6.089192842 30587.82598 6.089192842 13
2008年01月 上海 19562.06854 23.31871073 19562.06854 23.31871073 6165.9377 -15.8334669 6165.9377 -15.8334669 25728.00624 10.94968335 25728.00624 10.94968335 17
2008年01月 江苏 34675.14724 74.94157879 34675.14724 74.94157879 39469.4414 -3.426096649 39469.4414 -3.426096649 74144.58864 22.16803248 74144.58864 22.16803248 4
2008年01月 浙江 51324.62971 75.56642005 51324.62971 75.56642005 33325.8321 7.166378123 33325.8321 7.166378123 84650.46181 40.31000663 84650.46181 40.31000663 2
2008年01月 安徽 19751.33735 63.02415589 19751.33735 63.02415589 7809.6636 -34.12456652 7809.6636 -34.12456652 27561.00095 14.97744972 27561.00095 14.97744972 14
2008年01月 福建 17085.8463 59.47804288 17085.8463 59.47804288 21764.3961 2.110857719 21764.3961 2.110857719 38850.2424 21.30055868 38850.2424 21.30055868 8
2008年01月 江西 7676.35191 54.28166686 7676.35191 54.28166686 6475.196 -10.66465362 6475.196 -10.66465362 14151.54791 15.77107027 14151.54791 15.77107027 26
2008年01月 山东 66579.26781 58.58015715 66579.26781 58.58015715 14001.3903 -17.84061571 14001.3903 -17.84061571 80580.65811 36.51640174 80580.65811 36.51640174 3
2008年01月 河南 20698.84039 20.88808633 20698.84039 20.88808633 15253.5458 5.633632789 15253.5458 5.633632789 35952.38619 13.90904546 35952.38619 13.90904546 9
2008年01月 湖北 31244.97673 29.92431821 31244.97673 29.92431821 13334.3736 -22.07616383 13334.3736 -22.07616383 44579.35033 8.305728608 44579.35033 8.305728608 6
2008年01月 湖南 16153.73578 19.00192585 16153.73578 19.00192585 6831.9326 -29.23871625 6831.9326 -29.23871625 22985.66838 -1.04859958 22985.66838 -1.04859958 18
2008年01月 广东 60322.29084 38.04475723 60322.29084 38.04475723 26243.5469 10.893125 26243.5469 10.893125 86565.83774 28.50602199 86565.83774 28.50602199 1
2008年01月 广西 16960.34633 53.05521047 16960.34633 53.05521047 1721.0377 -11.94308547 1721.0377 -11.94308547 18681.38403 43.30989252 18681.38403 43.30989252 22
2008年01月 海南 3464.09902 116.9258861 3464.09902 116.9258861 618.6617 14.50909077 618.6617 14.50909077 4082.76072 91.03518126 4082.76072 91.03518126 29
2008年01月 重庆 13058.81437 67.15609752 13058.81437 67.15609752 3421.5509 59.21191114 3421.5509 59.21191114 16480.36527 65.44223325 16480.36527 65.44223325 23
2008年01月 四川 22732.70839 30.2867368 22732.70839 30.2867368 11952.1045 -14.80622077 11952.1045 -14.80622077 34684.81289 10.18911938 34684.81289 10.18911938 10
2008年01月 贵州 8461.00044 52.29130162 8461.00044 52.29130162 4188.8611 -4.755985338 4188.8611 -4.755985338 12649.86154 27.08535578 12649.86154 27.08535578 27
2008年01月 云南 20034.66124 36.0991053 20034.66124 36.0991053 11361.6744 10.2808048 11361.6744 10.2808048 31396.33564 25.46922631 31396.33564 25.46922631 12
2008年01月 西藏 1534.5546 121.5975481 1534.5546 121.5975481 208.2678 8.182185566 208.2678 8.182185566 1742.8224 96.92641456 1742.8224 96.92641456 31
2008年01月 陕西 18113.01378 56.38543873 18113.01378 56.38543873 9130.4522 35.60269919 9130.4522 35.60269919 27243.46598 48.74519297 27243.46598 48.74519297 15
2008年01月 甘肃 15041.31131 110.8716344 15041.31131 110.8716344 3720.4757 -13.83729708 3720.4757 -13.83729708 18761.78701 63.84568913 18761.78701 63.84568913 21
2008年01月 青海 3111.21809 57.73146293 3111.21809 57.73146293 829.1915 -11.12772273 829.1915 -11.12772273 3940.40959 35.61932975 3940.40959 35.61932975 30
2008年01月 宁夏 4220.50874 26.0567702 4220.50874 26.0567702 2271.6321 -4.272510012 2271.6321 -4.272510012 6492.14084 13.47672271 6492.14084 13.47672271 28
2008年01月 新疆 9836.4918 -19.86565117 9836.4918 -19.86565117 5783.0292 -30.19737711 5783.0292 -30.19737711 15619.521 -24.02894413 15619.521 -24.02894413 24
2008年01月 总计 660501.392 40.80803484 660501.392 40.80803484 318899.4954 -7.771319012 318899.4954 -7.771319012 979400.8874 20.19404627 979400.8874 20.19404627
2008年02月 北京 15558.5456 13.92711536 40653.3998 16.77432273 7230.8399 -11.56856838 16526.5027 -16.79666 22789.3855 4.378766084 57179.9025 4.57869747 10
2008年02月 天津 3498.54771 -26.98817636 11261.09319 6.315670602 5069.0712 1.427236654 12031.2776 -1.735935013 8567.61891 -12.48151708 23292.37079 1.998686974 25
2008年02月 河北 16576.0305 -0.473988754 46881.29788 14.01932461 8331.2449 -24.79026299 21975.7418 -14.62894103 24907.2754 -10.18683758 68857.03968 2.989334695 7
2008年02月 山西 7192.63603 -6.82859057 22507.45745 12.37878933 2612.7809 -34.51697293 6911.0519 -28.76233868 9805.41693 -16.26316483 29418.50935 -1.046433008 21
2008年02月 内蒙古 9210.39071 82.63552687 23351.74322 85.41551819 3493.9729 -45.97695756 9051.5065 -37.28313363 12704.36361 10.37094775 32403.24972 19.89387925 19
2008年02月 辽宁 26553.68242 -13.95836995 73033.92488 5.104458345 10976.4626 -21.78408429 26686.774 -15.92582399 37530.14502 -16.40457865 99720.69888 -1.489920839 5
2008年02月 吉林 11436.25028 29.34704786 29755.26777 42.02045967 6208.4016 -47.13661627 14609.4644 -40.52700783 17644.65188 -14.28710834 44364.73217 -2.529941713 14
2008年02月 黑龙江 14200.21116 11.18359029 35640.28154 13.2577623 6196.0203 -20.10588514 15343.7759 -14.23764002 20396.23146 -0.637776543 50984.05744 3.29163648 13
2008年02月 上海 10321.85194 -14.46314303 29883.92048 6.99517543 5472.7908 -2.340596202 11638.7285 -9.985483187 15794.64274 -10.61877326 41522.64898 1.62177462 16
2008年02月 江苏 19432.36043 45.44738612 54107.50767 63.06581515 25120.6513 -17.96892423 64590.0927 -9.655375238 44553.01173 1.294276299 118697.6004 13.39696861 4
2008年02月 浙江 25222.69275 25.42315602 76547.32246 55.13052833 22136.7567 5.133397211 55462.5888 6.345599604 47359.44945 15.04519538 132009.9113 30.06290316 2
2008年02月 安徽 9440.07205 -20.23923409 29191.4094 21.8793408 4947.3195 -46.21197363 12756.9831 -39.40541083 14387.39155 -31.59705119 41948.3925 -6.78980023 15
2008年02月 福建 7753.18298 1.184864417 24839.02928 35.17104763 15468.5285 9.977459373 37232.9246 5.238224656 23221.71148 6.876684093 62071.95388 15.47055245 8
2008年02月 江西 4248.33514 20.76875472 11924.68705 40.40131328 4794.9733 -9.207726494 11270.1693 -10.0505478 9043.30844 2.776540781 23194.85635 10.33225016 27
2008年02月 山东 36481.8458 27.88465402 103061.1136 46.16158829 8991.6118 -26.0140682 22993.0021 -21.24303052 45473.4576 11.782541 126054.1157 26.42499253 3
2008年02月 河南 11306.79585 9.293555825 32005.63624 23.78718332 10270.3377 1.97627393 25523.8835 4.130885451 21577.13355 5.684023301 57529.51974 14.22129618 9
2008年02月 湖北 17002.02002 15.69455739 48246.99675 22.23101151 9297.5392 -21.72514148 22631.9128 -21.93234015 26299.55922 -1.031531318 70878.90955 3.530138063 6
2008年02月 湖南 7987.84114 -27.33247305 24141.57692 1.404392363 4687.7637 -40.13990576 11519.6963 -34.12084466 12675.60484 -32.66078628 35661.27322 -13.63914828 18

Related literature

  • Ji, Q., Quan, X., Yin, H., & Yuan, Q. (2021). Gambling preferences and stock price crash risk: Evidence from China. Journal of Banking & Finance, 128, 106158.< /li>
  • Chen, Y., Podolski, E. J., Rhee, S. G., & Veeraraghavan, M. (2014). Local gambling preferences and corporate innovative success. Journal of Financial and Quantitative Analysis, 49(1), 77-106.< /li>
  • Blau, B. M., Bowles, T. B., & Whitby, R. J. (2016). Gambling preferences, options markets, and volatility. Journal of Financial and Quantitative Analysis, 51(2), 515-540.
  • Adhikari, B. K., & Agrawal, A. (2016). Religion, gambling attitudes and corporate innovation. Journal of Corporate Finance, 37, 229-248.

Data update frequency

Annual Update

文件下载