Loading...

Time interval

2008.01-2022.12 (February 2020 data not disclosed)


Field display

Lottery sales table fields by region
Year and Month
Region
Welfare lottery sales for the month (10,000 yuan)
Welfare lottery sales for the month increased compared with the same period last year (%)
Welfare lottery sales increased by % over the previous month
Cumulative sales of welfare lottery tickets for the year (10,000 yuan)
Cumulative sales of welfare lottery tickets increased year-on-year (%) over the same period last year
Sports lottery sales for the month (10,000 yuan)
Sports lottery sales increased by % over the same period last year
Sports lottery sales increased by % over the previous month
Cumulative sales of sports lottery for the year (10,000 yuan)
Cumulative sales of sports lottery increased by % over the same period last year
Total sales for the month (10,000 yuan)
The total sales of the month increased (%) compared with the same period last year
The total sales of the current month increased (%) compared with the previous month
Cumulative sales for the year (10,000 yuan)
Cumulative sales for the year increased (%) over the same period last year
Sales cumulative sorting

Sample data

Year and Month Region Welfare lottery sales for the month (10,000 yuan) Welfare lottery sales for the month increased compared with the same period last year (%) Welfare lottery sales increased over the previous month (%) Cumulative sales of welfare lottery tickets for the year (10,000 yuan) Cumulative sales of welfare lottery tickets increased year-on-year (%) Sports lottery sales for the month (10,000 yuan) Sports lottery sales increased by % over the same period last year Sports lottery sales increased over the previous month (%) Cumulative sales of sports lottery for the year (10,000 yuan) Cumulative sales of sports lottery for the year increased compared with the same period last year (%) Total sales for the month (10,000 yuan) The total sales of the month increased (%) compared with the same period last year The total sales of the current month increased (%) compared with the previous month Cumulative sales for the year (10,000 yuan) Cumulative sales for the year increased (%) over the same period last year Sales volume cumulative sorting
January 2008 Beijing 25094.8542 18.61215346 25094.8542 18.61215346 9295.6628 -20.45478852 9295.6628 -20.45478852 34390.517 4.711607438 34390.517 4.711607438 11
January 2008 Tianjin 7762.54548 33.8283568 7762.54548 33.8283568 6962.2064 -3.917626753 6962.2064 -3.917626753 14724.75188 12.86400697 14724.75188 12.86400697 25
January 2008 Hebei 30305.26738 23.8871082 30305.26738 23.8871082 13644.4969 -6.953014225 13644.4969 -6.953014225 43949.76428 12.32851983 43949.76428 12.32851983 7
January 2008 Shanxi 15314.82142 24.42557748 15314.82142 24.42557748 4298.271 -24.7421153 4298.271 -24.7421153 19613.09242 8.841846522 19613.09242 8.841846522 20
January 2008 Inner Mongolia 14141.35251 87.27211845 14141.35251 87.27211845 5557.5336 -30.22356774 5557.5336 -30.22356774 19698.88611 26.95850111 19698.88611 26.95850111 19
January 2008 Liaoning 46480.24246 20.33546946 46480.24246 20.33546946 15710.3114 -11.28327336 15710.3114 -11.28327336 62190.55386 10.39621853 62190.55386 10.39621853 5
January 2008 Jilin 18319.01749 51.27342965 18319.01749 51.27342965 8401.0628 -34.47232953 8401.0628 -34.47232953 26720.08029 7.178254414 26720.08029 7.178254414 16
January 2008 Heilongjiang 21440.07038 14.67466541 21440.07038 14.67466541 9147.7556 -9.747596906 9147.7556 -9.747596906 30587.82598 6.089192842 30587.82598 6.089192842 13
January 2008 Shanghai 19562.06854 23.31871073 19562.06854 23.31871073 6165.9377 -15.8334669 6165.9377 -15.8334669 25728.00624 10.94968335 25728.00624 10.94968335 17
January 2008 Jiangsu 34675.14724 74.94157879 34675.14724 74.94157879 39469.4414 -3.426096649 39469.4414 -3.426096649 74144.58864 22.16803248 74144.58864 22.16803248 4
January 2008 Zhejiang 51324.62971 75.56642005 51324.62971 75.56642005 33325.8321 7.166378123 33325.8321 7.166378123 84650.46181 40.31000663 84650.46181 40.31000663 2
January 2008 Anhui 19751.33735 63.02415589 19751.33735 63.02415589 7809.6636 -34.12456652 7809.6636 -34.12456652 27561.00095 14.97744972 27561.00095 14.97744972 14
January 2008 Fujian 17085.8463 59.47804288 17085.8463 59.47804288 21764.3961 2.110857719 21764.3961 2.110857719 38850.2424 21.30055868 38850.2424 21.30055868 8
January 2008 Jiangxi 7676.35191 54.28166686 7676.35191 54.28166686 6475.196 -10.66465362 6475.196 -10.66465362 14151.54791 15.77107027 14151.54791 15.77107027 26
January 2008 Shandong 66579.26781 58.58015715 66579.26781 58.58015715 14001.3903 -17.84061571 14001.3903 -17.84061571 80580.65811 36.51640174 80580.65811 36.51640174 3
January 2008 Henan 20698.84039 20.88808633 20698.84039 20.88808633 15253.5458 5.633632789 15253.5458 5.633632789 35952.38619 13.90904546 35952.38619 13.90904546 9
January 2008 Hubei 31244.97673 29.92431821 31244.97673 29.92431821 13334.3736 -22.07616383 13334.3736 -22.07616383 44579.35033 8.305728608 44579.35033 8.305728608 6
January 2008 Hunan 16153.73578 19.00192585 16153.73578 19.00192585 6831.9326 -29.23871625 6831.9326 -29.23871625 22985.66838 -1.04859958 22985.66838 -1.04859958 18
January 2008 Guangdong 60322.29084 38.04475723 60322.29084 38.04475723 26243.5469 10.893125 26243.5469 10.893125 86565.83774 28.50602199 86565.83774 28.50602199 1
January 2008 Guangxi 16960.34633 53.05521047 16960.34633 53.05521047 1721.0377 -11.94308547 1721.0377 -11.94308547 18681.38403 43.30989252 18681.38403 43.30989252 22
January 2008 Hainan 3464.09902 116.9258861 3464.09902 116.9258861 618.6617 14.50909077 618.6617 14.50909077 4082.76072 91.03518126 4082.76072 91.03518126 29
January 2008 Chongqing 13058.81437 67.15609752 13058.81437 67.15609752 3421.5509 59.21191114 3421.5509 59.21191114 16480.36527 65.44223325 16480.36527 65.44223325 23
January 2008 Sichuan 22732.70839 30.2867368 22732.70839 30.2867368 11952.1045 -14.80622077 11952.1045 -14.80622077 34684.81289 10.18911938 34684.81289 10.18911938 10
January 2008 Guizhou 8461.00044 52.29130162 8461.00044 52.29130162 4188.8611 -4.755985338 4188.8611 -4.755985338 12649.86154 27.08535578 12649.86154 27.08535578 27
January 2008 Yunnan 20034.66124 36.0991053 20034.66124 36.0991053 11361.6744 10.2808048 11361.6744 10.2808048 31396.33564 25.46922631 31396.33564 25.46922631 12
January 2008 Tibet 1534.5546 121.5975481 1534.5546 121.5975481 208.2678 8.182185566 208.2678 8.182185566 1742.8224 96.92641456 1742.8224 96.92641456 31
January 2008 Shaanxi 18113.01378 56.38543873 18113.01378 56.38543873 9130.4522 35.60269919 9130.4522 35.60269919 27243.46598 48.74519297 27243.46598 48.74519297 15
January 2008 Gansu 15041.31131 110.8716344 15041.31131 110.8716344 3720.4757 -13.83729708 3720.4757 -13.83729708 18761.78701 63.84568913 18761.78701 63.84568913 21
January 2008 Qinghai 3111.21809 57.73146293 3111.21809 57.73146293 829.1915 -11.12772273 829.1915 -11.12772273 3940.40959 35.61932975 3940.40959 35.61932975 30
January 2008 Ningxia 4220.50874 26.0567702 4220.50874 26.0567702 2271.6321 -4.272510012 2271.6321 -4.272510012 6492.14084 13.47672271 6492.14084 13.47672271 28
January 2008 Xinjiang 9836.4918 -19.86565117 9836.4918 -19.86565117 5783.0292 -30.19737711 5783.0292 -30.19737711 15619.521 -24.02894413 15619.521 -24.02894413 24
January 2008 Total 660501.392 40.80803484 660501.392 40.80803484 318899.4954 -7.771319012 318899.4954 -7.771319012 979400.8874 20.19404627 979400.8874 20.19404627
February 2008 Beijing 15558.5456 13.92711536 40653.3998 16.77432273 7230.8399 -11.56856838 16526.5027 -16.79666 22789.3855 4.378766084 57179.9025 4.57869747 10
February 2008 Tianjin 3498.54771 -26.98817636 11261.09319 6.315670602 5069.0712 1.427236654 12031.2776 -1.735935013 8567.61891 -12.48151708 23292.37079 1.998686974 25
February 2008 Hebei 16576.0305 -0.473988754 46881.29788 14.01932461 8331.2449 -24.79026299 21975.7418 -14.62894103 24907.2754 -10.18683758 68857.03968 2.989334695 7
February 2008 Shanxi 7192.63603 -6.82859057 22507.45745 12.37878933 2612.7809 -34.51697293 6911.0519 -28.76233868 9805.41693 -16.26316483 29418.50935 -1.046433008 21
February 2008 Inner Mongolia 9210.39071 82.63552687 23351.74322 85.41551819 3493.9729 -45.97695756 9051.5065 -37.28313363 12704.36361 10.37094775 32403.24972 19.89387925 19
February 2008 Liaoning 26553.68242 -13.95836995 73033.92488 5.104458345 10976.4626 -21.78408429 26686.774 -15.92582399 37530.14502 -16.40457865 99720.69888 -1.489920839 5
February 2008 Jilin 11436.25028 29.34704786 29755.26777 42.02045967 6208.4016 -47.13661627 14609.4644 -40.52700783 17644.65188 -14.28710834 44364.73217 -2.529941713 14
February 2008 Heilongjiang 14200.21116 11.18359029 35640.28154 13.2577623 6196.0203 -20.10588514 15343.7759 -14.23764002 20396.23146 -0.637776543 50984.05744 3.29163648 13
February 2008 Shanghai 10321.85194 -14.46314303 29883.92048 6.99517543 5472.7908 -2.340596202 11638.7285 -9.985483187 15794.64274 -10.61877326 41522.64898 1.62177462 16
February 2008 Jiangsu 19432.36043 45.44738612 54107.50767 63.06581515 25120.6513 -17.96892423 64590.0927 -9.655375238 44553.01173 1.294276299 118697.6004 13.39696861 4
February 2008 Zhejiang 25222.69275 25.42315602 76547.32246 55.13052833 22136.7567 5.133397211 55462.5888 6.345599604 47359.44945 15.04519538 132009.9113 30.06290316 2
February 2008 Anhui 9440.07205 -20.23923409 29191.4094 21.8793408 4947.3195 -46.21197363 12756.9831 -39.40541083 14387.39155 -31.59705119 41948.3925 -6.78980023 15
February 2008 Fujian 7753.18298 1.184864417 24839.02928 35.17104763 15468.5285 9.977459373 37232.9246 5.238224656 23221.71148 6.876684093 62071.95388 15.47055245 8
February 2008 Jiangxi 4248.33514 20.76875472 11924.68705 40.40131328 4794.9733 -9.207726494 11270.1693 -10.0505478 9043.30844 2.776540781 23194.85635 10.33225016 27
February 2008 Shandong 36481.8458 27.88465402 103061.1136 46.16158829 8991.6118 -26.0140682 22993.0021 -21.24303052 45473.4576 11.782541 126054.1157 26.42499253 3
February 2008 Henan 11306.79585 9.293555825 32005.63624 23.78718332 10270.3377 1.97627393 25523.8835 4.130885451 21577.13355 5.684023301 57529.51974 14.22129618 9
February 2008 Hubei 17002.02002 15.69455739 48246.99675 22.23101151 9297.5392 -21.72514148 22631.9128 -21.93234015 26299.55922 -1.031531318 70878.90955 3.530138063 6
February 2008 Hunan 7987.84114 -27.33247305 24141.57692 1.404392363 4687.7637 -40.13990576 11519.6963 -34.12084466 12675.60484 -32.66078628 35661.27322 -13.63914828 18

Data update frequency

Annual Update