China earthquake phase table

Data coverage

  • 1985.1.1--2020.12.31
  • 1985-2008: China Seismological Network Center uses data from 24 basic stations of the National Seismological Network
  • 2009-2020: Seismic phase records of all stations in the China Seismological Network that can record an earthquake

Data scale

China Earthquake Phase Table


Field display

China Earthquake Phase Table
Year of earthquake
Time of earthquake (UTC+8)
Longitude (°)
Latitude (°)
Depth(km)
Magnitude
Reference location
Number of earthquake phase records
Index ID (uuid)

Sample data

Year of earthquake Time of earthquake (UTC+8) Longitude (°) Latitude (°) Depth (km) Magnitude Reference location Number of earthquake phase records Index ID (uuid)
2018 2018/2/28 16:46 73.38 37.7 13 4.9 Tajikistan 29 0e5b67de41104aa7bcb855fa45a2ed05
2018 2018/2/28 16:21 171 -22.4 10 5.4 Southeastern Loyalty Islands [New Caledonia] 23 fa0686dadeaf4e24ab3f80c7b972a74a
2018 2018/2/28 14:00 143.07 -6.16 10 5.3 New Guinea[Bapu] 31 22ada2a22a4841ba9ae012d15d4ce0ac
2018 2018/2/28 5:22 143.23 -6.22 10 5.2 New Guinea[Bapu] 72 3ac1acd462d94927b859bee48f9dc543
2018 2018/2/28 3:30 143.16 -6.17 10 5.5 New Guinea[Bapu] 42 f399d6ca649944689bbbbb6df99e5fcd
2018 2018/2/28 2:45 142.47 -6 10 6.4 New Guinea[Babu] 189 b0c4ca85c6ff402aa3fda5935782bf6b
2018 2018/2/27 23:59 143.29 -6.51 10 5 New Guinea[Babu] 32 d042d1a7970f44269e455188e62ddd3d
2018 2018/2/27 20:10 143.46 -6.37 10 5.3 New Guinea[Babu] 66 733b0af800074ad090be0b9c7a6d62cf
2018 2018/2/27 17:29 150.8 -60.3 10 6.1 West of Macquarie Island [Pacific] 115 6595fc145fad4dae8b8e9398920507cd
2018 2018/2/27 16:19 143.24 -5.93 5 5.3 New Guinea[Bapu] 108 0b67cf85f15d49ba968e454abfa7b1ad
2018 2018/2/27 14:11 142.94 -6.5 6 5 New Guinea[Bapu] 31 ac2f6a44a0fd498291228ed2a7bf50bf
2018 2018/2/27 13:58 143.2 -6.4 10 5.1 New Guinea[Bapu] 70 5cf8a3b10dbb46158cbb6bf015e33933
2018 2018/2/27 10:49 143.4 -6.3 15 5.1 New Guinea[Babu] 48 58b5c32039784c6b867ee656c2e709fa
2018 2018/2/27 9:20 127.11 -2.91 22 5.3 Selam Sea, Indonesia 41 91784bdb413b41cfb8c391c418245c87
2018 2018/2/27 7:19 142.8 -6.3 5 5.2 New Guinea[Bapu] 61 b04a11f033034ac193d69f69ef56ba64
2018 2018/2/27 6:19 143.1 -6.4 5 5.5 New Guinea[Bapu] 169 c58bdb3c9c624dba9bffc244e46a0132
2018 2018/2/27 5:35 142.87 -5.73 20 5.2 New Guinea[Bapu] 40 d5917f22fd704c2ba7f8e055380f05d9
2018 2018/2/27 5:17 169.26 -18.25 203 5.3 Vanuatu Islands 106 8b3268fea1d3456683961b2893cd2de6
2018 2018/2/27 2:31 -164.3 53.4 10 5 Unimak Island area, Alaska, USA 61 8d572d90e5a246f4a516c230a1076eca
2018 2018/2/27 2:15 143.9 -6.47 10 5.3 New Guinea[Bapu] 75 49383b311ebc4bb39a4e7504f6f2b07d
2018 2018/2/27 0:55 143.33 -6.05 10 5.1 New Guinea[Bapu] 44 a935ddb8fe01471c9d5f0615b1061b95
2018 2018/2/27 0:08 143.86 -6.52 22 5.1 New Guinea[Bapu] 81 b496e91600e2406abdce9afeecd59f8f
2018 2018/2/26 21:52 143.28 -6.3 17 5.1 New Guinea[Bapu] 53 38a19d25232543298d3d8f35f2854260
2018 2018/2/26 19:21 144.04 -6.46 23 5.1 New Guinea[Bapu] 61 3dde8623315547ca91078b37fb3910e7
2018 2018/2/26 18:28 143.37 -5.97 30 5.7 New Guinea[Bapu] 153 a0a434226b6c419fa58198e45d5a4afe
2018 2018/2/26 17:41 142.6 -5.8 10 5.3 New Guinea[Bapu] 57 b0a271c12fde4c5597e9cdf8277566a0
2018 2018/2/26 15:17 143.39 -6.4 15 6 New Guinea[Bapu] 165 fc7447bbb28946c88741f305ad13fe3e
2018 2018/2/26 13:34 127.29 -3 37 5.9 Selam Island, Indonesia 184 c8ceaf2af30d4b49b188a6dfb0c2ac87
2018 2018/2/26 12:34 144.02 -6.34 48 5.5 New Guinea[Babu] 45 cd72506cb767484eae6a575f42cc32fe
2018 2018/2/26 12:29 143.91 -6.27 43 5.5 New Guinea[Babu] 34 015f035ee74c48748ade8795fc81edae
2018 2018/2/26 11:56 144.26 -6.5 23 5.9 New Guinea[Babu] 189 a9ab61e53b9a470bb98f4be700e29bcd
2018 2018/2/26 9:39 121.36 13.01 30 4.9 Mindoro Island, Philippines 31 c6d458f10b624395b46d11d804974874
2018 2018/2/26 9:19 143.36 -6.22 38 5.2 New Guinea[Babu] 52 0aff518d5cbc4a18a2c0ffcd2b8b4d69
2018 2018/2/26 8:26 143.3 -6.4 10 5.8 New Guinea[Babu] 180 aab30d5bbbed4dfab0d370e65692b667
2018 2018/2/26 7:01 143.28 -6.13 30 5.1 New Guinea[Babu] 45 bc45c3a3cd4940b6b5ce36e099c6b6e1
2018 2018/2/26 5:28 142.9 -6.3 10 5.3 New Guinea[Babu] 60 4c4ab5ac74064c93a7ab5a03ce72e89a
2018 2018/2/26 4:40 152.31 -5.51 30 5.4 New Britain Island Region [Babu] 164 5ef88178c8f74661b00afdbcbde9011a
2018 2018/2/26 3:12 143.43 -6.09 43 5.1 New Guinea[Babu] 57 b7d1cae46a054e0d8f13fb76f27a1b30
2018 2018/2/26 3:10 142.98 -6.62 34 5.1 New Guinea[Babu] 50 15ba2e261c6b40e59dde0cf0470cebd1
2018 2018/2/26 2:25 143.53 -6.51 31 5.2 New Guinea[Babu] 50 26178b206e37459e873d3604e6046f1b
2018 2018/2/25 22:57 143.09 -6.48 51 5.1 New Guinea[Babu] 38 257c9bd0b6c64ae38f61b02a122e54db
2018 2018/2/25 22:28 143.41 -6.36 30 5.4 New Guinea[Babu] 56 08856743d3f449bc9d3c2a2120db5c3f
2018 2018/2/25 22:19 143.2 -6.3 35 5.3 New Guinea[Babu] 16 1bc4433d70fd40318222853cbbf14185
2018 2018/2/25 21:47 142.85 -6.36 22 5.4 New Guinea[Babu] 31 7a5efcdd93874985a81397b3eecbb5e7
2018 2018/2/25 21:11 142.8 -5.71 48 5.3 New Guinea[Babu] 41 4227c8036d75435b85702872d25311fb
2018 2018/2/25 20:56 143.14 -5.91 29 5.5 New Guinea[Bapu] 41 7fe73f90fb1d49ccb4d7659f0c28960a
2018 2018/2/25 20:17 142.8 -6.1 30 5.7 New Guinea[Bapu] 40 9cb1a4d6a8464bc2bf83dfba0c2d6249
2018 2018/2/25 19:40 143.97 -6.5 27 5 New Guinea[Bapu] 40 bf9b02c3227a45569e510d1229e75e7b
2018 2018/2/25 18:54 143.99 -6.32 41 4.8 New Guinea[Bapu] 30 2046ec651e584891b13f42d94e9255be
2018 2018/2/25 18:47 143.39 -5.93 21 5.4 New Guinea[Bapu] 35 069d1bca49634465940d499bda5fa07a

Data update frequency

Annual Update