Football is one of the sports that a large number of sports fans pay most attention to. Because each team has a large number of participants and each player has their own responsibilities, this competitive sport is very interesting. In addition to the annual competition held between the national teams, FIFA World Cup, European Football Championship, America's Cup and other events, as well as the European Football Champions League, South American Libertadores Cup, English Football Premier League, etc. organized by different football clubs.
Huge number of football stars have been born due to the huge audience size and rich event background, and interesting data sets have also been generated due to the events over the years. The CnOpenData data team releases football match result data from 1872 to 2017, covering game time, home and away team names, scoring, venue and other data.
Time interval
1872-2017
Field display
Field English name | Field Chinese name |
---|---|
date | Game date |
home_team | Home team’s name |
away_team | Name of away team |
home_score | The team's score includes overtime and does not include penalties |
away_score | The team's away score includes overtime and does not include penalties |
tournament | Name of the competition |
city | Name of the city/town/administrative unit where the competition is held |
country | Name of the country where the competition is held |
neutral | TRUE/FALSE column, indicating whether the game will be played in a neutral location |
Sample data
date | home_team | away_team | home_score | away_score | tournament | city | country | neutral |
---|---|---|---|---|---|---|---|---|
Game date | Home team's name | Name of away team | The team's score includes overtime and does not include penalties | The team's away score includes overtime and does not include penalties | Name of the competition | Name of the city/town/administrative unit where the competition is held | Name of the country where the competition is held | TRUE/FALSE column, indicating whether the game will be played in a neutral location |
1872-11-30 | Scotland | England | 0 | 0 | Friendly | Glasgow | Scotland | FALSE |
1873-03-08 | England | Scotland | 4 | 2 | Friendly | London | England | FALSE |
1874-03-07 | Scotland | England | 2 | 1 | Friendly | Glasgow | Scotland | FALSE |
1875-03-06 | England | Scotland | 2 | 2 | Friendly | London | England | FALSE |
1876-03-04 | Scotland | England | 3 | 0 | Friendly | Glasgow | Scotland | FALSE |
1876-03-25 | Scotland | Wales | 4 | 0 | Friendly | Glasgow | Scotland | FALSE |
1877-03-03 | England | Scotland | 1 | 3 | Friendly | London | England | FALSE |
1877-03-05 | Wales | Scotland | 0 | 2 | Friendly | Wrexham | Wales | FALSE |
1878-03-02 | Scotland | England | 7 | 2 | Friendly | Glasgow | Scotland | FALSE |
1878-03-23 | Scotland | Wales | 9 | 0 | Friendly | Glasgow | Scotland | FALSE |
1879-01-18 | England | Wales | 2 | 1 | Friendly | London | England | FALSE |
1879-04-05 | England | Scotland | 5 | 4 | Friendly | London | England | FALSE |
1879-04-07 | Wales | Scotland | 0 | 3 | Friendly | Wrexham | Wales | FALSE |
1880-03-13 | Scotland | England | 5 | 4 | Friendly | Glasgow | Scotland | FALSE |
1880-03-15 | Wales | England | 2 | 3 | Friendly | Wrexham | Wales | FALSE |
1880-03-27 | Scotland | Wales | 5 | 1 | Friendly | Glasgow | Scotland | FALSE |
1881-02-26 | England | Wales | 0 | 1 | Friendly | Blackburn | England | FALSE |
1881-03-12 | England | Scotland | 1 | 6 | Friendly | London | England | FALSE |
1881-03-14 | Wales | Scotland | 1 | 5 | Friendly | Wrexham | Wales | FALSE |
1882-02-18 | Northern Ireland | England | 0 | 13 | Friendly | Belfast | Republic of Ireland | FALSE |
1882-02-25 | Wales | Northern Ireland | 7 | 1 | Friendly | Wrexham | Wales | FALSE |
1882-03-11 | Scotland | England | 5 | 1 | Friendly | Glasgow | Scotland | FALSE |
1882-03-13 | Wales | England | 5 | 3 | Friendly | Wrexham | Wales | FALSE |
1882-03-25 | Scotland | Wales | 5 | 0 | Friendly | Glasgow | Scotland | FALSE |
1883-02-03 | England | Wales | 5 | 0 | Friendly | London | England | FALSE |
1883-02-24 | England | Northern Ireland | 7 | 0 | Friendly | Liverpool | England | FALSE |
1883-03-10 | England | Scotland | 2 | 3 | Friendly | Sheffield | England | FALSE |
1883-03-12 | Wales | Scotland | 0 | 3 | Friendly | Wrexham | Wales | FALSE |
1883-03-17 | Northern Ireland | Wales | 1 | 1 | Friendly | Belfast | Republic of Ireland | FALSE |
1884-01-26 | Northern Ireland | Scotland | 0 | 5 | British Championship | Belfast | Republic of Ireland | FALSE |
1884-02-09 | Wales | Northern Ireland | 6 | 0 | British Championship | Wrexham | Wales | FALSE |
1884-02-23 | Northern Ireland | England | 1 | 8 | British Championship | Belfast | Republic of Ireland | FALSE |
1884-03-15 | Scotland | England | 1 | 0 | British Championship | Glasgow | Scotland | FALSE |
1884-03-17 | Wales | England | 0 | 4 | British Championship | Wrexham | Wales | FALSE |
1884-03-29 | Scotland | Wales | 4 | 1 | British Championship | Glasgow | Scotland | FALSE |
1885-02-28 | England | Northern Ireland | 4 | 0 | British Championship | Manchester | England | FALSE |
1885-03-14 | England | Wales | 1 | 1 | British Championship | Blackburn | England | FALSE |
1885-03-14 | Scotland | Northern Ireland | 8 | 2 | British Championship | Glasgow | Scotland | FALSE |
1885-03-21 | England | Scotland | 1 | 1 | British Championship | London | England | FALSE |
1885-03-23 | Wales | Scotland | 1 | 8 | British Championship | Wrexham | Wales | FALSE |
1885-04-11 | Northern Ireland | Wales | 2 | 8 | British Championship | Belfast | Republic of Ireland | FALSE |
1885-11-28 | United States | Canada | 0 | 1 | Friendly | Newark | United States | FALSE |
1886-02-27 | Wales | Northern Ireland | 5 | 0 | British Championship | Wrexham | Wales | FALSE |
1886-03-13 | Northern Ireland | England | 1 | 6 | British Championship | Belfast | Republic of Ireland | FALSE |
1886-03-20 | Northern Ireland | Scotland | 2 | 7 | British Championship | Belfast | Republic of Ireland | FALSE |
1886-03-27 | Scotland | England | 1 | 1 | British Championship | Glasgow | Scotland | FALSE |
1886-03-29 | Wales | England | 1 | 3 | British Championship | Wrexham | Wales | FALSE |
1886-04-10 | Scotland | Wales | 4 | 1 | British Championship | Glasgow | Scotland | FALSE |
1886-11-25 | United States | Canada | 3 | 2 | Friendly | Newark | United States | FALSE |
1887-02-05 | England | Northern Ireland | 7 | 0 | British Championship | Sheffield | England | FALSE |
1887-02-19 | Scotland | Northern Ireland | 4 | 1 | British Championship | Glasgow | Scotland | FALSE |
1887-02-26 | England | Wales | 4 | 0 | British Championship | London | England | FALSE |
1887-03-12 | Northern Ireland | Wales | 4 | 1 | British Championship | Belfast | Republic of Ireland | FALSE |
1887-03-19 | England | Scotland | 2 | 3 | British Championship | Blackburn | England | FALSE |
1887-03-21 | Wales | Scotland | 0 | 2 | British Championship | Wrexham | Wales | FALSE |
1888-02-04 | England | Wales | 5 | 1 | British Championship | Crewe | England | FALSE |
1888-03-03 | Wales | Northern Ireland | 11 | 0 | British Championship | Wrexham | Wales | FALSE |
1888-03-10 | Scotland | Wales | 5 | 1 | British Championship | Edinburgh | Scotland | FALSE |
1888-03-17 | Scotland | England | 0 | 5 | British Championship | Glasgow | Scotland | FALSE |
1888-03-24 | Northern Ireland | Scotland | 2 | 10 | British Championship | Belfast | Republic of Ireland | FALSE |
1888-04-07 | Northern Ireland | England | 1 | 5 | British Championship | Belfast | Republic of Ireland | FALSE |
1888-09-19 | Scotland | Canada | 4 | 0 | Friendly | Glasgow | Scotland | FALSE |
1889-02-23 | England | Wales | 4 | 1 | British Championship | Stoke-on-Trent | England | FALSE |
1889-03-02 | England | Northern Ireland | 6 | 1 | British Championship | Liverpool | England | FALSE |
1889-03-09 | Scotland | Northern Ireland | 7 | 0 | British Championship | Glasgow | Scotland | FALSE |
1889-04-13 | England | Scotland | 2 | 3 | British Championship | London | England | FALSE |
1889-04-15 | Wales | Scotland | 0 | 0 | British Championship | Wrexham | Wales | FALSE |
1889-04-27 | Northern Ireland | Wales | 1 | 3 | British Championship | Belfast | Republic of Ireland | FALSE |
1890-02-08 | Wales | Northern Ireland | 5 | 2 | British Championship | Shrewsbury | England | TRUE |
1890-03-15 | Northern Ireland | England | 1 | 9 | British Championship | Belfast | Republic of Ireland | FALSE |
1890-03-15 | Wales | England | 1 | 3 | British Championship | Wrexham | Wales | FALSE |
1890-03-22 | Scotland | Wales | 5 | 0 | British Championship | Paisley | Scotland | FALSE |
1890-03-29 | Northern Ireland | Scotland | 1 | 4 | British Championship | Belfast | Republic of Ireland | FALSE |
1890-04-05 | Scotland | England | 1 | 1 | British Championship | Glasgow | Scotland | FALSE |
1891-02-07 | Northern Ireland | Wales | 7 | 2 | British Championship | Belfast | Republic of Ireland | FALSE |
1891-03-07 | England | Wales | 4 | 1 | British Championship | Sunderland | England | FALSE |
1891-03-07 | England | Northern Ireland | 6 | 1 | British Championship | Wolverhampton | England | FALSE |
1891-03-21 | Wales | Scotland | 3 | 4 | British Championship | Wrexham | Wales | FALSE |
1891-03-28 | Scotland | Northern Ireland | 2 | 1 | British Championship | Glasgow | Scotland | FALSE |
1891-04-06 | England | Scotland | 2 | 1 | British Championship | Blackburn | England | FALSE |
Data update frequency
Annual Update