Discipline evaluation results of scientific research units

Time interval

The third round of national subject evaluation: 2012
The fourth round of national subject evaluation: 2016
Note: The evaluation of scientific research units begins with the third round of national subject evaluation


Field display

Research unit subject evaluation result fields
Number of rounds
Year of result release
First-level subject code
First-level discipline
Total number of participating universities and research institutes
Unit code
Unit name
Evaluation results

Sample data

Number of rounds Year of result release First-level subject code First-level subjects Total number of participating universities and research institutes Unit code Unit name Evaluation results
3 2012 0201 Theoretical Economics 57 87903 Shanghai Academy of Social Sciences 75
3 2012 0201 Theoretical Economics 57 82405 China Academy of Environmental Sciences 67
3 2012 0202 Applied Economics 90 87903 Shanghai Academy of Social Sciences 70
3 2012 0202 Applied Economics 90 89633 Party School of Zhejiang Provincial Committee of the Communist Party of China 66
3 2012 0301 Law 87 87903 Shanghai Academy of Social Sciences 68
3 2012 0302 Political Science 38 89631 Party School of Shanghai Municipal Committee of the Communist Party of China 71
3 2012 0302 Political Science 38 87903 Shanghai Academy of Social Sciences 69
3 2012 0302 Political Science 38 89642 Party School of Hubei Provincial Committee of the Communist Party of China 68
3 2012 0302 Political Science 38 89650 Party School of Chongqing Municipal Committee of the Communist Party of China 68
3 2012 0305 Marxist Theory 123 80000 Party School of the Central Committee of the Communist Party of China 81
3 2012 0305 Marxist Theory 123 89633 Party School of Zhejiang Provincial Committee of the Communist Party of China 72
3 2012 0602 Chinese History 59 87903 Shanghai Academy of Social Sciences 70
3 2012 0603 World History 49 87903 Shanghai Academy of Social Sciences 71
3 2012 0701 Mathematics 103 82817 China Institute of Engineering Physics 75
3 2012 0702 Physics 89 82817 China Institute of Engineering Physics 79
3 2012 0702 Physics 89 82801 China Institute of Atomic Energy 74
3 2012 0706 Atmospheric Science 9 82405 China Academy of Environmental Sciences 71
3 2012 0710 Biology 102 82101 Chinese Academy of Agricultural Sciences 79
3 2012 0710 Biology 102 82405 China Academy of Environmental Sciences 67
3 2012 0713 Ecology 80 82101 Chinese Academy of Agricultural Sciences 77
3 2012 0713 Ecology 80 82405 China Academy of Environmental Sciences 73
3 2012 0714 Statistics 88 87903 Shanghai Academy of Social Sciences 65
3 2012 0801 Mechanics 40 82817 China Institute of Engineering Physics 75
3 2012 0803 Optical Engineering 39 82817 China Institute of Engineering Physics 77
3 2012 0804 Instrument Science and Technology 34 85801 China Institute of Metrology 73
3 2012 0807 Power Engineering and Engineering Thermophysics 46 82304 Xi'an Thermal Engineering Research Institute 68
3 2012 0808 Electrical Engineering 42 82302 China Electric Power Research Institute 81
3 2012 0814 Civil Engineering 71 82306 Nanjing Institute of Water Conservancy 69
3 2012 0814 Civil Engineering 71 83301 Coal Research Institute 66
3 2012 0817 Chemical Engineering and Technology 70 83301 Coal Research Institute 69
3 2012 0817 Chemical Engineering and Technology 70 83704 China Daily Chemical Industry Research Institute 66
3 2012 0818 Geological Resources and Geological Engineering 21 83306 China Coal Science and Industry Group Xi’an Research Institute 72
3 2012 0819 Mining Engineering 19 83301 Coal Research Institute 73
3 2012 0819 Mining Engineering 19 82604 Sinosteel Maanshan Mining Research Institute 69
3 2012 0819 Mining Engineering 19 83307 China Coal Science and Technology Group Tangshan Research Institute 66
3 2012 0826 Weapons Science and Technology 12 82816 China Academy of Engineering Physics (Institute of Chemical Materials) 73
3 2012 0827 Nuclear Science and Technology 12 82817 China Institute of Engineering Physics 81
3 2012 0827 Nuclear Science and Technology 12 82801 China Institute of Atomic Energy 80
3 2012 0828 Agricultural Engineering 26 82101 Chinese Academy of Agricultural Sciences 74
3 2012 0829 Forestry Engineering 11 82201 Chinese Academy of Forestry Sciences 86
3 2012 0830 Environmental Science and Engineering 84 82405 China Academy of Environmental Sciences 73
3 2012 0830 Environmental Science and Engineering 84 82101 Chinese Academy of Agricultural Sciences 69
3 2012 0832 Food Science and Engineering 52 82101 Chinese Academy of Agricultural Sciences 73
3 2012 0834 Landscape Architecture 39 82201 Chinese Academy of Forestry Sciences 71
3 2012 0837 Safety Science and Engineering 23 83304 Shenyang Research Institute of China Coal Research Institute 71
3 2012 0837 Safety Science and Engineering 23 83301 Coal Research Institute 67
3 2012 0901 Crop Science 36 82101 Chinese Academy of Agricultural Sciences 91
3 2012 0902 Horticulture 23 82101 Chinese Academy of Agricultural Sciences 86
3 2012 0903 Agricultural Resources and Environment 18 82101 Chinese Academy of Agricultural Sciences 80
3 2012 0904 Plant Protection 23 82101 Chinese Academy of Agricultural Sciences 88

Data update frequency

Updated from time to time