CnOpenData Enterprise Nature-Annual-Enterprise Quantity Information Table

Time interval

As of 2021.12.31


Field display

Enterprise nature-annual-enterprise quantity information table
Fiscal year
Enterprise nature
Number of registered companies
Number of canceled companies
Number of surviving enterprises

Sample data

Fiscal year Nature of the business Number of registered companies Number of canceled companies Number of surviving enterprises
2003 Individual industrial and commercial households 3932 23 11467
2004 Individual industrial and commercial households 5607 48 17051
2005 Individual industrial and commercial households 6887 45 23890
2006 Individual industrial and commercial households 9403 37 33248
2007 Individual industrial and commercial households 14867 70 48078
2008 Individual industrial and commercial households 24887 171 72895
2009 Individual industrial and commercial households 42318 349 115042
2010 Individual industrial and commercial households 58150 505 172843
1985 Public Institution 23 2 59
1986 Public Institution 11 1 68
1987 Public Institution 27 2 94
1988 Public Institution 271 4 363
1989 Public Institution 156 24 515
1990 Public Institution 155 25 646
1991 Public Institution 157 33 778
1992 Public Institution 297 35 1042
1993 Public Institution 381 65 1388
1994 Public Institution 249 87 1572
1995 Public Institution 322 174 1807
1996 Public Institution 221 214 1854
1974 State-owned enterprises 1 0 20
1976 State-owned enterprises 1 0 21
1977 State-owned enterprises 1 0 22
1978 State-owned enterprises 5 0 27
1979 State-owned enterprises 4 0 31
1980 State-owned enterprises 18 2 49
1981 State-owned enterprises 19 0 66
1982 State-owned enterprises 23 0 89
1983 State-owned enterprises 5 1 94
1984 State-owned enterprises 19 1 112
1980 Foreign-invested enterprises 4 0 -11
1981 Foreign-invested enterprises 5 0 -6
1982 Foreign-invested enterprises 9 0 3
1983 Foreign-invested enterprises 7 0 10
1984 Foreign-invested enterprises 56 5 66
1985 Foreign-invested enterprises 70 8 131
1986 Foreign-invested enterprises 53 9 176
2001 Private enterprises 9960 6981 50634
2002 Private enterprises 11785 6349 55438
2003 Private enterprises 13888 8053 62977
2004 Private enterprises 13882 6917 68806
2005 Private enterprises 15487 5560 77376
2008 Collectively owned enterprises 369 585 10543
2009 Collectively owned enterprises 392 434 10350
2010 Collectively owned enterprises 170 378 10086
2011 Collectively owned enterprises 137 405 9845
2012 Collectively owned enterprises 144 457 9584
2013 Collectively owned enterprises 136 214 9263
2014 Collectively owned enterprises 163 182 9212
2015 Collectively owned enterprises 367 186 9397

Data update frequency

Annual Update