Loading...

Time interval

As of 2021.12.31


Field display

District and County-Annual-Enterprise Quantity Information Table
Fiscal year
Province
Province code
City
City code
Area
Region code
Number of registered companies
Number of canceled companies
Number of surviving enterprises

Sample data

Fiscal year Province Province code City City code Area Region code Number of registered companies Number of canceled companies Number of surviving enterprises
1988 Shanghai 31 Shanghai 3100 Jiading District 310114 14 9 26
1989 Shanghai 31 Shanghai 3100 Jiading District 310114 639 336 656
1990 Shanghai 31 Shanghai 3100 Jiading District 310114 135 70 455
1991 Shanghai 31 Shanghai 3100 Jiading District 310114 96 57 481
1992 Shanghai 31 Shanghai 3100 Jiading District 310114 309 202 733
1993 Shanghai 31 Shanghai 3100 Jiading District 310114 581 358 1112
1994 Shanghai 31 Shanghai 3100 Jiading District 310114 691 472 1445
1995 Shanghai 31 Shanghai 3100 Jiading District 310114 1922 1579 2895
2016 Sichuan Province 51 Zigong City 5103 Gongjing District 510303 68 32 681
2017 Sichuan Province 51 Zigong City 5103 Gongjing District 510303 109 13 758
2018 Sichuan Province 51 Zigong City 5103 Gongjing District 510303 123 16 868
2019 Sichuan Province 51 Zigong City 5103 Gongjing District 510303 68 9 920
2020 Sichuan Province 51 Zigong City 5103 Gongjing District 510303 110 1 1021
1981 Sichuan Province 51 Ziyang City 5120 Lezhi County 512022 2 0 2
1982 Sichuan Province 51 Ziyang City 5120 Lezhi County 512022 3 0 5
1984 Sichuan Province 51 Ziyang City 5120 Lezhi County 512022 1 0 6
1985 Sichuan Province 51 Ziyang City 5120 Lezhi County 512022 2 0 8
1989 Sichuan Province 51 Ziyang City 5120 Lezhi County 512022 2 0 10
1990 Sichuan Province 51 Ziyang City 5120 Lezhi County 512022 5 0 15
1997 Shanxi Province 14 Shuozhou City 1406 Huairen City 140681 4 1 35
1998 Shanxi Province 14 Shuozhou City 1406 Huairen City 140681 4 0 38
1999 Shanxi Province 14 Shuozhou City 1406 Huairen City 140681 7 0 45
2000 Shanxi Province 14 Shuozhou City 1406 Huairen City 140681 19 0 64
2001 Shanxi Province 14 Shuozhou City 1406 Huairen City 140681 22 2 86
2002 Shanxi Province 14 Shuozhou City 1406 Huairen City 140681 14 2 98
2003 Shanxi Province 14 Shuozhou City 1406 Huairen City 140681 64 1 160
1981 Xinjiang Uygur Autonomous Region 65 Altay region 6543 Altay City 654301 1 1 1
1982 Xinjiang Uygur Autonomous Region 65 Altay region 6543 Altay City 654301 4 0 4
1983 Xinjiang Uygur Autonomous Region 65 Altay region 6543 Altay City 654301 2 1 6
1984 Xinjiang Uygur Autonomous Region 65 Altay region 6543 Altay City 654301 3 2 8
1985 Xinjiang Uygur Autonomous Region 65 Altay region 6543 Altay City 654301 2 1 8
1986 Xinjiang Uygur Autonomous Region 65 Altay region 6543 Altay City 654301 10 3 17
2008 Henan Province 41 Nanyang City 4113 Xichuan County 411326 57 4 205
2009 Henan Province 41 Nanyang City 4113 Xichuan County 411326 44 3 245
2010 Henan Province 41 Nanyang City 4113 Xichuan County 411326 35 1 277
2011 Henan Province 41 Nanyang City 4113 Xichuan County 411326 30 2 306
2012 Henan Province 41 Nanyang City 4113 Xichuan County 411326 64 11 368
2013 Henan Province 41 Nanyang City 4113 Xichuan County 411326 46 1 403
1990 Hubei Province 42 Shiyan City 4203 Danjiangkou City 420381 5 0 32
1991 Hubei Province 42 Shiyan City 4203 Danjiangkou City 420381 2 0 34
1992 Hubei Province 42 Shiyan City 4203 Danjiangkou City 420381 9 0 43
1993 Hubei Province 42 Shiyan City 4203 Danjiangkou City 420381 16 0 59
1994 Hubei Province 42 Shiyan City 4203 Danjiangkou City 420381 15 0 74
2014 Hunan Province 43 Shaoyang City 4305 Wugang City 430581 118 6 396
2015 Hunan Province 43 Shaoyang City 4305 Wugang City 430581 198 10 588
2016 Hunan Province 43 Shaoyang City 4305 Wugang City 430581 244 7 822
2017 Hunan Province 43 Shaoyang City 4305 Wugang City 430581 296 8 1111
2018 Hunan Province 43 Shaoyang City 4305 Wugang City 430581 305 16 1408
2004 Guizhou Province 52 Qiandongnan Miao and Dong Autonomous Prefecture 5226 Taijiang County 522630 13 1 40
2005 Guizhou Province 52 Qiandongnan Miao and Dong Autonomous Prefecture 5226 Taijiang County 522630 12 0 51

Data update frequency

Annual Update