An auction is an auction house that specializes in the auction business and accepts the entrustment of the owner of the goods. At the specified time and place, in accordance with certain regulations and rules, the goods to be auctioned are displayed to the buyers, and the bidding is made public. Finally, the auctioneer sells the goods. A spot transaction that is sold to the highest bidder.
Auction was introduced to China in the 1870s and has experienced ups and downs. After 1985, with the continuous deepening of my country's economic system reform, the auction transaction method has been rapidly restored and developed. As people's living standards continue to improve and investment concepts change, as an important part of the modern service industry, my country's auction industry will have a broader living space and face greater development opportunities. In order to regulate the auction market, strengthen the management of auction enterprises, and promote the healthy development of the auction industry, my country has strict supervision and regulatory measures for enterprises in the auction industry.
CnOpenData launches national auction industry enterprise data, including nationwide auction industry company names and branch names, location, business scope, registered capital, site area, number of personnel and other information, and additionally provides information about the location Latitude and longitudeto better support relevant academic research.
Time interval
As of 2023.3.31
Field display
National auction industry company data field table | National Auction Industry Branch Data Field Table |
---|---|
Company name | Branch name |
Region | Name of the auction company obtained |
Province | Region |
City | Province |
District and county | City |
Legal representative | District and county |
Business address | Legal representative |
Longitude | Branch manager |
Latitude | Business address |
Postal code | Longitude |
Registered capital (10,000 yuan) | Latitude |
Business Scope | Postal code |
Owned site area (square meters) | Working capital (10,000 yuan) |
Lease area (square meters) | Business Scope |
Enterprise organizational form | Owned site area (square meters) |
Domestic and foreign investment forms | Lease area (square meters) |
Persons with auction qualifications | Persons with auction qualifications |
Among them the auctioneer | Among them the auctioneer |
Other people | Other people |
Sample data
National auction industry company data
Company name | Region | Province | City | District and County | Legal Representative | Business address | Longitude | Latitude | Postal code | Registered capital (10,000 yuan) | Business Scope | Owned site area (square meters) | Lease area (square meters) | Enterprise organizational form | Forms of domestic and foreign investment | Personnel with auction qualifications | Among them the auctioneer | Other people |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaanxi Changan International Auction Co., Ltd. | Xi'an City, Shaanxi Province | Shaanxi Province | Xi'an City | Feng Tiejun | Floor 5, Xinlong Real Estate, No. 318 Jixiang Road, Yanta District, Xi'an | 108.927624 | 34.22928801 | 710021 | 200 | Enterprise property rights, real estate, motor vehicles, including second-hand cars, scientific and technological achievements, property involved, bank collateral, intangible assets, exploration rights, mineral management rights, state-owned construction or other land use rights, collective land use rights, financial claims (bonds), securities mortgage/guaranteed property advertising Management rights, naming rights, carbon emission (pollution) rights, scientific and technological achievements, forest rights, agricultural and sideline products/fruit company equity, enterprises and institutions and other idle assets | 0 | 200 | Limited Liability Company | Chinese-funded enterprises | 7 | 1 | 4 | |
Hainan Jiahe Auction Co., Ltd. | Haikou City, Hainan Province | Hainan Province | Haikou City | Tian Anjing | Room 2101 and 2102, Building D, World Trade Center, No. 2 Shimao East Road, Haikou City | 110.3117786 | 20.02823657 | 570125 | 500 | Auction of movables, real estate or other property rights entrusted by state agencies, enterprises, institutions and individual citizens that can be disposed of in accordance with the law (all projects requiring administration must be operated with a license). | 560 | 0 | Limited Liability Company | Chinese-funded enterprises | 4 | 1 | 6 | |
Yangquan Zhongda Auction Co., Ltd. | Yangquan City, Shanxi Province | Shanxi Province | Yangquan City | Jiang Caiqing | No. 20, Quanzhong Road, Yangquancheng District | 113.5894123 | 37.86324149 | 45000 | 100 | Automobiles, electrical appliances, machinery and equipment, handicrafts, real estate and other items and property rights permitted for auction by national laws and regulations** | 240 | Limited Liability Company | Chinese-funded enterprises | 10 | 1 | |||
Chenzhou Jinxin Auction Co., Ltd. | Hunan Province Chenzhou City | Hunan Province | Chenzhou City | Luo Xionghui | House No. 1902.1904, Building A4, Xinshayuan, Chen Center, No. 35 Yanquan South Road, Beihu District | 113.0227164 | 25.78069249 | 423000 | 100 | Auction of state-owned, collective public properties and property (including intangible assets) permitted by policies entrusted by agencies, enterprises, institutions and individuals; entrusted to change the price of property that cannot be auctioned. (The above items do not include cultural relics) | 228 | 228 | Limited Liability Company | Chinese-funded enterprises | 5 | 1 | ||
Changsha Xinfa Auction Co., Ltd. | Changsha City, Hunan Province | Hunan Province | Changsha City | Wang Chang | No. 199, Bancang Road, Xingsha Street, Changsha County | 113.0847302 | 28.24735846 | 410100 | 300 | Provides auction services other than cultural relics and handicrafts. | 558 | 0 | Limited Liability Company | Chinese-funded enterprises | 13 | 3 | 6 | |
Hunan Jinye Auction Co., Ltd. | Furong District, Changsha City, Hunan Province | Hunan Province | Changsha City | Furong District | Jiang Xiaobin | Third Floor, Provincial Party Committee Service Center, No. 1 Shaoshan Road, Changsha City | 113.0055538 | 28.20651081 | 410011 | 500 | Engage in auction and related service business within the permission of national laws, regulations and policies. | 0 | 600 | Limited Liability Company | Chinese-funded enterprises | 15 | 1 | 0 |
Chongqing Property Rights Auction Co., Ltd. | Chongqing Yuzhong District | Chongqing City | Yuzhong District | Liu Yaqiu | U-1, 6th Floor, International Trade Center, Marriott Hotel, Yuzhong District, Chongqing | 106.581089 | 29.56176198 | 400010 | 100 | Auction items or property rights that can be auctioned according to national laws and administrative regulations | 78 | Limited Liability Company | Chinese-funded enterprises | 3 | 1 | |||
Shaanxi Xinglong Auction Co., Ltd. | Baota District, Yan'an City, Shaanxi Province | Shaanxi Province | Yan'an City | Pagoda Area | Tuo Tingting | No. 1 next to Xiaolin Village Committee, Wanhua Town | 109.4291741 | 36.574756 | 716000 | 500 | Auction of movable, real estate and intangible assets such as real estate rights, creditor's rights, management rights, land use rights, naming rights, motor vehicles, agricultural products, artworks, waste equipment, items involved in the case | 80 | 80 | Limited Liability Company | Chinese-funded enterprises | 4 | 1 | 1 |
Suzhou Chint Auction Co., Ltd. | Suzhou City, Jiangsu Province, Zhangjiagang City | Jiangsu Province | Suzhou City | Zhangjiagang City | Gao Lipu | 6F, No. 158, Jiyang Middle Road, Zhangjiagang City | 120.5580013 | 31.87407705 | 215600 | 500 | Auction of items permitted by national laws, regulations and policies | 0 | 1200 | Limited Liability Company | Chinese-funded enterprises | 5 | 1 | 4 |
Yangzhou Minsheng Auction Co., Ltd. | Yangzhou City, Jiangsu Province | Jiangsu Province | Yangzhou City | Wu Wanhong | Building 112#9, Longcheng Road, Jiangdu District, Yangzhou City | 225200 | 100 | Auction of items permitted by national laws, regulations and policies | 180 | 0 | Limited Liability Company | Chinese-funded enterprises | 3 | 1 | 2 | |||
Sichuan Tianyuan Auction Co., Ltd. | Chengdu City, Sichuan Province | Sichuan Province | Chengdu City | Wang Yong | 14th Floor, Jixiang Building, No. 47 Shangnan Street, Jinjiang District, Chengdu City, Sichuan Province | 104.0703792 | 30.65789026 | 610041 | 300 | Auction of items enforced by judicial authorities; auction of mortgage assets of financial institutions; auction of assets of bankrupt enterprises; auction of state-owned land use rights; auction of corporate debts and equity; auction of unowned items in the postal and telecommunications departments and transportation departments ; Auction of intangible assets; auction of other movable and immovable properties entrusted by the client. | 350 | 1600 | Limited Liability Company | Chinese-funded enterprises | 13 | 2 | 5 | |
Dazhou Lushun Auction Co., Ltd. | Dazhou City, Sichuan Province | Sichuan Province | Dazhou City | Pan Biao | No. 1, Tongchuan North Road, Tongchuan District, Dazhou City | 107.5107212 | 31.22126216 | 635000 | 100 | Auction of items enforced by judicial authorities; auction of mortgage assets of financial institutions; auction of assets of bankrupt enterprises; auction of state-owned land use rights; auction of corporate debts and equity; auction of unowned items in the postal and telecommunications departments and transportation departments ; Auction of intangible assets; auction of other movable and immovable properties entrusted by the client. | 60 | 0 | Limited Liability Company | Chinese-funded enterprises | 3 | 1 | ||
Dazhou Zhenghe Auction Co., Ltd. | Dazhou City, Sichuan Province | Sichuan Province | Dazhou City | Luo Gang | Municipal Party Committee Family Home of Sangshu Lane, Tongchuan District, Dazhou City | 107.516345 | 31.22650389 | 635000 | 200 | Auction of items enforced by judicial authorities; auction of mortgage assets of financial institutions; auction of assets of bankrupt enterprises; auction of state-owned land use rights; auction of corporate debts and equity; auction of ownerless items in the transportation sector; auction of intangible assets Auction; auction of other movable and immovable property entrusted by the client. | 150 | 0 | Limited Liability Company | Chinese-funded enterprises | 6 | 1 | ||
Xinjiang Zhongtian Auction Co., Ltd. | Xinjiang Autonomous Region Urumqi City | Xinjiang Autonomous Region | Urumqi City | Li Lierui | Room 305, Xinfa Building, No. 442, Beijing South Road, High-tech Industrial Development Zone (New Urban District) | 87.57515557 | 43.86274181 | 830000 | 1200 | Auction business other than items or property rights, cultural relics prohibited from sale and purchase by national laws and administrative regulations, and public properties stipulated in Article 9 of the "Auction Law of the People's Republic of China" (the qualifications and validity period for the auction of public properties are in accordance with the "Auction Law of the People's Republic of China" The approval document of the unit with the authority to approve the qualification for public property auction operations as stipulated in the Auction Law shall prevail). | 0 | 200 | Limited Liability Company | Chinese-funded enterprises | 3 | 1 | 0 | |
Beijing Zhonghai Hongrui International Auction Co., Ltd. | Chaoyang District, Beijing | Beijing City | Chaoyang District | Lu Xuehai | Dongcheng District, Beijing | 116.422401 | 39.93482727 | 100029 | 1000 | Auction (except items with special provisions in national laws and regulations) | 300 | 100 | Limited Liability Company | Chinese-funded enterprises | 2 | 1 | ||
Beijing Times International Auction Co., Ltd. | Shijingshan District, Beijing | Beijing City | Shijingshan District | Shen Jianbiao | Room 1503, 12th Floor, Zeyang Building, 166# Fushi Road, Shijingshan District, Beijing | 100043 | 1000 | Auction | 188 | Limited Liability Company | Chinese-funded enterprises | 5 | 1 | |||||
Zunyi Chunqiu Auction Co., Ltd. | Honghuagang District, Zunyi City, Guizhou Province | Guizhou Province | Zunyi City | Honghuagang District | Song Yuanmei | 4F, No. 30, Fenghuang Road, Honghuagang District, Zunyi City | 106.931419 | 27.69418537 | 563000 | 100 | Auction National laws and administrative regulations stipulate the items and property rights that can be auctioned. | 190 | 199 | Limited Liability Company | Chinese-funded enterprises | 6 | 1 | 0 |
Tianjin Huade Auction Co., Ltd. | Tianjin Binhai New Area | Tianjin City | Binhai New Area | Zhang Sichen | No. 301, Gate 1, Building 26, Zhongyangli, Hangu Street, Binhai New District, Tianjin | 117.8244086 | 39.25699539 | 300480 | 100 | Auction (except for cultural relics, the state has special regulations and must be handled in accordance with the regulations) | 0 | 176 | Limited Liability Company | Chinese-funded enterprises | 3 | 1 | 0 | |
Anhui Wanhua Auction Co., Ltd. | Shushan District, Hefei City, Anhui Province | Anhui Province | Hefei City | Shushan District | Shen Li | Room 701, Wangcheng Building, No. 140 Guanting Road, Shushan District, Hefei City | 117.2625555 | 31.86213709 | 230031 | 1000 | Auction business within the scope permitted by national laws and regulations (except cultural relics auction) | 0 | 1263.24 | Limited Liability Company | Chinese-funded enterprises | 10 | 1 | 0 |
Yunnan Chengjia Auction Co., Ltd. | Kunming City, Yunnan Province | Yunnan Province | Kunming City | Liu Yongqiong | Building 2, Dianchi Road, Kunming City, Yunnan Province | 102.68056 | 25.01308099 | 650041 | 100 | Items or property rights entrusted by the client that can be disposed of in accordance with laws and regulations (excluding cultural relics) | 178 | 100 | Limited Liability Company | Chinese-funded enterprises | 6 | 2 | ||
Datang Four Seasons Auction (Beijing) Co., Ltd. | Xicheng District, Beijing | Beijing City | Xicheng District | Zhang Liang | Room 616, No. 58, South Xinhua Street, Xuanwu District, Beijing | 116.391387 | 39.90062741 | 100052 | 100 | Auction | 80 | 0 | Limited Liability Company | Chinese-funded enterprises | 2 | 1 | ||
Guangdong Rongshen Auction House Co., Ltd. | Yuexiu District, Guangzhou City, Guangdong Province | Guangdong Province | Guangzhou City | Yuexiu District | Wu Yikun | Room E and F, 17th Floor, No. 3, Zhongshan 2nd Road, Yuexiu District, Guangzhou | 113.2992377 | 23.13013409 | 510080 | 1000 | Auction of movable, immovable, and intangible assets (except items specified by the state); product information consultation. = | 0 | 200 | Limited Liability Company | Chinese-funded enterprises | 8 | 3 | |
Anhui Jingye Auction Co., Ltd. | Hefei City, Anhui Province | Anhui Province | Hefei City | Ye Xiaojun | In the courtyard of Central Business Hotel, No. 239, Chaohu Middle Road, Chaohu City | 117.8792698 | 31.6068147 | 238000 | 100 | Engage in auction business within the scope permitted by national laws and regulations in accordance with the law (except for cultural relics auctions). | 150 | 150 | Limited Liability Company | Chinese-funded enterprises | 4 | 1 | 2 | |
Shanxi Anxiangju Auction Co., Ltd. | Changzhi City, Shanxi Province | Shanxi Province | Changzhi City | Anrenwei | No. 1001, Building A, Central Business Building, No. 406 Taihang West Street, Changzhi City | 113.084405 | 36.21982088 | 46000 | 3000 | Tangible assets and intangible assets that are allowed to be auctioned by national laws and regulations (those that require approval shall not be auctioned before approval) (subject to the scope and period approved by the auction operation approval certificate). (Projects that require approval according to law can only be carried out with approval from relevant departments) *** | 0 | 300 | Limited Liability Company | Chinese-funded enterprises | 16 | 4 | 2 | |
Beijing Debao International Auction Co., Ltd. | Xicheng District, Beijing | Beijing City | Xicheng District | Lupin | Room 2010, Shengdu Building, No. 20 Baizhifang West Street, Xicheng District, Beijing | 116.3631416 | 39.88343263 | 100054 | 1000 | Auction\Information Consultation | 0 | 600 | Limited Liability Company | Chinese-funded enterprises | 5 | 1 | 0 | |
Jiangxi Sanyi Auction Co., Ltd. | Jingdezhen City, Jiangxi Province | Jiangxi Province | Jingdezhen City | Ma Chengming | Room 503, Laonongkou Commercial and Residential Building, Jingdezhen City | 117.2122053 | 29.2915226 | 332100 | 100 | Auction (except cultural relics) | 100 | Limited Liability Company | Chinese-funded enterprises | 4 | 1 | |||
Baoding Jiapeng Auction Co., Ltd. | Hebei Province Baoding City Municipal District | Hebei Province | Baoding City | Municipal District | Bi Haozhang | No. 402 and 403 on the west side of the 4th floor, No. 118 Hengbin Road, Baoding City | 115.4707658 | 38.92729339 | 71000 | 180 | Auction items and property rights that natural persons, legal persons or other organizations have ownership or disposal rights in accordance with the law (except cultural relics and items that should be entrusted for auction according to Article 9 of the Auction Law) (The auction operation approval certificate of the People's Republic of China is valid until March 10, 2021) (Projects within the business scope that require approval according to laws and administrative regulations must be approved in accordance with the law before they can be operated). | 107.9 | 160 | Limited Liability Company | Chinese-funded enterprises | 6 | 2 | 2 |
Jiangsu Hantang Asset Auction Co., Ltd. | Nanjing City, Jiangsu Province | Jiangsu Province | Nanjing City | Cai Guoshun | Room 505, Unit 4, Building 03, No. 130 Olympic Street, Nanjing | 118.7348706 | 32.00869364 | 210000 | 1100 | Item auctions; investment management; investment planning; economic information consulting services permitted by national laws, regulations and policies | 900 | 0 | Limited Liability Company | Chinese-funded enterprises | 8 | 1 | 3 | |
Tianjin Huishen Auction Co., Ltd. | Tianjin Heping District | Tianjin City | Peace Zone | Zhao Jing | No. 8, No. 10, Hong Kong Road, Wudaodao Street | 117.2175127 | 39.11940763 | 300050 | 1000 | Auction (except for cultural relics, if the state has special regulations, it shall be handled in accordance with the regulations) | 0 | 633 | Limited Liability Company | Chinese-funded enterprises | 6 | 2 | 6 | |
Hebei Dahe Auction Co., Ltd. | Hebei Province Hengshui City | Hebei Province | Hengshui City | Liu Bingyi | 501-506, Sunac Building, No. 576, Shunxing Street, High-tech Zone, Hengshui City, Hebei Province | 115.6401719 | 37.74509432 | 53000 | 500 | Auction items and property rights (except cultural relics) that natural persons, legal persons or other organizations have ownership or disposal rights according to law; items that should be entrusted for auction according to Article 9 of the Auction Law and Article 9 of the "Auction Management Measures".< /td> | 0 | 300 | Limited Liability Company | Chinese-funded enterprises | 7 | 2 | 5 | |
Anhui Longsheng Auction Co., Ltd. | Xiangshan District, Huaibei City, Anhui Province | Anhui Province | Huaibei City | Xiangshan District | Wang Hongli | Block C, 5th Floor, Building 0, Dijing Building, No. 303, Xiangshan South Road, Xiangshan District, Huaibei City, Anhui Province | 116.8070536 | 33.95577505 | 235000 | 2000 | Auction business within the scope permitted by national laws and regulations (except auction of cultural relics) | 500 | 500 | Limited Liability Company | Chinese-funded enterprises | 5 | 1 | 4 |
Zhejiang Longan Auction Co., Ltd. | Hangzhou City, Zhejiang Province | Zhejiang Province | Hangzhou City | Teng Weiyong | Room 703, South Building, Gongyuan Building, No. 8 Qiushi Road, Xihu District, Hangzhou | 120.1374524 | 30.2705669 | 310013 | 1000 | Operate with a license, and national laws and regulations allow the auction of items and property rights. | 0 | 170 | Limited Liability Company | Chinese-funded enterprises | 16 | 2 | 20 | |
Ningbo Fulian Auction Co., Ltd. | Yinzhou District, Ningbo City, Zhejiang Province | Zhejiang Province | Ningbo City | Yinzhou District | Liu Chaofeng | Room 705, No. 77, Qianhu North Road, Yinzhou District, Ningbo | 121.5731692 | 29.84447114 | 315000 | 500 | National laws and regulations allow the auction of items and property rights. | 0 | Limited Liability Company | Chinese-funded enterprises | 5 | 2 | ||
Jilin Minsheng Auction Co., Ltd. | Jilin Province Jilin City | Jilin Province | Jilin City | Li Jinsheng | Floor 1#3, North Exit of Jiefang Road, Desheng Street, Chuanying District | 132011 | 100 | Auction objects permitted by national policies | 0 | 150 | Limited Liability Company | Chinese-funded enterprises | 7 | 1 | 4 | |||
Jiangxi Jiuding Auction Co., Ltd. | Jiangxi Province Ganzhou City Zhanggong District | Jiangxi Province | Ganzhou City | Zhanggong District | Zhou Bin | No. 9-115, Golden Age, Zanxian Road, Ganzhou City | 114.9359208 | 25.83795949 | 341000 | 500 | Auction | 270 | 270 | Limited Liability Company | Chinese-funded enterprises | 14 | 3 | 3 |
Jilin Zhengcheng Auction Co., Ltd. | Jilin Province Changchun City | Jilin Province | Changchun City | Yin Hong | North of Yongchang Road, Chaoyang District, Changchun City, Jilin Province, East Jixiang Hotel, Baihui Street | 125.3295671 | 43.88363934 | 130000 | 100 | Engage in auction objects permitted by national laws and regulations (excluding cultural relics auctions) | 200 | 0 | Limited Liability Company | Chinese-funded enterprises | 4 | 1 | 0 | |
Chongqing Guanghua Auction Co., Ltd. | Chongqing Yubei District | Chongqing City | Yubei District | Bao Changyun | No. 44, Lane 3, Wuxing Road, Yubei District, Chongqing | 106.6301933 | 29.72199259 | 401120 | 100 | Auction National laws and administrative regulations stipulate that items or property rights may be auctioned | 200 | 0 | Limited Liability Company | Chinese-funded enterprises | 6 | 1 | ||
Sichuan Tianfu Yiyuan Auction Co., Ltd. | Jinjiang District, Chengdu City, Sichuan Province | Sichuan Province | Chengdu City | Jinjiang District | Liu Yi | Room 2301, Building C, Fortune Center, 6# Daye Road, Jinjiang District, Chengdu | 610016 | 1000000 | Auction of items enforced by judicial authorities; auction of returned assets of financial institutions; auction of corporate assets of bankrupt enterprises; auction of state-owned land use rights; auction of corporate debts and equity; auction of unowned items in the postal and telecommunications departments and transportation departments ;Auction of intangible assets; auction of other movable and real estate entrusted by the entruster | 2238 | Limited Liability Company | Chinese-funded enterprises | 5 | 1 | ||||
Dazhou Beautiful Auction Co., Ltd. | Dazhou City, Sichuan Province | Sichuan Province | Dazhou City | Yang Yongping | No. 330, Wanda Road, Nanwai Town, Da County | 107.5210486 | 31.20462319 | 635000 | 100 | According to the provisions of laws and regulations, accept the auction of items and property rights entrusted by enterprises, institutions and individuals; the auction of items confiscated by state administrative agencies and other items that cannot be returned; items confiscated by the people's court and procuratorial organs in accordance with the law, Auctions of items used to offset fines and fines; auctions of unowned materials entrusted by postal and telecommunications, transportation and other departments; auctions of sealed and impounded items entrusted by the People's Court; auctions of corporate property rights resulting from corporate mergers, bankruptcies, reorganizations, etc.; Auctions of mining rights and exploration rights; auctions of securities; auctions of state-owned land use rights; auctions of debts and agricultural products business. | 120 | 120 | Limited Liability Company | Chinese-funded enterprises | 4 | 1 | ||
Sichuan Hengchang International Asset Auction Co., Ltd. | Qingyang District, Chengdu City, Sichuan Province | Sichuan Province | Chengdu City | Qingyang District | Zhang Qing | No. 69, Caoshi Street, Chengdu | 104.0815776 | 30.67657029 | 610017 | 590 | Auction of movable, real estate and intangible assets entrusted by the client; auction of items enforced by the legal authorities; auction of items confiscated by administrative agencies; auction of tax-deductible items by the tax department and unowned items by the post and telecommunications and transportation departments; finance Auction of departmental mortgage assets; auction of bankrupt enterprise assets; auction of securities; auction of other items permitted by laws and regulations; auction of corporate debt and equity. | 300 | 0 | Limited Liability Company | Chinese-funded enterprises | 18 | 2 | 3 |
Xiaogan Xinda Auction Co., Ltd. | Xiaogan City, Hubei Province | Hubei Province | Xiaogan City | Li Xiaojiang | No. 11, Fairy Road, Xiaogan City | 113.9242958 | 30.93656551 | 432000 | 100 | In accordance with the business qualification certificate, engage in auction business within the scope permitted by national laws, regulations and policies; retail of department stores and leather products. | 164 | 164 | Limited Liability Company | Chinese-funded enterprises | 8 | 2 | ||
China Mining Auction Co., Ltd. | Haidian District, Beijing | Beijing City | Haidian District | Liu Lanxin | 2F, No. 2, Balizhuang South Road, Haidian District, Beijing | 116.3054341 | 39.96548984 | 100048 | 500 | Auction | 210 | 210 | Limited Liability Company | Chinese-funded enterprises | 9 | 2 | ||
Beijing Jiaxin International Auction Co., Ltd. | Chaoyang District, Beijing | Beijing City | Chaoyang District | Linbo | 0501, 0502, 0503, 5th Floor, Huateng Xintiandi Building, No. 195 East Fourth Ring Middle Road, Chaoyang District, Beijing | 116.4946358 | 39.89148201 | 100124 | 1000 | Auction | 800 | 0 | Limited Liability Company | Chinese-funded enterprises | 15 | 1 | ||
Guangdong Yicheng Auction House Co., Ltd. | Yuexiu District, Guangzhou City, Guangdong Province | Guangdong Province | Guangzhou City | Yuexiu District | Zhan Junbo | 21F, Jiaye Building, No. 318 Dongfeng Middle Road, Yuexiu District, Guangzhou | 113.2749576 | 23.13705843 | 510030 | 1200 | Auction of movable, immovable, and intangible assets (except for special national regulations) | 0 | 448.78 | Limited Liability Company | Chinese-funded enterprises | 12 | 2 | 3 |
Jiangsu Dadong Auction Co., Ltd. | Yancheng City, Jiangsu Province | Jiangsu Province | Yancheng City | Gao Kai | Room 701 and 702, Sunshine Garden Complex Building, No. 72 Kaifang Avenue, Yancheng City | 120.1556016 | 33.40204944 | 224002 | 518 | Auction of items permitted by national laws, regulations and policies; bidding agency (operated according to qualification certificate); information consulting services (except for projects with special national approval regulations). | 0 | 154 | Limited Liability Company | Chinese-funded enterprises | 5 | 1 | 2 | |
Jiangxi Hongkai Auction Co., Ltd. | Shangrao City, Jiangxi Province | Jiangxi Province | Shangrao City | Guo Yaozhong | No. 69 Ganbei Avenue, Xinzhou District, Shangrao City, Jiangxi Province | 117.9795893 | 28.44747366 | 334000 | 200 | The auction does not include cultural relics | 165 | 165 | Limited Liability Company | Chinese-funded enterprises | 4 | 1 | ||
Songyuan Jiacheng Auction Co., Ltd. | Songyuan City, Jilin Province | Jilin Province | Songyuan City | Cui Yinxue | Guoerluosi Road (Xingyuan Community) | 124.8121205 | 45.12295774 | 138000 | 100 | Objects allowed for auction by national policy | 200 | 0 | Limited Liability Company | Chinese-funded enterprises | 4 | 1 | 0 | |
Jilin Provincial Auction House Co., Ltd. | Jilin Province Changchun City | Jilin Province | Changchun City | Zheng Desheng | No. 58, Xi'an Road, Chaoyang District | 125.3168484 | 43.89715912 | 130021 | 1000 | Objects allowed for auction under national policies (the auction operation approval certificate is valid until February 7, 2022); household appliances, cement, auto parts, motorcycles, decorative materials, daily necessities, knitted textiles, Wujijiaodian, Chemical products, (excluding chemical dangerous goods), furniture, stationery wholesale, retail, typing, copying, X | 0 | 500 | Limited Liability Company | Chinese-funded enterprises | 7 | 1 | 1 | |
Tonghua Hongda Auction Co., Ltd. | Jilin Province Tonghua City Dongchang District | Jilin Province | Tonghua City | Dongchang District | Li Shuai | No. 1-1, Building 181, Xinsheng North Road, Dongchang District, Tonghua City (Room 118, No. 475, Xinsheng North Road) | 125.9642435 | 41.75656674 | 134000 | 100 | Auction of means of production, means of living, folk art, collectibles, real estate, corporate property rights and intangible assets (except auction commodities restricted by national laws and regulations)*** | 300 | 14000 | Limited Liability Company | Chinese-funded enterprises | 5 | 2 | 4 |
Daqing Mingdong Auction Co., Ltd. | Heilongjiang Daqing City | Daqing City | Li Yongjuan | Room 404, 4th Floor, Huifeng Mall, Sartu District, Daqing City, Heilongjiang Province | 125.1185606 | 46.60496915 | 163313 | 200 | Licensed business items: Auction of items or property rights that are allowed to be bought and sold by laws and administrative regulations. | 0 | 80 | Limited Liability Company | Chinese-funded enterprises | 3 | 1 | 1 |
National auction industry branch data
Branch name | Name of the resulting auction company | Region | Province | City | District and County | Legal Representative | Branch manager | Business address | Longitude | Latitude | Postal code | Working capital (10,000 yuan) | Business Scope | Owned site area (square meters) | Lease area (square meters) | Persons with auction qualifications | Among them the auctioneer | Other people |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guangdong Poly Auction Co., Ltd. Wuzhou Branch | Guangdong Poly Auction Co., Ltd. | Wuzhou City, Guangxi District Autonomous Region | Guangxi District Autonomous Region | Wuzhou City, Guangxi District Autonomous Region | Zhang Yuwen | A-C axis and 7-12 axis on the fifth floor of Building 6, Yuanjiang Ligang, Xijiang Road, Wuzhou City | 110.91328 | 23.3809357 | 543000 | 100 | Accept entrustment to carry out auction business (except for special regulations by the state): auction of movable properties, real estate and intangible assets (including corporate property rights, equity and debt rights). | 0 | 300 | 5 | 1 | 0 | ||
Guangdong Hongde Yili Auction Co., Ltd. Nanning Branch | Guangdong Hongde Yili Auction Co., Ltd. | Nanning City, Guangxi District Autonomous Region | Guangxi District Autonomous Region | Nanning City, Guangxi District Autonomous Region | Xiong Jian | No. F3105, Building F, Huidong International, No. 16 Jinpu Road, Qingxiu District, Nanning City | 108.3796212 | 22.81806917 | 530021 | 0 | Economic information consulting (projects prohibited by laws and administrative regulations are not allowed to be operated, and projects restricted by laws and administrative regulations must obtain corresponding licenses before they can be operated) | 0 | 1667 | 1 | 1 | |||
Beijing Zhongli Auction House Co., Ltd. Guangxi Branch | Beijing Zhongli Auction House Co., Ltd. | Nanning City, Guangxi District Autonomous Region | Guangxi District Autonomous Region | Nanning City, Guangxi District Autonomous Region | Wang Chaohui | 17F, Huijin Court, No. 40 Shuangyong Road | 108.369531 | 22.816777 | 530022 | 0 | Entrusted by the parent company to contact the auction business (unless there are special regulations by the state). (Projects that require approval according to law can only be carried out with approval from relevant departments.) | 0 | 80 | 11 | 1 | 6 | ||
Guangxi Jiantong Auction Co., Ltd. Nanning Branch | Guangxi Jiantong Auction Co., Ltd. | Jiangnan District, Nanning City, Guangxi Autonomous Region | Guangxi District Autonomous Region | Nanning City, Guangxi District Autonomous Region | Jiangnan District | Zhang Zhan | No. 1319, 13th Floor, Guangxi Jiantong Center, No. 26 Jinkai Road, Nanning City | 108.298519 | 22.774763 | 530000 | 0 | Auction business (projects that require approval according to law can only be carried out with the approval of relevant departments. Specific business projects shall be subject to the approval documents or licenses of relevant departments) | 0 | 48 | 3 | 1 | 1 | |
Xinjiang Jiasheng Auction Co., Ltd. Bole Branch | Xinjiang Jiasheng Auction Co., Ltd. | Bole City, Bortala Mongolian Autonomous Prefecture, Xinjiang Autonomous Region | Xinjiang Autonomous Region | Bole City, Bortala Mongolian Autonomous Prefecture, Xinjiang Autonomous Region | Yao Xinmin | No. 103, Beijing Road, Bole City, Xinjiang (4th Floor, State Social Security Bureau) | 82.06734868 | 44.89002795 | 833400 | 100 | Tangible and intangible assets such as commodities allowed to be circulated by national laws and administrative regulations, property of bankrupt enterprises, backlog of materials, old motor vehicles, mortgage materials of financial institutions, state-owned land use rights and cultural artworks (excluding cultural relics) Auction; The business qualifications and validity period of public property auctions stipulated in Article 9 shall be subject to the approval documents of the unit with the authority to approve the public property auction business qualifications. | 45 | 5 | 0 | ||||
Xinjiang Xincheng Auction Co., Ltd. Bole Branch | Xinjiang Xincheng Auction Co., Ltd. | Bole City, Bortala Mongolian Autonomous Prefecture, Xinjiang Autonomous Region | Xinjiang Autonomous Region | Bole City, Bortala Mongolian Autonomous Prefecture, Xinjiang Autonomous Region | Gu Xin | No. 174, Beijing Road, Bole City, Xinjiang | 82.07848547 | 44.90568633 | 833400 | 100 | National laws and regulations allow auctions | 13 | 1 | 1 | ||||
