Time interval
Outbound city details: 2020.01.01-2020.03.31
Field display
Outbound city details |
---|
Outbound city |
Outbound city code |
Inbound and outbound type |
Date |
Outgoing destination city |
Outgoing destination city code |
Outgoing destination province |
Outgoing destination province code |
Outgoing population ratio |
Sample data
Outgoing city | Outgoing city code | Outgoing city province | Outgoing city province code | Incoming Outgoing type | Date | Outgoing destination city | Outgoing destination city code | Outgoing destination province | Outgoing destination province code | Outgoing population ratio |
---|---|---|---|---|---|---|---|---|---|---|
Jingdezhen City | 360200 | Jiangxi Province | 360000 | move_out | 20200313 | Anhui | 340000 | Anhui | 3400 00 | 0.17 |
Handan City | 130400 | Hebei Province | 130000 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.17 |
Xinxiang City | 410700 | Henan Province | 410000 | move_out | Anhui | 340000 | Anhui | 340000 | 0.17 | |
Shantou | 440500 | Guangdong Province | 440000 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.16 |
Kunming City | 530100 | Yunnan Province | 530000 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0. 15 |
Fuzhou City | 361000 | Jiangxi Province | 360000 | move_out | 20200313 | Anhui | 340000 | 340000 | 0.15 | |
Baoding City | 130600 | Hebei Province | 130000 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.15 |
Yichun | 360900 | Jiangxi | 360000 | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.15 | |
Ji'an City | 360800 | Jiangxi Province | 360000 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.14 |
Luoyang City | 410300 | Henan Province | 410000 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.14 |
Shenyang City | 210100 | Liaoning Province | 210000 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.14 |
Lishui City | 331100 | Zhejiang Province | 330000 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.14 |
Weihai | 371000 | Shandong | 370000 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.13 |
Taiyuan City< /td> | 140100 | Shanxi Province | 140000 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | |
Nanning City | 450100 | Guangxi Zhuang Autonomous Region | 450000 | move_out | 20200313 | Anhui | 34000 0 | Anhui | 340000 | 0.12 |
Cangzhou City | 130900 | Hebei Province | 130000 | move_out | 202 00313 | Anhui | 340000 | Anhui | 340000 | 0.12 |
Xianyang | 610400 | Shaanxi | 6100 00 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.11 |
Dezhou City | 3 71400 | Shandong Province | 370000 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.11 |
Guiyang City | 520100 | Guizhou Province | 520000 | move_out | 20200313 | Anhui | 340000 | Anhui< /td> | 340000 | 0.11 |
Tai'an City | 370900 | Shandong Province | 370000 | move_out | 20200313 | 340000 | Anhui | 340000 | 0.11 | |
Zhangzhou | 350600 | Fujian | 350000 | mo ve_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.11 |
Liaocheng | 371500 | Shandong Province | 370000 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.11 |
Zhongshan City | 442000 | Guangdong Province | 440000 | move_out | 20200313 | Anhui | 340000 | Anhui | 3400 00 | 0.1 |
Rizhao City | 371100 | Shandong Province | 370000 | move_out | 20200313 | Anhui | 3 40000 | Anhui | 340000 | 0.1 |
Luohe City | 411100 | Henan Province | 410000 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.09 |
Zibo | 370300 | Shandong | 37 0000 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.09 |
Anyang City | Henan Province | 410000 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.09 | |
Tangshan City | 130200 | Hebei Province | 130000 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.09 |
Jieyang City | 445200 | Guangdong Province | 440000 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.09 |
Chaozhou | 445100 | Guangdong Province | 440000 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.08 |
Yulin City | 610800 | Shaanxi Province | 610000 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.08 |
Putian City | 350300 | Fujian Province | 350000 | move_out | 20200313 | Anhui | 340000 | Anhui | 34 0000 | 0.08 |
Yan'an City | 610600 | Shaanxi Province | 610000 | move_out | 20200313 | Anhui | Anhui | 340000 | 0.08 | |
Linfen City | 141000 | Shanxi Province | 140000 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.08 |
Jiaozuo | 410800 | Henan | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.07 | |
Yueyang City | 430600 | Hunan Province | 430000 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.07 |
Nanping City | 350700 | Fujian Province | 350000 | move_out | 20200313 | Anhui | 340000 | Anhui | 340000 | 0.07 |
Haikou City | 460100 | Hainan Province | 460000 | move_out | 20200313< /td> | Anhui | 340000 | Anhui | 340000 | 0.07 |
Nanjing | 320100 | Jiangsu | 320000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 11.34 |
Shanghai | 310000 | Shanghai | 310000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 7.99 |
Suzhou City | 320500 | Jiangsu Province | 320000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 7.22 |
Hangzhou City | 330100 | Zhejiang Province | 330000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 6.53 |
Xuzhou City | 320300 | Jiangsu Province | 320000 | move_ou t | 20200314 | Anhui | 340000 | Anhui | 340000 | 5.55 |
Wuxi | 320200 | Jiangsu Province< /td> | 320000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 3.36 |
Ning Bo City | 330200 | Zhejiang Province | 330000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 3.21 |
Changzhou City | 320400 | Jiangsu Province | 320000 | move_out | 20200314 | Anhui | 34000 0 | Anhui | 340000 | 2.99 |
Huzhou City | 330500 | Zhejiang Province | 330000 | move_out | 202 00314 | Anhui | 340000 | Anhui | 340000 | 2.91 |
Zhoukou City | 411600 | Henan Province | 41000 0 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 2.87 |
Shangqiu City | 41 1400 | Henan Province | 410000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 2.76 |
Wenzhou City | 330300 | Zhejiang Province | 330000 | move_out | 20200314 | Anhui | 340000 | Anhui< /td> | 340000 | 2.61 |
Jiaxing City | 330400 | Zhejiang Province | 330000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 2.21 |
Jinhua | 330700 | Zhejiang | 330000 | mov e_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 1.78 |
Nantong City | 320600 | Jiangsu Province | 320000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 1.68 |
Xinyang City | 411500 | Henan Province | 410000 | move_out | 20200314 | Anhui | 340000 | Anhui | 34000 0 | 1.47 |
Shaoxing City | 330600 | Zhejiang Province | 330000 | move_out | 20200314 | Anhui | 3 40000 | Anhui | 340000 | 1.38 |
Taizhou City | 331000 | Zhejiang Province | 330000 | move_out | Anhui | 340000 | Anhui | 340000 | 1.33 | |
Yangzhou | 321000 | Jiangsu | 320000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 1.26 |
Zhenjiang City | ||||||||||
Suqian City | 321300 | Jiangsu Province | 320000 | move_out | 20200314 | Anhui | 340000 | 340000 | 1.13 | |
Zhumadian | 411700 | Henan | 410000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 1.08 |
Beijing | 110000 | Beijing | 110000 | 20200314 | Anhui | 340000 | Anhui | 340000 | 1.03 | |
Huaian City | 320800 | Jiangsu Province | 320000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.99 |
Shenzhen | 440300 | Guangdong Province | 440000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.78 |
Xi'an City | 610100 | Shaanxi Province | 610000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.68 |
Taizhou City | 321200 | Jiangsu Province | 320000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.66 |
Tianjin | 120000 | Tianjin | 120000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.64 |
Heze City< /td> | 371700 | Shandong Province | 370000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | |
Jiujiang City | 360400 | Jiangxi Province | 360000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.59 |
Dongguan City | 441900 | Guangdong Province | 440000 | move_out | 202003 14 | Anhui | 340000 | Anhui | 340000 | 0.56 |
Zhengzhou | 410100 | Henan | 410000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.56 |
Quanzhou City | 35050 0 | Fujian Province | 350000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.53 |
Linyi City | 371300 | Shandong Province | 370000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.51 |
Shangrao City | 361100 | Jiangxi Province | 360000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.5 |
Guangzhou City | 440100 | Guangdong Province | 440000 | move_ou t | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.49 |
Qingdao | 370200 | Shandong Province< /td> | 370000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.43 |
Nanchang City | 360100 | Jiangxi Province | 360000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.41 |
Yancheng City | 320900 | Jiangsu Province | 320000 | move_out | 20200314 | Anhui | 34000 0 | Anhui | 340000 | 0.4 |
Jinan City | Shandong Province | 370000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.39 | |
Jining | 370800 | Shandong | 370000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.35 |
Ganzhou City | 360700 | Jiangxi Province | 360000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.33 |
Fuzhou City | 350100 | Fujian Province | 350000 | move_out | 20200314 | Anhui | 340000 | Anhui | 0.32 | |
Langfang City | 131000 | Hebei Province | 130000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.32 |
Changsha City | 430100 | Hunan Province | 430000 | move_out< /td> | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.31 |
Zhoushan | 330900 | Zhejiang | 330000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.27 |
Weifang City | 370700 | Shandong Province | 370000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.26 |
Quzhou City | 330800 | Zhejiang Province | 330000 | move_out | 20200314 | Anhui | 340000< /td> | Anhui | 340000 | 0.26 |
Zaozhuang City | 370400 | Shandong Province | 370000 | move_out | 20200 314 | Anhui | 340000 | Anhui | 340000 | 0.26 |
Lianyungang | 320700 | Jiangsu | 320000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.26 |
Yantai City | 37 0600 | Shandong Province | 370000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.25 |
Chongqing | 500000 | Chongqing | 500000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.24 |
Huanggang City | 421100 | Hubei Province | 420000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.23 |
Chengdu | 510100 | Sichuan | 510000 | mov e_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.23 |
Shijiazhuang City | 130100 | Hebei Province | 130000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.23 |
Huizhou City | 441300 | Guangdong Province | 440000 | move_out | 20200314 | Anhui | 340000 | Anhui | 34000 0 | 0.23 |
Foshan City | 440600 | Guangdong Province | 440000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.23 |
Nanyang City | 411300 | Henan Province | 410000 | move_out | Anhui | 340000 | Anhui | 340000 | 0.22 | |
Xuchang | 411000 | Henan | 410000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.21 |
Jingdezhen City | 360200 | Jiangxi Province | 360000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0 .21 |
Pingdingshan City | 410400 | Henan Province | 410000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.2 |
Yichun City | 360900 | Jiangxi Province | 360000 | move_out | 20200314 | Anhui | 340000 | Anhui | 340000 | 0.19 |
Data update frequency
Annual update