Loading...

Time interval

General trend of relocation to destination provinces: 2019.01.12-2020.03.31


Field display

General trend of migration out of destination provinces
Move out of province
Relocation province code
Move-in and move-out types
Date
Migration scale index

Sample data

Move out of province Relocation province code Move-in and move-out types Date Migration scale index
Beijing 110000 move_out 20190112 11.2168152
Beijing 110000 move_out 20190113 7.7077332
Beijing 110000 move_out 20190114 7.9039152
Beijing 110000 move_out 20190115 7.7890572
Beijing 110000 move_out 20190116 8.2920996
Beijing 110000 move_out 20190117 8.493012
Beijing 110000 move_out 20190118 9.471816
Beijing 110000 move_out 20190119 12.126834
Beijing 110000 move_out 20190120 9.4347828
Beijing 110000 move_out 20190121 9.63495
Beijing 110000 move_out 20190122 9.7305624
Beijing 110000 move_out 20190123 10.0894896
Beijing 110000 move_out 20190124 10.4697036
Beijing 110000 move_out 20190125 12.1305276
Beijing 110000 move_out 20190126 16.4122524
Beijing 110000 move_out 20190127 14.2420032
Beijing 110000 move_out 20190128 13.8025296
Beijing 110000 move_out 20190129 13.7589516
Beijing 110000 move_out 20190130 15.1157016
Beijing 110000 move_out 20190131 17.3083068
Beijing 110000 move_out 20190201 20.8861416
Beijing 110000 move_out 20190202 21.948084
Beijing 110000 move_out 20190203 20.105982
Beijing 110000 move_out 20190204 16.8861348
Beijing 110000 move_out 20190205 8.8961004
Beijing 110000 move_out 20190206 10.2357432
Beijing 110000 move_out 20190207 8.8504164
Beijing 110000 move_out 20190208 7.9952832
Beijing 110000 move_out 20190209 7.7318388
Beijing 110000 move_out 20190210 8.1899748
Beijing 110000 move_out 20190211 7.5465432
Beijing 110000 move_out 20190212 6.3509184
Beijing 110000 move_out 20190213 6.3989028
Beijing 110000 move_out 20190214 6.024294
Beijing 110000 move_out 20190215 6.5685816
Beijing 110000 move_out 20190216 9.368298
Beijing 110000 move_out 20190217 7.1660052
Beijing 110000 move_out 20190218 7.6490244
Beijing 110000 move_out 20190219 7.5357216
Beijing 110000 move_out 20190220 6.6632544
Beijing 110000 move_out 20190221 6.6176676
Beijing 110000 move_out 20190222 7.1541144
Beijing 110000 move_out 20190223 10.200816
Beijing 110000 move_out 20190224 8.2586628
Beijing 110000 move_out 20190225 6.976044
Beijing 110000 move_out 20190226 6.9178212
Beijing 110000 move_out 20190227 7.8873264
Beijing 110000 move_out 20190228 10.9018872
Beijing 110000 move_out 20190301 9.0241452
Beijing 110000 move_out 20190302 12.3112872
Beijing 110000 move_out 20190303 8.2447308
Beijing 110000 move_out 20190304 8.2010556
Beijing 110000 move_out 20190305 7.79058
Beijing 110000 move_out 20190306 7.714116
Beijing 110000 move_out 20190307 7.6388184
Beijing 110000 move_out 20190308 9.0038952
Beijing 110000 move_out 20190309 12.1617612
Beijing 110000 move_out 20190310 8.1160056
Beijing 110000 move_out 20190311 8.1142884
Beijing 110000 move_out 20190312 7.704882
Beijing 110000 move_out 20190313 7.7518944
Beijing 110000 move_out 20190314 7.6597164
Beijing 110000 move_out 20190315 8.9127864
Beijing 110000 move_out 20190316 12.9224808
Beijing 110000 move_out 20190317 8.6654124
Beijing 110000 move_out 20190318 8.637354
Beijing 110000 move_out 20190319 8.05626
Beijing 110000 move_out 20190320 8.1767556
Beijing 110000 move_out 20190321 8.011548
Beijing 110000 move_out 20190322 9.2845764
Beijing 110000 move_out 20190323 12.6815868
Beijing 110000 move_out 20190324 8.6251392
Beijing 110000 move_out 20190325 8.884242
Beijing 110000 move_out 20190326 8.0945244
Beijing 110000 move_out 20190327 8.2378296
Beijing 110000 move_out 20190328 8.3285496
Beijing 110000 move_out 20200101 6.3355608
Beijing 110000 move_out 20200102 6.863454
Beijing 110000 move_out 20200103 13.6754892
Beijing 110000 move_out 20200104 12.3969528
Beijing 110000 move_out 20200105 10.382256
Beijing 110000 move_out 20200106 10.0850508
Beijing 110000 move_out 20200107 11.4374916
Beijing 110000 move_out 20200108 12.53151
Beijing 110000 move_out 20200109 14.1157404
Beijing 110000 move_out 20200110 12.0146976
Beijing 110000 move_out 20200111 15.5105604
Beijing 110000 move_out 20200112 11.913318
Beijing 110000 move_out 20200113 11.098134
Beijing 110000 move_out 20200114 10.8683532
Beijing 110000 move_out 20200115 11.939562
Beijing 110000 move_out 20200116 13.047156
Beijing 110000 move_out 20200117 14.4694836
Beijing 110000 move_out 20200118 17.4288348
Beijing 110000 move_out 20200119 17.2898064
Beijing 110000 move_out 20200120 19.6568208
Beijing 110000 move_out 20200121 23.8547592
Beijing 110000 move_out 20200122 23.8205448
Beijing 110000 move_out 20200123 23.9144724
Beijing 110000 move_out 20200124 18.6437052

Data update frequency

Annual Update