Total value table of import and export commodities

Time interval

2014.06-2021.10


Field display

Import and export commodity total value table fields
Guan Bie
Date
Unit
Import and export volume for the month
Export volume of the month
Import volume of the month
The cumulative import and export volume is ±% compared with the same period last year
Cumulative exports are ±% compared with the same period last year
The cumulative imports are ±% compared with the same period last year

Sample data

Guan Farewell Date Unit Import and export volume of the month Export volume of the month Import volume of the month The cumulative import and export volume is ±% compared with the same period last year Cumulative exports ±% compared with the same period last year Cumulative imports ±% compared with the same period last year
Total value 2018-1 Ten thousand yuan 251,298,699 132,441,833 118,856,867 16.2 6.0 30.2
Total value 2018-2 Ten thousand yuan 200,112,134 111,302,753 88,809,380 16.7 18.0 15.2
Total value 2018-3 Ten thousand yuan 224,527,095 110,774,523 113,752,572 9.4 7.4 11.7
Total value 2018-4 Ten thousand yuan 235,569,071 126,797,579 108,771,492 8.8 6.3 11.7
Total value 2018-5 Ten thousand yuan 252,601,014 134,125,873 118,475,141 8.8 5.5 12.6
Total value 2018-6 Ten thousand yuan 249,264,644 137,680,873 111,583,770 7.8 4.8 11.5
Total value 2018-7 Ten thousand yuan 260,279,849 138,987,644 121,292,205 8.6 5.0 12.9
Total value 2018-8 Ten thousand yuan 270,905,160 144,433,380 126,471,780 9.1 5.4 13.7
Total value 2018-9 Ten thousand yuan 288,511,610 154,920,532 133,591,079 9.9 6.5 14.1
Total value 2018-10 Ten thousand yuan 274,167,376 149,071,218 125,096,158 11.3 7.9 15.4
Total value 2018-11 Ten thousand yuan 283,442,068 157,007,750 126,434,318 11.1 8.2 14.6
Total value 2018-12 Ten thousand yuan 267,486,595 153,492,771 113,993,824 9.7 7.1 12.9
Total value 2017-1 Ten thousand yuan 217,682,763 126,566,251 91,116,512 19.6 15.9 25.2
Total value 2017-2 Ten thousand yuan 171,299,111 82,631,579 88,667,532 20.6 11.0 34.2
Total value 2017-3 Ten thousand yuan 231,412,998 123,920,768 107,492,230 21.8 14.8 31.1
Total value 2017-4 Ten thousand yuan 222,037,489 124,129,074 97,908,415 20.3 14.6 27.8
Total value 2017-5 Ten thousand yuan 234,610,382 131,377,332 103,233,050 19.8 14.8 26.5
Total value 2017-6 Ten thousand yuan 240,435,775 134,928,571 105,507,204 19.6 15.0 25.7
Total value 2017-7 Ten thousand yuan 232,173,064 132,143,145 100,029,920 18.5 14.3 24.0
Total value 2017-8 Ten thousand yuan 240,844,791 134,721,185 106,123,606 17.1 13.0 22.5
Total value 2017-9 Ten thousand yuan 245,763,245 132,577,866 113,185,379 16.6 12.4 22.3
Total value 2017-10 Ten thousand yuan 224,247,276 124,847,759 99,399,517 15.9 11.7 21.5
Total value 2017-11 Ten thousand yuan 260,487,696 143,423,903 117,063,794 15.6 11.6 20.9
Total value 2017-12 Ten thousand yuan 270,660,638 153,428,988 117,231,650 14.2 10.8 18.7
Total value 2016-1 Ten thousand yuan 187,753,497 114,186,907 73,566,590 -10.0 -6.7 -14.7
Total value 2016-2 Ten thousand yuan 143,401,177 82,175,524 61,225,653 -12.6 -13.1 -11.8
Total value 2016-3 Ten thousand yuan 190,557,304 105,006,226 85,551,079 -5.9 -4.2 -8.2
Total value 2016-4 Ten thousand yuan 195,290,185 112,543,528 82,746,657 -4.5 -2.1 -7.5
Total value 2016-5 Ten thousand yuan 201,893,496 117,183,966 84,709,530 -3.2 -1.8 -5.0
Total value 2016-6 Ten thousand yuan 203,649,184 117,317,920 86,331,265 -3.3 -2.3 -4.7
Total value 2016-7 Ten thousand yuan 207,493,217 120,199,755 87,293,463 -3.1 -1.8 -4.8
Total value 2016-8 Ten thousand yuan 219,598,801 127,100,768 92,498,033 -1.8 -1.0 -2.9
Total value 2016-9 Ten thousand yuan 216,786,699 122,307,376 94,479,323 -1.9 -1.6 -2.3
Total value 2016-10 Ten thousand yuan 204,426,322 118,378,476 86,047,846 -2.2 -2.5 -1.8
Total value 2016-11 Ten thousand yuan 230,537,390 130,047,296 100,490,094 -1.6 -2.2 -0.7
Total value 2016-12 Ten thousand yuan 258,633,491 143,050,110 115,583,381 -0.9 -1.9 0.6
Total value 2015-1 Ten thousand yuan 208,584,288 122,636,783 85,947,505 -10.8 -3.2 -19.7
Total value 2015-2 Ten thousand yuan 170,274,534 103,660,847 66,613,687 -2.0 15.3 -19.9
Total value 2015-3 Ten thousand yuan 175,550,751 88,683,476 86,867,275 -6.0 4.9 -17.3
Total value 2015-4 Ten thousand yuan 195,801,632 108,411,323 87,390,309 -7.3 1.8 -17.0
Total value 2015-5 Ten thousand yuan 196,875,315 116,587,425 80,287,890 -7.9 0.7 -17.2
Total value 2015-6 Ten thousand yuan 206,507,340 117,464,575 89,042,765 -6.9 0.9 -15.6
Total value 2015-7 Ten thousand yuan 212,340,044 119,320,395 93,019,650 -7.3 -0.9 -14.6
Total value 2015-8 Ten thousand yuan 204,010,055 120,407,826 83,602,229 -7.7 -1.7 -14.6
Total value 2015-9 Ten thousand yuan 222,408,683 130,012,422 92,396,262 -7.9 -1.8 -15.1
Total value 2015-10 Ten thousand yuan 205,924,529 122,624,470 83,300,059 -8.1 -2.0 -15.2
Total value 2015-11 Ten thousand yuan 215,555,672 124,819,320 90,736,352 -7.8 -2.2 -14.4
Total value 2015-12 Ten thousand yuan 247,371,423 142,563,613 104,807,810 -7.0 -1.8 -13.2
Total value 2014-11 Ten thousand yuan 226,808,902 130,144,965 96,663,937 2.2 4.4 -0.4
Total value 2014-12 Ten thousand yuan 249,011,252 139,733,277 109,277,975 2.3 4.9 -0.6

Data update frequency

Annual Update