Value table of major imported commodities

Time interval

2014.06-2021.10


Field display

Value table of major imported commodities
Product name
Date
Amount unit
Unit of measurement
Quantity for the month
Amount for the current month
Volume ±% compared to the same period last year
Amount ±% compared to the same period last year
The cumulative quantity from the beginning of the year to the present is ±% compared with the same period last year
The cumulative amount from the beginning of the year to the present is ±% compared with the same period last year

Sample data

Product name Date Amount unit Unit of measurement Quantity for the month Amount of the current month Volume ±% compared to the same period last year Amount ±% compared to the same period last year The cumulative quantity from the beginning of the year to the present is ±% compared with the same period last year The cumulative amount from the beginning of the year to the present is ±% compared with the same period last year
Agricultural products* 2020-1 Ten thousand yuan - - 9,580,200 - -7.0 - -7.0
Meat (including offal) 2020-1 Ten thousand yuan Ten thousand tons 70 1,846,822 58.1 116.5 58.1 116.5
Beef and offal 2020-1 Ten thousand yuan Ten thousand tons 18 695,781 44.8 86.4 44.8 86.4
Beef 2020-1 Ten thousand yuan Ten thousand tons 17 689,503 46.5 88.3 46.5 88.3
Pork and offal 2020-1 Ten thousand yuan Ten thousand tons 40 834,622 81.9 216.2 81.9 216.2
Pork 2020-1 Ten thousand yuan Ten thousand tons 31 683,468 136.1 339.7 136.1 339.7
Aquatic and seafood products 2020-1 Ten thousand yuan Ten thousand tons 33 999,557 -12.9 -4.0 -12.9 -4.0
Frozen fish 2020-1 Ten thousand yuan Ten thousand tons 15 212,531 -29.0 -24.1 -29.0 -24.1
Dairy 2020-1 Ten thousand yuan Ten thousand tons 35 853,190 -18.6 -15.8 -18.6 -15.8
Milk powder 2020-1 Ten thousand yuan Ten thousand tons 20 598,306 -26.8 -22.1 -26.8 -22.1
Fresh and dried fruits and nuts 2020-1 Ten thousand yuan Ten thousand tons 59 1,100,091 -20.9 2.0 -20.9 2.0
Grain 2020-1 Ten thousand yuan Ten thousand tons 980 2,598,667 -5.5 -10.8 -5.5 -10.8
Wheat 2020-1 Ten thousand yuan Ten thousand tons 34 66,075 -44.1 -47.5 -44.1 -47.5
Barley 2020-1 Ten thousand yuan Ten thousand tons 20 34,372 -82.7 -84.5 -82.7 -84.5
Corn 2020-1 Ten thousand yuan Ten thousand tons 66 100,719 64.7 66.7 64.7 66.7
Rice and rice 2020-1 Ten thousand yuan Ten thousand tons 15 56,190 -45.4 -51.5 -45.4 -51.5
Sorghum 2020-1 Ten thousand yuan Ten thousand tons 11 17,862 - - - -
Soybeans 2020-1 Ten thousand yuan Ten thousand tons 801 2,261,833 8.6 -0.9 8.6 -0.9
Edible vegetable oil 2020-1 Ten thousand yuan Ten thousand tons 59 295,816 -31.1 -26.9 -31.1 -26.9
Soybean oil 2020-1 Ten thousand yuan Ten thousand tons 8 41,693 21.3 17.7 21.3 17.7
Palm oil 2020-1 Ten thousand yuan Ten thousand tons 35 147,629 -33.0 -25.0 -33.0 -25.0
Rapeseed oil and mustard oil 2020-1 Ten thousand yuan Ten thousand tons 7 40,007 -53.5 -54.9 -53.5 -54.9
Sugar 2020-1 Ten thousand yuan Ten thousand tons 10 24,053 -26.4 -27.2 -26.4 -27.2
Alcohol and Beverages 2020-1 Ten thousand yuan - - 282,900 - -37.9 - -37.9
Beer 2020-1 Ten thousand yuan Ten thousand liters 3,860 33,011 -31.5 -23.7 -31.5 -23.7
Wine 2020-1 Ten thousand yuan Ten thousand liters 4,685 178,566 -45.4 -43.1 -45.4 -43.1
Salt production 2020-1 Ten thousand yuan tons 620,684 16,358 -22.3 -31.0 -22.3 -31.0
Metal ores and mineral sands 2020-1 Ten thousand yuan Ten thousand tons 10,864 9,281,380 -0.1 8.6 -0.1 8.6
Iron ore and its concentrate 2020-1 Ten thousand yuan Ten thousand tons 8,950 5,716,653 -1.9 20.1 -1.9 20.1
Copper ore and its concentrate 2020-1 Ten thousand yuan Ten thousand tons 182 1,978,882 -3.6 -1.5 -3.6 -1.5
Aluminum ore and its concentrate 2020-1 Ten thousand yuan Ten thousand tons 973 325,261 23.3 10.4 23.3 10.4
Coal and lignite 2020-1 Ten thousand yuan Ten thousand tons 4,356 2,282,017 30.1 17.8 30.1 17.8
Crude oil 2020-1 Ten thousand yuan Ten thousand tons 4,610 16,041,011 8.2 21.6 8.2 21.6
Refined oil 2020-1 Ten thousand yuan Ten thousand tons 236 1,020,679 -30.1 -18.3 -30.1 -18.3
Naphtha 2020-1 Ten thousand yuan Ten thousand tons 39 162,556 -54.4 -47.5 -54.4 -47.5
Aviation kerosene 2020-1 Ten thousand yuan Ten thousand tons 34 149,325 -23.0 -17.7 -23.0 -17.7
Natural gas 2020-1 Ten thousand yuan Ten thousand tons 1,000 2,893,308 2.3 -13.4 2.3 -13.4
Liquefied natural gas 2020-1 Ten thousand yuan Ten thousand tons 666 2,095,227 1.7 -17.6 1.7 -17.6
Gaseous natural gas 2020-1 Ten thousand yuan Ten thousand tons 334 798,081 3.5 -0.2 3.5 -0.2
Polysilicon 2020-1 Ten thousand yuan tons 11,316 68,425 -10.5 -16.6 -10.5 -16.6
Basic organic chemicals 2020-1 Ten thousand yuan - - 2,713,273 - -32.2 - -32.2
Xylene 2020-1 Ten thousand yuan Ten thousand tons 127 727,512 -16.4 -34.2 -16.4 -34.2
Ethylene glycol 2020-1 Ten thousand yuan Ten thousand tons 83 331,399 -17.4 -28.5 -17.4 -28.5
Medical materials and drugs 2020-1 Ten thousand yuan tons 13,606 1,437,803 -22.5 -28.8 -22.5 -28.8
Chinese medicinal materials 2020-1 Ten thousand yuan tons 3,021 9,646 -25.3 -25.5 -25.3 -25.5
Human vaccine 2020-1 Ten thousand yuan Kilogram 82,532 159,875 114.7 93.0 114.7 93.0
Fertilizer 2020-1 Ten thousand yuan Ten thousand tons 109 234,753 -14.9 -15.7 -14.9 -15.7
Potassium chloride 2020-1 Ten thousand yuan Ten thousand tons 90 176,140 -16.5 -18.3 -16.5 -18.3
Nitrogen, phosphorus and potassium ternary compound fertilizer 2020-1 Ten thousand yuan Ten thousand tons 10 35,767 -32.1 -26.6 -32.1 -26.6
Beauty cosmetics and toiletries 2020-1 Ten thousand yuan tons 21,830 685,242 -27.1 -6.9 -27.1 -6.9

Data update frequency

Annual Update