Main Commodity Composition (Category) Imported from Mainland China

Time interval

2007-2019


Field display

Main Commodity Composition (Category) Fields Imported from Mainland China
Administrative divisions
Year and Month
Customs Classification
HS code
Product category
Amount for the year (USD million)
Amount for the same period last year (USD million)
YoY%
%

Sample data

Administrative divisions Year and Month Customs Classification HS Code Product category Amount for the year (USD million) Amount for the same period last year (USD million) YoY% %
Taiwan Province of China 2019 Class Chapter Total value 57,473 53,777 6.9 100
Taiwan Province of China 2019 Category 16 84-85 Mechanical and electrical products 37,414 32,757 14.2 65.1
Taiwan Province of China 2019 Category 6 28-38 Chemical Products 3,944 4,485 -12.1 6.9
Taiwan Province of China 2019 Category 15 72-83 Base metals and products 3,628 4,381 -17.2 6.3
Taiwan Province of China 2019 Category 18 90-92 Optics, watches, medical equipment 1,801 1,703 5.8 3.1
Taiwan Province of China 2019 Category 7 39-40 Plastic, rubber 1,800 1,732 3.9 3.1
Taiwan Province of China 2019 Category 11 50-63 Textiles and raw materials 1,489 1,566 -4.9 2.6
Taiwan Province of China 2019 Category 20 94-96 Furniture, toys, miscellaneous products 1,368 1,287 6.2 2.4
Taiwan Province of China 2019 Category 17 86-89 Transportation equipment 1,134 1,037 9.4 2
Taiwan Province of China 2019 Category 13 68-70 Ceramic; Glass 663 703 -5.8 1.2
Taiwan Province of China 2019 Category 10 47-49 Cellulose pulp; paper 517 489 5.8 0.9
Taiwan Province of China 2019 Category 5 25-27 Mineral products 512 528 -3 0.9
Taiwan Province of China 2019 Category 2 06-14 Plant Products 372 385 -3.3 0.7
Taiwan Province of China 2019 Category 8 41-43 Leather products; bags 323 293 10.1 0.6
Taiwan Province of China 2019 Category 12 64-67 Shoes, umbrellas and other light industrial products 323 330 -2.1 0.6
Taiwan Province of China 2019 Category 4 16-24 Food, Beverages, Tobacco 288 282 1.8 0.5
Taiwan Province of China 2019 Others Others Others 1,895 1,818 4.3 3.3
Hong Kong, China 2018 Class Chapter Total value 274,358 256,614 6.9 100
Hong Kong, China 2018 Category 16 84-85 Mechanical and electrical products 202,085 186,589 8.3 73.7
Hong Kong, China 2018 Category 11 50-63 Textiles and raw materials 12,792 13,144 -2.7 4.7
Hong Kong, China 2018 Category 18 90-92 Optics, watches, medical equipment 11,706 11,313 3.5 4.3
Hong Kong, China 2018 Category 14 71 Precious metals and products 7,969 6,903 15.5 2.9
Hong Kong, China 2018 Category 5 25-27 Mineral products 7,477 5,604 33.4 2.7
Hong Kong, China 2018 Category 20 94-96 Furniture, toys, miscellaneous products 6,310 6,902 -8.6 2.3
Hong Kong, China 2018 Category 7 39-40 Plastic, rubber 3,750 3,736 0.4 1.4
Hong Kong, China 2018 Category 15 72-83 Base metals and products 3,668 3,935 -6.8 1.3
Hong Kong, China 2018 Category 4 16-24 Food, Beverages, Tobacco 2,918 2,635 10.7 1.1
Hong Kong, China 2018 Category 10 47-49 Cellulose pulp; paper 2,260 2,299 -1.7 0.8
Hong Kong, China 2018 Category 8 41-43 Leather products; bags 2,245 2,454 -8.6 0.8
Hong Kong, China 2018 Category 12 64-67 Shoes, umbrellas and other light industrial products 2,189 2,310 -5.2 0.8
Hong Kong, China 2018 Category 6 28-38 Chemical Products 2,143 1,994 7.5 0.8
Hong Kong, China 2018 Category 1 01-05 Live animals; animal products 2,123 2,275 -6.7 0.8
Hong Kong, China 2018 Category 2 06-14 Plant Products 1,188 1,155 2.9 0.4
Hong Kong, China 2018 Others Other Other 3,534 3,367 5 1.3
Taiwan Province of China January-December 2017 Class Chapter Total value 50,140 44,027 13.9 100
Taiwan Province of China January-December 2017 Category 16 84-85 Mechanical and electrical products 29,946 24,761 20.9 59.7
Taiwan Province of China January-December 2017 Category 15 72-83 Base metals and products 4,614 4,097 12.6 9.2
Taiwan Province of China January-December 2017 Category 6 28-38 Chemical Products 4,364 4,391 -0.6 8.7
Taiwan Province of China January-December 2017 Category 18 90-92 Optics, watches, medical equipment 1,562 1,627 -4 3.1
Taiwan Province of China January-December 2017 Category 7 39-40 Plastic, rubber 1,489 1,295 15 3
Taiwan Province of China January-December 2017 Category 11 50-63 Textiles and raw materials 1,449 1,434 1.1 2.9
Taiwan Province of China January-December 2017 Category 20 94-96 Furniture, toys, miscellaneous products 1,108 1,027 7.9 2.2
Taiwan Province of China January-December 2017 Category 17 86-89 Transportation equipment 969 1,023 -5.2 1.9
Taiwan Province of China January-December 2017 Category 13 68-70 Ceramic; Glass 728 758 -3.9 1.5
Taiwan Province of China January-December 2017 Category 5 25-27 Mineral products 564 602 -6.2 1.1
Taiwan Province of China January-December 2017 Category 10 47-49 Cellulose pulp; paper 469 410 14.4 0.9
Taiwan Province of China January-December 2017 Category 12 64-67 Shoes, umbrellas and other light industrial products 337 373 -9.8 0.7
Taiwan Province of China January-December 2017 Category 2 06-14 Plant Products 318 319 -0.1 0.6
Taiwan Province of China January-December 2017 Category 8 41-43 Leather products; bags 281 280 0.2 0.6
Taiwan Province of China January-December 2017 Category 4 16-24 Food, Beverages, Tobacco 243 213 14.1 0.5

Data update frequency

Annual Update