Value table of the main trade methods of some imported commodities

Time interval

2019.01-2021.10


Field display

Main trade mode value table fields for some imported commodities
Product
Date
Unit
Unit of measurement
General trade volume
General trade amount
Processing trade volume
Processing trade amount
Bonded logistics quantity amount
Bonded logistics amount
Other trade volume
Other trade amounts
General trade volume compared with the same period last year
Comparison of general trade funds with the same period last year
Comparison of processing trade volume with the same period last year
Comparison of processing trade funds with the same period last year
Comparison of bonded logistics volume with the same period last year
Comparison of bonded logistics funds with the same period last year
Other trade volume compared with the same period last year
Other trade amount compared with the same period last year

Sample data

Product Date Unit Unit of measurement General trade volume General trade amount Volume of processing trade Processing trade amount Bonded logistics quantity amount Bonded logistics amount Other trade volume Other trade amounts General trade volume compared with the same period last year Comparison of general trade funds with the same period last year Comparison of processing trade volume with the same period last year Processing trade gold compared with the same period last year Comparison between the number of bonded logistics and the same period last year Comparison of bonded logistics funds with the same period last year Other trade volume compared with the same period last year Comparison of other trade prices with the same period last year
Fresh and dried fruits and nuts January to December 2020 Ten thousand yuan Ten thousand tons 598 7,183,744 10 350,985 11 344,146 34 141,194 -6.5 6.3 -22.4 -30.9 12.9 -1.9 -29.3 -2.4
Grains and grain flour January to December 2020 Ten thousand yuan Ten thousand tons 3,106 5,772,719 166 270,746 285 464,322 16 18,899 99.2 79.5 33.9 41.5 203.5 179.1 114.4 99.0
Soybeans January to December 2020 Ten thousand yuan Ten thousand tons 9,365 25,629,237 194 530,688 416 1,142,240 57 126,945 12.0 11.2 36.9 33.0 50.0 48.6 -19.5 -18.7
Edible vegetable oil January to December 2020 Ten thousand yuan Ten thousand tons 865 4,564,990 7 46,440 110 533,398 1 7,564 3.7 18.4 -4.3 33.7 0.8 12.5 -53.5 -41.1
Iron ore and its concentrate January to December 2020 Ten thousand yuan Ten thousand tons 104,762 73,911,012 72 53,412 10,901 7,802,118 1,276 520,171 8.7 16.5 -57.0 -55.5 20.4 33.4 -1.5 9.9
Copper ore and its concentrate January to December 2020 Ten thousand yuan Ten thousand tons 1,380 14,743,278 440 5,198,887 356 3,759,803 1 13,227 -7.1 -5.8 -0.9 4.4 32.5 37.5 52.3 43.4
Coal and lignite January to December 2020 Ten thousand yuan Ten thousand tons 27,896 12,900,720 7 3,661 299 180,243 2,197 1,020,641 3.6 -9.8 617.3 161.9 -22.8 -42.2 -16.5 -29.0
Crude oil January to December 2020 Ten thousand yuan Ten thousand tons 41,311 92,592,322 2,578 6,726,843 10,350 22,856,397 - - 6.5 -27.8 -32.9 -47.5 30.3 -12.0 - -
Refined oil January to December 2020 Ten thousand yuan Ten thousand tons 1,155 3,751,991 12 62,235 1,664 4,351,898 3 11,477 9.9 -16.6 -8.5 -33.3 -16.3 -39.1 22.0 1.4
No. 5-7 fuel oil January to December 2020 Ten thousand yuan Ten thousand tons 113 227,287 - - 1,148 2,790,440 0 553 -39.3 -60.2 - - -11.3 -31.2 - -
Natural gas January to December 2020 Ten thousand yuan Ten thousand tons 9,514 21,936,534 11 13,158 108 252,246 533 947,020 5.9 -19.7 -86.3 -92.3 57.0 18.3 3.9 -8.2
Medical materials and drugs January to December 2020 Ten thousand yuan tons 125,077 10,975,575 11,501 968,355 65,740 13,566,859 17,190 284,369 4.0 1.3 -3.4 17.7 13.9 5.6 -44.3 11.6
Fertilizer January to December 2020 Ten thousand yuan Ten thousand tons 642 1,250,506 0 1 257 496,393 162 253,305 -28.6 -37.6 -77.4 -13.7 72.4 62.8 159.8 126.0
Plastics in primary shapes January to December 2020 Ten thousand yuan Ten thousand tons 3,179 26,754,641 645 6,883,738 237 2,609,009 2 27,675 13.7 1.9 -1.1 -9.4 -1.8 -7.6 -7.8
Natural and synthetic rubber (including latex) January to December 2020 Ten thousand yuan Ten thousand tons 510 4,964,927 133 1,331,301 101 993,059 3 25,774 24.3 16.5 8.5 -1.6 -18.5 -23.9 331.0 219.9
Logs and sawn timber January to December 2020 Ten thousand yuan 10,000 cubic meters 8,115 9,717,877 68 132,933 189 227,324 1,002 1,047,825 2.2 -7.4 -35.8 -39.8 18.2 3.5 -29.4 -28.2
Pulp January to December 2020 Ten thousand yuan Ten thousand tons 2,298 8,212,374 296 1,003,330 457 1,624,267 11 39,425 30.8 5.9 -18.3 -36.5 -21.3 -31.5 -38.0 -46.6
Textile yarns, fabrics and products January to December 2020 Ten thousand yuan - 5,974,569 - 2,898,589 - 451,909 - 201,191 - -2.2 - -26.9 - 3.5 - 394.1
Steel January to December 2020 Ten thousand yuan Ten thousand tons 1,699 8,908,356 269 2,173,803 55 524,554 1 45,223 87.8 32.5 -10.8 -12.1 137.8 7.6 -29.0 7.2
Unwrought copper and copper materials January to December 2020 Ten thousand yuan Ten thousand tons 486 21,019,233 73 3,852,476 108 4,986,798 1 20,526 40.9 39.6 -16.4 -12.0 65.1 68.5 729.4 312.7
Machine Tools January to December 2020 Ten thousand yuan 84,861 4,010,870 5,678 6,290 12,718 257,988 6,226 301,622 14.6 -17.1 -0.9 30.8 39.6 -16.9 90.5 -22.5
Automatic data processing equipment and parts thereof January to December 2020 Ten thousand yuan - 9,403,308 - 10,242,165 - 17,344,036 - 97,836 - 0.3 - -2.6 - 20.7 - -7.1
Diodes and similar semiconductor devices January to December 2020 Ten thousand yuan Millions 191,511 6,601,900 194,475 5,042,834 156,885 4,561,109 339 21,074 7.6 9.8 1.1 -8.8 8.3 11.5 32.3 -30.5
Integrated circuit January to December 2020 Ten thousand yuan Millions 220,688 60,536,144 232,134 110,932,939 90,205 70,137,836 473 466,512 27.0 7.9 15.3 10.4 29.7 30.0 -4.0 135.8
Car (including chassis) January to December 2020 Ten thousand yuan 10,000 vehicles 85 29,383,945 0 93,949 8 2,899,744 0 40,579 -6.9 2.5 -15.3 3.3 -41.1 -38.4 -60.4 -67.3
Auto parts January to December 2020 Ten thousand yuan - 20,219,915 - 1,439,336 - 775,068 - 26,856 - 0.4 - 11.6 - -10.8 - -23.8
Aircraft with an unladen weight exceeding 2 tons January to December 2020 Ten thousand yuan Rack 28 467,477 31 894,021 83 3,150,228 13 328,875 -42.9 -17.1 342.9 277.5 -47.1 -63.3 -51.9 -77.7
LCD display panel January to December 2020 Ten thousand yuan Ten thousand 66,684 1,276,067 111,894 10,334,553 9,688 1,591,909 48 5,427 2.4 -20.4 -4.7 -8.4 -6.9 12.4 -42.6 -25.9
*Agricultural products January to December 2020 Ten thousand yuan - 103,126,220 - 3,833,617 - 10,424,252 - 932,976 - 17.3 - -14.5 - 8.6 - -29.6
*Mechanical and electrical products January to December 2020 Ten thousand yuan - 279,953,139 - 215,539,072 - 148,379,981 - 12,376,301 - 3.5 - 3.8 - 11.0 - -15.0
*High-tech products January to December 2020 Ten thousand yuan - 153,834,811 - 178,437,381 - 130,177,165 - 9,153,975 - 5.7 - 5.4 - 13.9 - -14.9
*Cultural products January to December 2020 Ten thousand yuan - 4,443,642 - 868,645 - 2,351,761 - 269,724 - 2.6 - -41.6 - 18.1 - 53.0
Fresh and dried fruits and nuts January to December 2019 Ten thousand yuan Ten thousand tons 639 6,759,726 12 507,725 9 350,749 48 144,569 36.2 39.4 32.5 53.7 4.3 161.7 -38.3 -38.9
Grains and grain flour January to December 2019 Ten thousand yuan Ten thousand tons 1,559 3,216,389 124 191,316 94 166,348 7 9,497 -16.0 -9.4 -3.5 -2.2 98.5 87.8 -50.7 -56.5
Soybeans January to December 2019 Ten thousand yuan Ten thousand tons 8,361 23,047,025 142 399,147 277 768,727 71 156,234 1.9 -1.5 -38.5 -38.9 -3.5 -5.1 -11.8 -7.4
Edible vegetable oil January to December 2019 Ten thousand yuan Ten thousand tons 834 3,854,381 7 34,734 109 474,230 3 12,874 52.5 41.2 68.6 54.3 45.3 30.9 -2.9 -4.5
Iron ore and its concentrate January to December 2019 Ten thousand yuan Ten thousand tons 96,381 63,514,936 167 119,978 9,051 5,846,054 1,296 473,289 -0.4 38.9 567.1 642.3 5.4 45.3 20.2 42.5
Copper ore and its concentrate January to December 2019 Ten thousand yuan Ten thousand tons 1,486 15,629,310 444 4,995,861 268 2,738,040 1 9,058 12.6 13.4 4.7 2.2 18.3 16.3 137.6 323.3
Coal and lignite January to December 2019 Ten thousand yuan Ten thousand tons 26,950 14,299,992 1 1,398 387 311,866 2,630 1,437,837 7.7 -2.0 -1.8 15.1 43.1 14.2 -9.0 4.7
Crude oil January to December 2019 Ten thousand yuan Ten thousand tons 38,791 127,496,548 3,839 12,805,982 7,941 25,963,661 - - 7.6 2.8 16.3 12.3 16.3 10.9 - -
Refined oil January to December 2019 Ten thousand yuan Ten thousand tons 1,052 4,498,580 13 93,260 1,988 7,149,524 3 11,320 3.9 -9.5 -40.9 -38.1 -13.9 -12.4 -24.7 -30.9
No. 5-7 fuel oil January to December 2019 Ten thousand yuan Ten thousand tons 186 573,549 - - 1,293 4,053,886 - - 182.3 185.8 - - -18.7 -15.2 - -
Liquefied petroleum gas and other hydrocarbon gases January to December 2019 Ten thousand yuan Ten thousand tons 8,992 27,335,627 83 170,937 69 213,283 513 1,031,198 2.1 9.4 -14.7 -19.6 45.2 27.6 555.1 687.8
Pharmaceuticals January to December 2019 Ten thousand yuan tons 95,947 10,751,285 6,925 806,424 54,674 12,821,983 477 243,682 5.3 13.0 21.7 0.6 -1.3 41.2 -8.2 36.2
Mineral fertilizers and chemical fertilizers January to December 2019 Ten thousand yuan Ten thousand tons 899 2,001,384 0 1 149 304,843 62 112,104 13.6 31.6 169.3 -10.4 178.5 183.3 -40.9 -31.4
Plastics in primary shapes January to December 2019 Ten thousand yuan Ten thousand tons 2,796 26,251,894 652 7,601,498 242 2,822,998 2 27,875 21.6 5.2 -9.0 -14.4 -8.5 -14.4 -58.1 -33.6
Natural and synthetic rubber (including latex) January to December 2019 Ten thousand yuan Ten thousand tons 410 4,264,635 123 1,353,377 124 1,308,982 1 8,060 -4.9 -5.0 -16.6 -15.6 10.8 9.3 -92.9 -93.1
Logs and sawn timber January to December 2019 Ten thousand yuan 10,000 cubic meters 8,001 10,498,444 106 221,012 160 219,669 1,426 1,460,226 6.3 -9.5 -29.5 -23.6 29.0 37.0 -22.2 -20.6
Pulp January to December 2019 Ten thousand yuan Ten thousand tons 1,759 7,755,913 362 1,580,263 581 2,372,902 17 73,849 0.2 -17.9 0.4 -11.4 72.9 46.7 -34.9 -49.0
Textile yarns, fabrics and products January to December 2019 Ten thousand yuan - 6,248,615 - 4,064,283 - 460,764 - 40,844 - -4.2 - -14.0 - -5.8 - -2.0

Data update frequency

Annual Update