Composition of main commodities exported to mainland China (categories)

Time interval

2007-2019


Field display

Main Commodity Composition (Category) Field of Exports to Mainland China
Administrative divisions
Year and Month
Customs Classification
HS coding
Product category
Amount for the year (USD million)
Amount for the same period last year (USD million)
YoY%
%

Sample data

Administrative divisions Year and Month Customs Classification HS Code Product category Amount for the year (USD million) Amount for the same period last year (USD million) YoY% %
Taiwan Province of China 2019 Class Chapter Total value 83,591 88,016 -5 100
Taiwan Province of China 2019 Category 16 84-85 Mechanical and electrical products 50,203 49,456 1.5 60.1
Taiwan Province of China 2019 Category 18 90-92 Optics, watches, medical equipment 8,584 8,835 -2.8 10.3
Taiwan Province of China 2019 Category 6 28-38 Chemical Products 7,434 9,538 -22.1 8.9
Taiwan Province of China 2019 Category 7 39-40 Plastic, rubber 7,096 8,336 -14.9 8.5
Taiwan Province of China 2019 Category 15 72-83 Base metals and products 4,287 4,979 -13.9 5.1
Taiwan Province of China 2019 Category 11 50-63 Textiles and raw materials 1,563 1,916 -18.4 1.9
Taiwan Province of China 2019 Category 13 68-70 Ceramic; Glass 880 996 -11.6 1.1
Taiwan Province of China 2019 Category 5 25-27 Mineral products 623 723 -13.8 0.8
Taiwan Province of China 2019 Category 4 16-24 Food, Beverages, Tobacco 584 555 5.3 0.7
Taiwan Province of China 2019 Category 10 47-49 Cellulose pulp; paper 530 521 1.9 0.6
Taiwan Province of China 2019 Category 17 86-89 Transportation equipment 442 550 -19.6 0.5
Taiwan Province of China 2019 Category 1 01-05 Live animals; animal products 357 391 -8.6 0.4
Taiwan Province of China 2019 Category 20 94-96 Furniture, toys, miscellaneous products 353 403 -12.5 0.4
Taiwan Province of China 2019 Category 2 06-14 Plant Products 230 188 22.1 0.3
Taiwan Province of China 2019 Category 8 41-43 Leather products; bags 65 76 -14.5 0.1
Taiwan Province of China 2019 Other Other Other 359 554 -35.1 0.4
Hong Kong, China 2018 Class Chapter Total value 314,330 297,912 5.5 100
Hong Kong, China 2018 Category 16 84-85 Mechanical and electrical products 237,284 218,021 8.8 75.5
Hong Kong, China 2018 Category 14 71 Precious metals and products 28,378 33,432 -15.1 9
Hong Kong, China 2018 Category 18 90-92 Optics, watches, medical equipment 11,902 11,124 7 3.8
Hong Kong, China 2018 Category 7 39-40 Plastic, rubber 7,665 8,288 -7.5 2.4
Hong Kong, China 2018 Category 6 28-38 Chemical Products 5,773 4,990 15.7 1.8
Hong Kong, China 2018 Category 11 50-63 Textiles and raw materials 4,450 4,719 -5.7 1.4
Hong Kong, China 2018 Category 15 72-83 Base metals and products 3,575 3,413 4.7 1.1
Hong Kong, China 2018 Category 13 68-70 Ceramic; Glass 2,935 2,481 18.3 0.9
Hong Kong, China 2018 Category 4 16-24 Food, Beverages, Tobacco 2,516 2,245 12.1 0.8
Hong Kong, China 2018 Category 2 06-14 Plant Products 2,415 1,825 32.3 0.8
Hong Kong, China 2018 Category 8 41-43 Leather products; bags 1,880 2,055 -8.5 0.6
Hong Kong, China 2018 Category 20 94-96 Furniture, toys, miscellaneous products 1,697 1,808 -6.2 0.5
Hong Kong, China 2018 Category 1 01-05 Live animals; animal products 1,129 1,017 11 0.4
Hong Kong, China 2018 Category 10 47-49 Cellulose pulp; paper 862 840 2.7 0.3
Hong Kong, China 2018 Category 17 86-89 Transportation equipment 661 643 2.8 0.2
Hong Kong, China 2018 Other Other Other 1,209 1,010 19.7 0.4
Taiwan Province of China January-December 2016 Class Chapter Total value 67,242 67,128 0.2 100
Taiwan Province of China January-December 2016 Category 16 84-85 Mechanical and electrical products 35,101 30,844 13.8 52.2
Taiwan Province of China January-December 2016 Category 18 90-92 Optics, watches, medical equipment 8,211 10,493 -21.8 12.2
Taiwan Province of China January-December 2016 Category 6 28-38 Chemical Products 7,243 7,840 -7.6 10.8
Taiwan Province of China January-December 2016 Category 7 39-40 Plastic, rubber 6,326 6,803 -7 9.4
Taiwan Province of China January-December 2016 Category 15 72-83 Base metals and products 4,152 4,365 -4.9 6.2
Taiwan Province of China January-December 2016 Category 11 50-63 Textiles and raw materials 1,832 2,034 -9.9 2.7
Taiwan Province of China January-December 2016 Category 13 68-70 Ceramic; Glass 970 922 5.2 1.4
Taiwan Province of China January-December 2016 Category 17 86-89 Transportation equipment 877 996 -12 1.3
Taiwan Province of China January-December 2016 Category 5 25-27 Mineral products 469 600 -21.9 0.7
Taiwan Province of China January-December 2016 Category 4 16-24 Food, Beverages, Tobacco 420 422 -0.4 0.6
Taiwan Province of China January-December 2016 Category 20 94-96 Furniture, toys, miscellaneous products 358 359 -0.4 0.5
Taiwan Province of China January-December 2016 Category 10 47-49 Cellulose pulp; paper 296 312 -5.1 0.4
Taiwan Province of China January-December 2016 Category 1 01-05 Live animals; animal products 185 249 -25.6 0.3
Taiwan Province of China January-December 2016 Category 8 41-43 Leather products; bags 134 158 -15.1 0.2
Taiwan Province of China January-December 2016 Category 2 06-14 Plant Products 128 125 2.8 0.2

Data update frequency

Annual Update