Annual and monthly foreign trade table

Time interval

2001-2019


Field display

Foreign trade annual and monthly table fields
Country
Year and Month
Total amount (USD million)
Total year-on-year %
Exports (USD million)
Exports year-on-year%
Imports (USD million)
Imports year-on-year%
Difference (USD million)
Difference year-on-year%

Sample data

Country Year and Month Total amount (USD million) Total year-on-year % Exports (USD million) Exports year-on-year% Imports (USD million) Imports year-on-year% Difference (USD million) Difference year-on-year%
Switzerland 2003 197,308 14.9 100,773 14.6 96,535 15.2 4,238 1.0
Switzerland 2004 230,477 16.8 118,700 17.8 111,777 15.8 6,923 63.3
Switzerland 2005 257,234 11.6 130,795 10.2 126,440 13.1 4,355 -37.1
Switzerland 2006 289,351 12.5 147,884 13.1 141,468 11.9 6,416 47.3
Switzerland 2007 333,410 15.2 172,122 16.4 161,288 14.0 10,835 68.9
Switzerland 2008 383,536 15.0 200,336 16.4 183,200 13.6 17,135 58.2
Switzerland 2009 329,143 -14.2 173,148 -13.6 155,995 -14.9 17,153 0.1
Switzerland 2010 371,892 13.0 195,550 12.9 176,342 13.0 19,209 12.0
Switzerland 2011 443,422 19.2 235,013 20.2 208,409 18.2 26,603 38.5
Switzerland 2012 608,597 37.3 312,552 33.0 296,045 42.0 16,507 -38.0
Switzerland 2013 679,558 11.7 357,953 14.5 321,605 8.6 36,349 120.2
Switzerland 2014 587,609 -13.5 311,558 -13.0 276,051 -14.2 35,507 -2.3
Switzerland 2015 542,757 -7.6 289,725 -7.0 253,032 -8.3 36,694 3.3
Switzerland 2016 573,028 5.6 302,900 4.5 270,128 6.8 32,771 -10.7
Switzerland 2017 568,648 -0.8 299,704 -1.1 268,944 -0.4 30,760 -6.1
Switzerland 2018 589,740 3.7 310,628 3.6 279,112 3.8 31,517 2.5
Switzerland 2019 591,780 0.3 314,157 1.1 277,623 -0.6 36,533 16.6
Netherlands 2003 561,052 21.1 296,165 21.3 264,887 20.8 31,278 25.5
Netherlands 2004 677,155 20.7 357,431 20.7 319,724 20.7 37,707 20.6
Netherlands 2005 768,995 13.6 405,804 13.5 363,191 13.6 42,614 13.0
Netherlands 2006 881,210 14.6 463,998 14.3 417,212 14.9 46,786 9.8
Netherlands 2007 1,045,239 18.6 551,838 18.9 493,401 18.3 58,438 24.9
Netherlands 2008 1,219,996 16.7 638,501 15.7 581,494 17.9 57,007 -2.4
Netherlands 2009 942,049 -22.8 498,502 -21.9 443,547 -23.7 54,954 -3.6
Netherlands 2010 1,087,654 15.5 574,642 15.3 513,012 15.7 61,630 12.1
Netherlands 2011 1,261,568 16.0 667,093 16.1 594,474 15.9 72,619 17.8
Netherlands 2012 1,243,959 -1.4 656,320 -1.6 587,639 -1.1 68,681 -5.4
Netherlands 2013 1,261,679 1.4 671,758 2.4 589,921 0.4 81,838 19.2
Netherlands 2014 1,262,072 0.0 672,459 0.1 589,613 -0.1 82,847 1.2
Netherlands 2015 1,082,979 -14.2 570,668 -15.1 512,311 -13.1 58,357 -29.6
Netherlands 2016 1,071,482 -1.1 570,650 0.0 500,832 -2.2 69,818 19.6
Netherlands 2017 1,227,140 14.5 652,294 14.3 574,846 14.8 77,448 10.9
Netherlands 2018 1,368,663 11.5 722,652 10.8 646,011 12.4 76,641 -1.0
Netherlands 2019 1,345,228 -2.0 709,246 -2.4 635,982 -1.5 73,265 -9.8
Czech Republic 2003 100,590 27.0 48,752 26.7 51,838 27.4 -3,086 38.9
Czech Republic 2004 138,859 38.0 68,940 41.4 69,919 34.9 -980 -68.3
Czech Republic 2005 154,308 11.1 77,976 13.1 76,332 9.2 1,644 -267.8
Czech Republic 2006 188,406 22.1 95,053 21.9 93,352 22.3 1,701 3.4
Czech Republic 2007 241,257 28.1 122,777 29.2 118,481 26.9 4,296 152.6
Czech Republic 2008 289,427 20.0 147,214 19.9 142,213 20.0 5,001 16.4
Czech Republic 2009 218,415 -24.5 113,168 -23.1 105,247 -26.0 7,921 58.4
Czech Republic 2010 259,758 18.9 133,090 17.6 126,668 20.4 6,422 -18.9
Czech Republic 2011 315,192 21.3 162,989 22.5 152,203 20.2 10,786 68.0
Czech Republic 2012 298,919 -5.2 157,292 -3.5 141,627 -6.9 15,664 45.2
Czech Republic 2013 306,739 2.6 162,364 3.2 144,375 1.9 17,990 14.8
Czech Republic 2014 329,281 7.3 175,033 7.8 154,247 6.8 20,786 15.5
Czech Republic 2015 299,355 -9.1 157,937 -9.8 141,417 -8.3 16,520 -20.5
Czech Republic 2016 305,761 2.1 162,709 3.0 143,053 1.2 19,656 19.0
Czech Republic 2017 345,610 13.0 182,203 12.0 163,406 14.2 18,797 -4.4
Czech Republic 2018 385,750 11.6 202,079 10.9 183,671 12.4 18,408 -2.1

Data update frequency

Annual Update