Loading...

Time interval

2010-2021


Field display

Supplier, Customer and Consumer Rights and Responsibility Information Form
id
Year
Stock name
Stock code
Total supplier, customer and consumer rights responsibilities
Product quality subtotal
Product quality-quality management awareness
Product Quality-Quality Management System Certificate
After-sales service subtotal
After-sales service-customer satisfaction survey
Integrity and Mutual Benefit Subtotal
Integrity and reciprocity - fair competition among suppliers
Integrity and reciprocity-anti-commercial bribery training

Sample data

Supplier, Customer and Consumer Rights Responsibility Information Form

id Year Stock name Stock code Total supplier, customer and consumer rights responsibilities Product Quality Subtotal Product quality-quality management awareness Product Quality-Quality Management System Certificate After-sales service subtotal After-sales Service-Customer Satisfaction Survey Integrity and Mutual Benefit Subtotal Integrity and reciprocity - fair competition among suppliers Integrity and Reciprocity-Anti-Commercial Bribery Training
2021-603919 2021 Jinhui Wine 603919 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-600728 2021 Jiadu Technology 600728 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-600415 2021 Small Commodity City 600415 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-301046 2021 Nenghui Technology 301046 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-300142 2021 Watson Bio 300142 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-300862 2021 Blue Shield Optoelectronics 300862 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-601969 2021 Hainan Mining 601969 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-002843 2021 Taijia Shares 002843 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-300496 2021 Zhongke Chuangda 300496 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-600300 2021 VV Shares 600300 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-605058 2021 Aohong Electronics 605058 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-603806 2021 Foster 603806 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-688385 2021 Fudan Microelectronics 688385 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-002138 2021 Sunlord Electronics 002138 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-603912 2021 Jialitu 603912 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-002258 2021 Leer Chemical 002258 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-600830 2021 Fragrant and harmonious 600830 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-301096 2021 Baicheng Pharmaceutical 301096 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-002346 2021 Zhezhong Shares 002346 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-600232 2021 Golden Eagle Shares 600232 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-688690 2021 Navi Technology 688690 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-688621 2021 Sunshine Novo 688621 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-003000 2021 Chinese food 003000 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-301097 2021 Tianyi Medical 301097 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-600210 2021 Zijiang Enterprise 600210 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-300722 2021 Xinyu Guoke 300722 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-605208 2021 Yongmaotai 605208 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-000807 2021 Yunnan Aluminum Shares 000807 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-601865 2021 Follett 601865 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-300304 2021 Yunyi Electric 300304 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-603259 2021 WuXi AppTec 603259 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-600688 2021 Shanghai Petrochemical 600688 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-600808 2021 Maanshan Iron & Steel Co., Ltd. 600808 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-300697 2021 Electrical alloy 300697 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-688689 2021 Yinhe Microelectronics 688689 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-002320 2021 Strait Shares 002320 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-301049 2021 Beyond Technology 301049 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-300727 2021 Runhe Materials 300727 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-603330 2021 Shanghai Tianyang 603330 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-002243 2021 Tongchan Lixing 002243 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-000532 2021 Huajin Capital 000532 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-300929 2021 Huaqi Environmental Protection 300929 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-300751 2021 Maiwei Shares 300751 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-688536 2021 SIRIP 688536 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-002546 2021 Xinlian Electronics 002546 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-600022 2021 Shandong Iron and Steel 600022 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-000586 2021 Huiyuan Communications 000586 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-603938 2021 Sanfu shares 603938 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-301127 2021 Tianyuan Environmental Protection 301127 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)
2021-300445 2021 Const 300445 0.00 points 0.00 points --(0.00 points) --(0.00 points) 0.00 points --(0.00 points) 0.00 points --(0.00 points) --(0.00 points)

Data update frequency

Annual Update