National Imported Goods Trade Chain Index (BEC Classification)

Time interval

2018.01-2021.10


Field display

National Imported Goods Trade Chain Index (BEC Classification) Field
BEC encoding
Date
Reference benchmark
Product name
Price Index
Quantity index
Value Index

Sample data

BEC encoding Date Reference Baseline Product name Price Index Quantity Index Value Index
1 2020-11 year2019=100 Food and Beverages 100.3 107.9 108.2
11 2020-11 year2019=100 Primary products 101.9 106.8 108.8
111 2020-11 year2019=100 Mainly used in industry 102.3 106.5 109
112 2020-11 year2019=100 Mainly used for home consumption 100.3 108.1 108.4
12 2020-11 year2019=100 Processed products 98.8 108.9 107.6
121 2020-11 year2019=100 Mainly used in industry 101.5 97.1 98.6
122 2020-11 year2019=100 Mainly used for home consumption 98.2 111.9 109.9
2 2020-11 year2019=100 Unlisted industrial supplies 100.5 102.2 102.8
21 2020-11 year2019=100 Primary products 100.2 97 97.1
22 2020-11 year2019=100 Processed products 100.8 105.3 106.1
3 2020-11 year2019=100 Fuel and Lubricants 97.8 107.3 105
31 2020-11 year2019=100 Primary products 95.3 104.5 99.6
32 2020-11 year2019=100 Processed products 109.6 119.6 131.1
321 2020-11 year2019=100 Gasoline 95.3 113.3 107.9
322 2020-11 year2019=100 Other 110.7 120 132.9
4 2020-11 year2019=100 Capital goods (other than transport equipment) and their parts and accessories 100 107.3 107.3
41 2020-11 year2019=100 Capital goods (except transport equipment) 99.7 108.2 107.9
42 2020-11 year2019=100 Parts and Accessories 100.1 106.8 106.9
5 2020-11 year2019=100 Transportation equipment and its parts and accessories 93.5 116.8 109.2
51 2020-11 year2019=100 Motorized passenger car 96 109.9 105.6
52 2020-11 year2019=100 Other 83.6 211.2 176.7
521 2020-11 year2019=100 Industrial use 82.8 228.3 189
522 2020-11 year2019=100 Not for industrial use 94.2 77.1 72.7
53 2020-11 year2019=100 Parts and Accessories 93.8 103.6 97.1
6 2020-11 year2019=100 Unlisted consumer goods 103.5 109.6 113.4
61 2020-11 year2019=100 Durable Goods 93.5 124.1 116
62 2020-11 year2019=100 Semi-durable goods 104.7 112.3 117.5
63 2020-11 year2019=100 Non-durable goods 107.1 102.4 109.7
7 2020-11 year2019=100 Unlisted items 90.2 136.2 122.9
1 2020-12 year2019=100 Food and Beverages 100.5 107.2 107.8
11 2020-12 year2019=100 Primary products 101 96.2 97.2
111 2020-12 year2019=100 Mainly used in industry 102.4 86.3 88.3
112 2020-12 year2019=100 Mainly used for home consumption 97.9 129.7 127
12 2020-12 year2019=100 Processed products 100.1 117.8 117.9
121 2020-12 year2019=100 Mainly used in industry 99.5 117.5 116.9
122 2020-12 year2019=100 Mainly used for home consumption 100.2 117.9 118.2
2 2020-12 year2019=100 Unlisted industrial supplies 100.7 102.1 102.9
21 2020-12 year2019=100 Primary products 99.9 104.5 104.4
22 2020-12 year2019=100 Processed products 101.1 100.8 102
3 2020-12 year2019=100 Fuel and Lubricants 104.9 98 102.9
31 2020-12 year2019=100 Primary products 104.5 95.5 99.8
32 2020-12 year2019=100 Processed products 106.6 107.3 114.4
321 2020-12 year2019=100 Gasoline 98.1 100.6 98.7
322 2020-12 year2019=100 Other 107.2 107.7 115.4
4 2020-12 year2019=100 Capital goods (other than transport equipment) and their parts and accessories 97.6 107.7 105.1
41 2020-12 year2019=100 Capital goods (except transport equipment) 99.5 109.1 108.6
42 2020-12 year2019=100 Parts and Accessories 96.7 107 103.4
5 2020-12 year2019=100 Transportation equipment and its parts and accessories 99.4 115.6 115
51 2020-12 year2019=100 Motorized passenger car 103.7 108.8 112.8
52 2020-12 year2019=100 Others 97 175.6 170.4

Data update frequency

Annual Update